排名 | 学校名称 | 学校英文名 | 学费 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 |
1 | 克雷顿大学 | Creighton University | $35,360 | 8,019 | 76.7% | 89% | 76% |
2 | 巴特勒大学 | Butler University | $35,652 | 4,902 | 66.1% | 90% | 74% |
3 | 德雷克大学 | Drake University | $32,246 | 5,139 | 66.0% | 87% | 73% |
4 | 布拉德利大学 | Bradley University | $30,844 | 5,459 | 66.9% | 87% | 76% |
5 | 瓦尔帕莱索大学 | Valparaiso University | $34,760 | 4,508 | 79.7% | 84% | 70% |
5 | 泽维尔大学 | Xavier University | $33,000 | 6,671 | 70.0% | 83% | 76% |
7 | 约翰卡洛尔大学 | John Carroll University | $35,800 | 3,723 | 83.3% | 88% | 75% |
8 | 特鲁里大学 | Drury University | $23,885 | 1,993 | 73.1% | 83% | 64% |
9 | 杜鲁门州立大学 | Truman State University | $13,438 | 6,225 | 72.2% | 87% | 72% |
9 | 埃文斯维尔大学 | University of Evansville | $31,776 | 2,630 | 84.1% | 84% | 63% |
11 | 艾姆赫斯特学院 | Elmhurst College | $33,950 | 3,210 | 71.8% | 78% | 74% |
12 | 哈姆林大学 | Hamline University | $36,260 | 4,581 | 65.6% | 81% | 66% |
13 | 圣凯瑟琳大学 | St. Catherine University | $34,280 | 5,017 | 58.5% | 83% | 61% |
14 | 鲍德温华莱士大学 | Baldwin Wallace University | $28,814 | 4,053 | 64.0% | 81% | 71% |
14 | 密尔沃基工程学院 | Milwaukee School of Engineering | $35,520 | 2,658 | 68.4% | 80% | 56% |
14 | 中北学院 | North Central College | $34,230 | 3,048 | 63.7% | 80% | 64% |
14 | 罗克赫斯特大学 | Rockhurst University | $32,865 | 2,920 | 75.4% | 84% | 69% |
18 | 北爱荷华大学 | University of Northern Iowa | $17,647 | 12,159 | 83.4% | 82% | 66% |
19 | 多米尼加大学 | Dominican University | $29,770 | 3,470 | 60.0% | 82% | 63% |
20 | 明尼苏达贝塞尔大学 | Bethel University | $32,990 | 5,331 | 94.9% | 85% | 71% |
20 | 凯特琳大学 | Kettering University | $35,600 | 1,985 | 65.0% | 91% | 61% |
20 | 奥特伯恩大学 | Otterbein University | $31,624 | 2,919 | 73.7% | 76% | 59% |
23 | 奥格斯堡学院 | Augsburg College | $33,209 | 3,556 | 73.6% | 81% | 64% |
23 | 圣思嘉学院 | College of St. Scholastica | $32,842 | 4,240 | 72.7% | 82% | 68% |
23 | 路易斯大学 | Lewis University | $27,830 | 6,525 | 55.9% | 81% | 63% |
26 | 大峡谷州立大学 | Grand Valley State University | $15,408 | 24,477 | 82.6% | 83% | 66% |
26 | 印第安纳卫斯理大学 | Indiana Wesleyan University | $24,102 | 3,018 | 96.7% | 75% | 71% |
26 | 印第安纳波利斯大学 | University of Indianapolis | $25,414 | 5,444 | 81.5% | 74% | 57% |
26 | 韦伯斯特大学 | Webster University | $24,500 | 18,209 | 57.3% | 80% | 59% |
30 | 斯托本维尔弗朗西斯科大学 | Franciscan University of Steubenville | $23,930 | 2,733 | 76.1% | 86% | 71% |
31 | 东伊利诺伊大学 | Eastern Illinois University | $28,088 | 9,775 | 61.9% | 79% | 60% |
31 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin,La Crosse | $16,368 | 10,427 | 76.5% | 86% | 69% |
33 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin,Eau Claire | $16,317 | 10,902 | 80.3% | 83% | 68% |
34 | 圣安布罗斯大学 | St. Ambrose University | $27,540 | 3,607 | 71.0% | 79% | 61% |
35 | 密歇根大学迪尔伯恩分校 | University of Michigan,Dearborn | $23,386 | 8,748 | 62.8% | 83% | 52% |
36 | 首都大学 | Capital University | $31,990 | 3,628 | 76.0% | 75% | 58% |
36 | 伊利诺伊大学春田分校 | University of Illinois,Springfield | $20,517 | 5,137 | 59.8% | 74% | 43% |
36 | 明尼苏达大学德卢斯分校 | University of Minnesota,Duluth | $16,467 | 11,241 | 78.2% | 76% | 59% |
39 | 圣弗朗西斯大学 | University of St. Francis | $28,790 | 2,398 | 51.4% | 80% | 57% |
39 | 西伊利诺伊大学 | Western Illinois University | $15,599 | 11,707 | 59.3% | 69% | 56% |
41 | 印第安纳安德森大学 | Anderson University | $26,850 | 2,442 | 55.5% | 74% | 57% |
41 | 卡罗尔大学 | Carroll University | $28,550 | 3,534 | 81.1% | 77% | 57% |
41 | 底特律慈悲大学 | University of Detroit Mercy | $37,320 | 5,112 | 61.9% | 81% | 57% |
44 | 密歇根阿奎那学院 | Aquinas College | $27,726 | 1,983 | 71.0% | 76% | 58% |
44 | 贝克大学 | Baker University | $26,290 | 942 | 87.7% | 78% | 52% |
44 | 加利福尼亚协和大学 | Concordia University | $25,950 | 2,206 | 71.5% | 77% | 64% |
47 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University,Edwardsville | $20,682 | 13,850 | 84.2% | 71% | 50% |
48 | 威斯康辛大学白水分校 | University of Wisconsin,Whitewater | $15,151 | 12,027 | 69.9% | 78% | 55% |
49 | 海德堡大学(美国) | Heidelberg University | $27,480 | 1,422 | 73.9% | 62% | 51% |
49 | 奥利弗拿撒勒大学 | Olivet Nazarene University | $31,390 | 4,579 | 78.8% | 75% | 57% |
49 | 春木大学 | Spring Arbor University | $24,350 | 3,961 | 65.1% | 74% | 57% |
49 | 圣泽维尔大学 | St. Xavier University | $30,100 | 4,252 | 79.3% | 72% | 47% |
49 | 芬德雷大学 | University of Findlay | $30,640 | 4,880 | 65.7% | 77% | 56% |
54 | 费里斯州立大学 | Ferris State University | $16,467 | 14,707 | 75.9% | 73% | 54% |
54 | 劳伦斯科技大学 | Lawrence Technological University | $30,200 | 4,002 | 57.6% | 78% | 44% |
54 | 马龙大学 | Malone University | $26,416 | 2,096 | 71.8% | 69% | 59% |
54 | 北园大学 | North Park University | $24,540 | 3,136 | 52.3% | 74% | 56% |
54 | 内布拉斯加大学科尔尼分校 | University of Nebraska,Kearney | $12,742 | 7,052 | 84.9% | 79% | 53% |
54 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin,Stevens Point | $15,215 | 9,642 | 80.3% | 81% | 58% |
54 | 乌尔苏拉学院 | Ursuline College | $27,690 | 1,357 | 57.8% | 68% | 50% |
61 | 威斯康辛协和大学 | Concordia University Wisconsin | $26,190 | 7,943 | 69.9% | 75% | 56% |
61 | 蒙特圣约瑟芬大学 | Mount St. Joseph University | $26,850 | 2,326 | 87.8% | 71% | 57% |
61 | 马斯京根大学 | Muskingum University | $24,826 | 2,154 | 76.0% | 69% | 48% |
61 | 薇诺娜州立大学 | Winona State University | $14,250 | 8,755 | 60.8% | 78% | 56% |
65 | 威斯康辛大学斯图特分校 | University of Wisconsin,Stout | $16,771 | 9,286 | 82.4% | 72% | 54% |
65 | 沃尔什大学 | Walsh University | $26,670 | 2,963 | 77.1% | 75% | 55% |
67 | 密苏里州立大学 | Missouri State University | $13,668 | 21,271 | 85.3% | 75% | 53% |
67 | 芒特弗农拿撒勒大学 | Mount Vernon Nazarene University | $23,690 | 2,229 | 63.6% | 74% | 60% |
69 | 阿尔弗诺学院 | Alverno College | $24,434 | 2,536 | 78.9% | 71% | 39% |
69 | 圣玛丽学院 | College of St. Mary | $27,984 | 970 | 54.5% | 68% | 42% |
69 | 麦肯德里大学 | McKendree University | $26,900 | 3,027 | 62.9% | 78% | 48% |
69 | 明尼苏达州立大学曼凯托分校 | Minnesota State University,Mankato | $15,010 | 15,426 | 65.6% | 74% | 49% |
69 | 昆西大学 | Quincy University | $26,572 | 1,455 | 88.6% | 71% | 50% |
69 | 圣弗朗西斯大学 | University of St. Francis | $25,930 | 2,381 | 96.8% | 71% | 57% |
69 | 威斯康辛大学奥史科什分校 | University of Wisconsin,Oshkosh | $15,016 | 13,720 | 66.7% | 76% | 54% |
69 | 威斯康辛大学河瀑分校 | University of Wisconsin,River Falls | $15,324 | 6,173 | 72.6% | 72% | 52% |
77 | 芝加哥协和大学 | Concordia University Chicago | $28,908 | 5,286 | 54.4% | 66% | 53% |
77 | 东密歇根大学 | Eastern Michigan University | $25,614 | 23,317 | 61.1% | 75% | 38% |
77 | 威斯康辛大学绿湾分校 | University of Wisconsin,Green Bay | $15,249 | 6,667 | 66.1% | 73% | 46% |
80 | 达科他州立大学 | Dakota State University | $10,286 | 3,129 | 83.0% | 65% | 49% |
80 | 西北密苏里州立大学 | Northwest Missouri State University | $14,407 | 6,485 | 73.2% | 67% | 48% |
80 | 宾夕法尼亚罗伯特莫里斯大学 | Robert Morris University | $23,700 | 3,233 | 21.0% | 49% | 46% |
80 | 威斯康辛大学普拉特维尔大学 | University of Wisconsin,Platteville | $15,064 | 8,505 | 79.3% | 76% | 52% |
84 | 麦当娜大学 | Madonna University | $17,390 | 4,411 | 62.1% | 82% | 56% |
84 | 俄亥俄多米尼加大学 | Ohio Dominican University | $28,932 | 2,573 | 49.4% | 65% | 42% |
84 | 匹兹堡州立大学 | Pittsburg State University | $16,336 | 7,400 | 79.0% | 72% | 46% |
84 | 罗克福德大学 | Rockford University | $27,500 | 1,241 | 41.0% | 64% | 50% |
84 | 西南学院 | Southwestern College | $24,835 | 1,661 | 89.7% | 63% | 53% |
84 | 中央密苏里大学 | University of Central Missouri | $13,659 | 12,513 | 80.8% | 68% | 53% |
84 | 韦恩州立学院 | Wayne State College | $9,804 | 3,506 | 100.0% | 67% | 46% |
91 | 蒙特玛丽大学 | Mount Mary University | $25,852 | 1,481 | 54.0% | 67% | 41% |
91 | 北密歇根大学 | Northern Michigan University | $14,400 | N/A | 67.8% | 72% | 49% |
91 | 罗斯福大学 | Roosevelt University | $26,900 | 6,145 | 78.8% | 60% | 42% |
91 | 沃西本恩大学 | Washburn University | $13,526 | 6,973 | 98.2% | 65% | 37% |
95 | 林登伍德大学 | Lindenwood University | $15,580 | 12,213 | 66.3% | 72% | 45% |
95 | 威斯康辛玛丽安大学 | Marian University | $25,630 | 2,188 | 75.6% | 68% | 49% |
95 | 东南密苏里州立大学 | Southeast Missouri State University | $12,270 | 11,917 | 87.5% | 72% | 49% |
95 | 威廉伍兹大学 | William Woods University | $21,260 | 2,106 | 78.0% | 73% | 56% |
99 | 伯米吉州立大学 | Bemidji State University | $8,134 | 4,952 | 66.8% | 69% | 48% |
99 | 圣克劳德州立大学 | St. Cloud State University | $15,156 | 16,245 | 82.2% | 71% | 47% |
99 | 密歇根大学弗林特分校 | University of Michigan,Flint | $19,360 | 8,555 | 78.1% | 74% | 38% |
99 | 威斯康辛大学苏必略分校 | University of Wisconsin,Superior | $15,567 | 2,656 | 66.5% | 69% | 41% |
103 | 恩波利亚州立大学 | Emporia State University | $17,896 | 6,033 | 60.7% | 71% | 41% |
103 | 雅园大学 | Graceland University | $24,920 | 2,283 | 50.2% | 68% | 47% |
105 | 奥克兰城市大学 | Oakland City University | $19,200 | 2,418 | 72.9% | 75% | 52% |
106 | 圣保罗协和大学 | Concordia University,St. Paul | $20,250 | 3,632 | 53.4% | 69% | 46% |
106 | 明尼苏达州立大学穆尔黑德分校 | Minnesota State University,Moorhead | $14,736 | 6,624 | 89.1% | 67% | 46% |
106 | 迈诺特州立大学 | Minot State University | $6,224 | 3,533 | 56.6% | 67% | 37% |
109 | 佛恩特波恩大学 | Fontbonne University | $22,684 | 1,997 | 65.2% | 71% | 41% |
109 | 爱荷华上州大学 | Upper Iowa University | $26,834 | 5,304 | 58.2% | 64% | 40% |
109 | 维泰博大学 | Viterbo University | $23,330 | N/A | 70.6% | 76% | 51% |
RNP | 震旦大学 | Aurora University | $20,720 | N/A | 76.0% | 70% | 50% |
RNP | 阿维拉大学 | Avila University | $24,950 | N/A | 61.1% | 66% | 45% |
RNP | 布莱克山州立大学 | Black Hills State University | $9,617 | N/A | 89.2% | 61% | 32% |
RNP | 卡鲁梅特圣约瑟夫学院 | Calumet College of St. Joseph | $16,440 | 1,140 | 40.0% | 57% | 34% |
RNP | 芝加哥州立大学 | Chicago State University | $20,096 | 5,701 | 28.7% | 55% | 21% |
RNP | 芝加哥哥伦比亚学院 | Columbia College Chicago | $22,792 | N/A | 90.5% | 63% | 41% |
RNP | 基石大学 | Cornerstone University | $25,682 | 2,809 | 68.1% | 76% | 43% |
RNP | 达文波特大学 | Davenport University | $14,066 | 9,591 | 91.7% | 79% | 42% |
RNP | 德锐大学 | DeVry University | $17,132 | 64,963 | N/A | N/A | 31% |
RNP | 海斯堡州立大学 | Fort Hays State University | $13,159 | 13,441 | 89.2% | 68% | 40% |
RNP | 弗雷兹大学 | Friends University | $23,430 | N/A | 58.6% | 60% | 29% |
RNP | 西北印第安纳大学 | Indiana University Northwest | $18,081 | 6,387 | 76.3% | 67% | 24% |
RNP | 印第安纳普渡大学韦恩堡分校 | Indiana University-Purdue University,Fort Wayne | $19,183 | 13,459 | 83.1% | 62% | 25% |
RNP | 印第安纳大学南本德分校 | Indiana University,South Bend | $18,081 | 8,073 | 70.0% | 64% | 26% |
RNP | 印第安纳大学东南分校 | Indiana University Southeast | $18,081 | 6,733 | 79.5% | 62% | 30% |
RNP | 伊利湖学院 | Lake Erie College | $28,355 | 1,089 | 55.6% | 67% | 46% |
RNP | 雷克兰学院 | Lakeland College | $22,950 | N/A | 66.2% | 71% | 44% |
RNP | 玛丽格罗夫学院 | Marygrove College | $19,850 | 1,960 | 93.8% | 67% | 29% |
RNP | 圣保罗州立都会大学 | Metropolitan State University | $13,227 | N/A | 100.0% | 69% | 30% |
RNP | 美国中部拿撒勒大学 | MidAmerica Nazarene University | $22,290 | N/A | 72.2% | 74% | 48% |
RNP | 密苏里浸会大学 | Missouri Baptist University | $21,670 | N/A | 57.8% | 65% | 34% |
RNP | 纽曼大学 | Newman University | $24,800 | 3,736 | 44.2% | 71% | 52% |
RNP | 东北伊利诺伊大学 | Northeastern Illinois University | $19,884 | 10,821 | 60.1% | 64% | 20% |
RNP | 帕克大学 | Park University | $10,600 | N/A | 69.3% | 67% | 39% |
RNP | 普渡大学卡鲁梅特分校 | Purdue University,Calumet | $16,356 | 9,422 | 75.6% | 69% | 30% |
RNP | 萨吉诺谷州立大学 | Saginaw Valley State University | $20,409 | 10,245 | 78.8% | 69% | 42% |
RNP | 锡耶纳高地大学 | Siena Heights University | $22,740 | 2,684 | 67.7% | 64% | 43% |
RNP | 西南浸会大学 | Southwest Baptist University | $20,040 | N/A | 90.2% | 67% | 48% |
RNP | 西南明尼苏达州立大学 | Southwest Minnesota State University | $8,280 | 6,665 | 65.5% | 68% | 43% |
RNP | 蒂芬大学 | Tiffin University | $21,510 | 4,954 | 59.5% | 66% | 43% |
RNP | 迪比克大学 | University of Dubuque | $25,520 | 2,024 | 77.4% | 69% | 40% |
RNP | 玛丽大学 | University of Mary | $14,730 | N/A | 83.1% | 71% | 48% |
RNP | 南印第安纳大学 | University of Southern Indiana | $16,317 | 9,902 | 69.3% | 68% | 37% |
RNP | 圣玛丽大学 | University of St. Mary | $23,170 | 1,325 | 47.1% | 60% | 53% |
RNP | 扬斯敦州立大学 | Youngstown State University | $14,317 | 13,374 | 86.5% | 68% | 33% |
Unranked | 美国洲际大学 | American InterContinental University | N/A | N/A | N/A | N/A | N/A |
Unranked | 安提阿大学 | Antioch University | N/A | N/A | N/A | N/A | N/A |
Unranked | 阿什福德大学 | Ashford University | $10,312 | N/A | N/A | N/A | 26% |
Unranked | 贝尔维尤大学 | Bellevue University | $7,950 | N/A | N/A | N/A | 31% |
Unranked | 南卡罗来纳哥伦比亚学院 | Columbia College | $19,386 | 17,894 | N/A | N/A | 40% |
Unranked | 州长州立大学 | Governors State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 开普兰大学 | Kaplan University | N/A | N/A | N/A | N/A | 7% |
Unranked | 林肯大学 | Lincoln University | $13,228 | N/A | N/A | N/A | 22% |
Unranked | 劳德斯大学 | Lourdes University | $17,656 | 2,187 | 69.3% | 60% | 29% |
Unranked | 玛赫西管理大学 | Maharishi University ofManagement | $26,430 | N/A | N/A | N/A | 54% |
Unranked | 南达科他美国民族大学 | National American University | N/A | N/A | N/A | N/A | 23% |
Unranked | 秘鲁州立学院 | Peru State College | $6,188 | N/A | N/A | N/A | 33% |
Unranked | 格兰德河大学 | University of Rio Grande | $21,930 | 2,313 | 74.7% | 53% | 26% |
*(1)
参见:
参考资料: