排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 |
塔夫斯大学 | Tufts University | $56,200 | $132,000 |
2 | 杜克大学 | Duke University | $55,400 | $109,000 |
3 | 宾夕法尼亚大学 | University of Pennsylvania | $49,200 | $105,000 |
4 | 哥伦比亚大学 | Columbia University | $56,100 | $103,000 |
5 | 福坦莫大学 | Fordham University | $53,000 | $102,000 |
5 | 加州大学伯克利分校 | University of California,Berkeley | $45,800 | $102,000 |
7 | 科尔比学院 | Colby College | $45,200 | $101,000 |
8 | 霍夫斯特拉大学 | Hofstra University | $44,400 | $99,300 |
9 | 科尔盖特大学 | Colgate University | $53,000 | $95,300 |
10 | 西北大学 | Northwestern University | $43,800 | $91,800 |
11 | 乔治梅森大学 | George Mason University | $50,200 | $88,500 |
12 | 艾茉莉大学 | Emory University | $48,200 | $88,400 |
13 | 威腾堡大学 | Wittenberg University | $35,900 | $87,700 |
14 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $44,400 | $87,500 |
15 | 乔治敦大学 | Georgetown University, Washington D.C. | $50,200 | $87,300 |
16 | 罗格斯大学 | Rutgers University, New Brunswick Campus | $39,100 | $86,400 |
17 | 纽约州立大学石溪分校 | Stony Brook University | $41,300 | $86,000 |
18 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $41,400 | $85,400 |
19 | 詹姆斯·麦迪逊大学 | James Madison University | $45,400 | $85,300 |
20 | 加州大学尔湾分校 | University of California, Irvine | $41,100 | $83,600 |
21 | 加州大学洛杉矶分校 | University of California, Los Angeles | $48,200 | $83,500 |
21 | 弗吉尼亚大学 | University of Virginia | $45,000 | $83,500 |
23 | 佛罗里达大学 | University of Florida | $39,400 | $83,100 |
24 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $40,300 | $82,800 |
25 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $45,500 | $82,600 |
26 | 南加州大学 | University of Southern California | $43,900 | $82,200 |
27 | 加州大学圣地亚哥分校 | University of California, San Diego | $46,300 | $82,000 |
28 | 犹他大学 | University of Utah | $39,000 | $81,600 |
29 | 德州农工大学 | Texas A&M University | $39,300 | $81,500 |
30 | 普罗维登斯学院 | Providence College | $45,100 | $80,900 |
31 | 加州州立大学北岭分校 | California State University, Northridge | $40,700 | $80,600 |
32 | 加州大学戴维斯分校 | University of California, Davis | $42,300 | $80,400 |
33 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $42,700 | $80,300 |
34 | 俄勒冈州立大学 | Oregon State University | $40,200 | $80,000 |
35 | 新罕布什尔大学 | University of New Hampshire | $42,700 | $79,900 |
36 | 波士顿大学 | Boston University | $44,800 | $78,800 |
37 | 威廉玛丽学院 | The College of William and Mary | $42,000 | $77,600 |
38 | 纽约州立大学宾汉姆顿分校 | SUNY, Binghamton University | $40,100 | $76,000 |
39 | 特拉华大学 | University of Delaware | $40,600 | $75,700 |
39 | 西弗吉尼亚大学 | West Virginia University | $43,800 | $75,700 |
41 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst Campus | $41,500 | $75,600 |
42 | 密歇根州立大学 | Michigan State University | $38,600 | $75,500 |
42 | 托马斯·爱迪生州立学院 | Thomas Edison State College | $43,300 | $75,500 |
44 | 马凯特大学 | Marquette University | $42,000 | $75,400 |
45 | 圣何塞州立大学 | San Jose State University | $42,600 | $75,300 |
46 | 玛丽华盛顿大学 | University of Mary Washington | $41,700 | $75,000 |
47 | 芝加哥洛约拉大学 | Loyola University, Chicago, IL | $40,400 | $74,900 |
48 | 圣地亚哥州立大学 | San Diego State University | $37,900 | $74,600 |
49 | 华盛顿大学 | University of Washington | $44,900 | $74,200 |
50 | 德保罗大学 | DePaul University | $39,100 | $73,900 |
51 | 宾州州立大学公园分校 | Pennsylvania State University | $43,200 | $73,800 |
52 | 佛罗里达州立大学 | Florida State University | $35,800 | $73,300 |
53 | 亚利桑那州立大学 | Arizona State University | $42,800 | $73,100 |
54 | 加州州立大学富勒顿分校 | California State University, Fullerton | $39,300 | $73,000 |
55 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $35,500 | $72,700 |
56 | 肯特州立大学 | Kent State University | $33,200 | $72,400 |
57 | 加州州立大学长滩分校 | California State University, Long Beach | $41,600 | $72,000 |
58 | 普渡大学西拉法叶分校 | Purdue University | $36,900 | $71,700 |
59 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $47,400 | $70,700 |
60 | 旧金山州立大学 | San Francisco State University | $44,200 | $70,600 |
61 | 马里兰大学学院公园分校 | University of Maryland, College Park | $44,300 | $70,300 |
62 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $39,700 | $70,200 |
63 | 蒙特克莱尔州立大学 | Montclair State University | $35,600 | $69,800 |
64 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $38,400 | $68,800 |
65 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign | $47,000 | $68,400 |
66 | 北伊利诺伊大学 | Northern Illinois University | $34,900 | $66,300 |
67 | 佐治亚大学 | University of Georgia | $41,200 | $66,100 |
68 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $37,800 | $65,400 |
69 | 亚利桑那大学 | University of Arizona | $38,700 | $65,000 |
70 | 华盛顿州立大学 | Washington State University | $41,500 | $64,700 |
71 | 爱荷华大学 | University of Iowa | $39,300 | $64,600 |
72 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $40,200 | $64,000 |
73 | 天普大学 | Temple University | $40,000 | $63,300 |
74 | 科罗拉多州立大学 | Colorado State University | $39,700 | $61,300 |
75 | 印第安纳普渡大学印第安纳波利斯分校 | Indiana University-Purdue University, Indianapolis | $35,800 | $60,800 |
76 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $40,300 | $60,700 |
77 | 俄亥俄州立大学 | Ohio State University | $40,000 | $59,800 |
78 | 路易斯安那州立大学 | Louisiana State University | $41,900 | $59,400 |
79 | 波特兰州立大学 | Portland State University | $35,900 | $58,600 |
80 | 肯塔基大学 | University of Kentucky | $43,100 | $57,700 |
81 | 佛罗里达国际大学 | Florida International University | $34,200 | $56,700 |
82 | 西密歇根大学 | Western Michigan University | $38,300 | $56,100 |
83 | 内华达大学雷诺分校 | University of Nevada, Reno | $39,500 | $52,700 |
84 | 南康涅狄格州立大学 | Southern Connecticut State University | $36,400 | $50,100 |
85 | 中密歇根大学 | Central Michigan University | $39,200 | $50,000 |
86 | 得克萨斯大学阿灵顿分校 | University of Texas at Arlington | $41,400 | $49,600 |
87 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $42,100 | $49,200 |
88 | 东伊利诺伊大学 | Eastern Illinois University | $39,300 | $42,000 |
*(1)
注:本科毕业后0-5年算职业早期,职本科毕业10年以上算职业中期
参见:
参考资料:
(1)2015-16 PayScale Best Schools by Salary Potential for Humanities Majors (Full List)PayScale