排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 |
堪萨斯大学 | University of Kansas | $40,400 | $110,000 |
2 | 加州大学伯克利分校 | University of California,Berkeley | $50,200 | $103,000 |
3 | 加州大学戴维斯分校 | University of California, Davis | $48,800 | $102,000 |
4 | 圣何塞州立大学 | San Jose State University | $48,700 | $101,000 |
5 | 东北大学 | Northeastern University | $47,900 | $100,000 |
5 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $45,300 | $100,000 |
7 | 纽约州立大学石溪分校 | Stony Brook University | $47,900 | $98,700 |
8 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $49,600 | $98,100 |
9 | 加州州立大学长滩分校 | California State University, Long Beach | $45,100 | $96,300 |
10 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $44,100 | $95,700 |
10 | 特拉华大学 | University of Delaware | $51,700 | $95,700 |
12 | 加州大学圣地亚哥分校 | University of California, San Diego | $43,900 | $95,000 |
13 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $39,800 | $94,000 |
14 | 马里兰大学学院公园分校 | University of Maryland, College Park | $51,800 | $93,200 |
15 | 犹他大学 | University of Utah | $48,100 | $92,300 |
16 | 德克萨斯理工大学 | Texas Tech University | $50,100 | $92,000 |
17 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $45,000 | $91,300 |
18 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $48,800 | $90,400 |
19 | 罗格斯大学 | Rutgers University, New Brunswick Campus | $48,400 | $90,300 |
20 | 北卡罗来纳州立大学 | North Carolina State University | $40,100 | $90,000 |
21 | 普渡大学西拉法叶分校 | Purdue University | $40,300 | $89,400 |
22 | 波士顿大学 | Boston University | $48,000 | $89,300 |
23 | 奥本大学 | Auburn University | $32,600 | $89,200 |
24 | 加州大学尔湾分校 | University of California, Irvine | $44,200 | $89,000 |
25 | 圣地亚哥州立大学 | San Diego State University | $47,200 | $88,100 |
26 | 亚利桑那大学 | University of Arizona | $51,200 | $87,800 |
27 | 德州农工大学 | Texas A&M University | $51,400 | $87,600 |
28 | 伊利诺伊州立大学 | Illinois State University | $42,100 | $86,800 |
29 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $45,200 | $86,700 |
30 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $41,600 | $85,200 |
31 | 宾州州立大学公园分校 | Pennsylvania State University | $42,400 | $85,100 |
32 | 加州大学洛杉矶分校 | University of California, Los Angeles | $48,900 | $84,800 |
33 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst Campus | $49,500 | $84,500 |
34 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $42,300 | $84,400 |
35 | 洪堡州立大学 | Humboldt State University | $47,200 | $84,200 |
36 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $46,900 | $84,000 |
37 | 康涅狄格大学 | University of Connecticut | $52,700 | $83,400 |
38 | 华盛顿大学 | University of Washington | $44,200 | $81,800 |
39 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana-Champaign | $46,000 | $81,500 |
40 | 俄克拉荷马州立大学 | Oklahoma State University | $39,700 | $81,400 |
41 | 匹兹堡大学 | University of Pittsburgh | $43,100 | $80,000 |
42 | 华盛顿州立大学 | Washington State University | $41,900 | $79,900 |
43 | 罗格斯大学纽华克分校 | Rutgers University, Newark Campus | $42,700 | $79,500 |
44 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $48,700 | $77,200 |
45 | 加州州立大学北岭分校 | California State University, Northridge | $50,500 | $76,500 |
46 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $49,200 | $76,000 |
47 | 亚利桑那州立大学 | Arizona State University | $38,500 | $75,900 |
48 | 俄亥俄州立大学 | Ohio State University | $41,000 | $74,500 |
49 | 科罗拉多州立大学 | Colorado State University | $39,900 | $71,500 |
50 | 密苏里大学圣路易斯分校 | University of Missouri, St. Louis Campus | $41,000 | $71,300 |
51 | 佛罗里达州立大学 | Florida State University | $40,400 | $68,800 |
52 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $44,900 | $68,200 |
53 | 得克萨斯大学阿灵顿分校 | University of Texas at Arlington | $40,700 | $67,400 |
54 | 路易斯安那州立大学 | Louisiana State University | $40,500 | $66,700 |
55 | 爱荷华州立大学 | Iowa State University | $39,800 | $66,000 |
56 | 田纳西大学 | University of Tennessee | $38,800 | $64,200 |
57 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $44,000 | $59,400 |
58 | 博林格林州立大学 | Bowling Green State University, Bowling Green, OH | $41,700 | $59,000 |
59 | 辛辛那提大学 | University of Cincinnati | $39,500 | $56,000 |
60 | 中密歇根大学 | Central Michigan University | $40,500 | $54,300 |
61 | 南卡罗来纳大学 | University of South Carolina | $36,900 | $51,300 |
*(1)
注:本科毕业后0-5年算职业早期,职本科毕业10年以上算职业中期
参见:
参考资料:
(1)2015-16 PayScale Best Schools by Salary Potential for Physical and Life Science Majors (Full List)PayScale