排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | 录取率 | 新生保持率 | 六年毕业率 | 所在城市 |
1 | 泰勒大学 | Taylor University | $30,270 | 2,146 | 88.00% | 88% | 74% | Upland, IN |
2 | 奥古斯塔纳大学 | Augustana University | $30,090 | 1,823 | 61.30% | 82% | 66% | Sioux Falls, SD |
2 | 俄亥俄北方大学 | Ohio Northern University | $28,810 | 3,695 | 68.60% | 87% | 65% | Ada, OH |
4 | 欧萨克学院 | College of the Ozarks | $18,730 | 1,433 | 8.30% | 86% | 63% | Point Lookout, MO |
5 | 玛丽埃塔学院 | Marietta College | $33,490 | - | 63.60% | 76% | 56% | Marietta, OH |
5 | 西北学院 | Northwestern College | $28,950 | 1,205 | 77.80% | 77% | 64% | Orange City, IA |
7 | 多尔特学院 | Dordt College | $28,280 | 1,529 | 72.50% | 81% | 65% | Sioux Center, IA |
8 | 联合山大学 | University of Mount Union | $28,550 | 2,262 | 73.60% | 75% | 63% | Alliance, OH |
9 | 塞达维尔大学 | Cedarville University | $27,206 | 3,585 | 74.50% | 86% | 70% | Cedarville, OH |
10 | 密利克大学 | Millikin University | $30,630 | 2,191 | 62.70% | 78% | 61% | Decatur, IL |
11 | 布纳维斯塔大学 | Buena Vista University | $31,318 | 914 | 67.90% | 73% | 46% | Storm Lake, IA |
11 | 富兰克林学院 | Franklin College | $29,025 | 1,075 | 69.20% | 76% | 61% | Franklin, IN |
13 | 劳拉斯学院 | Loras College | $30,628 | 1,569 | 95.10% | 80% | 64% | Dubuque, IA |
14 | 爱荷华克拉克大学 | Clarke University | $29,940 | 1,200 | 70.50% | 79% | 64% | Dubuque, IA |
14 | 黑斯廷斯学院 | Hastings College | $27,300 | 1,212 | 69.70% | 72% | 59% | Hastings, NE |
16 | 亨廷顿大学 | Huntington University | $24,822 | 1,209 | 97.10% | 80% | 59% | Huntington, IN |
16 | 西北大学圣保罗分校 | University of Northwestern, St. Paul | $28,390 | 3,427 | 81.90% | 78% | 63% | St. Paul, MN |
18 | 博立顿大学 | Benedictine College | $26,200 | 2,138 | 97.80% | 78% | 60% | Atchison, KS |
19 | 阿德里安学院 | Adrian College | $33,610 | 1,641 | 61.90% | 64% | 57% | Adrian, MI |
19 | 印第安纳伯特利学院 | Bethel College | $26,590 | 1,792 | 70.40% | 81% | 68% | Mishawaka, IN |
21 | 圣玛丽伍兹学院 | Saint Mary-of-the-Woods College | $28,932 | 931 | 100.00% | 75% | 47% | St. Mary-of-the-Woods, IN |
22 | 印第安纳曼彻斯特大学 | Manchester University | $29,910 | 1,479 | 74.30% | 70% | 55% | North Manchester, IN |
22 | 观音山大学 | Mount Mercy University | $28,226 | 1,762 | 56.80% | 79% | 72% | Cedar Rapids, IA |
24 | 印第安纳玛丽安大学 | Marian University | $30,500 | 2,763 | 75.50% | 71% | 53% | Indianapolis, IN |
24 | 晨兴学院 | Morningside College | $28,155 | 2,824 | 56.80% | 73% | 54% | Sioux City, IA |
24 | 三一基督学院 | Trinity Christian College | $26,440 | 1,406 | 77.90% | 80% | 58% | Palos Heights, IL |
27 | 堪萨斯伯特利学院 | Bethel College | $25,410 | 483 | 49.10% | 68% | 58% | North Newton, KS |
27 | 布拉夫顿大学 | Bluffton University | $30,168 | 1,094 | 56% | 67% | 60% | Bluffton, OH |
29 | 尤里卡学院 | Eureka College | $20,510 | 654 | 65% | 63% | 53% | Eureka, IL |
29 | 史蒂芬斯学院 | Stephens College | $28,510 | 863 | 53.60% | 67% | 53% | Columbia, MO |
29 | 特里尼大学 | Trine University | $30,350 | 2,832 | 76.00% | 72% | 53% | Angola, IN |
32 | 印第安纳圣约瑟夫学院 | St. Joseph's College | $28,690 | 1,166 | 66.40% | 70% | 45% | Rensselaer, IN |
33 | 贾德森大学 | Judson University | $28,170 | 1,288 | 73.10% | 71% | 50% | Elgin, IL |
33 | 苏瀑大学 | University of Sioux Falls | $26,240 | 1,419 | 97.40% | 68% | 53% | Sioux Falls, SD |
35 | 格林维尔学院 | Greenville College | $25,088 | 1,307 | 55.60% | 70% | 48% | Greenville, IL |
36 | 中央卫斯理大学 | Central Methodist University | $22,360 | 1,185 | 60.50% | 64% | 52% | Fayette, MO |
36 | 詹姆斯城大学 | University of Jamestown | $19,870 | 970 | 64.40% | 67% | 49% | Jamestown, ND |
38 | 布莱克里夫大学 | Briar Cliff University | $27,910 | 1,135 | 61.70% | 62% | 47% | Sioux City, IA |
38 | 格雷斯学院与神学院 | Grace College and Seminary | $22,450 | 2,185 | 79.80% | 81% | 66% | Winona Lake, IN |
38 | 马丁路德学院 | Martin Luther College | $12,920 | - | 96.20% | 85% | 74% | New Ulm, MN |
41 | 迪法恩斯学院 | Defiance College | $31,082 | 920 | 65% | 58% | 49% | Defiance, OH |
41 | 塔博尔学院 | Tabor College | $25,280 | 767 | 85.70% | 62% | 50% | Hillsboro, KS |
43 | 卡尔弗斯托克顿学院 | Culver-Stockton College | $24,900 | 971 | 57.70% | 69% | 41% | Canton, MO |
43 | 谷城州立大学 | Valley City State University | $15,405 | 1,378 | 90.30% | 61% | 48% | Valley City, ND |
45 | 达科他卫斯理大学 | Dakota Wesleyan University | $24,800 | 870 | 73.40% | 67% | 42% | Mitchell, SD |
46 | 布莱克本学院 | Blackburn College | $20,364 | 585 | 65.10% | 67% | 39% | Carlinville, IL |
46 | 马蒂山学院 | Mount Marty College | $24,306 | 1,236 | 72.40% | 68% | 54% | Yankton, SD |
48 | 内华达联合学院 | Union College | $21,970 | 886 | 52.10% | 72% | 47% | Lincoln, NE |
48 | 明尼苏达大学库克斯顿分校 | University of Minnesota, Crookston | $11,468 | 2,850 | 71.40% | 70% | 48% | Crookston, MN |
50 | 麦弗逊学院 | McPherson College | $25,236 | 659 | 88.40% | 57% | 48% | McPherson, KS |
51 | 景轩大学 | Grand View University | $24,544 | 2,064 | 99% | 69% | 46% | Des Moines, IA |
52 | 北部州立大学 | Northern State University | $9,975 | 3,531 | 82.90% | 69% | 49% | Aberdeen, SD |
52 | 奥利韦学院 | Olivet College | $24,816 | 1,058 | 61.40% | 65% | 39% | Olivet, MI |
54 | 威尔明顿学院 | Wilmington College | $29,120 | - | 46% | 82% | 45% | Wilmington, OH |
55 | 福音大学 | Evangel University | $21,316 | 2,006 | 64.50% | 72% | 47% | Springfield, MO |
55 | 堪萨斯卫斯理大学 | Kansas Wesleyan University | $25,200 | 710 | 61.70% | 58% | 33% | Salina, KS |
57 | 苏必利尔湖州立大学 | Lake Superior State University | $15,317 | 2,434 | 91.10% | 71% | 48% | Sault Ste. Marie, MI |
57 | 麦克默里学院 | MacMurray College | $24,172 | 554 | 78.40% | 64% | 29% | Jacksonville, IL |
59 | 北部中央大学 | North Central University | $21,586 | 1,304 | 55.30% | 67% | 43% | Minneapolis, MN |
60 | 米德兰大学 | Midland University | $28,150 | 1,362 | 60.20% | 66% | 47% | Fremont, NE |
60 | 堪萨斯斯特林学院 | Sterling College | $23,350 | 671 | 43.00% | 67% | 43% | Sterling, KS |
62 | 汉尼拔拉格朗日大学 | Hannibal-LaGrange University | $19,530 | 1,166 | 60.50% | 60% | 50% | Hannibal, MO |
62 | 梅维尔州立大学 | Mayville State University | $8,845 | 1,081 | 57.10% | 53% | 42% | Mayville, ND |
62 | 俄亥俄基督大学 | Ohio Christian University | $17,720 | 4,058 | 65.40% | 64% | 41% | Circleville, OH |
62 | 渥太华大学 | Ottawa University | $26,204 | 618 | 64.10% | 58% | 31% | Ottawa, KS |
66 | 堪萨斯贝瑟尼学院 | Bethany College | $24,390 | - | 58.80% | 64% | 38% | Lindsborg, KS |
66 | 马拉纳瑟浸会大学 | Maranatha Baptist University | $13,940 | 1,042 | 75.90% | 71% | 49% | Watertown, WI |
66 | 银湖学院 | Silver Lake College | $25,060 | 629 | 83.30% | 70% | 39% | Manitowoc, WI |
69 | 爱荷华卫斯理学院 | Iowa Wesleyan College | $27,286 | 473 | 41.30% | 47% | 32% | Mount Pleasant, IA |
69 | 凯伯学院 | Kuyper College | $19,084 | - | 68.40% | 67% | 47% | Grand Rapids, MI |
69 | 罗切斯特学院 | Rochester College | $22,129 | 1,113 | 40.60% | 60% | 39% | Rochester Hills, MI |
69 | 约克学院 | York College | $17,200 | 408 | 46.20% | 69% | 37% | York, NE |
RNP | 俾斯麦州立学院 | Bismarck State College | $10,084 | 4,002 | 100% | - | - | Bismarck, ND |
RNP | 中央基督学院 | Central Christian College | $16,204 | 985 | 42.20% | 60% | 34% | McPherson, KS |
RNP | 中央州立大学 | Central State University | $14,206 | 1,751 | 37.70% | 51% | 22% | Wilberforce, OH |
RNP | 皇冠学院 | Crown College | $23,180 | - | 55% | 50% | 51% | St. Bonifacius, MN |
RNP | 狄克森州立大学 | Dickinson State University | $8,495 | 1,479 | 61.00% | 56% | 33% | Dickinson, ND |
RNP | 邓伍迪理工学院 | Dunwoody College of Technology | $22,938 | 1,070 | - | 50% | - | Minneapolis, MN |
RNP | 芬兰大学 | Finlandia University | $21,480 | - | 58.80% | 57% | 43% | Hancock, MI |
RNP | 格雷斯圣经大学 | Grace Bible College | $12,239 | - | 74.90% | 66% | 34% | Grand Rapids, MI |
RNP | 格雷斯大学 | Grace University | $19,290 | - | 58.50% | 72% | 40% | Omaha, NE |
RNP | 哈里斯通州立大学 | Harris-Stowe State University | $9,853 | 1,280 | 93% | 46% | 8% | St. Louis, MO |
RNP | 何晶大学 | Herzing University | $12,790 | - | - | 43% | 38% | Madison, WI |
RNP | 印第安纳东部大学 | Indiana University East | $18,379 | 4,573 | 63.80% | 66% | 27% | Richmond, IN |
RNP | 印第安纳大学科科莫分校 | Indiana University, Kokomo | $18,379 | 4,180 | 67.30% | 63% | 27% | Kokomo, IN |
RNP | 肯德尔学院 | Kendall College | $25,173 | - | - | 56% | 35% | Chicago, IL |
RNP | 林肯学院 | Lincoln College | $17,500 | - | 87.50% | 43% | - | Lincoln, IL |
RNP | 密苏里南部州立大学 | Missouri Southern State University | $10,480 | 5,613 | 96% | 63% | 36% | Joplin, MO |
RNP | 密苏里谷学院 | Missouri Valley College | $18,400 | - | 22.20% | 44% | 25% | Marshall, MO |
RNP | 密苏里西部州立大学 | Missouri Western State University | $12,809 | 5,834 | 98.50% | 61% | 35% | St. Joseph, MO |
RNP | 俄亥俄圣母学院 | Notre Dame College of Ohio | $26,844 | - | 90.20% | 62% | 41% | Cleveland, OH |
RNP | 温莎示范学院 | Presentation College | $17,875 | - | 66.10% | 58% | 42% | Aberdeen, SD |
RNP | 普渡大学北部中央学院 | Purdue University, North Central | $17,445 | 6,177 | 73.70% | 58% | 21% | Westville, IN |
RNP | 沃道夫学院 | Waldorf College | $20,316 | - | 50.70% | 49% | 43% | Forest City, IA |
RNP | 威尔伯福斯大学 | Wilberforce University | $15,140 | - | 58.30% | 74% | 43% | Wilberforce, OH |
RNP | 威廉宾夕法尼亚大学 | William Penn University | $23,480 | - | 57.70% | 59% | 32% | Oskaloosa, IA |
Unranked | 贝克弗林特学院 | Baker College of Flint | $8,280 | - | - | - | 12% | Flint, MI |
Unranked | 查德任州立学院 | Chadron State College | $5,698 | 3,033 | - | 67% | 36% | Chadron, NE |
Unranked | 唐纳利学院 | Donnelly College | $7,111 | 463 | - | - | 24% | Kansas City, KS |
Unranked | 中州学院 | Midstate College | $16,230 | - | - | 50% | 17% | Peoria, IL |
Unranked | 兰肯理工学院 | Ranken Technical College | $14,457 | - | - | - | 44% | Saint Louis, MO |
Unranked | 罗伯特·弥勒学院 | Robert B. Miller College | - | - | - | - | - | Battle Creek, MI |
Unranked | 圣奥古斯汀学院 | St. Augustine College | $9,576 | - | - | - | - | Chicago, IL |
Unranked | 辛辛那提大学布卢阿什学院 | University of Cincinnati, UC Blue Ash College | $14,808 | - | - | - | - | Cincinnati, OH |
Unranked | 西北俄亥俄大学 | University of Northwestern Ohio | $9,725 | - | - | - | 40% | Lima, OH |
Unranked | 厄本那大学 | Urbana University | $22,012 | - | - | - | 27% | Urbana, OH |
Unranked | 文森斯大学 | Vincennes University | $12,234 | 19,205 | - | - | 35% | Vincennes, IN |
*(1)
参见:
参考资料:
(1)Regional Colleges Midwest Rankings-2015 USNEWS