排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | SAT均分 | ACT均分 | 所在城市 |
1 | 普林斯顿大学 | Princeton University | $45,320 | 5,402 | 1390-1590 | 32-35 | Princeton, NJ |
2 | 哈佛大学 | Harvard University | $47,074 | 6,699 | 1400-1600 | 32-35 | Cambridge, MA |
3 | 芝加哥大学 | University of Chicago | $52,491 | 5,844 | 1440-1600 | 32-35 | Chicago, IL |
3 | 耶鲁大学 | Yale University | $49,480 | 5,532 | 1430-1600 | 31-35 | New Haven, CT |
5 | 哥伦比亚大学 | Columbia University | $55,056 | 6,102 | 1400-1590 | 32-35 | New York, NY |
5 | 斯坦福大学 | Stanford University | $47,940 | 6,999 | 1390-1580 | 31-35 | Stanford, CA |
7 | 麻省理工学院 | Massachusetts Institute of Technology | $48,452 | 4,527 | 1430-1580 | 33-35 | Cambridge, MA |
8 | 杜克大学 | Duke University | $51,265 | 6,639 | 1360-1550 | 31-34 | Durham, NC |
8 | 宾夕法尼亚大学 | University of Pennsylvania | $51,464 | 9,726 | 1380-1550 | 31-34 | Philadelphia, PA |
10 | 约翰霍普金斯大学 | Johns Hopkins University | $50,410 | 6,524 | 1400-1550 | 32-34 | Baltimore,MD |
11 | 达特茅斯学院 | Dartmouth College | $51,438 | 4,307 | 1330-1560 | 30-34 | Hanover, NH |
12 | 加州理工学院 | California Institute of Technology | $47,577 | 1,001 | 1500-1600 | 34-35 | Pasadena, CA |
12 | 西北大学 | Northwestern University | $50,855 | 8,314 | 1400-1560 | 31-34 | Evanston, IL |
14 | 布朗大学 | Brown University | $51,367 | 6,652 | 1370-1560 | 31-34 | Providence, RI |
15 | 康奈尔大学 | Cornell University | $50,953 | 14,315 | 1330-1530 | 30-34 | Ithaca, NY |
15 | 莱斯大学 | Rice University | $43,918 | 3,910 | 1390-1560 | 32-35 | Houston, TX |
15 | 圣母大学 | University of Notre Dame | $49,685 | 8,462 | 1350-1530 | 32-34 | Notre Dame, IN |
15 | 范德堡大学 | Vanderbilt University | $45,610 | 6,883 | 1430-1590 | 32-35 | Nashville, TN |
19 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $49,770 | 7,504 | 1400-1550 | 32-34 | St. Louis, MO |
20 | 艾茉莉大学 | Emory University | $47,954 | 6,867 | 1270-1490 | 29-33 | Atlanta, GA |
20 | 乔治敦大学 | Georgetown University | $50,547 | 7,562 | 1320-1500 | 30-34 | Washington, DC |
20 | 加州大学伯克利分校 | University of California,Berkeley | $40,191 | 27,496 | 1250-1500 | 29-34 | Berkeley, CA |
23 | 南加州大学 | University of Southern California | $52,217 | 18,810 | 1270-1500 | 30-33 | Los Angeles, CA |
24 | 卡耐基梅隆大学 | Carnegie Mellon University | $52,040 | 6,454 | 1360-1540 | 31-34 | Pittsburgh, PA |
24 | 加州大学洛杉矶分校 | University of California, Los Angeles | $39,518 | 29,585 | 1190-1470 | 25-33 | Los Angeles, CA |
24 | 弗吉尼亚大学 | University of Virginia | $45,066 | 16,736 | 1250-1460 | 28-33 | Charlottesville, VA |
27 | 塔夫斯大学 | Tufts University | $52,430 | 5,290 | 1370-1520 | 30-33 | Medford, MA |
27 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $43,476 | 28,312 | 1290-1500 | 29-33 | Ann Arbor, MI |
27 | 维克森林大学 | Wake Forest University | $49,308 | 4,871 | 1200-1410 | 27-33 | Winston-Salem, NC |
30 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $33,916 | 18,415 | 1200-1390 | 27-32 | Chapel Hill, NC |
31 | 波士顿学院 | Boston College | $51,296 | 9,192 | 1260-1470 | 30-33 | Chestnut Hill, MA |
32 | 威廉玛丽学院 | College of William & Mary | $41,718 | 6,301 | 1260-1460 | 28-32 | Williamsburg, VA |
32 | 罗切斯特大学 | University of Rochester | $50,142 | 6,304 | 1240-1470 | 29-33 | Rochester, NY |
34 | 布兰迪斯大学 | Brandeis University | $51,570 | 3,621 | 1250-1470 | 29-32 | Waltham, MA |
34 | 佐治亚理工学院 | Georgia Institute of Technology | $32,404 | 15,142 | 1310-1500 | 30-33 | Atlanta, GA |
36 | 纽约大学 | New York University | $49,062 | 25,722 | 1250-1470 | 29-32 | New York, NY |
37 | 凯斯西储大学 | Case Western Reserve University | $46,006 | 5,121 | 1300-1490 | 30-33 | Cleveland, OH |
37 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $40,704 | 20,607 | 1130-1370 | 24-30 | Santa Barbara, CA |
39 | 波士顿大学 | Boston University | $50,240 | 17,932 | 1200-1410 | 27-31 | Boston, MA |
39 | 东北大学 | Northeastern University | $47,655 | 13,697 | 1340-1510 | 31-34 | Boston, MA |
39 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $50,797 | 5,864 | 1280-1490 | 28-32 | Troy, NY |
39 | 杜兰大学 | Tulane University | $51,010 | 6,662 | 1240-1410 | 29-32 | New Orleans, LA |
39 | 加州大学尔湾分校 | University of California, Irvine | $39,458 | 25,256 | 1040-1310 | N/A | Irvine, CA |
44 | 里海大学 | Lehigh University | $48,320 | 5,075 | 1230-1420 | 29-32 | Bethlehem, PA |
44 | 加州大学戴维斯分校 | University of California, Davis | $40,728 | 28,384 | 1070-1340 | 24-30 | Davis, CA |
44 | 加州大学圣地亚哥分校 | University of California, San Diego | $41,387 | 26,590 | 1210-1450 | 27-32 | La Jolla, CA |
44 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $31,320 | 33,368 | 1270-1470 | 26-31 | Champaign, IL |
44 | 迈阿密大学 | University of Miami | $47,004 | 11,122 | 1200-1390 | 28-32 | Coral Gables, FL |
44 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $32,738 | 31,662 | 1190-1420 | 27-31 | Madison, WI |
50 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $32,382 | 40,742 | 1090-1300 | 25-29 | University Park, PA |
50 | 佩伯代因大学 | Pepperdine University | $50,022 | 3,533 | 1100-1320 | 25-30 | Malibu, CA |
50 | 佛罗里达大学 | University of Florida | $28,666 | 35,043 | 1170-1350 | 27-31 | Gainesville, FL |
50 | 维拉诺瓦大学 | Villanova University | $49,280 | 6,994 | 1200-1400 | 29-32 | Villanova, PA |
54 | 俄亥俄州立大学 | Ohio State University, Columbus | $29,229 | 45,289 | 1170-1390 | 27-31 | Columbus, OH |
54 | 华盛顿大学 | University of Washington | $34,791 | 31,063 | 1120-1370 | 26-31 | Seattle, WA |
56 | 乔治华盛顿大学 | George Washington University | $51,950 | 11,157 | 1190-1390 | 27-31 | Washington, DC |
56 | 南卫理公会大学 | Southern Methodist University | $50,358 | 6,411 | 1220-1410 | 28-32 | Dallas, TX |
56 | 佐治亚大学 | University of Georgia | $29,844 | 27,547 | 1150-1330 | 26-31 | Athens, GA |
56 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $34,676 | 39,619 | 1170-1390 | 26-31 | Austin, TX |
60 | 福坦莫大学 | Fordham University | $47,317 | 8,855 | 1170-1350 | 27-31 | New York, NY |
60 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $28,804 | 29,497 | 1080-1330 | 25-31 | West Lafayette, IN |
60 | 雪城大学 | Syracuse University | $45,022 | 15,196 | 1090-1290 | 24-29 | Syracuse, NY |
60 | 康涅狄格大学 | University of Connecticut | $35,858 | 18,826 | 1130-1340 | 26-31 | Storrs, CT |
60 | 马里兰大学学院公园分校 | University of Maryland, College Park | $32,045 | 27,443 | 1210-1420 | N/A | College Park, MD |
60 | 伍斯特理工学院 | Worcester Polytechnic Institute | $46,994 | 4,299 | 1210-1420 | 27-32 | Worcester, MA |
66 | 克莱蒙森大学 | Clemson University | $32,796 | 18,016 | 1150-1350 | 27-31 | Clemson, SC |
66 | 叶史瓦大学 | Yeshiva University | $40,670 | 2,744 | 1130-1370 | 24-29 | New York, NY |
68 | 杨百翰大学 | Brigham Young University, Provo | $5,300 | 30,221 | 1150-1360 | 27-31 | Provo, UT |
68 | 匹兹堡大学 | University of Pittsburgh | $29,758 | 18,908 | 1180-1350 | 26-31 | Pittsburgh, PA |
70 | 罗格斯大学 | Rutgers University, New Brunswick | $30,023 | 35,484 | 1110-1340 | N/A | Piscataway, NJ |
71 | 贝勒大学 | Baylor University | $42,006 | 14,189 | 1140-1320 | 25-30 | Waco, TX |
71 | 史蒂文斯理工学院 | Stevens Institute of Technology | $48,838 | 2,873 | 1240-1425 | 29-32 | Hoboken, NJ |
71 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $22,210 | 34,071 | 1180-1440 | 26-31 | Minneapolis, MN |
74 | 美利坚大学 | American University | $44,853 | 7,909 | 1150-1340 | 26-30 | Washington, DC |
74 | 克拉克大学 | Clark University | $43,150 | 2,397 | 1120-1340 | 26-30 | Worcester, MA |
74 | 德州农工大学 | Texas A&M University, College Station | $28,768 | 48,960 | 1070-1310 | 25-30 | College Station, TX |
74 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $30,123 | 22,748 | 1130-1310 | 25-30 | Amherst, MA |
74 | 弗吉尼亚理工学院 | Virginia Tech | $29,371 | 25,384 | 1100-1320 | N/A | Blacksburg, VA |
79 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $31,592 | 16,387 | 1140-1340 | 26-30 | Oxford, OH |
79 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $40,241 | 16,231 | 1070-1310 | 23-29 | Santa Cruz, CA |
79 | 特拉华大学 | University of Delaware | $31,420 | 18,322 | 1110-1310 | 25-29 | Newark, DE |
82 | 科罗拉多矿业学院 | Colorado School of Mines | $34,828 | 4,608 | 1250-1420 | 28-32 | Golden, CO |
82 | 密歇根州立大学 | Michigan State University | $39,090 | 39,143 | 980-1260 | 23-28 | East Lansing, MI |
82 | 德克萨斯基督大学 | Texas Christian University | $42,670 | 8,894 | 1080-1280 | 25-30 | Fort Worth, TX |
82 | 爱荷华大学 | University of Iowa | $28,413 | 23,357 | 1000-1320 | 23-28 | Iowa City, IA |
86 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $22,164 | 13,491 | 1230-1383 | 27-31 | Binghamton, NY |
86 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $34,246 | 38,364 | 1060-1290 | 24-30 | Bloomington, IN |
86 | 马凯特大学 | Marquette University | $38,470 | 8,334 | 1070-1300 | 24-30 | Milwaukee, WI |
86 | 丹佛大学 | University of Denver | $46,362 | 5,758 | 1110-1320 | 23-30 | Denver, CO |
86 | 圣地亚哥大学 | University of San Diego | $46,140 | 5,647 | 1110-1310 | 26-30 | San Diego, CA |
86 | 塔尔萨大学 | University of Tulsa | $38,796 | 3,478 | 1130-1410 | 26-32 | Tulsa, OK |
92 | 佛罗里达州立大学 | Florida State University | $24,673 | 32,706 | 1120-1280 | 25-29 | Tallahassee, FL |
92 | 北卡罗来纳州立大学 | North Carolina State University, Raleigh | $26,399 | 24,111 | 1160-1330 | 27-31 | Raleigh, NC |
92 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $35,079 | 27,010 | 1070-1300 | 24-30 | Boulder, CO |
92 | 佛蒙特大学 | University of Vermont | $40,364 | 10,973 | 1100-1290 | 25-30 | Burlington, VT |
96 | 德雷塞尔大学 | Drexel University | $51,030 | 14,138 | 1095-1310 | 25-30 | Philadelphia, PA |
96 | 圣路易斯大学 | Saint Louis University | $40,726 | 8,248 | 1100-1350 | 25-31 | St. Louis, MO |
96 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $26,266 | 16,831 | 1150-1380 | 26-31 | Stony Brook, NY |
99 | 奥本大学 | Auburn University | $28,840 | 21,786 | 1070-1280 | 24-30 | Auburn, AL |
99 | 芝加哥洛约拉大学 | Loyola University Chicago | $41,384 | 11,079 | 1038-1260 | 24-29 | Chicago, IL |
99 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science andForestry | $17,620 | 1,839 | 1120-1300 | 25-29 | Syracuse, NY |
99 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $26,270 | 19,951 | 1060-1260 | 24-29 | Buffalo, NY |
103 | 伊利诺伊理工学院 | Illinois Institute of Technology | $45,214 | 2,991 | 1150-1380 | 25-30 | Chicago, IL |
103 | 阿拉巴马大学 | University of Alabama | $26,950 | 31,958 | 980-1210 | 22-31 | Tuscaloosa, AL |
103 | 俄勒冈大学 | University of Oregon | $33,442 | 20,538 | 1000-1230 | 22-27 | Eugene, OR |
103 | 田纳西大学 | University of Tennessee | $30,858 | 21,863 | 1050-1260 | 24-30 | Knoxville, TN |
107 | 罗切斯特理工学院 | Rochester Institute of Technology | $38,568 | 12,607 | 1130-1350 | 26-31 | Rochester, NY |
107 | 新罕布什尔大学 | University of New Hampshire | $31,424 | 13,034 | 1010-1210 | 22-27 | Durham, NH |
107 | 旧金山大学 | University of San Francisco | $44,494 | 6,782 | 1070-1260 | 24-28 | San Francisco, CA |
107 | 南卡罗来纳大学 | University of South Carolina | $31,282 | 25,237 | 1110-1290 | 25-30 | Columbia, SC |
111 | 爱荷华州立大学 | Iowa State University | $21,483 | 30,034 | 960-1260 | 22-28 | Ames, IA |
111 | 戴顿大学 | University of Dayton | $40,940 | 8,665 | 1030-1250 | 24-29 | Dayton, OH |
111 | 密苏里大学 | University of Missouri | $25,892 | 27,812 | 1060-1300 | 24-29 | Columbia, MO |
111 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $23,148 | 20,182 | 1000-1290 | 22-28 | Lincoln, NE |
111 | 俄克拉荷马大学 | University of Oklahoma | $21,451 | 22,132 | 1060-1340 | 24-29 | Norman, OK |
111 | 太平洋大学(加利福尼亚) | University of the Pacific | $44,588 | 3,735 | 1010-1280 | 22-29 | Stockton, CA |
111 | 犹他大学 | University of Utah | $27,039 | 23,794 | 1010-1300 | 21-28 | Salt Lake City, UT |
118 | 密歇根理工大学 | Michigan Technological University | $30,968 | 5,721 | 1110-1355 | 24-29 | Houghton, MI |
118 | 薛顿贺尔大学 | Seton Hall University | $39,258 | 6,090 | 1060-1230 | 23-27 | South Orange, NJ |
118 | 天普大学 | Temple University | $25,994 | 28,609 | 1050-1250 | 23-29 | Philadelphia, PA |
118 | 加州大学河滨分校 | University of California, Riverside | $40,263 | 18,608 | 1020-1250 | 22-28 | Riverside, CA |
118 | 堪萨斯大学 | University of Kansas | $25,932 | 19,245 | N/A | 22-28 | Lawrence, KS |
118 | 圣托马斯大学(明尼苏达) | University of St. Thomas | $39,594 | 6,240 | 1030-1250 | 24-29 | St. Paul, MN |
124 | 美国天主大学 | The Catholic University of America | $42,536 | 3,480 | 1020-1230 | 22-28 | Washington, DC |
124 | 德保罗大学 | DePaul University | $37,626 | 15,961 | 1010-1230 | 22-28 | Chicago, IL |
124 | 杜肯大学 | Duquesne University | $35,062 | 5,961 | 1040-1210 | 23-28 | Pittsburgh, PA |
124 | 霍华德大学 | Howard University | $24,908 | 6,883 | 990-1220 | 21-27 | Washington, DC |
124 | 亚利桑那大学 | University of Arizona | $30,025 | 33,732 | 960-1220 | 21-27 | Tucson, AZ |
129 | 亚利桑那州立大学 | Arizona State University, Tempe | $25,458 | 41,828 | 1030-1270 | 23-28 | Tempe, AZ |
129 | 克拉克森大学 | Clarkson University | $46,132 | 3,257 | 1080-1290 | 24-30 | Potsdam, NY |
129 | 科罗拉多州立大学 | Colorado State University | $28,374 | 24,433 | 1040-1250 | 22-28 | Fort Collins, CO |
129 | 新学校大学 | New School | $45,535 | 6,792 | 1000-1250 | 22-27 | New York, NY |
133 | 霍夫斯特拉大学 | Hofstra University | $42,160 | 6,824 | 1090-1260 | 24-29 | Hempstead, NY |
133 | 肯塔基大学 | University of Kentucky | $26,334 | 22,705 | 1010-1250 | 22-28 | Lexington, KY |
135 | 堪萨斯州立大学 | Kansas State University | $23,429 | 19,859 | 950-1240 | 22-28 | Manhattan, KS |
135 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $27,005 | 26,156 | 1020-1260 | 23-28 | Baton Rouge, LA |
135 | 莫瑟尔大学 | Mercer University | $35,130 | 4,667 | 1110-1310 | 24-30 | Macon, GA |
135 | 新泽西理工学院 | New Jersey Institute of Technology | $30,326 | 8,008 | 1110-1310 | 23-29 | Newark, NJ |
135 | 罗格斯大学纽华克分校 | Rutgers University, Newark | $29,480 | 7,713 | 930-1130 | N/A | Newark, NJ |
135 | 阿肯色大学 | University of Arkansas | $23,168 | 22,159 | 1010-1220 | 23-28 | Fayetteville, AR |
135 | 辛辛那提大学 | University of Cincinnati | $26,334 | 25,054 | 1040-1290 | 23-28 | Cincinnati, OH |
135 | 密西西比大学 | University of Mississippi | $22,012 | 18,785 | 990-1200 | 21-28 | University, MS |
143 | 乔治梅森大学 | George Mason University | $32,582 | 23,062 | 1040-1250 | 23-29 | Fairfax, VA |
143 | 俄勒冈州立大学 | Oregon State University | $28,846 | 24,612 | 970-1240 | 21-28 | Corvallis, OR |
143 | 华盛顿州立大学 | Washington State University | $25,673 | 24,470 | 910-1150 | 20-26 | Pullman, WA |
146 | 艾德菲大学 | Adelphi University | $34,034 | 4,852 | 1010-1220 | 19-25 | Garden City, NY |
146 | 俄亥俄大学 | Ohio University | $21,208 | 23,513 | 990-1210 | 22-26 | Athens, OH |
146 | 圣地亚哥州立大学 | San Diego State University | $18,244 | 29,234 | 1010-1230 | 22-28 | San Diego, CA |
146 | 圣约翰费舍尔学院 | St. John Fisher College | $31,880 | 2,805 | 1000-1170 | 21-26 | Rochester, NY |
146 | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | $22,244 | 12,908 | 1000-1170 | 22-26 | Albany, NY |
146 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $33,654 | 15,575 | 1160-1370 | 25-31 | Richardson, TX |
152 | 伊利诺伊州立大学 | Illinois State University | $20,886 | 18,426 | N/A | 21-26 | Normal, IL |
152 | 依马库雷塔大学 | Immaculata University | $35,210 | 1,790 | 860-1080 | 20-23 | Immaculata, PA |
152 | 俄克拉荷马州立大学 | Oklahoma State University | $20,978 | 21,046 | 970-1210 | 22-27 | Stillwater, OK |
152 | 加州大学默塞德分校 | University of California, Merced | $39,944 | 6,237 | 900-1120 | 19-24 | Merced, CA |
152 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $26,526 | 17,575 | 990-1260 | 21-26 | Chicago, IL |
152 | 拉文大学 | University of La Verne | $39,900 | 2,864 | 940-1120 | 20-24 | La Verne, CA |
152 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $29,125 | 13,266 | 1070-1270 | 23-29 | Lowell, MA |
159 | 西雅图太平洋大学 | Seattle Pacific University | $38,940 | 3,202 | 1000-1230 | 22-27 | Seattle, WA |
159 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $17,654 | 11,511 | N/A | 22-28 | Birmingham, AL |
159 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $24,492 | 11,243 | 1110-1310 | 24-29 | Baltimore, MD |
159 | 罗德岛大学 | University of Rhode Island | $28,852 | 13,641 | 1010-1190 | 22-26 | Kingston, RI |
159 | 南佛罗里达大学 | University of South Florida | $17,325 | 31,111 | 1070-1270 | 24-28 | Tampa, FL |
164 | 拜欧拉大学 | Biola University | $36,696 | 4,225 | 980-1240 | 21-28 | La Mirada, CA |
164 | 圣路易斯玛丽维尔大学 | Maryville University of St. Louis | $27,958 | 2,795 | 990-1230 | 23-27 | St Louis, MO |
164 | 密苏里科技大学 | Missouri University of Science & Technology | $26,152 | 6,841 | 1080-1300 | 25-31 | Rolla, MO |
164 | 圣约翰大学 | St. John's University | $39,460 | 16,210 | 960-1180 | 22-27 | Queens, NY |
164 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $31,608 | 24,051 | 990-1200 | 21-27 | Richmond, VA |
169 | 田纳西联合大学 | Union University | $30,420 | 2,829 | 990-1300 | 22-29 | Jackson, TN |
169 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $33,764 | 13,689 | 980-1190 | 21-26 | Honolulu, HI |
171 | 埃基伍德学院 | Edgewood College | $27,530 | 1,813 | 931-1158 | 20-25 | Madison, WI |
171 | 佛罗里达理工学院 | Florida Institute of Technology | $40,446 | 3,586 | 1080-1290 | 24-29 | Melbourne, FL |
171 | 爱达荷大学 | University of Idaho | $22,040 | 9,116 | 940-1170 | 20-26 | Moscow, ID |
171 | 路易维尔大学 | University of Louisville | $24,626 | 15,769 | 1000-1240 | 22-29 | Louisville, KY |
171 | 怀俄明大学 | University of Wyoming | $16,215 | 10,045 | 970-1235 | 22-27 | Laramie, WY |
176 | 鲍尔州立大学 | Ball State University | $25,428 | 16,602 | 1010-1190 | 20-24 | Muncie, IN |
176 | 利普斯科姆大学 | Lipscomb University | $29,756 | 3,030 | 1015-1270 | 23-29 | Nashville, TN |
176 | 密西西比州立大学 | Mississippi State University | $20,142 | 17,421 | 960-1260 | 20-27 | Mississippi State, MS |
176 | 蒙特克莱尔州立大学 | Montclair State University | $20,318 | 16,336 | 870-1090 | 17-23 | Montclair, NJ |
176 | 德州理工大学 | Texas Tech University | $22,861 | 29,237 | 1030-1220 | 23-27 | Lubbock, TX |
176 | 中佛罗里达大学 | University of Central Florida | $22,467 | 54,513 | 1080-1270 | 24-28 | Orlando, FL |
176 | 新墨西哥大学 | University of New Mexico | $21,302 | 20,522 | 950-1210 | 19-25 | Albuquerque, NM |
183 | 安德鲁斯大学 | Andrews University | $27,684 | 1,733 | 960-1240 | 20-27 | Berrien Springs, MI |
183 | 阿兹塞太平洋大学 | Azusa Pacific University | $36,120 | 5,883 | 950-1180 | 21-27 | Azusa, CA |
183 | 缅因大学 | University of Maine | $29,498 | 9,297 | 960-1210 | 21-28 | Orono, ME |
183 | 西弗吉尼亚大学 | West Virginia University | $21,432 | 22,498 | 930-1140 | 21-27 | Morgantown, WV |
183 | 怀德纳尔大学 | Widener University | $42,870 | 3,554 | 930-1120 | 21-25 | Chester, PA |
188 | 肯特州立大学 | Kent State University | $18,376 | 23,607 | 950-1160 | 21-25 | Kent, OH |
188 | 北达科他州立大学 | North Dakota State University | $19,790 | 12,037 | 980-1260 | 21-26 | Fargo, ND |
188 | 佩斯大学 | Pace University | $42,772 | 8,747 | 940-1160 | 21-26 | New York, NY |
188 | 罗伯特莫里斯大学 | Robert Morris University | $28,250 | 4,497 | 940-1150 | 20-26 | Moon Township, PA |
188 | 萨福克大学 | Suffolk University | $35,578 | 5,565 | 910-1120 | 20-25 | Boston, MA |
188 | 哈特福德大学 | University of Hartford | $37,790 | 5,246 | 940-1160 | 20-25 | West Hartford, CT |
194 | 博林格林州立大学 | Bowling Green State University | $18,332 | 14,334 | 920-1160 | 20-25 | Bowling Green, OH |
194 | 休斯敦大学 | University of Houston | $25,410 | 34,716 | 1050-1250 | 23-28 | Houston, TX |
194 | 西密歇根大学 | Western Michigan University | $25,713 | 18,567 | N/A | 19-25 | Kalamazoo, MI |
197 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $29,791 | 21,985 | 890-1120 | 19-25 | Indianapolis, IN |
197 | 莱斯利大学 | Lesley University | $25,750 | 1,520 | 960-1170 | 21-25 | Cambridge, MA |
197 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $20,622 | 6,013 | 1070-1330 | 24-30 | Huntsville, AL |
197 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $29,334 | 14,036 | 970-1220 | 20-25 | Denver, CO |
197 | 内华达大学雷诺分校 | University of Nevada, Reno | $21,052 | 17,770 | 970-1190 | 21-26 | Reno, NV |
202 | 加州州立大学富勒顿分校 | California State University, Fullerton | $17,596 | 33,144 | 930-1130 | 19-24 | Fullerton, CA |
202 | 中密歇根大学 | Central Michigan University | $23,670 | 20,498 | 900-1140 | 20-24 | Mount Pleasant, MI |
202 | 路易斯安那理工大学 | Louisiana Tech University | $25,851 | 10,682 | 970-1230 | 21-27 | Ruston, LA |
202 | 南达科他州立大学 | South Dakota State University | $11,403 | 11,007 | 900-1160 | 20-26 | Brookings, SD |
202 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $22,469 | 7,610 | 960-1220 | 18-26 | Fairbanks, AK |
202 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $20,193 | 22,732 | 1010-1180 | 22-25 | Charlotte, NC |
202 | 北达科他大学 | University of North Dakota | $18,899 | 11,577 | N/A | 21-26 | Grand Forks, ND |
202 | 南达科他大学 | University of South Dakota | $11,688 | 7,435 | 900-1200 | 20-25 | Vermillion, SD |
210 | 东卡罗来纳大学 | East Carolina University | $22,904 | 23,039 | 980-1130 | 20-24 | Greenville, NC |
210 | 蒙大拿州立大学 | Montana State University | $23,042 | 13,707 | 1020-1270 | 21-28 | Bozeman, MT |
210 | 欧道明大学 | Old Dominion University | $27,028 | 20,101 | 920-1140 | 18-24 | Norfolk, VA |
210 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $22,714 | 11,253 | 1030-1390 | 21-28 | Kansas City, MO |
214 | 阿什兰大学 | Ashland University | $20,392 | 3,716 | 910-1090 | 20-25 | Ashland, OH |
214 | 达拉斯浸会大学 | Dallas Baptist University | $26,180 | 3,315 | 1030-1210 | 19-24 | Dallas, TX |
214 | 北伊利诺伊大学 | Northern Illinois University | $23,799 | 15,027 | N/A | 19-25 | DeKalb, IL |
214 | 诺瓦东南大学 | Nova Southeastern University | $27,660 | 4,641 | 980-1225 | 22-29 | Ft. Lauderdale, FL |
214 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $27,130 | 13,031 | 930-1210 | 19-25 | Carbondale, IL |
214 | 蒙大拿大学 | University of Montana | $24,562 | 8,732 | 980-1220 | 20-27 | Missoula, MT |
220 | 班尼迪克大学 | Benedictine University | $32,170 | 3,347 | N/A | 19-24 | Lisle, IL |
220 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $17,209 | 21,482 | 790-1010 | 16-21 | Fresno, CA |
220 | 加德纳韦伯大学 | Gardner-Webb University | $29,850 | 2,615 | 850-1080 | 18-24 | Boiling Springs, NC |
220 | 新墨西哥州立大学 | New Mexico State University | $21,234 | 12,526 | 840-1070 | 18-24 | Las Cruces, NM |
220 | 辛兰多大学 | Shenandoah University | $31,322 | 2,010 | 870-1123 | 19-25 | Winchester, VA |
220 | 田纳西理工大学 | Tennessee Technological University | $24,800 | 9,801 | 910-1200 | 21-27 | Cookeville, TN |
220 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $32,023 | 12,949 | 950-1160 | N/A | Boston, MA |
220 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $19,270 | 7,295 | 920-1130 | 19-25 | North Dartmouth, MA |
220 | 密苏里大学圣路易斯分校 | University of Missouri, St. Louis | $26,277 | 13,569 | 850-1060 | 21-27 | St. Louis, MO |
220 | 北卡罗来纳大学格林波若分校 | University of North Carolina, Greensboro | $21,595 | 15,951 | 940-1110 | 20-25 | Greensboro, NC |
220 | 南密西西比大学 | University of Southern Mississippi | $16,094 | 11,840 | 895-1120 | 19-26 | Hattiesburg, MS |
220 | 犹他州立大学 | Utah State University | $19,772 | 25,259 | 950-1210 | 20-27 | Logan, UT |
RNP | 美国国际学院 | American International College | $33,140 | 1,486 | 790-980 | 16-23 | Springfield, MA |
RNP | 奥古斯塔大学 | Augusta University | $23,130 | 4,976 | 930-1140 | N/A | Augusta, GA |
RNP | 贝瑞大学 | Barry University | $28,800 | 3,776 | 850-1020 | 17-21 | Miami Shores, FL |
RNP | 博伊西州立大学 | Boise State University | $21,530 | 19,122 | 920-1140 | 20-26 | Boise, ID |
