排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | SAT均分 | ACT均分 | 所在城市 |
1 | 克雷顿大学 | Creighton University | $37,606 | 4,163 | 1050-1280 | 24-29 | Omaha, NE |
2 | 巴特勒大学 | Butler University | $38,405 | 4,028 | 1050-1250 | 25-30 | Indianapolis, IN |
3 | 德雷克大学 | Drake University | $35,206 | 3,338 | 1070-1360 | 24-30 | Des Moines, IA |
4 | 瓦尔帕莱索大学 | Valparaiso University | $37,450 | 3,179 | 1000-1230 | 23-29 | Valparaiso, IN |
4 | 泽维尔大学 | Xavier University | $36,150 | 4,572 | 980-1180 | 22-27 | Cincinnati, OH |
6 | 布拉德利大学 | Bradley University | $32,120 | 4,439 | 1020-1270 | 23-28 | Peoria, IL |
7 | 约翰卡洛尔大学 | John Carroll University | $38,490 | 3,153 | 990-1190 | 22-28 | University Heights, OH |
8 | 杜鲁门州立大学 | Truman State University | $13,654 | 5,853 | 1140-1410 | 25-30 | Kirksville, MO |
8 | 埃文斯维尔大学 | University of Evansville | $33,966 | 2,331 | 1010-1240 | 23-29 | Evansville, IN |
10 | 艾姆赫斯特学院 | Elmhurst College | $35,500 | 2,840 | 970-1205 | 21-26 | Elmhurst, IL |
11 | 特鲁里大学 | Drury University | $25,905 | 1,315 | 1040-1265 | 20-31 | Springfield, MO |
11 | 密利克大学 | Millikin University | $31,824 | 2,063 | 940-1180 | 20-26 | Decatur, IL |
11 | 密尔沃基工程学院 | Milwaukee School of Engineering | $37,980 | 2,712 | 1190-1400 | 25-30 | Milwaukee, WI |
11 | 奥特伯恩大学 | Otterbein University | $31,874 | 2,343 | 970-1230 | 21-26 | Westerville, OH |
15 | 鲍德温华莱士大学 | Baldwin Wallace University | $30,776 | 3,382 | 960-1198 | 20-27 | Berea, OH |
15 | 内布拉斯加卫斯理大学 | Nebraska Wesleyan University | $31,394 | 1,811 | 940-1190 | 22-27 | Lincoln, NE |
15 | 中北大学 | North Central College | $36,654 | 2,733 | 935-1148 | 22-27 | Naperville, IL |
15 | 罗克赫斯特大学 | Rockhurst University | $35,670 | 2,077 | 1010-1210 | 23-28 | Kansas City, MO |
15 | 圣凯瑟琳大学 | St. Catherine University | $36,884 | 3,320 | 1000-1160 | 21-26 | St. Paul, MN |
20 | 哈姆林大学 | Hamline University | $39,149 | 2,229 | 980-1310 | 21-28 | St. Paul, MN |
20 | 北爱荷华大学 | University of Northern Iowa | $18,551 | 10,169 | N/A | 20-25 | Cedar Falls, IA |
22 | 明尼苏达贝塞尔大学 | Bethel University | $35,160 | 2,984 | 995-1350 | 22-27 | St. Paul, MN |
22 | 斯托本维尔弗朗西斯科大学 | Franciscan University of Steubenville | $25,680 | 2,103 | 1060-1270 | 23-28 | Steubenville, OH |
24 | 路易斯大学 | Lewis University | $30,050 | 4,652 | 1000-1160 | 20-25 | Romeoville, IL |
24 | 底特律慈悲大学 | University of Detroit Mercy | $39,882 | 2,672 | 901-1236 | 22-27 | Detroit, MI |
24 | 韦伯斯特大学 | Webster University | $26,300 | 2,766 | 1000-1250 | 21-27 | St. Louis, MO |
27 | 多米尼加大学 | Dominican University | $31,570 | 2,272 | 860-1130 | 19-24 | River Forest, IL |
27 | 大峡谷州立大学 | Grand Valley State University | $16,044 | 21,972 | N/A | 21-26 | Allendale, MI |
27 | 印第安纳卫斯理大学 | Indiana Wesleyan University | $25,346 | 2,933 | 940-1180 | 21-27 | Marion, IN |
30 | 奥格斯堡学院 | Augsburg College | $35,465 | 2,474 | 895-1210 | 19-24 | Minneapolis, MN |
31 | 凯特琳大学 | Kettering University | $39,790 | 1,841 | 1100-1298 | 24-29 | Flint, MI |
31 | 印第安纳波利斯大学 | University of Indianapolis | $27,420 | 4,200 | 910-1120 | 20-25 | Indianapolis, IN |
31 | 圣弗朗西斯大学 | University of St. Francis | $30,840 | 1,349 | 940-1160 | 21-25 | Joliet, IL |
31 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $16,783 | 9,629 | 1040-1170 | 23-26 | La Crosse, WI |
35 | 圣思嘉学院 | College of St. Scholastica | $35,326 | 2,844 | 720-1010 | 20-26 | Duluth, MN |
35 | 圣安布罗斯大学 | St. Ambrose University | $29,150 | 2,528 | N/A | 20-25 | Davenport, IA |
37 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $16,395 | 9,894 | 1010-1310 | 22-26 | Eau Claire, WI |
38 | 印第安纳安德森大学 | Anderson University | $28,650 | 1,907 | 940-1130 | 21-25 | Anderson, IN |
38 | 首府大学 | Capital University | $33,492 | 2,765 | 960-1190 | 22-28 | Columbus, OH |
40 | 印第安纳伯特利学院 | Bethel College | $27,390 | 1,489 | 880-1120 | 19-26 | Mishawaka, IN |
40 | 康考迪亚大学 | Concordia University | $28,480 | 1,478 | 900-1120 | 20-27 | Seward, NE |
40 | 东伊利诺伊大学 | Eastern Illinois University | $13,740 | 7,202 | N/A | 19-24 | Charleston, IL |
40 | 劳伦斯科技大学 | Lawrence Technological University | $31,140 | 2,779 | 960-1220 | 22-29 | Southfield, MI |
40 | 威斯康辛玛丽安大学 | Marian University | $31,500 | 2,096 | 930-1120 | 20-26 | Indianapolis, IN |
40 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $23,866 | 7,202 | N/A | 21-27 | Dearborn, MI |
40 | 西北圣保罗大学 | University of Northwestern, St. Paul | $29,370 | 3,270 | 913-1228 | 21-27 | St. Paul, MN |
47 | 贝克大学 | Baker University | $27,980 | 989 | 950-1120 | 20-25 | Baldwin City, KS |
47 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $17,032 | 9,837 | 960-1200 | 22-26 | Duluth, MN |
49 | 蒙特慈悲大学 | Mount Mercy University | $29,496 | 1,543 | N/A | 19-23 | Cedar Rapids, IA |
49 | 奥利弗拿撒勒大学 | Olivet Nazarene University | $33,940 | 3,403 | 930-1150 | 20-27 | Bourbonnais, IL |
49 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | $32,575 | 1,758 | 868-1096 | 19-26 | Winona, MN |
49 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $15,953 | 8,839 | 815-1088 | 20-25 | Stevens Point, WI |
49 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $15,710 | 11,142 | 878-1100 | 20-26 | Whitewater, WI |
49 | 沃尔什大学 | Walsh University | $28,720 | 2,274 | 880-1250 | 18-27 | North Canton, OH |
49 | 西伊利诺伊大学 | Western Illinois University | $11,245 | 9,141 | N/A | 18-23 | Macomb, IL |
56 | 阿奎那学院 | Aquinas College | $30,062 | 1,787 | N/A | 21-26 | Grand Rapids, MI |
56 | 卡罗尔大学 | Carroll University | $30,388 | 3,039 | 868-1125 | 21-26 | Waukesha, WI |
56 | 威斯康辛协和大学 | Concordia University Wisconsin | $28,040 | 4,338 | 898-1156 | 20-26 | Mequon, WI |
56 | 晨兴学院 | Morningside College | $29,094 | 1,307 | N/A | 20-26 | Sioux City, IA |
56 | 圣泽维尔大学 | St. Xavier University | $32,250 | 2,998 | 950-1050 | 19-23 | Chicago, IL |
56 | 芬德雷大学 | University of Findlay | $32,402 | 3,712 | 940-1040 | 20-25 | Findlay, OH |
56 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | $12,994 | 5,108 | 860-1070 | 20-25 | Kearney, NE |
63 | 阿尔弗诺学院 | Alverno College | $26,932 | 1,558 | N/A | 16-22 | Milwaukee, WI |
63 | 马斯京根大学 | Muskingum University | $27,090 | 1,683 | 800-1070 | 18-24 | New Concord, OH |
63 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $23,986 | 11,781 | 920-1170 | 20-26 | Edwardsville, IL |
63 | 春木大学 | Spring Arbor University | $26,730 | 2,435 | N/A | 20-26 | Spring Arbor, MI |
63 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | $20,938 | 2,937 | 940-1130 | 20-26 | Springfield, IL |
63 | 乌尔苏拉学院 | Ursuline College | $29,940 | 655 | 865-1125 | 19-24 | Pepper Pike, OH |
69 | 马龙大学 | Malone University | $29,422 | 1,367 | 934-1112 | 19-25 | Canton, OH |
69 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | $16,949 | 8,388 | N/A | 20-24 | Menomonie, WI |
71 | 密苏里州立大学 | Missouri State University | $13,930 | N/A | 950-1210 | 21-26 | Springfield, MO |
71 | 北园大学 | North Park University | $25,860 | 2,151 | 910-1170 | 19-24 | Chicago, IL |
71 | 威诺纳州立大学 | Winona State University | $14,772 | 8,002 | N/A | 20-25 | Winona, MN |
74 | 费里斯州立大学 | Ferris State University | $18,048 | 13,323 | N/A | 19-24 | Big Rapids, MI |
74 | 格雷斯神学院 | Grace College and Seminary | $23,120 | 1,922 | 910-1160 | 21-27 | Winona Lake, IN |
74 | 格林维尔学院 | Greenville College | $25,088 | 1,077 | 870-1090 | 19-25 | Greenville, IL |
74 | 麦肯德里大学 | McKendree University | $28,740 | 2,342 | 870-1080 | 19-24 | Lebanon, IL |
74 | 昆西大学 | Quincy University | $27,128 | 1,140 | 910-1110 | 19-24 | Quincy, IL |
79 | 基石大学 | Cornerstone University | $26,860 | 2,025 | 956-1176 | 20-25 | Grand Rapids, MI |
79 | 蒙特圣约瑟夫大学 | Mount St. Joseph University | $28,300 | 1,405 | 860-1110 | 19-24 | Cincinnati, OH |
79 | 北密歇根大学 | Northern Michigan University | $15,020 | 7,428 | N/A | 19-24 | Marquette, MI |
79 | 斯蒂芬斯学院 | Stephens College | $29,754 | 716 | 990-1170 | 20-24 | Columbia, MO |
79 | 圣弗朗西斯大学 | University of Saint Francis | $28,310 | 1,804 | 860-1070 | 18-24 | Fort Wayne, IN |
79 | 苏福尔斯大学 | University of Sioux Falls | $27,160 | 1,224 | 910-1090 | 20-25 | Sioux Falls, SD |
79 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | $15,100 | 12,631 | N/A | 20-24 | Oshkosh, WI |
86 | 麦当娜大学 | Madonna University | $19,500 | 2,887 | 880-1170 | 20-24 | Livonia, MI |
86 | 蒙特玛丽大学 | Mount Mary University | $27,830 | 816 | N/A | 17-21 | Milwaukee, WI |
86 | 蒙特弗农拿撒勒大学 | Mount Vernon Nazarene University | $26,950 | 1,788 | 910-1130 | 20-25 | Mount Vernon, OH |
86 | 中密苏里大学 | University of Central Missouri | $13,767 | 10,001 | N/A | 19-24 | Warrensburg, MO |
86 | 威斯康辛大学绿湾分校 | University of Wisconsin, Green Bay | $15,450 | 6,528 | N/A | 21-25 | Green Bay, WI |
91 | 芳邦大学 | Fontbonne University | $24,610 | 1,105 | 1015-1210 | 20-25 | St. Louis, MO |
91 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | $15,510 | 5,507 | 843-1073 | 20-25 | River Falls, WI |
91 | 威廉伍兹大学 | William Woods University | $23,040 | 1,000 | 875-1060 | 19-26 | Fulton, MO |
94 | 圣玛丽学院 | College of St. Mary | $28,964 | N/A | N/A | 20-25 | Omaha, NE |
94 | 贾德森大学 | Judson University | $28,730 | 1,110 | 970-1160 | 21-26 | Elgin, IL |
94 | 西北密苏里州立大学 | Northwest Missouri State University | $15,500 | 5,618 | 955-1200 | 20-25 | Maryville, MO |
94 | 匹兹堡州立大学 | Pittsburg State University | $17,542 | 6,093 | N/A | 19-24 | Pittsburg, KS |
94 | 罗伯特莫里斯大学 | Robert Morris University | $26,250 | 2,686 | N/A | 16-21 | Chicago, IL |
94 | 玛丽大学 | University of Mary | $17,644 | 2,049 | 910-1180 | 20-26 | Bismarck, ND |
94 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | $15,339 | 7,978 | N/A | 21-26 | Platteville, WI |
94 | 沃什巴大学 | Washburn University | $17,750 | 5,793 | N/A | 19-25 | Topeka, KS |
94 | 韦恩州立学院 | Wayne State College | $10,632 | 2,913 | N/A | 18-25 | Wayne, NE |
103 | 圣保罗协和大学 | Concordia University, St. Paul | $21,250 | 2,567 | 870-980 | 18-24 | St. Paul, MN |
103 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $15,580 | 13,148 | N/A | 20-24 | Mankato, MN |
103 | 蒙特马丁学院 | Mount Marty College | $25,330 | 1,047 | N/A | 19-25 | Yankton, SD |
103 | 北方州立大学 | Northern State University | $10,803 | 2,991 | 860-1040 | 19-25 | Aberdeen, SD |
103 | 东南密苏里州立大学 | Southeast Missouri State University | $12,375 | 10,587 | 913-1175 | 20-25 | Cape Girardeau, MO |
108 | 达科他州立大学 | Dakota State University | $11,843 | 2,820 | 880-1130 | 20-25 | Madison, SD |
108 | 恩波利亚州立大学 | Emporia State University | $18,524 | 3,864 | 830-1080 | 19-25 | Emporia, KS |
108 | 俄亥俄多米尼加大学 | Ohio Dominican University | $30,270 | N/A | N/A | 19-24 | Columbus, OH |
108 | 杜比克大学 | University of Dubuque | $29,161 | 1,846 | 780-980 | 17-23 | Dubuque, IA |
108 | 密歇根大学弗林特分校 | University of Michigan, Flint | $19,980 | 6,868 | 960-1170 | 18-24 | Flint, MI |
113 | 雅园大学 | Graceland University | $27,010 | 1,556 | 780-940 | 18-24 | Lamoni, IA |
113 | 威斯康辛玛丽安大学 | Marian University | $28,280 | 1,553 | N/A | 17-23 | Fond du Lac, WI |
115 | 伯米吉州立大学 | Bemidji State University | $8,386 | 4,739 | N/A | 19-24 | Bemidji, MN |
115 | 伊利湖学院 | Lake Erie College | $29,960 | 998 | 890-1080 | 19-23 | Painesville, OH |
115 | 美国中部拿撒勒大学 | MidAmerica Nazarene University | $27,650 | 1,378 | 840-1050 | 19-21 | Olathe, KS |
115 | 明尼苏达州立大学墨尔海德分校 | Minnesota State University, Moorhead | $15,256 | 5,245 | 840-1100 | 20-25 | Moorhead, MN |
115 | 罗斯福大学 | Roosevelt University | $28,119 | 3,239 | 940-1250 | 19-25 | Chicago, IL |
115 | 新墨西哥西南学院 | Southwestern College | $27,250 | 1,190 | 890-1050 | 19-24 | Winfield, KS |
115 | 圣克劳德州立大学 | St. Cloud State University | $15,732 | 13,630 | 895-1145 | 19-25 | St. Cloud, MN |
115 | 维泰博大学 | Viterbo University | $25,050 | N/A | 910-1178 | 21-26 | La Crosse, WI |
RNP | 震旦大学 | Aurora University | $22,080 | N/A | 910-1100 | 19-24 | Aurora, IL |
RNP | 阿维拉大学 | Avila University | $26,450 | N/A | 810-1030 | 20-25 | Kansas City, MO |
RNP | 黑山州立大学 | Black Hills State University | $10,586 | 3,896 | N/A | N/A | Spearfish, SD |
RNP | 圣约瑟卡柳梅特学院 | Calumet College of St. Joseph | $17,570 | 881 | 785-1010 | 15-22 | Whiting, IN |
RNP | 芝加哥州立大学 | Chicago State University | $16,954 | N/A | N/A | 16-20 | Chicago, IL |
RNP | 芝加哥哥伦比亚学院 | Columbia College Chicago | $24,344 | N/A | N/A | N/A | Chicago, IL |
RNP | 达文波特大学 | Davenport University | $19,775 | 6,331 | N/A | 19-24 | Grand Rapids, MI |
RNP | 德锐大学 | DeVry University | $19,568 | 33,571 | N/A | N/A | Downers Grove, IL |
RNP | 福音大学 | Evangel University | $21,956 | 1,724 | 910-1160 | 20-26 | Springfield, MO |
RNP | 海斯堡州立大学 | Fort Hays State University | $13,657 | 11,831 | N/A | N/A | Hays, KS |
RNP | 弗雷兹大学 | Friends University | $26,730 | 1,459 | 810-990 | 19-24 | Wichita, KS |
RNP | 州长州立大学 | Governors State University | $18,406 | N/A | 770-995 | 17-21 | University Park, IL |
RNP | 荷晶大学 | Herzing University | $13,090 | N/A | N/A | N/A | Madison, WI |
RNP | 东印第安纳大学 | Indiana University East | $18,683 | 4,562 | 860-1050 | 18-23 | Richmond, IN |
RNP | 印第安纳大学西北分校 | Indiana University Northwest | $18,683 | 5,486 | 805-1030 | 17-23 | Gary, IN |
RNP | 印第安纳普渡大学韦恩堡分校 | Indiana University-Purdue University, Fort Wayne | $19,565 | 12,160 | 870-1090 | 19-25 | Fort Wayne, IN |
RNP | 印第安纳大学南本德分校 | Indiana University, South Bend | $18,683 | 7,016 | 840-1060 | 18-23 | South Bend, IN |
RNP | 印第安纳大学新阿尔巴尼分校 | Indiana University Southeast | $18,683 | 5,754 | 830-1050 | 18-23 | New Albany, IN |
RNP | 雷克兰学院 | Lakeland College | $25,050 | N/A | 858-925 | 18-22 | Plymouth, WI |
RNP | 林肯大学 | Lincoln University | $13,432 | 2,821 | 880-1010 | 15-19 | Jefferson City, MO |
RNP | 卢尔德大学 | Lourdes University | $19,370 | 1,237 | 800-1040 | 18-24 | Sylvania, OH |
RNP | 玛丽格罗夫学院 | Marygrove College | $20,930 | N/A | N/A | 14-19 | Detroit, MI |
RNP | 大都会州立大学 | Metropolitan State University | $14,394 | N/A | N/A | N/A | St. Paul, MN |
RNP | 迈诺特州立大学 | Minot State University | $6,568 | 3,064 | 865-1030 | 19-24 | Minot, ND |
RNP | 密苏里浸会大学 | Missouri Baptist University | $23,886 | N/A | 820-1060 | 19-23 | St. Louis, MO |
RNP | 纽曼大学 | Newman University | $26,030 | 2,754 | 920-1170 | 20-27 | Wichita, KS |
RNP | 东北伊利诺伊大学 | Northeastern Illinois University | $17,959 | 8,095 | N/A | 16-20 | Chicago, IL |
RNP | 俄亥俄圣母学院 | Notre Dame College of Ohio | $27,520 | N/A | 780-980 | 18-22 | Cleveland, OH |
RNP | 帕克大学 | Park University | $12,130 | 11,529 | N/A | N/A | Parkville, MO |
RNP | 石津大学 | Rockford University | $29,180 | 1,061 | 830-1080 | 19-24 | Rockford, IL |
RNP | 萨吉诺谷州立大学 | Saginaw Valley State University | $21,061 | 8,763 | N/A | 19-25 | University Center, MI |
RNP | 锡耶纳高地大学 | Siena Heights University | $24,856 | 2,492 | 880-1050 | 18-26 | Adrian, MI |
RNP | 银湖学院 | Silver Lake College | $25,060 | N/A | N/A | 14-20 | Manitowoc, WI |
RNP | 西南浸会大学 | Southwest Baptist University | $21,908 | N/A | 910-1220 | 20-26 | Bolivar, MO |
RNP | 西南明尼苏达州立大学 | Southwest Minnesota State University | $8,336 | 6,743 | 750-1070 | 19-24 | Marshall, MN |
RNP | 蒂芬大学 | Tiffin University | $22,165 | 2,459 | 790-1040 | 18-23 | Tiffin, OH |
RNP | 南印第安纳大学 | University of Southern Indiana | $16,959 | 8,130 | 890-1100 | 19-24 | Evansville, IN |
RNP | 堪萨斯圣玛丽大学 | University of St. Mary | $26,340 | 875 | 860-1010 | 19-23 | Leavenworth, KS |
RNP | 上爱荷华大学 | Upper Iowa University | $28,073 | 4,111 | N/A | 17-22 | Fayette, IA |
RNP | 威廉佩恩大学 | William Penn University | $23,930 | N/A | N/A | N/A | Oskaloosa, IA |
RNP | 扬斯敦州立大学 | Youngstown State University | $14,317 | 11,173 | 810-1070 | 18-24 | Youngstown, OH |
Unranked | 美国洲际大学 | American InterContinental University | $11,004 | N/A | N/A | N/A | Hoffman Estates, IL |
Unranked | 安提阿大学 | Antioch University | $16,010 | N/A | N/A | N/A | Yellow Springs, OH |
Unranked | 贝尔维尤大学 | Bellevue University | $7,050 | N/A | N/A | N/A | Bellevue, NE |
Unranked | 查德农州立学院 | Chadron State College | $6,250 | N/A | N/A | N/A | Chadron, NE |
Unranked | 哥伦比亚学院 | Columbia College | $8,240 | 13,888 | N/A | N/A | Columbia, MO |
Unranked | 开普兰大学 | Kaplan University | $14,241 | N/A | N/A | N/A | Davenport, IA |
Unranked | 玛赫西管理大学 | Maharishi University ofManagement | $26,530 | N/A | N/A | N/A | Fairfield, IA |
Unranked | 佩鲁州立学院 | Peru State College | $6,818 | N/A | N/A | N/A | Peru, NE |
*(1)
参见:
参考资料: