排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | SAT均分 | ACT均分 | 所在城市 |
1 | 加尔文学院 | Calvin College | $31,730 | 3,869 | 1050-1340 | 23-30 | Grand Rapids, MI |
1 | 泰勒大学 | Taylor University | $31,472 | 2,127 | 980-1280 | 24-30 | Upland, IN |
3 | 奥古斯塔纳大学 | Augustana University | $30,944 | 1,613 | N/A | 23-28 | Sioux Falls, SD |
4 | 欧萨克学院 | College of the Ozarks | $18,930 | 1,442 | 950-1059 | 21-25 | Point Lookout, MO |
5 | 高盛学院 | Goshen College | $32,200 | 773 | 890-1178 | 21-27 | Goshen, IN |
6 | 爱荷华西北学院 | Northwestern College | $29,500 | 1,121 | 930-1285 | 22-28 | Orange City, IA |
6 | 俄亥俄北方大学 | Ohio Northern University | $29,820 | 2,401 | 1010-1240 | 23-28 | Ada, OH |
8 | 多特学院 | Dordt College | $29,130 | 1,385 | 950-1280 | 23-29 | Sioux Center, IA |
8 | 玛丽埃塔学院 | Marietta College | $35,330 | 1,246 | 950-1220 | 21-27 | Marietta, OH |
10 | 蒙特联合大学 | University of Mount Union | $29,120 | 2,094 | 900-1130 | 21-26 | Alliance, OH |
11 | 洛拉斯学院 | Loras College | $31,525 | 1,462 | 920-1110 | 21-26 | Dubuque, IA |
12 | 塞达维尔大学 | Cedarville University | $28,110 | 3,353 | 1060-1290 | 23-28 | Cedarville, OH |
13 | 亨廷顿大学 | Huntington University | $25,400 | 1,012 | 878-1140 | 20-26 | Huntington, IN |
14 | 博立顿大学 | Benedictine College | $27,480 | 2,133 | 1003-1290 | 21-28 | Atchison, KS |
15 | 阿德里安学院 | Adrian College | $34,890 | 1,687 | 848-1113 | 19-24 | Adrian, MI |
16 | 黑斯廷斯学院 | Hastings College | $28,250 | 1,178 | 860-1000 | 20-26 | Hastings, NE |
17 | 爱荷华克拉克大学 | Clarke University | $30,900 | 868 | 920-1090 | 20-25 | Dubuque, IA |
18 | 圣玛丽伍兹学院 | Saint Mary-of-the-Woods College | $28,932 | 673 | 830-1030 | 19-23 | St. Mary-of-the-Woods, IN |
19 | 三一基督学院 | Trinity Christian College | $27,450 | 1,237 | 878-1153 | 21-27 | Palos Heights, IL |
20 | 威斯康辛路德学院 | Wisconsin Lutheran College | $27,984 | 1,071 | 930-1185 | 21-27 | Milwaukee, WI |
21 | 印第安纳曼彻斯特大学 | Manchester University | $30,802 | 1,246 | 870-1100 | 19-26 | North Manchester, IN |
22 | 柯蒂学院 | Cottey College | $19,300 | 320 | 880-1130 | 20-26 | Nevada, MO |
22 | 特里尼大学 | Trine University | $30,960 | 3,155 | 950-1185 | 21-27 | Angola, IN |
24 | 布纳维斯塔大学 | Buena Vista University | $32,210 | 881 | N/A | 19-24 | Storm Lake, IA |
24 | 詹姆斯城大学 | University of Jamestown | $20,480 | 888 | 756-1160 | 18-28 | Jamestown, ND |
26 | 中卫理公会大学 | Central Methodist University | $23,010 | 1,094 | 860-1070 | 20-25 | Fayette, MO |
26 | 尤里卡学院 | Eureka College | $21,120 | 695 | 840-1170 | 18-29 | Eureka, IL |
28 | 纽约圣约瑟学院 | St. Joseph's College | $30,080 | 1,012 | 840-1070 | 19-24 | Rensselaer, IN |
29 | 布拉夫顿大学 | Bluffton University | $30,762 | 910 | 840-1140 | 18-23 | Bluffton, OH |
30 | 布莱克里夫大学 | Briar Cliff University | $28,608 | 1,022 | 840-1020 | 19-23 | Sioux City, IA |
30 | 卡尔弗·斯托克顿学院 | Culver-Stockton College | $25,415 | 1,049 | 830-1060 | 18-23 | Canton, MO |
32 | 缅因联合学院 | Union College | $22,538 | 814 | N/A | 19-26 | Lincoln, NE |
33 | 达科他卫斯理大学 | Dakota Wesleyan University | $26,050 | 905 | 776-1029 | 18-24 | Mitchell, SD |
33 | 奥克兰城市大学 | Oakland City University | $22,800 | 1,241 | 840-1010 | 17-22 | Oakland City, IN |
33 | 谷城州立大学 | Valley City State University | $16,016 | 1,278 | 734-955 | 18-23 | Valley City, ND |
36 | 布莱克本学院 | Blackburn College | $21,162 | 585 | 820-990 | 19-24 | Carlinville, IL |
36 | 威斯康辛大学苏必略分校 | University of Wisconsin, Superior | $15,609 | 2,362 | 850-1070 | 19-23 | Superior, WI |
38 | 迪法恩斯学院 | Defiance College | $31,680 | 666 | 790-1010 | 19-24 | Defiance, OH |
38 | 麦弗逊学院 | McPherson College | $25,236 | N/A | 900-1070 | 18-25 | McPherson, KS |
40 | 明尼苏达大学库克斯顿分校 | University of Minnesota, Crookston | $11,646 | 2,823 | 880-1090 | 19-25 | Crookston, MN |
41 | 景轩大学 | Grand View University | $25,474 | 1,921 | 780-1120 | 18-23 | Des Moines, IA |
41 | 塔博尔学院 | Tabor College | $26,590 | 687 | 830-1020 | 19-25 | Hillsboro, KS |
43 | 狄克森州立大学 | Dickinson State University | $8,918 | 1,310 | 830-1080 | 18-22 | Dickinson, ND |
44 | 美国中北大学 | North Central University | $22,240 | 1,182 | 734-1110 | 18-27 | Minneapolis, MN |
45 | 堪萨斯卫斯理大学 | Kansas Wesleyan University | $28,000 | 690 | 910-1070 | 20-24 | Salina, KS |
45 | 威尔明顿学院 | Wilmington College | $24,500 | N/A | N/A | 18-23 | Wilmington, OH |
47 | 堪萨斯渥太华大学 | Ottawa University | $27,121 | 630 | 760-1060 | 18-23 | Ottawa, KS |
48 | 皇冠学院 | Crown College | $24,700 | 980 | 840-1080 | 19-25 | St. Bonifacius, MN |
48 | 马拉纳瑟浸会大学 | Maranatha Baptist University | $14,260 | 905 | 895-1125 | 20-26 | Watertown, WI |
48 | 米德兰大学 | Midland University | $29,400 | 1,498 | 827-1000 | 18-23 | Fremont, NE |
48 | 奥利韦学院 | Olivet College | $25,560 | 989 | 760-1130 | 17-22 | Olivet, MI |
52 | 麦克默里学院 | MacMurray College | $25,110 | 570 | 803-888 | 17-22 | Jacksonville, IL |
53 | 邓伍迪理工学院 | Dunwoody College of Technology | $21,325 | 1,094 | N/A | N/A | Minneapolis, MN |
53 | 苏必利尔湖州立大学 | Lake Superior State University | $15,788 | 2,249 | N/A | 19-24 | Sault Ste. Marie, MI |
53 | 梅维尔州立大学 | Mayville State University | $10,295 | 1,091 | N/A | 17-22 | Mayville, ND |
56 | 俾斯麦州立学院 | Bismarck State College | $8,383 | 4,078 | N/A | 17-23 | Bismarck, ND |
56 | 斯特林学院 | Sterling College | $24,250 | 704 | 820-1040 | 19-24 | Sterling, KS |
58 | 汉尼拔·拉格朗日大学 | Hannibal-LaGrange University | $21,110 | 1,102 | N/A | N/A | Hannibal, MO |
58 | 罗切斯特学院 | Rochester College | $22,129 | N/A | N/A | 18-23 | Rochester Hills, MI |
60 | 爱荷华卫斯理大学 | Iowa Wesleyan University | $29,146 | 456 | 750-1147 | 19-23 | Mount Pleasant, IA |
60 | 凯伯学院 | Kuyper College | $19,544 | N/A | N/A | 19-25 | Grand Rapids, MI |
RNP | 堪萨斯贝瑟尼学院 | Bethany College | $25,900 | 698 | 820-1030 | 18-23 | Lindsborg, KS |
RNP | 中央基督学院 | Central Christian College | $14,501 | 1,154 | 800-1020 | 17-24 | McPherson, KS |
RNP | 中央州立大学 | Central State University | $8,096 | 1,792 | 675-830 | 14-18 | Wilberforce, OH |
RNP | 芬兰大学 | Finlandia University | $22,110 | N/A | N/A | 16-22 | Hancock, MI |
RNP | 格雷斯圣经大学 | Grace Bible College | $12,268 | 825 | 855-1100 | 19-23 | Grand Rapids, MI |
RNP | 格雷斯大学 | Grace University | $20,548 | N/A | 830-980 | 20-27 | Omaha, NE |
RNP | 哈里斯·斯托州立大学 | Harris-Stowe State University | $9,853 | 1,390 | 720-920 | 14-18 | St. Louis, MO |
RNP | 印第安纳大学科科莫分校 | Indiana University, Kokomo | $18,683 | 3,944 | 840-1040 | 18-23 | Kokomo, IN |
RNP | 肯德尔学院 | Kendall College | $19,459 | 1,275 | N/A | 16-24 | Chicago, IL |
RNP | 林肯学院 | Lincoln College | $17,700 | N/A | N/A | 22-27 | Lincoln, IL |
RNP | 密苏里南部州立大学 | Missouri Southern State University | $11,283 | 5,732 | N/A | 19-25 | Joplin, MO |
RNP | 密苏里谷学院 | Missouri Valley College | $19,000 | 1,712 | N/A | N/A | Marshall, MO |
RNP | 密苏里西部州立大学 | Missouri Western State University | $12,809 | N/A | N/A | 17-23 | St. Joseph, MO |
RNP | 俄亥俄基督大学 | Ohio Christian University | $18,840 | 3,933 | N/A | 17-22 | Circleville, OH |
RNP | 普渡大学中北分校 | Purdue University, North Central | $17,516 | N/A | 850-1060 | 18-23 | Westville, IN |
RNP | 肖尼州立大学 | Shawnee State University | $12,761 | 3,746 | N/A | N/A | Portsmouth, OH |
RNP | 沃道夫学院 | Waldorf College | $20,884 | N/A | 820-1030 | 17-21 | Forest City, IA |
RNP | 威尔伯福斯大学 | Wilberforce University | $13,475 | N/A | N/A | 13-17 | Wilberforce, OH |
RNP | 约克学院 | York College | $17,600 | 414 | 780-1000 | 16-20 | York, NE |
Unranked | 贝克学院 | Baker College of Flint | $8,640 | N/A | N/A | N/A | Flint, MI |
Unranked | 唐纳利学院 | Donnelly College | $6,822 | 262 | N/A | N/A | Kansas City, KS |
Unranked | 密苏里杰克逊学院 | Jackson College | $6,912 | N/A | N/A | N/A | Jackson, MI |
Unranked | 中州学院 | Midstate College | $16,230 | N/A | N/A | N/A | Peoria, IL |
Unranked | 国民美国大学 | National American University | $13,647 | N/A | N/A | N/A | Rapid City, SD |
Unranked | 西北密歇根学院 | Northwestern Michigan College | $7,902 | N/A | N/A | N/A | Traverse City, MI |
Unranked | 兰肯理工学院 | Ranken Technical College | $14,457 | N/A | N/A | N/A | Saint Louis, MO |
Unranked | 罗伯特·弥勒学院 | Robert B. Miller College | $11,970 | N/A | N/A | N/A | Battle Creek, MI |
Unranked | 圣奥古斯汀学院 | St. Augustine College | $9,840 | N/A | N/A | N/A | Chicago, IL |
Unranked | 辛辛那提大学布卢阿什学院 | University of Cincinnati, UC Blue Ash College | $15,544 | N/A | N/A | N/A | Cincinnati, OH |
Unranked | 西北俄亥俄大学 | University of Northwestern Ohio | $9,930 | N/A | N/A | N/A | Lima, OH |
Unranked | 格兰德河大学 | University of Rio Grande | $23,860 | 2,001 | N/A | N/A | Rio Grande, OH |
Unranked | 厄本那大学 | Urbana University | $22,012 | N/A | N/A | N/A | Urbana, OH |
Unranked | 文森斯大学 | Vincennes University | $12,709 | 18,711 | N/A | N/A | Vincennes, IN |
*(1)
参见:
参考资料: