排名 | 学校名称 | 学校英文 | 学费/年 | 学生人数 | 所在城市 | 录取率 | SAT分数 | ACT分数 |
1 | 克雷顿大学 | Creighton University | $38,750 | 4,203 | Omaha, NE | 71% | 1050-1280 | 24-30 |
2 | 巴特勒大学 | Butler University | $40,175 | 4,290 | Indianapolis, IN | 73% | 1060-1268 | 25-30 |
3 | 德雷克大学 | Drake University | $39,062 | 3,267 | Des Moines, IA | 69% | 1050-1340 | 25-30 |
4 | 瓦尔帕莱索大学 | Valparaiso University | $38,760 | 3,294 | Valparaiso, IN | 83% | 990-1200 | 23-29 |
5 | 泽维尔大学 | Xavier University | $37,230 | 4,563 | Cincinnati, OH | 69% | 1010-1190 | 23-28 |
6 | 约翰卡洛尔大学 | John Carroll University | $39,990 | 3,028 | University Heights, OH | 83% | 990-1200 | 22-27 |
7 | 布拉德利大学 | Bradley University | $32,930 | 4,473 | Peoria, IL | 70% | 960-1240 | 22-28 |
8 | 杜鲁门州立大学 | Truman State University | $14,440 | 6,039 | Kirksville, MO | 68% | 1070-1330 | 24-30 |
9 | 埃文斯维尔大学 | University of Evansville | $35,396 | 2,348 | Evansville, IN | 71% | 990-1220 | 23-29 |
10 | 中北大学 | North Central College | $37,749 | 2,716 | Naperville, IL | 59% | 980-1170 | 22-27 |
11 | 明尼苏达贝塞尔大学 | Bethel University | $36,200 | 2,965 | St. Paul, MN | 82% | 1090-1263 | 21-28 |
11 | 艾姆赫斯特学院 | Elmhurst College | $36,370 | 2,856 | Elmhurst, IL | 70% | 900-1170 | 20-26 |
11 | 密尔沃基工程学院 | Milwaukee School of Engineering | $39,429 | 2,675 | Milwaukee, WI | 66% | 1080-1280 | 25-30 |
11 | 罗克赫斯特大学 | Rockhurst University | $36,590 | 2,042 | Kansas City, MO | 74% | 986-1166 | 23-28 |
11 | 圣凯瑟琳大学 | St. Catherine University | $38,349 | 3,176 | St. Paul, MN | 69% | 980-1220 | 21-26 |
16 | 哈姆林大学 | Hamline University | $40,332 | 2,184 | St. Paul, MN | 70% | 960-1230 | 21-27 |
16 | 内布拉斯加卫斯理大学 | Nebraska Wesleyan University | $32,894 | 1,816 | Lincoln, NE | 74% | 950-1230 | 21-27 |
18 | 鲍德温华莱士大学 | Baldwin Wallace University | $31,668 | 3,305 | Berea, OH | 60% | 950-1170 | 21-27 |
19 | 多米尼加大学 | Dominican University | $32,530 | 2,306 | River Forest, IL | 64% | 910-1200 | 20-25 |
19 | 方济各斯托本维尔大学 | Franciscan University of Steubenville | $26,430 | 2,090 | Steubenville, OH | 79% | 1040-1300 | 22-28 |
19 | 奥特伯恩大学 | Otterbein University | $31,874 | 2,485 | Westerville, OH | 73% | 1000-1220 | 21-26 |
19 | 底特律慈悲大学 | University of Detroit Mercy | $41,158 | 2,646 | Detroit, MI | 78% | 960-1280 | 22-27 |
23 | 刘易斯大学 | Lewis University | $31,250 | 4,553 | Romeoville, IL | 59% | 980-1210 | 21-26 |
23 | 韦伯斯特大学 | Webster University | $27,100 | 2,621 | St. Louis, MO | 47% | 1000-1250 | 21-27 |
25 | 北爱荷华大学 | University of Northern Iowa | $19,025 | 10,104 | Cedar Falls, IA | 82% | N/A | 20-25 |
26 | 特鲁里大学 | Drury University | $27,005 | 1,370 | Springfield, MO | 70% | 1040-1265 | 22-28 |
26 | 凯特林大学 | Kettering University | $39,790 | 1,905 | Flint, MI | 72% | 1120-1340 | 25-29 |
26 | 圣安布罗斯大学 | St. Ambrose University | $30,016 | 2,398 | Davenport, IA | 64% | N/A | 20-25 |
29 | 奥格斯堡大学 | Augsburg University | $36,415 | 2,550 | Minneapolis, MN | 45% | 920-1203 | 18-23 |
29 | 大峡谷州立大学 | Grand Valley State University | $17,064 | 22,209 | Allendale, MI | 82% | N/A | 21-26 |
29 | 印第安纳卫斯理大学 | Indiana Wesleyan University | $25,980 | 2,782 | Marion, IN | 74% | 920-1170 | 21-27 |
32 | 圣弗朗西斯大学 | University of St. Francis | $31,470 | 1,362 | Joliet, IL | 49% | 910-1110 | 20-26 |
33 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $17,612 | 9,699 | La Crosse, WI | 82% | 1095-1266 | 23-27 |
34 | 首府大学 | Capital University | $34,600 | 2,718 | Columbus, OH | 69% | 950-1180 | 22-28 |
34 | 圣斯科拉斯蒂卡学院 | College of St. Scholastica | $36,212 | 2,841 | Duluth, MN | 64% | 890-1120 | 21-26 |
34 | 印第安纳波利斯大学 | University of Indianapolis | $28,390 | 4,346 | Indianapolis, IN | 86% | 890-1120 | 20-26 |
37 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $16,736 | 9,981 | Eau Claire, WI | 89% | 1060-1270 | 22-26 |
38 | 安德森大学 | Anderson University | $29,710 | 1,883 | Anderson, IN | 68% | 920-1140 | 19-25 |
38 | 印第安纳伯特利学院 | Bethel College | $28,030 | 1,388 | Mishawaka, IN | 98% | 910-1150 | 20-25 |
38 | 卡罗尔大学 | Carroll University | $31,144 | 3,001 | Waukesha, WI | 72% | 939-1167 | 21-26 |
38 | 康考迪亚大学 | Concordia University | $31,000 | 1,794 | Seward, NE | 73% | 890-1103 | 20-27 |
38 | 劳伦斯理工大学 | Lawrence Technological University | $32,130 | 2,164 | Southfield, MI | 69% | 1040-1260 | 22-29 |
38 | 芬德雷大学 | University of Findlay | $33,320 | 3,661 | Findlay, OH | 73% | 940-1040 | 20-25 |
38 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $24,706 | 7,141 | Dearborn, MI | 65% | N/A | 22-27 |
38 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $18,462 | 9,967 | Duluth, MN | 77% | 950-1200 | 22-26 |
46 | 贝克大学 | Baker University | $28,880 | 1,144 | Baldwin City, KS | 78% | 890-1175 | 20-25 |
47 | 阿奎那学院 | Aquinas College | $31,244 | 1,654 | Grand Rapids, MI | 75% | N/A | 21-26 |
47 | 威斯康辛玛丽安大学 | Marian University | $33,000 | 2,147 | Indianapolis, IN | 59% | 900-1140 | 19-25 |
47 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | $33,560 | 1,590 | Winona, MN | 79% | 900-1110 | 20-26 |
47 | 圣保罗西北大学 | University of Northwestern, St. Paul | $29,370 | 3,241 | St. Paul, MN | 87% | 913-1228 | 21-27 |
51 | 威斯康辛协和大学 | Concordia University Wisconsin | $28,600 | 3,830 | Mequon, WI | 63% | 898-1156 | 21-27 |
51 | 东伊利诺伊大学 | Eastern Illinois University | $13,868 | 5,957 | Charleston, IL | 47% | N/A | 18-24 |
51 | 罗伯特莫里斯大学 | Robert Morris University | $27,180 | 2,352 | Chicago, IL | 74% | N/A | 16-22 |
54 | 阿尔弗诺学院 | Alverno College | $28,277 | 1,413 | Milwaukee, WI | 74% | N/A | 18-22 |
54 | 晨兴学院 | Morningside College | $30,390 | 1,321 | Sioux City, IA | 57% | N/A | 20-26 |
54 | 蒙特慈悲大学 | Mount Mercy University | $30,582 | 1,580 | Cedar Rapids, IA | 62% | 1120-1210 | 18-24 |
54 | 奥利弗拿撒勒大学 | Olivet Nazarene University | $34,940 | 3,358 | Bourbonnais, IL | 73% | 920-1150 | 19-26 |
54 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | $16,576 | 8,296 | Stevens Point, WI | 77% | 845-1110 | 20-25 |
54 | 乌尔苏拉学院 | Ursuline College | $31,150 | 645 | Pepper Pike, OH | 90% | 890-1110 | 19-24 |
60 | 海德堡大学 | Heidelberg University | $30,200 | 1,125 | Tiffin, OH | 79% | 950-1160 | 19-25 |
61 | 马斯京根大学 | Muskingum University | $27,812 | 1,575 | New Concord, OH | 77% | 880-1120 | 19-24 |
61 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $16,235 | 11,380 | Whitewater, WI | 81% | 890-1110 | 20-25 |
61 | 西伊利诺伊大学 | Western Illinois University | $11,267 | 8,543 | Macomb, IL | 59% | N/A | 18-23 |
64 | 春木大学 | Spring Arbor University | $27,750 | 2,203 | Spring Arbor, MI | 71% | N/A | 19-25 |
64 | 圣泽维尔大学 | St. Xavier University | $33,380 | 2,954 | Chicago, IL | 75% | 885-1035 | 19-24 |
64 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | $20,948 | 2,959 | Springfield, IL | 65% | 886-1146 | 20-26 |
64 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | $14,106 | 5,056 | Kearney, NE | 85% | 830-1020 | 19-25 |
64 | 沃尔什大学 | Walsh University | $30,650 | 2,112 | North Canton, OH | 78% | 880-1110 | 19-25 |
64 | 威诺纳州立大学 | Winona State University | $15,302 | 7,656 | Winona, MN | 60% | N/A | 20-25 |
70 | 芳邦大学 | Fontbonne University | $25,460 | 968 | St. Louis, MO | 90% | 1015-1210 | 20-25 |
70 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $25,118 | 11,720 | Edwardsville, IL | 89% | N/A | 20-26 |
70 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | $17,423 | 8,398 | Menomonie, WI | 88% | N/A | 19-25 |
73 | 麦肯德里大学 | McKendree University | $29,640 | 2,261 | Lebanon, IL | 68% | 855-1110 | 20-24 |
73 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | $15,174 | 12,060 | Oshkosh, WI | 65% | N/A | 20-24 |
75 | 芝加哥协和大学 | Concordia University Chicago | $31,562 | 1,530 | River Forest, IL | 50% | 930-1110 | 19-24 |
75 | 贾德森大学 | Judson University | $29,434 | 1,123 | Elgin, IL | 75% | 910-1230 | 19-24 |
75 | 马龙大学 | Malone University | $29,900 | 1,311 | Canton, OH | 73% | 830-1060 | 19-25 |
75 | 美国中部拿撒勒大学 | MidAmerica Nazarene University | $29,670 | 1,309 | Olathe, KS | 52% | N/A | 18-25 |
75 | 北园大学 | North Park University | $27,210 | 2,103 | Chicago, IL | 94% | 872-1160 | 18-24 |
75 | 圣弗朗西斯大学 | University of Saint Francis | $29,430 | 1,810 | Fort Wayne, IN | 49% | 900-1090 | 19-24 |
75 | 苏福尔斯大学 | University of Sioux Falls | $27,980 | 1,257 | Sioux Falls, SD | 91% | 960-1160 | 20-25 |
75 | 威廉伍兹大学 | William Woods University | $23,260 | 973 | Fulton, MO | 88% | 860-1120 | 19-25 |
83 | 费里斯州立大学 | Ferris State University | $18,270 | 12,866 | Big Rapids, MI | 78% | N/A | 19-25 |
83 | 北密歇根大学 | Northern Michigan University | $15,736 | 7,082 | Marquette, MI | 76% | 760-940 | 19-25 |
83 | 匹兹堡州立大学 | Pittsburg State University | $18,152 | 5,905 | Pittsburg, KS | 87% | N/A | 19-24 |
83 | 昆西大学 | Quincy University | $27,128 | N/A | Quincy, IL | 63% | 910-1110 | 19-24 |
87 | 圣玛丽学院 | College of St. Mary | $19,950 | 760 | Omaha, NE | 60% | N/A | 19-25 |
87 | 格雷斯神学院 | Grace College and Seminary | $23,930 | 1,934 | Winona Lake, IN | 78% | 930-1170 | 21-27 |
87 | 蒙特圣约瑟夫大学 | Mount St. Joseph University | $29,100 | 1,336 | Cincinnati, OH | 88% | 890-1140 | 19-24 |
87 | 西北密苏里州立大学 | Northwest Missouri State University | $16,135 | 5,628 | Maryville, MO | 74% | 880-1110 | 20-25 |
87 | 斯蒂芬斯学院 | Stephens College | $30,344 | 729 | Columbia, MO | 61% | 890-1190 | 20-25 |
87 | 中密苏里大学 | University of Central Missouri | $14,150 | 9,786 | Warrensburg, MO | 98% | N/A | 20-25 |
93 | 麦当娜大学 | Madonna University | $20,700 | 2,629 | Livonia, MI | 75% | N/A | 18-23 |
93 | 蒙特弗农拿撒勒大学 | Mount Vernon Nazarene University | $28,090 | 1,831 | Mount Vernon, OH | 74% | 920-1180 | 20-25 |
93 | 东南密苏里州立大学 | Southeast Missouri State University | $12,720 | 10,693 | Cape Girardeau, MO | 83% | 878-1136 | 20-25 |
93 | 蒂芬大学 | Tiffin University | $23,850 | 2,353 | Tiffin, OH | 60% | 800-1010 | 17-22 |
93 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | $15,586 | 5,504 | River Falls, WI | 72% | 980-1260 | 20-25 |
93 | 沃什巴大学 | Washburn University | $18,620 | 5,780 | Topeka, KS | 100% | N/A | 19-25 |
99 | 格林维尔大学 | Greenville University | $26,356 | 994 | Greenville, IL | 58% | 840-1080 | 18-25 |
99 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $15,602 | 13,192 | Mankato, MN | 62% | 886-1106 | 20-24 |
99 | 蒙特玛丽大学 | Mount Mary University | $28,940 | 807 | Milwaukee, WI | 56% | N/A | 18-23 |
99 | 北方州立大学 | Northern State University | $11,209 | 3,075 | Aberdeen, SD | 89% | 870-1070 | 19-24 |
99 | 密歇根大学弗林特分校 | University of Michigan, Flint | $21,654 | 6,585 | Flint, MI | 65% | 978-1173 | 19-26 |
99 | 威斯康辛大学绿湾分校 | University of Wisconsin, Green Bay | $15,728 | 6,758 | Green Bay, WI | 92% | 915-1150 | 20-25 |
99 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | $15,339 | 7,793 | Platteville, WI | 79% | 683-858 | 20-25 |
106 | 圣保罗协和大学 | Concordia University, St. Paul | $21,750 | 2,659 | St. Paul, MN | 56% | 760-970 | 18-24 |
106 | 密苏里州立大学 | Missouri State University | $14,110 | N/A | Springfield, MO | 86% | 946-1226 | 21-26 |
106 | 俄亥俄多米尼加大学 | Ohio Dominican University | $31,080 | 1,796 | Columbus, OH | 52% | 870-1040 | 19-24 |
109 | 伯米吉州立大学 | Bemidji State University | $8,644 | 4,795 | Bemidji, MN | 64% | N/A | 20-24 |
109 | 罗克福德大学 | Rockford University | $30,050 | 1,086 | Rockford, IL | 54% | 950-1210 | 19-24 |
109 | 罗斯福大学 | Roosevelt University | $28,963 | 2,758 | Chicago, IL | 73% | 905-1145 | 19-24 |
109 | 杜比克大学 | University of Dubuque | $29,710 | 1,924 | Dubuque, IA | 76% | 740-1000 | 17-22 |
109 | 玛丽大学 | University of Mary | $18,150 | 2,218 | Bismarck, ND | 84% | 920-1170 | 20-26 |
109 | 韦恩州立学院 | Wayne State College | $11,984 | 2,837 | Wayne, NE | 100% | N/A | 18-25 |
115 | 基石大学 | Cornerstone University | $27,520 | 1,856 | Grand Rapids, MI | 63% | 870-1130 | 18-25 |
115 | 蒙特马丁学院 | Mount Marty College | $26,310 | 1,006 | Yankton, SD | 65% | N/A | 19-23 |
115 | 维泰博大学 | Viterbo University | $26,150 | N/A | La Crosse, WI | 66% | 1040-1160 | 21-26 |
118 | 达科他州立大学 | Dakota State University | $12,077 | 2,844 | Madison, SD | 83% | 860-1165 | 19-25 |
118 | 明尼苏达州立大学墨尔海德分校 | Minnesota State University, Moorhead | $15,280 | 5,205 | Moorhead, MN | 60% | 910-1120 | 20-25 |
118 | 锡耶纳高地大学 | Siena Heights University | $25,932 | 2,407 | Adrian, MI | 72% | 1130-1130 | 19-22 |
118 | 圣克劳德州立大学 | St. Cloud State University | $15,828 | 13,236 | St. Cloud, MN | 85% | 860-1150 | 18-24 |
122 | 达文波特大学 | Davenport University | $21,662 | 5,777 | Grand Rapids, MI | 78% | N/A | 19-23 |
122 | 恩波利亚州立大学 | Emporia State University | $19,918 | 3,702 | Emporia, KS | 87% | 910-1030 | 19-25 |
122 | 福音大学 | Evangel University | $22,582 | 1,627 | Springfield, MO | 75% | 910-1130 | 20-26 |
122 | 威斯康辛玛丽安大学 | Marian University | $27,370 | 1,487 | Fond du Lac, WI | 59% | N/A | 17-23 |
Rank Not Published | 震旦大学 | Aurora University | $22,830 | N/A | Aurora, IL | 77% | 910-1078 | 19-23 |
Rank Not Published | 阿维拉大学 | Avila University | $27,312 | N/A | Kansas City, MO | 51% | 860-1040 | 18-24 |
Rank Not Published | 黑山州立大学 | Black Hills State University | $10,920 | 3,812 | Spearfish, SD | 47% | 880-1100 | 19-24 |
Rank Not Published | 圣约瑟卡柳梅特学院 | Calumet College of St. Joseph | $18,620 | 784 | Whiting, IN | 30% | 755-1010 | 15-21 |
Rank Not Published | 芝加哥州立大学 | Chicago State University | $17,212 | N/A | Chicago, IL | 21% | 928-1078 | 16-20 |
Rank Not Published | 芝加哥哥伦比亚学院 | Columbia College Chicago | $25,334 | N/A | Chicago, IL | 88% | N/A | N/A |
Rank Not Published | 德锐大学 | DeVry University | $19,948 | 27,137 | Downers Grove, IL | N/A | N/A | N/A |
Rank Not Published | 海斯堡州立大学 | Fort Hays State University | $14,832 | 12,045 | Hays, KS | 91% | N/A | 18-24 |
Rank Not Published | 弗雷兹大学 | Friends University | $27,565 | 1,192 | Wichita, KS | 55% | 850-1010 | 19-24 |
Rank Not Published | 州长州立大学 | Governors State University | $18,586 | 3,517 | University Park, IL | 42% | 400-400 | 17-21 |
Rank Not Published | 雅园大学 | Graceland University | $28,110 | 1,446 | Lamoni, IA | 48% | 810-1020 | 18-24 |
Rank Not Published | 东印第安纳大学 | Indiana University East | $19,038 | 4,287 | Richmond, IN | 60% | 830-1040 | 18-23 |
Rank Not Published | 印第安纳大学西北分校 | Indiana University Northwest | $19,038 | 5,244 | Gary, IN | 76% | 820-1010 | 18-23 |
Rank Not Published | 印第安纳普渡大学韦恩堡分校 | Indiana University-Purdue University, Fort Wayne | $19,727 | 11,453 | Fort Wayne, IN | 71% | 860-1080 | 18-24 |
Rank Not Published | 印第安纳大学南本德分校 | Indiana University, South Bend | $19,038 | 6,653 | South Bend, IN | 77% | 840-1050 | 18-23 |
Rank Not Published | 印第安纳大学新阿尔巴尼分校 | Indiana University Southeast | $19,038 | 5,486 | New Albany, IN | 84% | 830-1040 | 17-23 |
Rank Not Published | 伊利湖学院 | Lake Erie College | $30,862 | 955 | Painesville, OH | 63% | 840-1020 | 18-22 |
Rank Not Published | 湖兰大学 | Lakeland University | $26,560 | N/A | Plymouth, WI | 96% | 775-990 | 16-22 |
Rank Not Published | 林肯大学 | Lincoln University | $14,172 | 2,618 | Jefferson City, MO | N/A | 880-1010 | 15-20 |
Rank Not Published | 卢尔德大学 | Lourdes University | $21,540 | 1,128 | Sylvania, OH | 89% | 860-1100 | 18-24 |
Rank Not Published | 玛丽格罗夫学院 | Marygrove College | $22,064 | N/A | Detroit, MI | 57% | N/A | 14-18 |
Rank Not Published | 大都会州立大学 | Metropolitan State University | $14,394 | N/A | St. Paul, MN | 100% | N/A | N/A |
Rank Not Published | 迈诺特州立大学 | Minot State University | $6,810 | 3,136 | Minot, ND | 60% | 920-1090 | 18-23 |
Rank Not Published | 密苏里浸会大学 | Missouri Baptist University | $24,924 | N/A | St. Louis, MO | 57% | 740-950 | 18-23 |
Rank Not Published | 纽曼大学 | Newman University | $29,092 | 2,535 | Wichita, KS | 58% | 878-1038 | 20-27 |
Rank Not Published | 东北伊利诺伊大学 | Northeastern Illinois University | $24,739 | 7,665 | Chicago, IL | 71% | N/A | 16-20 |
Rank Not Published | 俄亥俄圣母学院 | Notre Dame College of Ohio | $28,300 | N/A | Cleveland, OH | 91% | 770-938 | 17-21 |
Rank Not Published | 帕克大学 | Park University | $12,470 | 9,857 | Parkville, MO | 85% | N/A | N/A |
Rank Not Published | 普渡西北大学 | Purdue University, Northwest | $17,872 | 14,385 | Hammond, IN | 54% | 860-1070 | 18-24 |
Rank Not Published | 萨吉诺谷州立大学 | Saginaw Valley State University | $21,947 | 8,397 | University Center, MI | 76% | 901-1100 | 20-25 |
Rank Not Published | 银湖学院 | Silver Lake College | $27,360 | 357 | Manitowoc, WI | 55% | 1000-1100 | 14-22 |
Rank Not Published | 西南浸会大学 | Southwest Baptist University | $22,508 | N/A | Bolivar, MO | 90% | 830-1060 | 20-26 |
Rank Not Published | 新墨西哥西南学院 | Southwestern College | $28,750 | 1,226 | Winfield, KS | 92% | 820-1020 | 18-23 |
Rank Not Published | 西南明尼苏达州立大学 | Southwest Minnesota State University | $8,338 | 6,810 | Marshall, MN | 54% | 765-1075 | 18-23 |
Rank Not Published | 南印第安纳大学 | University of Southern Indiana | $17,847 | 7,956 | Evansville, IN | 92% | 890-1080 | 19-25 |
Rank Not Published | 堪萨斯圣玛丽大学 | University of St. Mary | $26,650 | 837 | Leavenworth, KS | 49% | 870-1090 | 19-24 |
Rank Not Published | 上爱荷华大学 | Upper Iowa University | $28,890 | 3,991 | Fayette, IA | 94% | 860-880 | 17-24 |
Rank Not Published | 威廉佩恩大学 | William Penn University | $24,510 | N/A | Oskaloosa, IA | 58% | N/A | N/A |
Rank Not Published | 扬斯敦州立大学 | Youngstown State University | $14,397 | 11,391 | Youngstown, OH | 67% | 850-1090 | 18-25 |
Unranked | 美国洲际大学 | American InterContinental University | $10,966 | N/A | Hoffman Estates, IL | N/A | N/A | N/A |
Unranked | 安提阿大学 | Antioch University | $19,572 | 37 | Yellow Springs, OH | N/A | N/A | N/A |
Unranked | 贝尔维尤大学 | Bellevue University | $7,365 | N/A | Bellevue, NE | N/A | N/A | N/A |
Unranked | 查德农州立学院 | Chadron State College | $6,540 | N/A | Chadron, NE | N/A | N/A | N/A |
Unranked | 哥伦比亚学院 | Columbia College | $20,936 | N/A | Columbia, MO | N/A | N/A | N/A |
Unranked | 荷晶大学 | Herzing University | $13,390 | N/A | Madison, WI | N/A | N/A | N/A |
Unranked | 开普兰大学 | Kaplan University | $14,325 | N/A | Davenport, IA | N/A | N/A | N/A |
Unranked | 玛赫西管理大学 | Maharishi University ofManagement | $27,530 | N/A | Fairfield, IA | 37% | N/A | N/A |
Unranked | 佩鲁州立学院 | Peru State College | $7,243 | N/A | Peru, NE | N/A | N/A | N/A |
参考资料: