排名 | 学校名称 | 学校英文 | 学费/年 | 学生人数 | 所在城市 | 录取率 | SAT分数 | ACT分数 |
1 | 普罗维登斯学院 | Providence College | $48,760 | 4,270 | Providence, RI | 55% | 1030-1240 | 23-28 |
2 | 本特利大学 | Bentley University | $48,000 | 4,222 | Waltham, MA | 46% | 1150-1320 | 26-30 |
3 | 费尔菲尔德大学 | Fairfield University | $47,165 | 4,032 | Fairfield, CT | 61% | 1110-1270 | 25-28 |
4 | 新泽西学院 | College of New Jersey | $27,578 | 6,787 | Ewing, NJ | 49% | 1100-1300 | 25-30 |
4 | 马里兰洛约拉大学 | Loyola University Maryland | $47,725 | 4,104 | Baltimore,MD | 66% | 1100-1280 | 25-29 |
6 | 斯克兰顿大学 | University of Scranton | $43,310 | 3,867 | Scranton, PA | 75% | 1030-1220 | 23-28 |
7 | 爱默生学院 | Emerson College | $42,908 | 3,790 | Boston, MA | 48% | 1120-1330 | 25-30 |
8 | 伊萨卡学院 | Ithaca College | $42,884 | 6,221 | Ithaca, NY | 70% | 1090-1280 | 25-29 |
9 | 玛丽斯特学院 | Marist College | $36,780 | 5,616 | Poughkeepsie, NY | 41% | 1070-1270 | 24-29 |
10 | 布莱恩特大学 | Bryant University | $42,109 | 3,462 | Smithfield, RI | 69% | 1085-1255 | 24-28 |
11 | 圣约瑟夫大学 | St. Joseph's University | $43,880 | 5,377 | Philadelphia, PA | 78% | 1050-1230 | 23-28 |
11 | 纽约州立大学内西奥分校 | SUNY, Geneseo | $18,058 | 5,431 | Geneseo, NY | 67% | 1090-1300 | 25-29 |
13 | 昆尼皮亚克大学 | Quinnipiac University | $46,780 | 7,099 | Hamden, CT | 76% | 980-1190 | 22-27 |
14 | 西蒙斯学院 | Simmons College | $38,590 | 1,801 | Boston, MA | 64% | 1080-1260 | 24-29 |
15 | 曼哈顿学院 | Manhattan College | $40,345 | 3,637 | Riverdale, NY | 71% | 1000-1210 | 23-28 |
15 | 纽约州立大学技术学院 | SUNY Polytechnic Institute | $17,760 | 2,012 | Utica, NY | 66% | 990-1230 | 24-29 |
17 | 乐莫恩学院 | Le Moyne College | $33,905 | 2,897 | Syracuse, NY | 65% | 1000-1210 | 22-28 |
18 | 麻省海事学院 | Massachusetts Maritime Academy | $25,807 | 1,677 | Buzzards Bay, MA | 80% | 950-1150 | 20-26 |
18 | 圣弗朗西斯大学 | St. Francis University | $33,344 | 2,120 | Loretto, PA | 67% | 950-1170 | 20-26 |
20 | 纽约市立大学巴鲁克学院 | CUNY,Baruch College | $18,021 | 15,210 | New York, NY | 31% | 1090-1310 | N/A |
21 | 圣文德大学 | St. Bonaventure University | $33,301 | 1,660 | St. Bonaventure, NY | 66% | 930-1165 | 20-27 |
22 | 卡尼修斯学院 | Canisius College | $36,454 | 2,595 | Buffalo, NY | 78% | 970-1190 | 22-28 |
22 | 加劳德特大学 | Gallaudet University | $16,558 | 1,121 | Washington, DC | 66% | 700-1070 | 14-20 |
24 | 黎巴嫩谷学院 | Lebanon Valley College | $42,180 | 1,712 | Annville, PA | 76% | 970-1220 | 20-26 |
25 | 马里兰蒙特圣玛丽大学 | Mount St. Mary's University | $40,550 | 1,729 | Emmitsburg, MD | 62% | 940-1160 | 19-24 |
25 | 罗格斯大学卡姆登分校 | Rutgers University, Camden | $29,381 | 5,021 | Camden, NJ | 57% | 890-1120 | N/A |
25 | 春田学院 | Springfield College | $36,535 | 2,110 | Springfield, MA | 66% | 900-1120 | 24-28 |
28 | 阿萨普学院 | Assumption College | $36,260 | 1,989 | Worcester, MA | 78% | 1010-1200 | 23-28 |
28 | 纽约市立大学亨特学院 | CUNY, Hunter College | $17,250 | 16,723 | New York, NY | 38% | 1060-1250 | N/A |
28 | 胡德学院 | Hood College | $37,960 | 1,174 | Frederick, MD | 71% | 900-1100 | 20-24 |
28 | 蒙茅斯大学 | Monmouth University | $36,733 | 4,707 | West Long Branch, NJ | 77% | 930-1120 | 21-25 |
28 | 拿撒勒学院 | Nazareth College | $32,424 | 2,159 | Rochester, NY | 72% | 980-1190 | 23-27 |
28 | 纽约州立大学新帕尔茨分校 | SUNY, New Paltz | $17,683 | 6,717 | New Paltz, NY | 43% | 1010-1200 | 23-27 |
34 | 恩迪科特学院 | Endicott College | $32,154 | 3,290 | Beverly, MA | 79% | 1000-1150 | 21-26 |
34 | 拉塞尔大学 | La Salle University | $29,500 | 3,652 | Philadelphia, PA | 77% | 870-1080 | 19-25 |
34 | 莱德大学 | Rider University | $41,310 | 4,060 | Lawrenceville, NJ | 69% | 916-1110 | 19-24 |
37 | 新泽西拉马波学院 | Ramapo College of New Jersey | $23,214 | 5,762 | Mahwah, NJ | 53% | 970-1190 | 21-26 |
37 | 罗格威廉姆斯大学 | Roger Williams University | $33,336 | 4,902 | Bristol, RI | 79% | 990-1180 | 23-27 |
37 | 索维里贾纳大学 | Salve Regina University | $38,986 | 2,124 | Newport, RI | 68% | 1020-1180 | 22-26 |
37 | 瓦格纳学院 | Wagner College | $45,380 | 1,796 | Staten Island, NY | 70% | 1030-1230 | 22-27 |
41 | 纽约市立大学皇后学院 | CUNY, Queens College | $17,408 | 16,326 | Queens, NY | 41% | 1000-1180 | N/A |
41 | 慈悲大学 | Misericordia University | $31,660 | 2,195 | Dallas, PA | 74% | 950-1140 | 22-26 |
41 | 莫洛伊学院 | Molloy College | $30,290 | 3,598 | Rockville Centre, NY | 77% | 980-1170 | 21-26 |
41 | 圣心大学 | Sacred Heart University | $39,820 | 5,428 | Fairfield, CT | 57% | 1040-1200 | 23-26 |
41 | 斯托克顿大学 | Stockton University | $20,356 | 7,854 | Galloway, NJ | 77% | 960-1160 | 19-24 |
41 | 陶森大学 | Towson University | $22,140 | 19,198 | Towson, MD | 74% | 980-1160 | 21-25 |
47 | 纽约理工学院 | New York Institute of Technology | $35,870 | 3,575 | Old Westbury, NY | 73% | 950-1180 | 22-28 |
48 | 阿尔弗雷德大学 | Alfred University | $32,264 | 1,815 | Alfred, NY | 63% | 910-1140 | 20-26 |
48 | 亚卡迪亚大学 | Arcadia University | $42,330 | 2,473 | Glenside, PA | 63% | 1000-1210 | 23-28 |
48 | 甘农大学 | Gannon University | $30,932 | 3,098 | Erie, PA | 78% | 920-1130 | 20-26 |
48 | 梅西赫斯特大学 | Mercyhurst University | $36,320 | 2,494 | Erie, PA | 75% | 920-1160 | 20-25 |
48 | 尼亚加拉大学 | Niagara University | $31,950 | 3,136 | Niagara University, NY | 83% | 930-1130 | 21-25 |
48 | 纽约州立大学科特兰分校 | SUNY College, Cortland | $17,950 | 6,304 | Cortland, NY | 52% | 990-1140 | 22-25 |
48 | 纽约州立大学奥尼昂塔分校 | SUNY College, Oneonta | $17,786 | 5,730 | Oneonta, NY | 53% | 980-1160 | 22-26 |
48 | 纽约州立大学奥斯维戈分校 | SUNY, Oswego | $17,841 | 7,150 | Oswego, NY | 54% | 1010-1180 | 22-27 |
56 | 纽约市立学院 | CUNY, City College | $13,799 | 13,511 | New York, NY | 38% | 1035-1220 | N/A |
56 | 玛丽伍德大学 | Marywood University | $33,940 | 1,931 | Scranton, PA | 69% | 940-1120 | N/A |
56 | 梅里马克学院 | Merrimack College | $40,190 | 3,448 | North Andover, MA | 82% | 900-1090 | 20-26 |
56 | 圣母马里兰大学 | Notre Dame of Maryland University | $35,019 | 874 | Baltimore, MD | 61% | 960-1140 | 21-27 |
56 | 薛顿希尔大学 | Seton Hill University | $34,910 | 1,468 | Greensburg, PA | 73% | 930-1170 | 21-28 |
56 | 纽约州立大学弗里多尼亚分校 | SUNY, Fredonia | $17,939 | 4,386 | Fredonia, NY | 62% | 900-1120 | 22-27 |
62 | 宾夕法尼亚国王学院 | King's College | $35,830 | 2,082 | Wilkes-Barre, PA | 71% | 940-1160 | 21-25 |
62 | 纽约州立大学海事学院 | SUNY Maritime College | $17,724 | 1,635 | Throggs Neck, NY | 58% | 1030-1210 | 23-27 |
64 | 纽约州立大学布洛克波特分校 | College at Brockport, SUNY | $17,778 | 7,128 | Brockport, NY | 55% | 920-1120 | 20-25 |
64 | 迪西尔斯大学 | DeSales University | $35,900 | 2,388 | Center Valley, PA | 76% | 940-1180 | 21-28 |
64 | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | $40,704 | 7,870 | Teaneck, NJ | 78% | 920-1120 | 19-26 |
64 | 强生威尔士大学 | Johnson & Wales University | $31,508 | 8,459 | Providence, RI | 88% | 860-1080 | N/A |
64 | 费城大学 | Philadelphia University | $39,130 | 2,681 | Philadelphia, PA | 61% | 960-1130 | 20-26 |
64 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $21,302 | 14,398 | West Chester, PA | 64% | 970-1150 | 21-25 |
64 | 西新英格拉大学 | Western New England University | $35,740 | 2,724 | Springfield, MA | 80% | 990-1190 | 22-27 |
71 | 基恩州立学院 | Keene State College | $22,614 | 4,165 | Keene, NH | 83% | 880-1070 | 18-24 |
71 | 纽约圣约瑟夫学院 | St. Joseph's College New York | $26,560 | 4,040 | Brooklyn, NY | 67% | 900-1110 | 20-25 |
71 | 纽约州立大学普拉茨堡分校 | SUNY, Plattsburgh | $17,800 | 5,215 | Plattsburgh, NY | 51% | 990-1210 | 21-25 |
71 | 温特沃斯理工学院 | Wentworth Institute of Technology | $32,954 | 3,977 | Boston, MA | 71% | 1010-1220 | 21-26 |
75 | 查塔姆大学 | Chatham University | $36,510 | 1,002 | Pittsburgh, PA | 53% | 950-1170 | 21-27 |
75 | 日内瓦学院 | Geneva College | $26,070 | 1,461 | Beaver Falls, PA | 71% | 950-1190 | 20-29 |
75 | 艾欧娜学院 | Iona College | $37,682 | 3,329 | New Rochelle, NY | 91% | 890-1100 | 20-25 |
78 | 东方大学 | Eastern University | $32,080 | 2,082 | St. Davids, PA | 61% | 930-1140 | 19-23 |
78 | 罗伯茨卫斯理学院 | Roberts Wesleyan College | $30,686 | 1,316 | Rochester, NY | 65% | 960-1160 | 21-24 |
78 | 索尔兹伯里大学 | Salisbury University | $17,776 | 7,861 | Salisbury, MD | 66% | 1080-1230 | 21-25 |
78 | 滑岩大学 | Slippery Rock University of Pennsylvania | $13,951 | 7,664 | Slippery Rock, PA | 69% | 910-1090 | 19-23 |
78 | 新英格兰大学 | University of New England | $36,530 | 4,247 | Biddeford, ME | 83% | 940-1150 | 21-26 |
78 | 圣约瑟夫大学 | University of St. Joseph | $38,033 | 894 | West Hartford, CT | 78% | 830-1100 | 20-24 |
78 | 威尔克斯大学 | Wilkes University | $34,896 | 2,561 | Wilkes-Barre, PA | 76% | 895-1130 | 20-25 |
78 | 约克学院 | York College of Pennsylvania | $19,430 | 4,288 | York, PA | 62% | 940-1140 | 20-25 |
86 | 纽约市立大学布鲁克林学院 | CUNY, Brooklyn College | $17,310 | 14,406 | Brooklyn, NY | 37% | 970-1180 | N/A |
86 | 东康涅狄格州立大学 | Eastern Connecticut State University | $22,377 | 5,171 | Willimantic, CT | 58% | 950-1120 | 20-25 |
86 | 诺威治大学 | Norwich University | $38,662 | 3,150 | Northfield, VT | 70% | 930-1140 | 19-25 |
86 | 南新罕布什尔大学 | Southern New Hampshire University | $31,136 | 3,020 | Manchester, NH | 93% | 880-1100 | 19-25 |
86 | 史蒂文森大学 | Stevenson University | $35,490 | 3,621 | Stevenson, MD | 61% | 910-1130 | 19-25 |
91 | 尚普兰学院 | Champlain College | $39,818 | 2,267 | Burlington, VT | 70% | 1020-1240 | 22-28 |
91 | 圣玫瑰学院 | College of Saint Rose | $31,654 | 2,602 | Albany, NY | 84% | 935-1140 | 20-27 |
91 | 纽约州立大学波茨坦分校 | SUNY College, Potsdam | $17,834 | 3,416 | Potsdam, NY | 72% | 990-1210 | 21-27 |
94 | 中康涅狄格州立大学 | Central Connecticut State University | $21,683 | 9,538 | New Britain, CT | 60% | 900-1100 | 19-24 |
94 | 宾州米勒维尔大学 | Millersville University of Pennsylvania | $21,318 | 6,980 | Millersville, PA | 69% | 930-1120 | 19-25 |
94 | 纽黑文大学 | University of New Haven | $38,170 | 4,936 | West Haven, CT | 81% | 930-1140 | 20-26 |
97 | 圣人学院 | The Sage Colleges | $31,164 | 1,473 | Troy, NY | 58% | 830-1060 | 20-23 |
97 | 圣彼得大学 | Saint Peter's University | $36,402 | 2,672 | Jersey City, NJ | 74% | 830-1030 | 16-23 |
97 | 韦恩斯堡大学 | Waynesburg University | $24,010 | 1,400 | Waynesburg, PA | 94% | 860-1070 | 19-25 |
97 | 会德丰学院 | Wheelock College | $36,200 | 726 | Boston, MA | 84% | 800-1015 | 15-22 |
101 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $19,944 | 5,912 | Shippensburg, PA | 88% | 870-1070 | 18-23 |
102 | 湾径大学 | Bay Path University | $33,557 | 1,893 | Longmeadow, MA | 60% | 845-1065 | 19-25 |
102 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $48,738 | 8,995 | Bloomsburg, PA | 78% | 870-1070 | 18-23 |
102 | 桥水州立大学 | Bridgewater State University | $16,010 | 9,562 | Bridgewater, MA | 81% | 890-1090 | 19-24 |
102 | 考德威尔大学 | Caldwell University | $33,900 | 1,637 | Caldwell, NJ | 85% | 850-1070 | 18-23 |
102 | 埃尔姆斯圣母学院 | College of Our Lady of the Elms | $34,578 | 1,188 | Chicopee, MA | 76% | 840-1055 | 19-23 |
102 | 长岛大学波斯特分校 | LIU Post | $36,978 | 6,273 | Brookville, NY | 81% | 920-1120 | 21-26 |
102 | 曼哈顿维尔学院 | Manhattanville College | $37,910 | 1,794 | Purchase, NY | 77% | 950-1150 | 21-27 |
102 | 波恩特帕克大学 | Point Park University | $30,130 | 3,276 | Pittsburgh, PA | 71% | 890-1110 | 19-26 |
102 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $20,842 | 9,103 | Wayne, NJ | 76% | 890-1080 | N/A |
111 | 安维尼亚大学 | Alvernia University | $33,640 | 2,323 | Reading, PA | 74% | 880-1090 | 19-23 |
111 | 卡洛大学 | Carlow University | $28,596 | 1,407 | Pittsburgh, PA | 86% | 870-1070 | 19-24 |
111 | 纽约市立刑事学院 | CUNY, John Jay College of Criminal Justice | $17,940 | 12,674 | New York, NY | 34% | 860-1060 | N/A |
111 | 圣托马斯阿奎那学院 | St. Thomas Aquinas College | $30,750 | 1,721 | Sparkill, NY | 79% | 832-1057 | 17-22 |
115 | 普利茅斯州立大学 | Plymouth State University | $22,230 | 4,125 | Plymouth, NH | 79% | 880-1090 | 18-23 |
116 | 阿尔伯图斯思学院 | Albertus Magnus College | $31,140 | 1,220 | New Haven, CT | 63% | 820-950 | N/A |
116 | 宾州曼斯菲尔德大学 | Mansfield University of Pennsylvania | $21,766 | 2,112 | Mansfield, PA | 66% | 860-1060 | N/A |
116 | 西田州立大学 | Westfield State University | $15,795 | 5,610 | Westfield, MA | 78% | 890-1090 | 19-24 |
116 | 伍斯特州立大学 | Worcester State University | $15,612 | 5,381 | Worcester, MA | 71% | 890-1100 | 20-26 |
120 | 卡布里尼大学 | Cabrini University | $31,350 | 1,650 | Radnor, PA | 94% | N/A | N/A |
120 | 蒙特圣文森特学院 | College of Mount St. Vincent | $36,540 | 1,702 | Bronx, NY | 93% | 780-980 | 17-22 |
120 | 弗罗斯特堡州立大学 | Frostburg State University | $22,262 | 4,884 | Frostburg, MD | 63% | 860-1060 | 18-24 |
120 | 库卡学院 | Keuka College | $31,071 | 1,730 | Keuka Park, NY | 94% | 840-1050 | 18-23 |
120 | 纽约州立大学水牛城学院 | SUNY Buffalo State | $17,551 | 8,482 | Buffalo, NY | 64% | 770-980 | 19-22 |
120 | 西康涅狄格州立大学 | Western Connecticut State University | $21,876 | 5,181 | Danbury, CT | 67% | 880-1090 | 19-26 |
126 | 特拉华谷大学 | Delaware Valley University | $38,000 | 1,966 | Doylestown, PA | 68% | 870-1090 | 18-26 |
126 | 弗雷明汉州立大学 | Framingham State University | $15,420 | 4,337 | Framingham, MA | 65% | 890-1090 | 20-25 |
126 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $13,733 | 7,718 | Kutztown, PA | 80% | 880-1070 | 18-22 |
126 | 蒙特圣玛丽学院 | Mount St. Mary College | $29,920 | 2,128 | Newburgh, NY | 90% | 890-1070 | 20-24 |
130 | 德门学院 | Daemen College | $27,990 | 1,993 | Amherst, NY | 52% | 920-1160 | 21-27 |
130 | 特拉华州立大学 | Delaware State University | $16,904 | 3,993 | Dover, DE | 41% | 820-970 | 17-21 |
130 | 拉舍尔学院 | Lasell College | $34,600 | 1,788 | Newton, MA | 76% | 870-1060 | 19-22 |
130 | 南康涅狄格州立大学 | Southern Connecticut State University | $21,995 | 7,963 | New Haven, CT | 64% | 830-1030 | 18-23 |
130 | 尤蒂卡学院 | Utica College | $20,676 | 3,550 | Utica, NY | 82% | 910-1120 | 20-25 |
135 | 新泽西世纪大学 | Centenary University | $32,580 | 1,518 | Hackettstown, NJ | 88% | 830-1050 | 15-21 |
136 | 纽约圣约瑟学院 | St. Joseph's College | $33,600 | N/A | Standish, ME | 78% | 890-1080 | 21-26 |
137 | 栗山学院 | ChestnutHill College | $35,180 | 1,369 | Philadelphia, PA | 94% | 840-1070 | 17-21 |
137 | 宾州克莱里昂大学 | Clarion University of Pennsylvania | $14,636 | 4,330 | Clarion, PA | 97% | 840-1040 | 17-23 |
137 | 圣伊丽莎白学院 | College of St. Elizabeth | $32,282 | 763 | Morristown, NJ | 66% | 716-928 | N/A |
137 | 纽约市立大学莱曼学院 | CUNY, Lehman College | $13,040 | 11,278 | Bronx, NY | 32% | 860-1040 | 1月3日 |
137 | 菲奇堡州立大学 | Fitchburg State University | $16,255 | 4,162 | Fitchburg, MA | 75% | 890-1090 | 18-24 |
137 | 佐治亚教廷大学 | Georgian Court University | $32,260 | 1,591 | Lakewood, NJ | 74% | 850-1040 | 17-23 |
137 | 肯恩大学 | Kean University | $19,009 | 11,812 | Union, NJ | 78% | 830-1010 | 17-22 |
137 | 洛克黑文大学 | Lock Haven University of Pennsylvania | $19,814 | 3,845 | Lock Haven, PA | 88% | 850-1040 | 16-23 |
137 | 塞勒姆州立大学 | Salem State University | $16,148 | 7,346 | Salem, MA | 74% | 890-1090 | 19-26 |
Rank Not Published | 安娜玛丽亚学院 | Anna Maria College | $37,130 | 1,058 | Paxton, MA | 83% | N/A | N/A |
Rank Not Published | 鲍伊州立大学 | Bowie State University | $18,653 | 4,711 | Bowie, MD | 41% | 810-960 | 16-20 |
Rank Not Published | 凯恩大学 | Cairn University | $26,493 | N/A | Langhorne, PA | 99% | 850-1095 | 18-24 |
Rank Not Published | 宾州加利福尼亚大学 | California University of Pennsylvania | $14,590 | 5,522 | California, PA | 94% | 810-1030 | 16-22 |
Rank Not Published | 新罗谢尔学院 | College of New Rochelle | $36,618 | 1,208 | New Rochelle, NY | 43% | 840-1020 | 19-23 |
Rank Not Published | 寇平州立大学 | Coppin State University | $13,168 | N/A | Baltimore, MD | 37% | 810-970 | 16-20 |
Rank Not Published | 纽约市立大学史泰登岛学院 | CUNY, College of Staten Island | $17,959 | 12,417 | Staten Island, NY | 100% | 900-1100 | N/A |
Rank Not Published | 库里学院 | Curry College | $38,596 | 2,688 | Milton, MA | 89% | 840-1040 | 18-23 |
Rank Not Published | 纽约多米尼加学院 | Dominican College | $28,448 | 1,478 | Orangeburg, NY | 75% | 800-970 | 17-21 |
Rank Not Published | 德扬维尔学院 | D'Youville College | $25,710 | 1,716 | Buffalo, NY | 83% | 900-1090 | 16-23 |
Rank Not Published | 东方拿撒勒学院 | Eastern Nazarene College | $31,780 | 784 | Quincy, MA | 66% | 820-1110 | 20-26 |
Rank Not Published | 宾夕法尼亚东斯特劳斯堡大学 | East Stroudsburg University of Pennsylvania | $20,876 | 6,159 | East Stroudsburg, PA | 73% | 840-1040 | 17-22 |
Rank Not Published | 宾州埃丁伯勒大学 | Edinboro University of Pennsylvania | $13,065 | N/A | Edinboro, PA | 96% | 850-1050 | 17-23 |
Rank Not Published | 飞丽榭大学 | Felician University | $33,650 | 1,648 | Lodi, NJ | 79% | 790-1010 | 16-21 |
Rank Not Published | 富兰克林皮尔斯大学 | Franklin Pierce University | $34,995 | 1,752 | Rindge, NH | 81% | 870-1070 | 17-20 |
Rank Not Published | 绿山学院 | Green Mountain College | $37,002 | 515 | Poultney, VT | 79% | 900-1170 | 18-26 |
Rank Not Published | 圭内斯慈悲大学 | Gwynedd Mercy University | $33,520 | 2,035 | Gwynedd Valley, PA | 91% | 840-1032 | 16-23 |
Rank Not Published | 哈里斯堡科技大学 | Harrisburg University of Science and Technology | $23,900 | 387 | Harrisburg, PA | N/A | N/A | N/A |
Rank Not Published | 神圣之家大学 | Holy Family University | $30,346 | 1,950 | Philadelphia, PA | 68% | 830-1040 | N/A |
Rank Not Published | 胡森大学 | Husson University | $17,561 | 2,834 | Bangor, ME | 80% | 860-1070 | 17-23 |
Rank Not Published | 约翰逊州立学院 | Johnson State College | $23,746 | N/A | Johnson, VT | N/A | N/A | N/A |
Rank Not Published | 林肯大学 | Lincoln University | $16,389 | 1,824 | Lincoln University, PA | 87% | 750-925 | 15-19 |
Rank Not Published | 梅黛儿学院 | Medaille College | $27,276 | N/A | Buffalo, NY | 29% | N/A | N/A |
Rank Not Published | 纽约大都会学院 | Metropolitan College of New York | $19,180 | 697 | New York, NY | 39% | N/A | N/A |
Rank Not Published | 门罗学院 | Monroe College | $14,896 | 5,888 | Bronx, NY | 53% | 718-1018 | N/A |
Rank Not Published | 纽曼大学 | Neumann University | $30,050 | 2,278 | Aston, PA | 94% | 800-980 | 17-19 |
Rank Not Published | 新英格兰学院 | New England College | $36,954 | 1,756 | Henniker, NH | 99% | 790-1060 | 17-24 |
Rank Not Published | 新泽西城市大学 | New Jersey City University | $20,458 | 6,663 | Jersey City, NJ | 85% | 760-990 | N/A |
Rank Not Published | 尼亚克学院 | Nyack College | $25,350 | 1,451 | Nyack, NY | 100% | 770-1026 | 18-25 |
Rank Not Published | 波斯特大学 | Post University | $29,550 | 7,059 | Waterbury, CT | 41% | 770-1000 | 17-21 |
Rank Not Published | 罗德岛学院 | Rhode Island College | $21,289 | 7,398 | Providence, RI | 75% | 790-1020 | 16-20 |
Rank Not Published | 瑞维尔大学 | Rivier University | $30,000 | N/A | Nashua, NH | 57% | N/A | N/A |
Rank Not Published | 罗斯蒙特学院 | Rosemont College | $19,486 | 646 | Rosemont, PA | 69% | 810-1010 | 16-20 |
Rank Not Published | 纽约州立大学旧韦斯特伯里学院 | SUNY College, Old Westbury | $17,533 | 4,242 | Old Westbury, NY | 69% | 880-1060 | 19-23 |
Rank Not Published | 缅因托马斯学院 | Thomas College | $26,110 | N/A | Waterville, ME | N/A | N/A | N/A |
Rank Not Published | 图罗学院 | Touro College | $19,870 | 7,087 | New York, NY | 52% | 960-1250 | 18-25 |
Rank Not Published | 华盛顿三一大学 | Trinity Washington University | $23,250 | N/A | Washington, DC | 94% | N/A | N/A |
Rank Not Published | 巴尔的摩大学 | University of Baltimore | $20,704 | 3,222 | Baltimore, MD | 83% | 810-1030 | 20-21 |
Rank Not Published | 桥港大学 | University of Bridgeport | $32,250 | 2,941 | Bridgeport, CT | 58% | 840-1010 | 18-23 |
Rank Not Published | 南缅因大学 | University of Southern Maine | $22,030 | 6,189 | Portland, ME | 80% | 870-1090 | 19-25 |
Rank Not Published | 哥伦比亚特区大学 | University of the District of Columbia | $11,756 | 3,950 | Washington, DC | 54% | 700-910 | N/A |
Rank Not Published | 华盛顿复临大学 | Washington Adventist University | $23,400 | 911 | Takoma Park, MD | 34% | 720-1000 | 14-21 |
Unranked | 剑桥学院 | Cambridge College | $14,436 | N/A | Cambridge, MA | N/A | N/A | N/A |
Unranked | 怡东学院 | Excelsior College | N/A | N/A | Albany, NY | N/A | N/A | N/A |
Unranked | 纽约州立大学时装学院 | Fashion Institute of Technology | $14,863 | 9,096 | New York, NY | 40% | N/A | N/A |
Unranked | 戈达德学院 | Goddard College | $16,260 | 194 | Plainfield, VT | 56% | N/A | N/A |
Unranked | 梅西学院 | Mercy College | $18,714 | 7,157 | Dobbs Ferry, NY | 78% | N/A | N/A |
Unranked | 斯特雷尔大学 | Strayer University | $12,975 | N/A | Washington, DC | N/A | N/A | N/A |
Unranked | 纽约州立大学帝国州立学院 | SUNY Empire State College | $16,835 | 10,191 | Saratoga Springs, NY | 76% | N/A | N/A |
Unranked | 托马斯爱迪生州立大学 | Thomas Edison State University | $9,820 | 16,506 | Trenton, NJ | N/A | N/A | N/A |
Unranked | 马里兰大学大学学院 | University of Maryland University College | $12,336 | 44,219 | Adelphi, MD | 100% | N/A | N/A |
参考资料:
(1)Regional Universities NorthRankings USNEWS