排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | 所在城市 |
1 | 宾夕法尼亚大学 | University of Pennsylvania | $53,534 | 10,019 | Philadelphia, PA |
2 | 麻省理工学院 | Massachusetts Institute of Technology | $49,892 | 4,524 | Cambridge, MA |
3 | 加州大学伯克利分校 | University of California,Berkeley | $42,112 | 29,311 | Berkeley, CA |
3 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $47,476 | 28,983 | Ann Arbor, MI |
5 | 纽约大学 | New York University | $50,464 | 26,135 | New York, NY |
5 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $35,766 | 40,168 | Austin, TX |
7 | 卡耐基梅隆大学 | Carnegie Mellon University | $53,910 | 6,673 | Pittsburgh, PA |
7 | 康奈尔大学 | Cornell University | $52,853 | 14,566 | Ithaca, NY |
7 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $34,588 | 18,523 | Chapel Hill, NC |
7 | 弗吉尼亚大学 | University of Virginia | $46,975 | 16,331 | Charlottesville, VA |
11 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $34,845 | 39,184 | Bloomington, IN |
11 | 圣母大学 | University of Notre Dame | $51,505 | 8,530 | Notre Dame, IN |
11 | 南加州大学 | University of Southern California | $54,259 | 18,794 | Los Angeles, CA |
14 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $51,533 | 7,540 | St. Louis, MO |
15 | 艾茉莉大学 | Emory University | $49,392 | 6,861 | Atlanta, GA |
15 | 乔治敦大学 | Georgetown University | $52,300 | 7,453 | Washington, DC |
15 | 俄亥俄州立大学 | Ohio State University, Columbus | $29,659 | 45,831 | Columbus, OH |
15 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $31,988 | 33,932 | Champaign, IL |
15 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $26,603 | 34,871 | Minneapolis, MN |
15 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $34,782 | 31,710 | Madison, WI |
21 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $33,664 | 41,359 | University Park, PA |
21 | 亚利桑那大学 | University of Arizona | $32,449 | 34,072 | Tucson, AZ |
21 | 马里兰大学学院公园分校 | University of Maryland, College Park | $33,606 | 28,472 | College Park,MD |
24 | 亚利桑那州立大学 | Arizona State University, Tempe | $27,372 | 42,477 | Tempe, AZ |
24 | 波士顿学院 | Boston College | $53,346 | 9,309 | Chestnut Hill, MA |
24 | 密歇根州立大学 | Michigan State University | $39,405 | 39,090 | East Lansing, MI |
24 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $28,804 | 30,043 | West Lafayette, IN |
24 | 佛罗里达大学 | University of Florida | $28,658 | 34,554 | Gainesville, FL |
24 | 佐治亚大学 | University of Georgia | $30,392 | 27,951 | Athens, GA |
24 | 华盛顿大学 | University of Washington | $35,538 | 30,933 | Seattle, WA |
31 | 巴布森学院 | Babson College | $49,664 | 2,283 | Babson Park, MA |
31 | 杨百翰大学 | Brigham Young University, Provo | $5,460 | 30,979 | Provo, UT |
31 | 凯斯西储大学 | Case Western Reserve University | $47,500 | 5,152 | Cleveland, OH |
31 | 佐治亚理工学院 | Georgia Institute of Technology | $33,014 | 15,489 | Atlanta, GA |
31 | 德州农工大学 | Texas A&M University, College Station | $30,208 | 50,735 | College Station, TX |
31 | 加州大学尔湾分校 | University of California, Irvine | $43,530 | 27,331 | Irvine, CA |
31 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $35,079 | 27,846 | Boulder, CO |
31 | 爱荷华大学 | University of Iowa | $28,813 | 24,476 | Iowa City, IA |
31 | 匹兹堡大学 | University of Pittsburgh | $30,642 | 19,123 | Pittsburgh, PA |
40 | 波士顿大学 | Boston University | $52,082 | 17,944 | Boston, MA |
40 | 维克森林大学 | Wake Forest University | $51,400 | 4,955 | Winston-Salem, NC |
42 | 威廉玛丽学院 | College of William & Mary | $43,099 | 6,276 | Williamsburg, VA |
42 | 乔治华盛顿大学 | George Washington University | $53,518 | 11,504 | Washington, DC |
42 | 雪城大学 | Syracuse University | $46,755 | 15,218 | Syracuse, NY |
45 | 佛罗里达州立大学 | Florida State University | $21,673 | 32,929 | Tallahassee, FL |
45 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $32,768 | 16,981 | Oxford, OH |
45 | 佩伯代因大学 | Pepperdine University | $51,992 | 3,542 | Malibu, CA |
45 | 南卫理公会大学 | Southern Methodist University | $52,498 | 6,521 | Dallas, TX |
45 | 天普大学 | Temple University | $27,266 | 29,275 | Philadelphia, PA |
45 | 杜兰大学 | Tulane University | $52,960 | 6,377 | New Orleans, LA |
45 | 美国空军学院 | United States Air Force Academy | N/A | 4,237 | USAF Academy, CO |
45 | 阿拉巴马大学 | University of Alabama | $28,100 | 32,563 | Tuscaloosa, AL |
45 | 阿肯色大学 | University of Arkansas | $24,308 | 22,548 | Fayetteville, AR |
45 | 加州大学圣地亚哥分校 | University of California, San Diego | $44,197 | 28,127 | La Jolla, CA |
45 | 康涅狄格大学 | University of Connecticut | $36,948 | 19,324 | Storrs, CT |
45 | 堪萨斯大学 | University of Kansas | $26,592 | 19,262 | Lawrence, KS |
45 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $33,662 | 23,373 | Amherst, MA |
45 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $23,256 | 20,833 | Lincoln, NE |
45 | 南卡罗来纳大学 | University of South Carolina | $32,362 | 25,556 | Columbia, SC |
45 | 田纳西大学 | University of Tennessee | $31,160 | 22,139 | Knoxville, TN |
45 | 犹他大学 | University of Utah | $26,408 | 23,789 | Salt Lake City, UT |
45 | 维拉诺瓦大学 | Villanova University | $51,434 | 6,999 | Villanova, PA |
45 | 弗吉尼亚理工学院 | Virginia Tech | $29,371 | 25,791 | Blacksburg, VA |
64 | 奥本大学 | Auburn University | $29,640 | 22,658 | Auburn, AL |
64 | 贝勒大学 | Baylor University | $43,790 | 14,348 | Waco, TX |
64 | 本特利大学 | Bentley University | $48,000 | 4,222 | Waltham, MA |
64 | 纽约市立大学巴鲁克学院 | CUNY, Baruch College | $18,021 | 15,210 | New York, NY |
64 | 福坦莫大学 | Fordham University | $50,601 | 9,258 | New York, NY |
64 | 佐治亚州立大学 | Georgia State University | $29,432 | 25,455 | Atlanta, GA |
64 | 东北大学 | Northeastern University | $49,497 | 13,473 | Boston, MA |
64 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $52,305 | 6,265 | Troy, NY |
64 | 罗切斯特理工学院 | Rochester Institute of Technology | $40,068 | 12,410 | Rochester, NY |
64 | 圣克拉拉大学 | Santa Clara University | $49,858 | 5,438 | Santa Clara, CA |
64 | 迈阿密大学 | University of Miami | $48,484 | 10,849 | Coral Gables, FL |
64 | 俄克拉荷马大学 | University of Oklahoma | $24,443 | 22,436 | Norman, OK |
64 | 俄勒冈大学 | University of Oregon | $34,611 | 20,049 | Eugene, OR |
64 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $33,654 | 17,350 | Richardson, TX |
78 | 克莱蒙森大学 | Clemson University | $35,654 | 18,599 | Clemson, SC |
78 | 德保罗大学 | DePaul University | $39,010 | 15,407 | Chicago, IL |
78 | 乔治梅森大学 | George Mason University | $34,370 | 23,812 | Fairfax, VA |
78 | 爱荷华州立大学 | Iowa State University | $22,256 | 30,671 | Ames, IA |
78 | 芝加哥洛约拉大学 | Loyola University Chicago | $42,828 | 11,129 | Chicago, IL |
78 | 罗格斯大学 | Rutgers University, New Brunswick | $30,023 | 36,168 | Piscataway, NJ |
78 | 德克萨斯基督大学 | Texas Christian University | $44,760 | 8,891 | Fort Worth, TX |
78 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $26,270 | 20,411 | Buffalo, NY |
78 | 加州大学河滨分校 | University of California, Riverside | $41,931 | 19,799 | Riverside, CA |
78 | 特拉华大学 | University of Delaware | $32,250 | 18,374 | Newark, DE |
78 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $27,672 | 17,959 | Chicago, IL |
78 | 肯塔基大学 | University of Kentucky | $28,046 | 22,621 | Lexington, KY |
78 | 密苏里大学 | University of Missouri | $26,506 | 25,898 | Columbia, MO |
91 | 美利坚大学 | American University | $46,615 | 7,901 | Washington, DC |
91 | 布兰迪斯大学 | Brandeis University | $53,582 | 3,608 | Waltham, MA |
91 | 科罗拉多州立大学 | Colorado State University | $29,140 | 25,177 | Fort Collins, CO |
91 | 克雷顿大学 | Creighton University | $38,750 | 4,203 | Omaha, NE |
91 | 里海大学 | Lehigh University | $50,740 | 5,080 | Bethlehem, PA |
91 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $46,136 | 6,261 | Los Angeles, CA |
91 | 马凯特大学 | Marquette University | $39,900 | 8,238 | Milwaukee, WI |
91 | 北卡罗来纳州立大学 | North Carolina State University, Raleigh | $27,406 | 23,847 | Raleigh, NC |
91 | 俄克拉荷马州立大学 | Oklahoma State University | $23,776 | 21,093 | Stillwater, OK |
91 | 罗格斯大学纽华克分校 | Rutgers University, Newark | $29,480 | 8,170 | Newark, NJ |
91 | 圣路易斯大学 | Saint Louis University | $42,166 | 7,454 | St. Louis, MO |
91 | 圣地亚哥州立大学 | San Diego State University | $19,340 | 29,853 | San Diego, CA |
91 | 美国海岸警卫学院 | United States Coast Guard Academy | N/A | 988 | New London, CT |
91 | 辛辛那提大学 | University of Cincinnati | $26,334 | 25,860 | Cincinnati, OH |
91 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $31,209 | 14,622 | Denver, CO |
91 | 丹佛大学 | University of Denver | $48,669 | 5,754 | Denver, CO |
91 | 休斯敦大学 | University of Houston | $27,337 | 35,871 | Houston, TX |
91 | 里士满大学 | University of Richmond | $50,910 | 3,036 | Univ. of Richmond, VA |
109 | 德雷塞尔大学 | Drexel University | $52,002 | 13,251 | Philadelphia, PA |
109 | 贡萨加大学 | Gonzaga University | $41,330 | 5,160 | Spokane, WA |
109 | 詹姆斯麦迪逊大学 | James Madison University | $27,194 | 19,548 | Harrisonburg, VA |
109 | 堪萨斯州立大学 | Kansas State University | $24,775 | 19,472 | Manhattan, KS |
109 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $28,051 | 26,118 | Baton Rouge, LA |
109 | 马里兰洛约拉大学 | Loyola University Maryland | $47,725 | 4,104 | Baltimore, MD |
109 | 薛顿贺尔大学 | Seton Hall University | $40,588 | 5,956 | South Orange, NJ |
109 | 圣约瑟夫大学 | St. Joseph's University | $43,880 | 5,377 | Philadelphia, PA |
109 | 德州理工大学 | Texas Tech University | $23,011 | 29,963 | Lubbock, TX |
109 | 纽约州立大学阿尔巴尼亚分校 | University at Albany, SUNY | $24,358 | 13,139 | Albany, NY |
109 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $23,790 | 12,369 | Birmingham, AL |
109 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $33,764 | 13,132 | Honolulu, HI |
109 | 路易维尔大学 | University of Louisville | $26,286 | 15,827 | Louisville, KY |
109 | 密西西比大学 | University of Mississippi | $23,554 | 19,213 | University, MS |
109 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $20,268 | 23,404 | Charlotte, NC |
109 | 圣地亚哥大学 | University of San Diego | $47,708 | 5,711 | San Diego, CA |
109 | 旧金山大学 | University of San Francisco | $46,250 | 6,745 | San Francisco, CA |
109 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $19,851 | 21,375 | Milwaukee, WI |
109 | 华盛顿州立大学 | Washington State University | $25,817 | 24,904 | Pullman, WA |
128 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $24,403 | 13,632 | Binghamton, NY |
128 | 巴克内尔大学 | Bucknell University | $53,986 | 3,571 | Lewisburg, PA |
128 | 巴特勒大学 | Butler University | $40,175 | 4,290 | Indianapolis, IN |
128 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $21,312 | 20,426 | San Luis Obispo, CA |
128 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $18,513 | 24,059 | Los Angeles, CA |
128 | 伊隆大学 | Elon University | $34,273 | 6,008 | Elon, NC |
128 | 霍夫斯特拉大学 | Hofstra University | $43,960 | 6,899 | Hempstead, NY |
128 | 霍华德大学 | Howard University | $25,697 | 5,899 | Washington, DC |
128 | 肯尼索州立大学 | Kennesaw State University | $21,158 | 32,166 | Kennesaw, GA |
128 | 俄亥俄大学 | Ohio University | $21,360 | 23,788 | Athens, OH |
128 | 俄勒冈州立大学 | Oregon State University | $29,457 | 25,327 | Corvallis, OR |
128 | 罗林斯学院 | Rollins College | $48,335 | 1,942 | Winter Park, FL |
128 | 罗格斯大学卡姆登分校 | Rutgers University, Camden | $29,381 | 5,021 | Camden, NJ |
128 | 西雅图大学 | Seattle University | $42,885 | 4,780 | Seattle, WA |
128 | 中佛罗里达大学 | University of Central Florida | $22,467 | 55,776 | Orlando, FL |
128 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $24,181 | 10,414 | Colorado Springs, CO |
128 | 孟菲斯大学 | University of Memphis | $21,413 | 17,176 | Memphis, TN |
128 | 新墨西哥大学 | University of New Mexico | $22,412 | 20,215 | Albuquerque, NM |
128 | 明尼苏达圣托马斯大学 | University of St. Thomas | $41,133 | 6,111 | St. Paul, MN |
128 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $25,152 | 32,775 | Arlington, TX |
128 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $32,942 | 24,212 | Richmond, VA |
128 | 华盛顿与李大学 | Washington and Lee University | $50,170 | 1,830 | Lexington, VA |
128 | 泽维尔大学 | Xavier University | $37,230 | 4,563 | Cincinnati, OH |
151 | 鲍尔州立大学 | Ball State University | $25,938 | 17,011 | Muncie, IN |
151 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $19,177 | 23,733 | Pomona, CA |
151 | 加州州立大学富勒顿分校 | California State University, Fullerton | $17,460 | 34,576 | Fullerton, CA |
151 | 查普曼大学 | Chapman University | $50,594 | 6,410 | Orange, CA |
151 | 南卡罗来纳军事学院 | The Citadel | $33,819 | 2,773 | Charleston, SC |
151 | 杜肯大学 | Duquesne University | $36,394 | 6,039 | Pittsburgh, PA |
151 | 费尔菲尔德大学 | Fairfield University | $47,165 | 4,032 | Fairfield, CT |
151 | 佛罗里达国际大学 | Florida International University | $18,956 | 45,813 | Miami, FL |
151 | 肯特州立大学 | Kent State University | $18,376 | 23,684 | Kent, OH |
151 | 密西西比州立大学 | Mississippi State University | $22,358 | 18,090 | Mississippi State, MS |
151 | 北伊利诺伊大学 | Northern Illinois University | $23,817 | 14,079 | DeKalb, IL |
151 | 佩斯大学 | Pace University | $44,036 | 8,914 | New York, NY |
151 | 普罗维登斯学院 | Providence College | $48,760 | 4,270 | Providence, RI |
151 | 普渡西北大学 | Purdue University, Northwest | $17,872 | 14,385 | Hammond, IN |
151 | 昆尼皮亚克大学 | Quinnipiac University | $46,780 | 7,099 | Hamden, CT |
151 | 圣何塞州立大学 | San Jose State University | $13,859 | 26,432 | San Jose, CA |
151 | 爱达荷大学 | University of Idaho | $23,812 | 9,586 | Moscow, ID |
151 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $32,985 | 12,847 | Boston, MA |
151 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $28,285 | 6,999 | North Dartmouth, MA |
151 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $18,462 | 9,967 | Duluth, MN |
151 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $25,999 | 11,708 | Kansas City, MO |
151 | 密苏里大学圣路易斯分校 | University of Missouri, St. Louis | $27,327 | 13,923 | St. Louis, MO |
151 | 蒙大拿大学 | University of Montana | $24,943 | 10,077 | Missoula, MT |
151 | 内布拉斯加大学奥马哈分校 | University of Nebraska, Omaha | $22,035 | 12,536 | Omaha, NE |
151 | 新罕布什尔大学 | University of New Hampshire | $32,637 | 12,871 | Durham, NH |
151 | 北卡罗来纳大学格林波若分校 | University of North Carolina, Greensboro | $22,410 | 16,281 | Greensboro, NC |
151 | 波特兰大学 | University of Portland | $44,026 | 3,798 | Portland, OR |
151 | 罗德岛大学 | University of Rhode Island | $28,874 | 14,801 | Kingston, RI |
151 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | $24,662 | 10,170 | Chattanooga, TN |
151 | 佛蒙特大学 | University of Vermont | $41,356 | 11,159 | Burlington, VT |
151 | 西弗吉尼亚大学 | West Virginia University | $23,616 | 22,350 | Morgantown, WV |
151 | 伍斯特理工学院 | Worcester Polytechnic Institute | $48,628 | 4,432 | Worcester, MA |
183 | 博伊西州立大学 | Boise State University | $22,642 | 20,209 | Boise, ID |
183 | 博林格林州立大学 | Bowling Green State University | $18,593 | 14,852 | Bowling Green, OH |
183 | 布拉德利大学 | Bradley University | $32,930 | 4,473 | Peoria, IL |
183 | 布莱恩特大学 | Bryant University | $42,109 | 3,462 | Smithfield, RI |
183 | 克拉克森大学 | Clarkson University | $47,950 | 3,268 | Potsdam, NY |
183 | 克拉克大学 | Clark University | $44,400 | 2,289 | Worcester, MA |
183 | 德雷克大学 | Drake University | $39,062 | 3,267 | Des Moines, IA |
183 | 佐治亚学院及州立大学 | Georgia College & State University | $28,060 | 6,047 | Milledgeville, GA |
183 | 约翰卡洛尔大学 | John Carroll University | $39,990 | 3,028 | University Heights, OH |
183 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $39,242 | 2,483 | New Orleans, LA |
183 | 北亚利桑那大学 | Northern Arizona University | $24,841 | 26,506 | Flagstaff, AZ |
183 | 欧道明大学 | Old Dominion University | $28,200 | 19,793 | Norfolk, VA |
183 | 波特兰州立大学 | Portland State University | $21,180 | 21,633 | Portland, OR |
183 | 旧金山州立大学 | San Francisco State University | $19,134 | 25,945 | San Francisco, CA |
183 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $13,936 | 12,182 | Carbondale, IL |
183 | 史蒂文斯理工学院 | Stevens Institute of Technology | $50,554 | 3,021 | Hoboken, NJ |
183 | 圣约翰大学 | St. John's University | $40,790 | 16,440 | Queens, NY |
183 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $21,480 | 6,507 | Huntsville, AL |
183 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock | $19,797 | 9,374 | Little Rock, AR |
183 | 巴尔的摩大学 | University of Baltimore | $20,704 | 3,222 | Baltimore, MD |
183 | 戴顿大学 | University of Dayton | $41,750 | 8,330 | Dayton, OH |
183 | 埃文斯维尔大学 | University of Evansville | $35,396 | 2,348 | Evansville, IN |
183 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $24,706 | 7,141 | Dearborn, MI |
183 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $21,498 | 24,714 | Las Vegas, NV |
183 | 北卡罗来纳大学阿什维尔分校 | University of North Carolina, Asheville | $23,868 | 3,806 | Asheville, NC |
183 | 北卡罗来纳大学威尔明顿分校 | University of North Carolina, Wilmington | $21,064 | 13,914 | Wilmington, NC |
183 | 斯克兰顿大学 | University of Scranton | $43,310 | 3,867 | Scranton, PA |
183 | 南佛罗里达大学 | University of South Florida | $17,324 | 31,461 | Tampa, FL |
183 | 塔尔萨大学 | University of Tulsa | $39,502 | 3,406 | Tulsa, OK |
183 | 怀俄明大学 | University of Wyoming | $16,827 | 9,788 | Laramie, WY |
183 | 犹他州立大学 | Utah State University | $20,726 | 24,838 | Logan, UT |
183 | 瓦尔帕莱索大学 | Valparaiso University | $38,760 | 3,294 | Valparaiso, IN |
183 | 西密歇根大学 | Western Michigan University | $14,699 | 18,313 | Kalamazoo, MI |
216 | 奥本大学蒙哥马利分校 | Auburn University, Montgomery | $21,310 | 4,273 | Montgomery, AL |
216 | 加州州立大学长滩分校 | California State University, Long Beach | $16,196 | 32,246 | Long Beach, CA |
216 | 加州州立大学北岭分校 | California State University, Northridge | $17,729 | 35,552 | Northridge, CA |
216 | 卡尼修斯学院 | Canisius College | $36,454 | 2,595 | Buffalo, NY |
216 | 佛罗里达大西洋大学 | Florida Atlantic University | $21,595 | 25,402 | Boca Raton, FL |
216 | 爱达荷州立大学 | Idaho State University | $21,023 | N/A | Pocatello, ID |
216 | 伊利诺伊州立大学 | Illinois State University | $25,168 | 18,643 | Normal, IL |
216 | 印第安纳州立大学 | Indiana State University | $19,454 | 11,202 | Terre Haute, IN |
216 | 印第安纳普渡大学韦恩堡分校 | Indiana University-Purdue University, Fort Wayne | $19,727 | 11,453 | Fort Wayne, IN |
216 | 伊萨卡学院 | Ithaca College | $42,884 | 6,221 | Ithaca, NY |
216 | 拉塞尔大学 | La Salle University | $29,500 | 3,652 | Philadelphia, PA |
216 | 新泽西理工学院 | New Jersey Institute of Technology | $31,034 | 8,211 | Newark, NJ |
216 | 新墨西哥州立大学 | New Mexico State University | $22,701 | 12,027 | Las Cruces, NM |
216 | 宾州州立大学伊利贝伦德分校 | Pennsylvania State University, Erie, The Behrend College | $22,834 | 4,420 | Erie, PA |
216 | 罗克赫斯特大学 | Rockhurst University | $36,590 | 2,042 | Kansas City, MO |
216 | 桑佛德大学 | Samford University | $30,490 | 3,341 | Birmingham, AL |
216 | 加州圣玛丽学院 | St. Mary's College of California | $45,686 | 2,802 | Moraga, CA |
216 | 三一大学 | Trinity University | $41,344 | 2,334 | San Antonio, TX |
216 | 达拉斯大学 | University of Dallas | $38,716 | 1,407 | Irving, TX |
216 | 哈特福德大学 | University of Hartford | $38,910 | 5,150 | West Hartford, CT |
216 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | $20,948 | 2,959 | Springfield, IL |
216 | 缅因大学 | University of Maine | $30,282 | 9,323 | Orono, ME |
216 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $31,865 | 13,639 | Lowell, MA |
216 | 新奥尔良大学 | University of New Orleans | $13,530 | 6,442 | New Orleans, LA |
216 | 北达科他大学 | University of North Dakota | $21,462 | 11,255 | Grand Forks, ND |
216 | 北德克萨斯大学 | University of North Texas | $23,716 | 31,209 | Denton, TX |
216 | 南达科他大学 | University of South Dakota | $11,688 | 7,500 | Vermillion, SD |
216 | 坦帕大学 | University of Tampa | $28,426 | 7,382 | Tampa, FL |
216 | 德克萨斯大学安东尼奥分校 | University of Texas,San Antonio | $23,379 | 24,724 | San Antonio, TX |
216 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $16,736 | 9,981 | Eau Claire, WI |
216 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | $17,612 | 9,699 | La Crosse, WI |
216 | 弗吉尼亚军事学院 | Virginia Military Institute | $43,902 | 1,713 | Lexington, VA |
216 | 韦恩州立大学 | Wayne State University | $28,590 | 17,280 | Detroit, MI |
249 | 阿巴拉契亚州立大学 | Appalachian State University | $21,652 | 16,595 | Boone, NC |
249 | 贝尔蒙特大学 | Belmont University | $32,820 | 6,293 | Nashville, TN |
249 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $17,929 | 21,528 | Fresno, CA |
249 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $19,084 | 27,876 | Sacramento, CA |
249 | 中密歇根大学 | Central Michigan University | $23,670 | 19,923 | Mount Pleasant, MI |
249 | 查尔斯顿学院 | College of Charleston | $30,706 | 10,375 | Charleston, SC |
249 | 新泽西学院 | College of New Jersey | $27,578 | 6,787 | Ewing, NJ |
249 | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | $40,704 | 7,870 | Teaneck, NJ |
249 | 南佐治亚大学 | Georgia Southern University | $18,692 | 18,005 | Statesboro, GA |
249 | 伊利诺伊理工学院 | Illinois Institute of Technology | $45,864 | 2,944 | Chicago, IL |
249 | 艾欧娜学院 | Iona College | $37,682 | 3,329 | New Rochelle, NY |
249 | 乐莫恩学院 | Le Moyne College | $33,905 | 2,897 | Syracuse, NY |
249 | 路易斯安那理工大学 | Louisiana Tech University | $18,438 | 11,281 | Ruston, LA |
249 | 玛丽斯特学院 | Marist College | $36,780 | 5,616 | Poughkeepsie, NY |
249 | 马歇尔大学 | Marshall University | $17,856 | 9,615 | Huntington, WV |
249 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $15,602 | 13,192 | Mankato, MN |
249 | 蒙大拿州立大学 | Montana State University | $23,042 | 14,400 | Bozeman, MT |
249 | 莫尔豪斯学院 | Morehouse College | $27,278 | 2,108 | Atlanta, GA |
249 | 宾州州立大学哈里斯堡分校 | Pennsylvania State University, Harrisburg | N/A | N/A | Middletown, PA |
249 | 罗格威廉姆斯大学 | Roger Williams University | $33,336 | 4,902 | Bristol, RI |
249 | 西蒙斯学院 | Simmons College | $38,590 | 1,801 | Boston, MA |
249 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $25,118 | 11,720 | Edwardsville, IL |
249 | 斯泰森大学 | Stetson University | $44,480 | 3,089 | DeLand, FL |
249 | 纽约州立大学内西奥分校 | SUNY, Geneseo | $18,058 | 5,431 | Geneseo, NY |
249 | 阿克伦大学 | University of Akron | $21,863 | 17,416 | Akron, OH |
249 | 阿拉斯加大学安克雷奇分校 | University of Alaska, Anchorage | $22,788 | 15,703 | Anchorage, AK |
249 | 夏威夷大学希罗分校 | University of Hawaii, Hilo | $20,610 | N/A | Hilo, HI |
249 | 路易斯安那大学拉法叶分校 | University of Louisiana, Lafayette | $23,074 | 15,998 | Lafayette, LA |
249 | 密歇根大学弗林特分校 | University of Michigan, Flint | $21,654 | 6,585 | Flint, MI |
249 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | $14,106 | 5,056 | Kearney, NE |
249 | 内华达大学雷诺分校 | University of Nevada, Reno | $21,787 | 18,191 | Reno, NV |
249 | 北科罗拉多大学 | University of Northern Colorado | $20,474 | 9,503 | Greeley, CO |
249 | 北爱荷华大学 | University of Northern Iowa | $19,025 | 10,104 | Cedar Falls, IA |
249 | 北佛罗里达大学 | University of North Florida | $20,112 | 13,846 | Jacksonville, FL |
249 | 南卡罗来纳大学艾肯分校 | University of South Carolina, Aiken | $20,702 | 3,374 | Aiken, SC |
249 | 德克萨斯大学埃尔帕索分校 | University of Texas, El Paso | $21,396 | 20,521 | El Paso, TX |
249 | 托莱多大学 | University of Toledo | $18,578 | 16,247 | Toledo, OH |
249 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | $16,235 | 11,380 | Whitewater, WI |
249 | 威奇塔州立大学 | Wichita State University | $17,270 | 11,823 | Wichita, KS |
249 | 怀特州立大学 | Wright State University | $17,350 | 12,504 | Dayton, OH |
249 | 叶史瓦大学 | Yeshiva University | $42,000 | 2,714 | New York, NY |
290 | 阿肯色州立大学 | Arkansas State University | $14,260 | N/A | State University, AR |
290 | 加州州立大学奇科分校 | California State University, Chico | $19,776 | 16,471 | Chico, CA |
290 | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | $13,009 | 18,453 | San Bernardino, CA |
