排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GRE均分 | 科研经费 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $48,140 | 3,124 | 166 | $448,324,000 |
2 | 斯坦福大学 | Stanford University | $50,424 | 3,675 | 167 | $201,159,834 |
3 | 加州大学伯克利分校 | University of California,Berkeley | $26,322 | 2,076 | 165 | $208,862,000 |
4 | 加州理工学院 | California Institute of Technology | $45,846 | 543 | 169 | $105,985,025 |
4 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $32,628 | 3,806 | 166 | $227,584,892 |
6 | 佐治亚理工学院 | Georgia Institute of Technology | $27,872 | 8,850 | 164 | $223,060,000 |
7 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $45,974 | 3,570 | 166 | $295,646,000 |
8 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin (Cockrell) | $18,030 | 2,362 | 165 | $204,333,510 |
9 | 卡耐基梅隆大学 | Carnegie Mellon University | $43,000 | 3,737 | 166 | $195,765,115 |
9 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,134 | 3,744 | 164 | $259,111,348 |
11 | 康奈尔大学 | Cornell University | $29,500 | 2,069 | 165 | $118,254,750 |
11 | 普林斯顿大学 | Princeton University | $45,320 | 615 | 167 | $62,990,633 |
13 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $44,592 | 3,350 | 167 | $146,963,000 |
13 | 加州大学洛杉矶分校 | University of California, Los Angeles (Samueli) | $27,786 | 2,187 | 166 | $96,988,104 |
13 | 南加州大学 | University of Southern California (Viterbi) | $29,520 | 5,497 | 166 | $192,117,384 |
16 | 加州大学圣地亚哥分校 | University of California, San Diego (Jacobs) | $26,322 | 2,635 | 166 | $168,012,410 |
16 | 宾夕法尼亚大学 | University of Pennsylvania | $32,286 | 1,674 | 165 | $103,539,325 |
18 | 俄亥俄州立大学 | Ohio State University | $32,376 | 1,849 | 164 | $128,840,826 |
18 | 马里兰大学学院公园分校 | University of Maryland, College Park (Clark) | $28,080 | 2,371 | 164 | $161,868,022 |
18 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $25,269 | 1,821 | 164 | $141,939,724 |
18 | 弗吉尼亚理工学院 | Virginia Tech | $27,644 | 2,338 | 162 | $128,303,167 |
22 | 莱斯大学 | Rice University (Brown) | $43,220 | 949 | 166 | $69,614,390 |
22 | 德州农工大学 | Texas A&M University, College Station | $681 | 3,469 | 164 | $282,798,000 |
22 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $27,396 | 721 | 165 | $106,551,188 |
22 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $25,120 | 1,923 | 164 | $122,194,826 |
26 | 杜克大学 | Duke University (Pratt) | $52,925 | 1,093 | 164 | $97,205,000 |
26 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $50,410 | 3,692 | 166 | $121,140,156 |
26 | 西北大学 | Northwestern University (McCormick) | $50,424 | 2,088 | 166 | $114,089,862 |
26 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,650 | 2,029 | 163 | $100,096,457 |
26 | 华盛顿大学 | University of Washington | $30,153 | 2,416 | 163 | $151,225,559 |
31 | 哈佛大学 | Harvard University | $43,296 | 478 | 166 | $50,054,491 |
31 | 北卡罗来纳州立大学 | North Carolina State University | $22,610 | 3,303 | 164 | $188,960,115 |
33 | 亚利桑那州立大学 | Arizona State University (Fulton) | $28,186 | 3,636 | 162 | $103,301,308 |
33 | 佛罗里达大学 | University of Florida | $30,130 | 3,067 | 163 | $69,346,000 |
33 | 弗吉尼亚大学 | University of Virginia | $25,578 | 786 | 164 | $70,905,434 |
36 | 波士顿大学 | Boston University | $49,176 | 1,121 | 164 | $95,618,671 |
36 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $49,520 | 646 | 164 | $53,892,000 |
36 | 罗格斯大学 | Rutgers, The State University of New Jersey, New Brunswick | $28,128 | 1,395 | 163 | $69,393,591 |
36 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $31,248 | 1,900 | 162 | $97,551,458 |
36 | 范德堡大学 | Vanderbilt University | $1,854 | 514 | 163 | $66,719,000 |
36 | 耶鲁大学 | Yale University | $39,800 | 300 | 168 | $32,252,470 |
42 | 爱荷华州立大学 | Iowa State University | $23,024 | 1,337 | 167 | $94,520,571 |
42 | 东北大学 | Northeastern University | $1,471 | 4,259 | 162 | $71,406,287 |
42 | 亚利桑那大学 | University of Arizona | $30,124 | 1,081 | 162 | $50,284,260 |
42 | 加州大学戴维斯分校 | University of California, Davis | $28,339 | 1,090 | 163 | $83,858,768 |
42 | 加州大学尔湾分校 | University of California, Irvine (Samueli) | $30,243 | 1,442 | 164 | $90,005,096 |
42 | 圣母大学 | University of Notre Dame | $49,050 | 520 | 163 | $46,707,101 |
48 | 达特茅斯学院 | Dartmouth College (Thayer) | $49,998 | 313 | 164 | $25,488,122 |
48 | 密歇根州立大学 | Michigan State University | $1,386 | 735 | 162 | $44,693,240 |
48 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $29,644 | 983 | 163 | $54,525,342 |
48 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $48,950 | 1,256 | 165 | $24,560,000 |
52 | 布朗大学 | Brown University | $50,224 | 427 | 165 | $24,004,099 |
52 | 凯斯西储大学 | Case Western Reserve University | $42,576 | 702 | 164 | $42,145,000 |
52 | 纽约大学坦顿工程学院 | New York University (Tandon) | $1,646 | 2,685 | 164 | $33,925,144 |
55 | 奥本大学 | Auburn University (Ginn) | $27,216 | 897 | 163 | $61,678,000 |
55 | 里海大学 | Lehigh University (Rossin) | $1,420 | 829 | 165 | $19,803,902 |
55 | 俄勒冈州立大学 | Oregon State University | $23,769 | 1,248 | 160 | $42,442,459 |
55 | 塔夫斯大学 | Tufts University | $50,520 | 688 | 162 | $26,373,465 |
55 | 中佛罗里达大学 | University of Central Florida | $1,194 | 1,427 | 160 | $37,258,000 |
55 | 康涅狄格大学 | University of Connecticut | $34,762 | 841 | 163 | $47,291,000 |
55 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $41,222 | 1,029 | 162 | $88,203,781 |
55 | 罗切斯特大学 | University of Rochester | $1,538 | 590 | 165 | $89,261,534 |
55 | 田纳西大学 | University of Tennessee, Knoxville (Tickle) | $31,252 | 1,118 | 160 | $70,692,000 |
55 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas (Jonsson) | $24,150 | 2,408 | 162 | $51,089,276 |
65 | 克莱蒙森大学 | Clemson University | $21,532 | 1,415 | 158 | $36,245,649 |
65 | 科罗拉多州立大学 | Colorado State University | $27,850 | 807 | 167 | $70,267,916 |
65 | 德雷塞尔大学 | Drexel University | $1,192 | 1,194 | 160 | $24,896,345 |
65 | 海军研究生院 | Naval Postgraduate School | - | - | - | - |
65 | 特拉华大学 | University of Delaware | $1,720 | 931 | 169 | $46,436,410 |
65 | 休斯敦大学 | University of Houston (Cullen) | $950 | 1,448 | 161 | $31,459,760 |
65 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $27,860 | 1,428 | 160 | $26,612,018 |
65 | 犹他大学 | University of Utah | $22,472 | 1,259 | 161 | $79,391,000 |
65 | 伍斯特理工学院 | Worcester Polytechnic Institute | $25,344 | 1,203 | 164 | $24,727,818 |
74 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | $1,400 | 1,885 | 160 | $18,808,627 |
74 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $33,328 | 2,041 | 161 | $21,226,295 |
74 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $22,210 | 1,503 | 165 | $32,204,297 |
74 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $22,210 | 1,859 | 162 | $59,036,405 |
74 | 加州大学河滨分校 | University of California, Riverside (Bourns) | $26,322 | 851 | 162 | $61,888,039 |
74 | 爱荷华大学 | University of Iowa | $28,183 | 398 | 161 | $45,625,665 |
74 | 堪萨斯大学 | University of Kansas | $924 | 640 | 161 | $15,253,449 |
74 | 新墨西哥大学 | University of New Mexico | $880 | 787 | 145 | $32,957,000 |
74 | 华盛顿州立大学 | Washington State University | $25,216 | 763 | 161 | $33,004,410 |
83 | 杨百翰大学 | Brigham Young University (Fulton) | $13,360 | 410 | 162 | $12,514,597 |
83 | 堪萨斯州立大学 | Kansas State University | $910 | 475 | 162 | $16,215,282 |
83 | 密苏里科技大学 | Missouri University of Science & Technology | $25,766 | 1,127 | 156 | $24,974,630 |
83 | 新泽西理工学院 | New Jersey Institute of Technology | $28,092 | 2,450 | 159 | $56,053,060 |
83 | 雪城大学 | Syracuse University | $25,974 | 1,090 | 162 | $12,435,378 |
83 | 阿肯色大学 | University of Arkansas, Fayetteville | $1,047 | 514 | 159 | $18,372,457 |
83 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz (Baskin) | $26,322 | 590 | 164 | $28,747,428 |
83 | 南佛罗里达大学 | University of South Florida | $21,126 | 1,216 | 158 | $33,270,000 |
83 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $16,002 | 3,246 | 158 | $45,265,615 |
92 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY (Watson) | $22,210 | 1,185 | 160 | $11,016,238 |
92 | 科罗拉多矿业学院 | Colorado School of Mines | $34,020 | 1,227 | 160 | $51,407,036 |
92 | 俄克拉荷马州立大学 | Oklahoma State University | $825 | 618 | 160 | $15,335,050 |
92 | 南卫理公会大学 | Southern Methodist University (Lyle) | $1,165 | 1,115 | 159 | $4,696,011 |
92 | 德州理工大学 | Texas Tech University (Whitacre) | $723 | 896 | 159 | $17,508,000 |
92 | 肯塔基大学 | University of Kentucky | $28,380 | 474 | 160 | $37,371,000 |
92 | 迈阿密大学 | University of Miami | $1,900 | 234 | 159 | $6,077,087 |
92 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $1,098 | 644 | 161 | $32,848,045 |
92 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte (Lee) | $17,423 | 630 | 152 | $12,618,000 |
92 | 俄克拉荷马大学 | University of Oklahoma | $791 | 710 | 161 | $27,330,543 |
92 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $22,351 | 246 | 159 | $11,626,738 |
103 | 空军理工学院 | Air Force Institute of Technology | - | - | - | - |
103 | 乔治华盛顿大学 | George Washington University | $1,690 | 1,821 | 163 | $13,345,523 |
103 | 密歇根理工大学 | Michigan Technological University | $18,477 | 1,008 | 162 | $29,626,000 |
103 | 天普大学 | Temple University | $1,319 | 305 | 159 | $6,425,562 |
103 | 辛辛那提大学 | University of Cincinnati | $24,532 | 782 | 161 | $19,909,952 |
103 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | - | - | - | - |
103 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $997 | 1,123 | 157 | $14,663,061 |
103 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $27,068 | 299 | 155 | $2,858,335 |
103 | 韦恩州立大学 | Wayne State University | $1,430 | 1,590 | 156 | $13,613,000 |
112 | 佛罗里达农工大学 | Florida A&M University - Florida State University | $1,005 | 329 | 157 | $16,772,908 |
112 | 乔治梅森大学 | George Mason University (Volgenau) | $29,306 | 1,711 | 159 | $16,674,400 |
112 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 619 | 159 | $21,980,000 |
112 | 密西西比州立大学 | Mississippi State University (Bagley) | $20,790 | 665 | 158 | $38,304,000 |
112 | 新墨西哥州立大学 | New Mexico State University | $14,254 | 479 | 157 | $12,508,395 |
112 | 圣地亚哥州立大学 | San Diego State University | $372 | 412 | 157 | - |
112 | 阿拉巴马大学 | University of Alabama | $26,950 | 373 | 160 | $21,341,616 |
112 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $21,830 | 781 | 157 | $49,901,229 |
112 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $1,195 | 292 | 154 | $1,607,445 |
112 | 密苏里大学 | University of Missouri | $19,026 | 613 | 161 | $21,367,224 |
112 | 罗德岛大学 | University of Rhode Island | $24,206 | 201 | - | $5,435,932 |
112 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,036 | 426 | 158 | $4,784,122 |
124 | 贝勒大学 | Baylor University | $28,494 | 100 | 162 | $1,752,720 |
124 | 博伊西州立大学 | Boise State University | $20,682 | 193 | 160 | $4,253,166 |
124 | 克拉克森大学 | Clarkson University | $1,300 | 295 | 162 | $7,968,952 |
124 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $1,090 | 361 | 158 | $5,475,978 |
124 | 马凯特大学 | Marquette University | $1,075 | 193 | 159 | $6,895,287 |
124 | 俄勒冈健康科学大学 | Oregon Health and Science University | - | - | - | - |
124 | 戴顿大学 | University of Dayton | $970 | 609 | 157 | $109,505,415 |
124 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell (Francis) | $25,853 | 983 | 158 | $16,921,323 |
124 | 新罕布什尔大学 | University of New Hampshire | $27,130 | 266 | 160 | $7,969,700 |
124 | 南卡罗来纳大学 | University of South Carolina | $27,408 | 587 | 156 | $24,967,201 |
124 | 怀特州立大学 | Wright State University | $22,892 | 1,034 | 156 | $9,964,000 |
135 | 纽约市立学院 | CUNY, City College (Grove) | $870 | 543 | 157 | $20,017,007 |
135 | 佛罗里达国际大学 | Florida International University | $24,048 | 882 | 156 | $23,841,197 |
135 | 圣克拉拉大学 | Santa Clara University | $928 | 745 | 161 | $706,500 |
135 | 加州大学默塞德分校 | University of California, Merced | $26,322 | 172 | 160 | $8,475,000 |
135 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $1,115 | 631 | 156 | $16,483,142 |
135 | 犹他州立大学 | Utah State University | $18,632 | 383 | - | $21,202,581 |
135 | 西弗吉尼亚大学 | West Virginia University (Statler) | $25,056 | 701 | 157 | $19,861,768 |
135 | 威奇塔州立大学 | Wichita State University | $706 | 643 | 155 | $47,958,838 |
RNP | 克里夫兰州立大学 | Cleveland State University (Washkewicz) | $999 | 656 | 158 | $2,113,935 |
RNP | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $1,358 | 340 | 157 | $15,438,321 |
RNP | 佛罗里达大西洋大学 | Florida Atlantic University | $1,025 | 382 | 155 | $3,551,000 |
RNP | 霍华德大学 | Howard University | $31,309 | 98 | 152 | $9,279,819 |
RNP | 拉马尔大学 | Lamar University | $13,392 | 514 | 158 | $927,029 |
RNP | 蒙大拿州立大学 | Montana State University | $24,251 | 212 | 158 | $15,470,512 |
RNP | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $16,950 | 305 | 154 | $14,616,407 |
RNP | 北达科他州立大学 | North Dakota State University | $904 | 163 | 151 | $2,692,290 |
RNP | 俄亥俄大学 | Ohio University (Russ) | $16,180 | 604 | 161 | $12,931,434 |
RNP | 欧道明大学 | Old Dominion University (Batten) | $1,195 | 726 | 157 | $8,063,007 |
RNP | 波特兰州立大学 | Portland State University (Maseeh) | $16,902 | 782 | - | $7,674,431 |
RNP | 南达科他州立大学 | South Dakota State University | $692 | 313 | - | $4,590,212 |
RNP | 圣路易斯大学 | St. Louis University (Parks) | $1,075 | 104 | 159 | $1,765,749 |
RNP | 美国天主大学 | The Catholic University of America | $42,340 | 174 | 151 | $1,199,572 |
RNP | 阿克伦大学 | University of Akron | $748 | 433 | 160 | $13,082,359 |
RNP | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $39,450 | 452 | - | - |
RNP | 丹佛大学 | University of Denver | $30,192 | 192 | 157 | $2,814,107 |
RNP | 底特律慈悲大学 | University of Detroit Mercy | $1,565 | 163 | - | $282,000 |
RNP | 爱达荷大学 | University of Idaho | - | - | - | - |
RNP | 路易维尔大学 | University of Louisville (Speed) | $25,486 | 622 | 157 | $10,163,804 |
RNP | 缅因大学 | University of Maine | $1,361 | 183 | 157 | $12,792,837 |
RNP | 孟菲斯大学 | University of Memphis (Herff) | $19,247 | 271 | 159 | $7,003,885 |
RNP | 密西西比大学 | University of Mississippi | $21,912 | 138 | 156 | $4,341,841 |
RNP | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas (Hughes) | $22,020 | 258 | 157 | $8,455,953 |
RNP | 内华达大学雷诺分校 | University of Nevada, Reno | $1,289 | 294 | 162 | $11,928,122 |
RNP | 新奥尔良大学 | University of New Orleans | $20,673 | 167 | 156 | $1,907,960 |
RNP | 北达科他大学 | University of North Dakota | - | 165 | 150 | $4,000,000 |
RNP | 北德克萨斯大学 | University of North Texas | $636 | 575 | 159 | $3,248,470 |
RNP | 德克萨斯大学健康科学中心圣安东尼奥分校 | University of Texas Health Science Center, San Antonio | - | - | - | - |
RNP | 托莱多大学 | University of Toledo | $17,627 | 381 | 159 | $9,102,000 |
RNP | 佛蒙特大学 | University of Vermont | $1,590 | 102 | 162 | $4,800,000 |
RNP | 西密歇根大学 | Western Michigan University | $1,175 | 636 | 154 | $3,204,786 |
*(1)
注:
(2)学生人数、GRE均分、科研经费均系工程学院的整体数据
(3)不足五位数的学费,均指单个学分的费用
参考资料: