2018USNEWS中西部地方性学院排名

    排名 学校名称 学校英文 学费/年 学生人数 所在城市 录取率 SAT分数 ACT分数
    1 加尔文学院 Calvin College $33,100 3,807 Grand Rapids, MI 75% 1050-1285 23-29
    2 泰勒大学 Taylor University $32,885 2,131 Upland, IN 80% 950-1250 22-29
    3 奥古斯塔那大学 Augustana University $31,960 1,665 Sioux Falls, SD 69% N/A 23-29
    4 俄亥俄北方大学 Ohio Northern University $30,990 2,274 Ada, OH 64% 1030-1235 23-28
    5 欧萨克学院 College of the Ozarks $19,130 1,512 Point Lookout, MO 14% 1025-1222 21-25
    6 高盛学院 Goshen College $33,200 800 Goshen, IN 68% 930-1253 22-29
    7 柯蒂学院 Cottey College $20,200 288 Nevada, MO 68% 830-1130 21-26
    8 多特学院 Dordt College $30,000 1,454 Sioux Center, IA 76% 960-1240 21-27
    8 玛丽埃塔学院 Marietta College $36,040 1,144 Marietta, OH 61% 950-1230 21-26
    10 西北学院 Northwestern College $30,200 1,099 Orange City, IA 66% 900-1190 21-28
    11 密利克大学 Millikin University $33,066 1,970 Decatur, IL 64% 910-1080 19-26
    11 蒙特联合大学 University of Mount Union $29,890 2,140 Alliance, OH 77% 880-1110 20-26
    13 博立顿大学 Benedictine College $28,480 2,249 Atchison, KS 98% 970-1300 21-28
    13 塞达维尔大学 Cedarville University $29,156 3,380 Cedarville, OH 69% 1080-1310 23-29
    13 洛拉斯学院 Loras College $32,886 1,463 Dubuque, IA 92% 938-1246 20-25
    16 亨廷顿大学 Huntington University $25,540 996 Huntington, IN 90% 900-1150 18-25
    17 克拉克大学 Clarke University $31,950 801 Dubuque, IA 65% 854-1060 20-25
    17 黑斯廷斯学院 Hastings College $29,200 1,181 Hastings, NE 64% 890-1010 19-26
    17 威斯康辛路德学院 Wisconsin Lutheran College $29,140 1,000 Milwaukee, WI 90% 1020-1250 21-27
    20 阿德里安学院 Adrian College $36,010 1,652 Adrian, MI 58% 840-1015 19-24
    20 三一基督学院 Trinity Christian College $28,450 1,193 Palos Heights, IL 70% 868-1218 20-27
    22 圣玛丽伍兹学院 Saint Mary-of-the-Woods College $29,510 689 St. Mary-of-the-Woods, IN 73% 820-1030 17-22
    23 特里尼大学 Trine University $31,540 3,372 Angola, IN 77% 940-1200 20-27
    24 布纳维斯塔大学 Buena Vista University $32,854 795 Storm Lake, IA 64% N/A 19-26
    25 印第安纳曼彻斯特大学 Manchester University $31,660 1,272 North Manchester, IN 71% 865-1090 18-30
    26 尤里卡学院 Eureka College $25,390 672 Eureka, IL 65% 820-1210 19-25
    27 布拉夫顿大学 Bluffton University $31,672 865 Bluffton, OH 50% 750-940 19-24
    27 中卫理公会大学 Central Methodist University $23,770 1,094 Fayette, MO 61% 840-1000 20-24
    27 詹姆斯敦大学 University of Jamestown $21,158 955 Jamestown, ND 57% 890-1140 20-25
    30 达科他卫斯理大学 Dakota Wesleyan University $27,030 879 Mitchell, SD 73% 800-1010 19-24
    31 布莱克里夫大学 Briar Cliff University $29,606 1,117 Sioux City, IA 15% 860-1030 18-24
    31 联合学院 Union College $23,070 805 Lincoln, NE 64% 876-1183 18-26
    33 明尼苏达大学库克斯顿分校 University of Minnesota, Crookston $12,202 2,676 Crookston, MN 68% 800-1100 20-24
    33 谷城州立大学 Valley City State University $16,368 1,295 Valley City, ND 98% 810-950 18-24
    35 迪法恩斯学院 Defiance College $32,190 608 Defiance, OH 58% 730-1010 18-22
    36 威斯康辛大学苏必略分校 University of Wisconsin, Superior $15,716 2,365 Superior, WI 69% 880-1178 19-24
    37 布莱克本学院 Blackburn College $21,992 596 Carlinville, IL 54% 790-890 18-23
    37 卡尔弗·斯托克顿学院 Culver-Stockton College $26,040 1,058 Canton, MO 58% 850-1000 18-23
    39 景轩大学 Grand View University $26,516 1,910 Des Moines, IA 97% 850-1070 18-23
    39 麦弗逊学院 McPherson College $27,823 703 McPherson, KS 53% 870-990 19-24
    39 奥克兰城市大学 Oakland City University $23,700 1,270 Oakland City, IN 33% 855-1075 18-24
    42 堪萨斯渥太华大学 Ottawa University $28,550 630 Ottawa, KS 41% 760-1060 18-23
    43 塔博尔学院 Tabor College $27,220 670 Hillsboro, KS 56% 850-1030 18-24
    44 奥利韦学院 Olivet College $26,695 1,045 Olivet, MI 50% 870-1180 18-23
    45 堪萨斯卫斯理大学 Kansas Wesleyan University $28,000 693 Salina, KS 55% 870-1100 19-24
    45 苏必利尔湖州立大学 Lake Superior State University $11,427 2,099 Sault Ste. Marie, MI 91% 970-1180 20-25
    45 梅维尔州立大学 Mayville State University $9,084 1,108 Mayville, ND 38% N/A 18-23
    45 威尔明顿学院 Wilmington College $25,000 N/A Wilmington, OH 93% 840-1030 19-22
    49 贝瑟尼学院 Bethany College $26,660 716 Lindsborg, KS 65% 850-1020 18-23
    49 约克学院 York College N/A N/A York, NE 46% 780-1000 16-20
    51 狄克森州立大学 Dickinson State University $9,150 1,381 Dickinson, ND 72% 830-1080 17-24
    51 美国中北大学 North Central University $23,480 919 Minneapolis, MN 61% 900-1110 18-24
    53 皇冠学院 Crown College $25,430 1,059 St. Bonifacius, MN 54% 750-1020 19-25
    54 爱荷华卫斯理大学 Iowa Wesleyan University $30,500 520 Mount Pleasant, IA 51% 850-1080 17-21
    54 米德兰大学 Midland University $30,430 N/A Fremont, NE 61% 827-1000 18-23
    56 邓伍迪理工学院 Dunwoody College of Technology $21,937 1,264 Minneapolis, MN 79% N/A N/A
    56 麦克默里学院 MacMurray College $26,100 552 Jacksonville, IL 57% 850-940 18-22
    56 马拉纳瑟浸会大学 Maranatha Baptist University $14,910 953 Watertown, WI 68% 858-1120 19-26
    59 格雷斯大学 Grace University $21,928 N/A Omaha, NE 59% 766-1175 19-24
    59 凯伯学院 Kuyper College $20,342 N/A Grand Rapids, MI 71% N/A 19-24
    59 密苏里南部州立大学 Missouri Southern State University $11,283 6,117 Joplin, MO 94% N/A 18-24
    Rank Not Published 俾斯麦州立学院 Bismarck State College $10,921 3,976 Bismarck, ND 100% N/A 17-22
    Rank Not Published 中央基督学院 Central Christian College $16,850 1,013 McPherson, KS 54% 820-990 17-22
    Rank Not Published 中央州立大学 Central State University $8,096 1,729 Wilberforce, OH 42% 680-860 15-18
    Rank Not Published 芬兰大学 Finlandia University $22,758 N/A Hancock, MI 46% 750-990 16-21
    Rank Not Published 格雷斯圣经大学 Grace Bible College $12,644 1,000 Grand Rapids, MI 81% 930-1160 17-23
    Rank Not Published 汉尼拔·拉格朗日大学 Hannibal-LaGrange University $21,810 1,037 Hannibal, MO N/A N/A N/A
    Rank Not Published 哈里斯·斯托州立大学 Harris-Stowe State University $9,853 1,464 St. Louis, MO 55% 730-1050 14-19
    Rank Not Published 印第安纳大学科科莫分校 Indiana University, Kokomo $19,038 3,977 Kokomo, IN 69% 830-1030 18-23
    Rank Not Published 肯德尔学院 Kendall College $19,828 1,200 Chicago, IL 84% 1600-1600 18-21
    Rank Not Published 林肯学院 Lincoln College $17,700 N/A Lincoln, IL 52% 690-830 15-19
    Rank Not Published 密苏里谷学院 Missouri Valley College $19,750 N/A Marshall, MO 46% N/A N/A
    Rank Not Published 密苏里西部州立大学 Missouri Western State University $13,070 N/A St. Joseph, MO N/A N/A N/A
    Rank Not Published 俄亥俄基督大学 Ohio Christian University $19,540 4,213 Circleville, OH N/A N/A N/A
    Rank Not Published 罗切斯特学院 Rochester College $21,662 N/A Rochester Hills, MI 58% 805-990 17-23
    Rank Not Published 肖尼州立大学 Shawnee State University $14,145 3,603 Portsmouth, OH 74% N/A 18-24
    Rank Not Published 斯特林学院 Sterling College $24,985 N/A Sterling, KS 41% N/A 19-24
    Rank Not Published 厄本那大学 Urbana University $22,452 N/A Urbana, OH 91% 807-1068 18-23
    Rank Not Published 沃道夫学院 Waldorf College $21,260 N/A Forest City, IA 66% 830-970 18-22
    Rank Not Published 威尔伯福斯大学 Wilberforce University $13,250 N/A Wilberforce, OH 55% 613-780 14-18
    Unranked 贝克学院 Baker College of Flint $9,000 N/A Flint, MI N/A N/A N/A
    Unranked 唐纳利学院 Donnelly College $6,702 318 Kansas City, KS 100% N/A N/A
    Unranked 密苏里杰克逊学院 Jackson College $7,440 N/A Jackson, MI N/A N/A N/A
    Unranked 中州学院 Midstate College $16,230 N/A Peoria, IL 100% N/A N/A
    Unranked 国民美国大学 National American University $13,989 N/A Rapid City, SD N/A N/A N/A
    Unranked 西北密歇根学院 Northwestern Michigan College $8,501 N/A Traverse City, MI N/A N/A N/A
    Unranked 兰肯理工学院 Ranken Technical College $14,457 N/A Saint Louis, MO N/A N/A N/A
    Unranked 圣奥古斯汀学院 St. Augustine College $13,200 N/A Chicago, IL N/A N/A N/A
    Unranked 辛辛那提大学布卢阿什学院 University of Cincinnati, UC Blue Ash College $14,808 N/A Cincinnati, OH N/A N/A N/A
    Unranked 西北俄亥俄大学 University of Northwestern Ohio $10,440 N/A Lima, OH N/A N/A N/A
    Unranked 格兰德河大学 University of Rio Grande $23,860 N/A Rio Grande, OH 69% N/A N/A
    Unranked 文森斯大学 Vincennes University $13,184 N/A Vincennes, IN 82% N/A N/A

    参考资料:

    (1)Regional colleges Midwest Rankings-2018USNEWS

    sue

    Tue Sep 11 12:13:12 CST 2018
    最后修改时间:
    Baidu
    map