排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | 所在城市 |
1 | 加尔文学院 | Calvin College | $34,600 | 3,746 | Grand Rapids, MI |
1 | 泰勒大学 | Taylor University | $34,114 | 2,110 | Upland, IN |
3 | 欧萨克学院 | College of the Ozarks | $19,360 | 1,508 | Point Lookout, MO |
4 | 奥古斯塔那大学 | Augustana University | $33,018 | 1,749 | Sioux Falls, SD |
4 | 俄亥俄北方大学 | Ohio Northern University | $32,260 | 2,312 | Ada, OH |
6 | 多特学院 | Dordt College | $30,870 | 1,449 | Sioux Center, IA |
7 | 西北学院 | Northwestern College | $31,100 | 1,048 | Orange City, IA |
7 | 蒙特联合大学 | University of Mount Union | $30,860 | 2,095 | Alliance, OH |
9 | 柯蒂学院 | Cottey College | $21,150 | 270 | Nevada, MO |
9 | 高盛学院 | Goshen College | $33,700 | 883 | Goshen, IN |
9 | 密利克大学 | Millikin University | $35,002 | 1,950 | Decatur, IL |
12 | 塞达维尔大学 | Cedarville University | $30,270 | 3,535 | Cedarville, OH |
13 | 博立顿大学 | Benedictine College | $29,530 | 2,074 | Atchison, KS |
13 | 洛拉斯学院 | Loras College | $34,184 | 1,397 | Dubuque, IA |
13 | 玛丽埃塔学院 | Marietta College | $36,040 | 1,065 | Marietta, OH |
16 | 克拉克大学 | Clarke University | $33,350 | 768 | Dubuque, IA |
16 | 威斯康辛路德学院 | Wisconsin Lutheran College | $29,725 | 992 | Milwaukee, WI |
18 | 布纳维斯塔大学 | Buena Vista University | $34,004 | 1,804 | Storm Lake, IA |
19 | 阿德里安学院 | Adrian College | $37,087 | 1,671 | Adrian, MI |
20 | 亨廷顿大学 | Huntington University | $26,180 | 1,079 | Huntington, IN |
21 | 圣玛丽伍兹学院 | Saint Mary-of-the-Woods College | $29,960 | 756 | St. Mary-of-the-Woods, IN |
21 | 三一基督学院 | Trinity Christian College | $29,950 | 1,107 | Palos Heights, IL |
23 | 黑斯廷斯学院 | Hastings College | $30,050 | 1,154 | Hastings, NE |
24 | 中卫理公会大学 | Central Methodist University | $24,420 | 1,060 | Fayette, MO |
24 | 特里尼大学 | Trine University | $32,175 | 4,104 | Angola, IN |
26 | 印第安纳曼彻斯特大学 | Manchester University | $32,758 | 1,266 | North Manchester, IN |
27 | 联合学院 | Union College | $23,780 | 781 | Lincoln, NE |
28 | 达科他卫斯理大学 | Dakota Wesleyan University | $27,640 | 792 | Mitchell, SD |
29 | 詹姆斯敦大学 | University of Jamestown | $21,976 | 915 | Jamestown, ND |
30 | 布莱克本学院 | Blackburn College | $22,410 | 557 | Carlinville, IL |
30 | 布拉夫顿大学 | Bluffton University | $32,766 | 757 | Bluffton, OH |
30 | 邓伍迪理工学院 | Dunwoody College of Technology | $21,974 | 1,302 | Minneapolis, MN |
33 | 迪法恩斯学院 | Defiance College | $32,730 | 584 | Defiance, OH |
33 | 尤里卡学院 | Eureka College | $25,390 | 614 | Eureka, IL |
35 | 威斯康辛大学苏必略分校 | University of Wisconsin, Superior | $15,682 | 2,368 | Superior, WI |
36 | 布莱克里夫大学 | Briar Cliff University | $29,606 | 945 | Sioux City, IA |
36 | 麦弗逊学院 | McPherson College | $28,951 | 725 | McPherson, KS |
36 | 明尼苏达大学库克斯顿分校 | University of Minnesota, Crookston | $12,202 | 2,834 | Crookston, MN |
39 | 卡尔弗·斯托克顿学院 | Culver-Stockton College | $26,680 | 1,093 | Canton, MO |
39 | 景轩大学 | Grand View University | $27,518 | 1,788 | Des Moines, IA |
39 | 奥克兰城市大学 | Oakland City University | $24,000 | 1,113 | Oakland City, IN |
42 | 谷城州立大学 | Valley City State University | $17,166 | 1,372 | Valley City, ND |
43 | 梅维尔州立大学 | Mayville State University | $8,033 | 1,097 | Mayville, ND |
44 | 苏必利尔湖州立大学 | Lake Superior State University | $11,830 | 1,963 | Sault Ste. Marie, MI |
44 | 堪萨斯渥太华大学 | Ottawa University | $29,690 | 671 | Ottawa, KS |
46 | 皇冠学院 | Crown College | $26,200 | 1,059 | St. Bonifacius, MN |
46 | 威尔明顿学院 | Wilmington College | $25,000 | N/A | Wilmington, OH |
48 | 贝瑟尼学院 | Bethany College | $28,475 | 775 | Lindsborg, KS |
48 | 马拉纳瑟浸会大学 | Maranatha Baptist University | $14,910 | 926 | Watertown, WI |
48 | 奥利韦学院 | Olivet College | $27,700 | 1,177 | Olivet, MI |
51 | 塔博尔学院 | Tabor College | $27,220 | 711 | Hillsboro, KS |
52 | 狄克森州立大学 | Dickinson State University | $9,544 | 1,425 | Dickinson, ND |
52 | 堪萨斯卫斯理大学 | Kansas Wesleyan University | $29,700 | 693 | Salina, KS |
54 | 凯伯学院 | Kuyper College | $21,090 | N/A | Grand Rapids, MI |
54 | 约克学院 | York College | $19,310 | 434 | York, NE |
56 | 米德兰大学 | Midland University | $31,630 | N/A | Fremont, NE |
57 | 美国中北大学 | North Central University | $24,240 | 884 | Minneapolis, MN |
58 | 格雷斯基督教大学 | Grace Christian University | $19,950 | 1,029 | Grand Rapids, MI |
59 | 麦克默里学院 | MacMurray College | $26,100 | N/A | Jacksonville, IL |
59 | 罗切斯特学院 | Rochester College | $22,312 | 1,153 | Rochester Hills, MI |
61-79 | 俾斯麦州立学院 | Bismarck State College | $10,921 | N/A | Bismarck, ND |
61-79 | 中央基督学院 | Central Christian College | $26,652 | 865 | McPherson, KS |
61-79 | 中央州立大学 | Central State University | $8,346 | 1,784 | Wilberforce, OH |
61-79 | 芬兰大学 | Finlandia University | $22,758 | N/A | Hancock, MI |
61-79 | 汉尼拔·拉格朗日大学 | Hannibal-LaGrange University | $21,810 | 898 | Hannibal, MO |
61-79 | 哈里斯·斯托州立大学 | Harris-Stowe State University | $9,973 | 1,442 | St. Louis, MO |
61-79 | 印第安纳大学科科莫分校 | Indiana University, Kokomo | $19,400 | 2,876 | Kokomo, IN |
61-79 | 爱荷华卫斯理大学 | Iowa Wesleyan University | $30,500 | 573 | Mount Pleasant, IA |
61-79 | 肯德尔学院 | Kendall College | $19,828 | N/A | Chicago, IL |
61-79 | 林肯学院 | Lincoln College | $18,100 | N/A | Lincoln, IL |
61-79 | 密苏里南部州立大学 | Missouri Southern State University | $11,568 | 6,021 | Joplin, MO |
61-79 | 密苏里谷学院 | Missouri Valley College | $20,200 | N/A | Marshall, MO |
61-79 | 密苏里西部州立大学 | Missouri Western State University | $13,465 | N/A | St. Joseph, MO |
61-79 | 俄亥俄基督大学 | Ohio Christian University | $20,240 | 4,054 | Circleville, OH |
61-79 | 肖尼州立大学 | Shawnee State University | $13,247 | 3,406 | Portsmouth, OH |
61-79 | 斯特林学院 | Sterling College | $26,300 | N/A | Sterling, KS |
61-79 | 厄本那大学 | Urbana University | $22,452 | N/A | Urbana, OH |
61-79 | 沃道夫大学 | Waldorf University | $21,664 | N/A | Forest City, IA |
61-79 | 威尔伯福斯大学 | Wilberforce University | $13,250 | N/A | Wilberforce, OH |
Unranked | 贝克学院 | Baker College of Flint | $9,360 | N/A | Flint, MI |
Unranked | 唐纳利学院 | Donnelly College | $7,140 | 360 | Kansas City, KS |
Unranked | 密苏里杰克逊学院 | Jackson College | $10,624 | N/A | Jackson, MI |
Unranked | 中州学院 | Midstate College | $16,230 | N/A | Peoria, IL |
Unranked | 国民美国大学 | National American University | $15,000 | N/A | Rapid City, SD |
Unranked | 西北密歇根学院 | Northwestern Michigan College | $9,425 | N/A | Traverse City, MI |
Unranked | 兰肯理工学院 | Ranken Technical College | $14,457 | N/A | Saint Louis, MO |
Unranked | 圣奥古斯汀学院 | St. Augustine College | $13,200 | N/A | Chicago, IL |
Unranked | 辛辛那提大学布卢阿什学院 | University of Cincinnati, UC Blue Ash College | $14,808 | N/A | Cincinnati, OH |
Unranked | 西北俄亥俄大学 | University of Northwestern Ohio | $11,050 | N/A | Lima, OH |
Unranked | 格兰德河大学 | University of Rio Grande | $26,175 | N/A | Rio Grande, OH |
Unranked | 文森斯大学 | Vincennes University | $13,567 | N/A | Vincennes, IN |
参考资料: