排名 | 学校名称 | 学校英文名 | 学费/年 | 学生人数 | GMAT均分 | 录取率 | 就业率 |
1 | 哈佛大学 | Harvard University | $72,000 | 1,857 | 731 | 9.9% | 78.9% |
1 | 芝加哥大学 | University of Chicago (Booth) | $69,200 | 1,176 | 730 | 23.5% | 88% |
3 | 宾夕法尼亚大学 | University of Pennsylvania (Wharton) | $70,200 | 1,737 | 730 | 19.2% | 82.3% |
4 | 斯坦福大学 | Stanford University | $68,868 | 853 | 737 | 5.7% | 63.9% |
5 | 麻省理工学院 | Massachusetts Institute of Technology (Sloan) | $71,000 | 813 | 722 | 11.6% | 84.2% |
6 | 西北大学 | Northwestern University (Kellogg) | $68,955 | 1,296 | 732 | 20.2% | 81.6% |
7 | 加州大学伯克利分校 | University of California—Berkeley(Haas) | $59,811 | 543 | 725 | 12.9% | 66.3% |
7 | 密歇根大学安娜堡分校 | University of Michigan—Ann Arbor (Ross) | $67,300 | 824 | 716 | 25.3% | 89.7% |
9 | 哥伦比亚大学 | Columbia University | $71,544 | 1,297 | 727 | 14% | 69.9% |
10 | 达特茅斯学院 | Dartmouth College (Tuck) | $68,910 | 582 | 722 | 23% | 80.2% |
11 | 杜克大学 | Duke University (Fuqua) | $65,665 | 882 | 702 | 22.4% | 87% |
11 | 耶鲁大学 | Yale University | $66,650 | 716 | 727 | 17.4% | 75.2% |
13 | 纽约大学 | New York University (Stern) | $69,086 | 779 | 714 | 20.9% | 79.1% |
13 | 弗吉尼亚大学 | University of Virginia (Darden) | $62,342 | 671 | 713 | 24.5% | 83.4% |
15 | 康奈尔大学 | Cornell University (Johnson) | $63,894 | 573 | 700 | 29.9% | 80.3% |
16 | 加州大学洛杉矶分校 | University of California—Los Angeles (Anderson) | $58,458 | 725 | 715 | 22.3% | 74.4% |
17 | 卡耐基梅隆大学 | Carnegie Mellon University (Tepper) | $64,000 | 446 | 691 | 29.9% | 81.1% |
17 | 德克萨斯大学奥斯汀分校 | University of Texas—Austin (McCombs) | $51,804 | 527 | 703 | 27.8% | 81.5% |
19 | 北卡罗来纳大学教堂山分校 | University of North Carolina—Chapel Hill (Kenan-Flagler) | $58,138 | 581 | 701 | 37.2% | 79.1% |
20 | 艾茉莉大学 | Emory University (Goizueta) | $59,000 | 352 | 682 | 34.6% | 84.6% |
20 | 南加州大学 | University of Southern California (Marshall) | $60,951 | 454 | 703 | 29.1% | 74.9% |
22 | 华盛顿大学 | University of Washington (Foster) | $47,541 | 221 | 693 | 22.4% | 85.2% |
23 | 莱斯大学 | Rice University (Jones) | $55,500 | 228 | 711 | 27.2% | 83% |
23 | 圣路易斯华盛顿大学 | Washington University in St. Louis (Olin) | $57,900 | 272 | 694 | 39.7% | 72% |
25 | 乔治敦大学 | Georgetown University (McDonough) | $56,400 | 562 | 692 | 47.8% | 68.3% |
26 | 范德堡大学 | Vanderbilt University (Owen) | $53,990 | 347 | 688 | 43.2% | 75.8% |
27 | 印第安纳大学伯明顿分校 | Indiana University (Kelley) | $47,128 | 392 | 677 | 34.9% | 76.8% |
28 | 佐治亚理工学院 | Georgia Institute of Technology (Scheller) | $40,180 | 158 | 680 | 31.1% | 71.9% |
29 | 亚利桑那州立大学 | Arizona State University (Carey) | $46,176 | 227 | 682 | 24% | 74.3% |
29 | 明尼苏达大学双城分校 | University of Minnesota—Twin Cities (Carlson) | $48,936 | 200 | 676 | 36.8% | 82.9% |
31 | 俄亥俄州立大学 | Ohio State University (Fisher) | $51,592 | 183 | 670 | 37.2% | 80% |
31 | 宾州州立大学公园分校 | Pennsylvania State University—University Park (Smeal) | $40,874 | 115 | 661 | 17.1% | 78% |
31 | 圣母大学 | University of Notre Dame (Mendoza) | $52,188 | 294 | 674 | 41.9% | 73.1% |
34 | 佛罗里达大学 | University of Florida (Warrington) | $30,130 | 94 | 682 | 14.9% | 79.6% |
35 | 杨百翰大学 | Brigham Young University (Marriott) | $12,680 | 302 | 680 | 46.7% | 76.8% |
36 | 德州农工大学 | Texas A&M University—College Station (Mays) | $29,271 | 122 | 638 | 33.8% | 72% |
37 | 密歇根州立大学 | Michigan State University (Broad) | $48,500 | 143 | 674 | 32.5% | 75% |
37 | 加州大学戴维斯分校 | University of California—Davis | $51,094 | 96 | 669 | 37.2% | 82.9% |
37 | 威斯康辛大学麦迪逊分校 | University of Wisconsin—Madison | $35,316 | 203 | 678 | 30.4% | 57.8% |
40 | 佐治亚大学 | University of Georgia (Terry) | $32,112 | 103 | 647 | 37% | 75% |
40 | 德克萨斯大学达拉斯分校 | University of Texas—Dallas | $32,166 | 100 | 678 | 23.8% | 41.9% |
42 | 波士顿大学 | Boston University (Questrom) | $51,916 | 320 | 680 | 40% | 59.8% |
42 | 加州大学尔湾分校 | University of California—Irvine (Merage) | $51,480 | 167 | 654 | 25% | 50.9% |
44 | 罗格斯大学 | Rutgers, The State University of New Jersey—Newark and New Brunswick | $45,689 | 118 | 673 | 36.6% | 73.6% |
44 | 罗切斯特大学 | University of Rochester (Simon) | $46,000 | 211 | 666 | 30% | 71.3% |
44 | 田纳西大学 | University of Tennessee—Knoxville (Haslam) | $29,432 | 120 | 656 | 50.5% | 69.6% |
44 | 犹他大学 | University of Utah (Eccles) | $60,000 per program | 133 | 637 | 44% | 75.4% |
48 | 波士顿学院 | Boston College (Carroll) | $49,230 | 175 | 637 | 39.7% | 64.2% |
48 | 南卫理公会大学 | Southern Methodist University (Cox) | $45,976 | 222 | 660 | 45.5% | 64.8% |
48 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois—Urbana-Champaign | $36,008 | 109 | 647 | 31.3% | 71.2% |
48 | 马里兰大学学院公园分校 | University of Maryland—College Park (Smith) | $53,946 | 200 | 629 | 36.2% | 65.4% |
52 | 匹兹堡大学 | University of Pittsburgh (Katz) | $68,716 per program | 135 | 608 | 33.2% | 65.8% |
53 | 普渡大学西拉法叶分校 | Purdue University—West Lafayette (Krannert) | $42,184 | 119 | 632 | 37.3% | 58.8% |
54 | 德克萨斯基督大学 | Texas Christian University (Neeley) | $49,185 | 91 | 678 | 53.7% | 65% |
55 | 凯斯西储大学 | Case Western Reserve University (Weatherhead) | $39,390 | 108 | 612 | 69.9% | 69.4% |
55 | 威廉玛丽学院 | College of William and Mary (Mason) | $43,278 | 204 | 617 | 59.7% | 54% |
55 | 纽约市立大学巴鲁克学院 | CUNY Bernard M. Baruch College (Zicklin) | $28,350 | 101 | 619 | 38.4% | 65.5% |
55 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts—Amherst (Isenberg) | $30,533 | 51 | 659 | 33.1% | 71.4% |
59 | 贝勒大学 | Baylor University (Hankamer) | $39,610 | 96 | 628 | 51.2% | 70% |
59 | 乔治华盛顿大学 | George Washington University | $102,000 per program | 169 | 645 | 54.2% | 41.5% |
59 | 东北大学 | Northeastern University | $1,560 per credit | 166 | 633 | 35.3% | 42.2% |
59 | 密苏里大学 | University of Missouri (Trulaske) | $986 per credit | 109 | 654 | 41.3% | 61.5% |
63 | 福坦莫大学 | Fordham University (Gabelli) | $46,575 | 83 | 643 | 38.8% | 55.8% |
63 | 阿拉巴马大学 | University of Alabama (Manderson) | $28,100 | 289 | 662 | 82.6% | 69.2% |
65 | 阿肯色大学 | University of Arkansas—Fayetteville (Walton) | $1,499 per credit | 90 | 655 | 58.4% | 71.8% |
65 | 科罗拉多大学博尔德分校 | University of Colorado—Boulder (Leeds) | $1,200 per credit | 185 | 630 | 68.8% | 46.9% |
65 | 迈阿密大学 | University of Miami | $1,960 per credit | 126 | 645 | 52.9% | 15.9% |
65 | 南卡罗来纳大学 | University of South Carolina (Moore) | $71,580 per program | 53 | 670 | 74.1% | 34.4% |
69 | 亚利桑那大学 | University of Arizona (Eller) | $44,262 | 86 | 642 | 73.9% | 40.7% |
70 | 雪城大学 | Syracuse University (Whitman) | $1,960 per credit | 52 | 642 | 60% | 55.6% |
70 | 纽约州立大学水牛城分校 | University at Buffalo—SUNY | $24,390 | 204 | 613 | 64% | 56.5% |
72 | 佩伯代因大学 | Pepperdine University (Graziadio) | $49,500 | 128 | 627 | 52.8% | 59.6% |
73 | 奥本大学 | Auburn University (Harbert) | $42,039 per program | 78 | 584 | 39.2% | 66.7% |
73 | 罗切斯特理工学院 | Rochester Institute of Technology (Saunders) | $43,560 | 146 | 551 | 44.7% | 70.7% |
73 | 堪萨斯大学 | University of Kansas | $950 per credit | 52 | 618 | 61.1% | 50% |
76 | 纽约州立大学宾汉姆顿分校 | Binghamton University—SUNY | $24,390 | 107 | 612 | 68.5% | 72.1% |
76 | 俄克拉荷马大学 | University of Oklahoma (Price) | $54,000 per program | 80 | 639 | 59.2% | 44.4% |
78 | 霍华德大学 | Howard University | $33,996 | 51 | 508 | 41.2% | 73.1% |
79 | 美利坚大学 | American University (Kogod) | $1,642 per credit | 57 | 580 | 68.3% | 69.6% |
79 | 查普曼大学 | Chapman University (Argyros) | $1,590 per credit | 67 | 648 | 53% | 50% |
79 | 爱荷华州立大学 | Iowa State University | $24,524 | 81 | 610 | 61.6% | 81.3% |
79 | 圣地亚哥大学 | University of San Diego | $1,420 per credit | 81 | 611 | 55.3% | 53.6% |
83 | 巴布森学院 | Babson College (Olin) | $108,794 per program | 328 | 620 | 89.4% | 53.5% |
83 | 路易斯安那州立大学 | Louisiana State University—Baton Rouge (Ourso) | $69,208 per program | 94 | 610 | 54.8% | 69.6% |
85 | 德雷塞尔大学 | Drexel University (LeBow) | $64,000 per program | 42 | 570 | 44.9% | 52.2% |
85 | 康涅狄格大学 | University of Connecticut | $35,812 | 107 | 639 | 38% | 36.1% |
85 | 休斯敦大学 | University of Houston (Bauer) | $39,060 | 85 | 612 | 55.1% | 40.6% |
85 | 休斯顿大学 | University of Louisville | $32,000 per program | 53 | 622 | 51.7% | 80.6% |
89 | 加州大学河滨分校 | University of California—Riverside (Anderson) | $50,196 | 119 | 594 | 60.4% | 20% |
89 | 辛辛那提大学 | University of Cincinnati (Lindner) | $40,677 per program | 83 | 670 | 51.6% | 62.7% |
89 | 肯塔基大学 | University of Kentucky (Gatton) | $36,948 per program | 71 | 597 | 85.8% | 54.7% |
92 | 肯塔基大学 | Clemson University | $30,672 | 139 | 559 | 79.6% | 44.4% |
92 | 北卡罗来纳州立大学 | North Carolina State University (Poole) | $38,577 | 93 | 626 | 41.2% | 62.9% |
92 | 丹佛大学 | University of Denver (Daniels) | $87,000 per program | 79 | 605 | 60.8% | 37.8% |
95 | 查尔斯顿学院 | College of Charleston | $16,498 per program | 41 | 555 | 64.9% | 50% |
95 | 北亚利桑那大学 | Northern Arizona University (Franke) | $24,101 per program | 26 | 544 | 97.6% | 80% |
95 | 俄克拉荷马州立大学 | Oklahoma State University (Spears) | $849 per credit | 79 | 552 | 62.7% | 48% |
95 | 特拉华大学 | University of Delaware (Lerner) | $1,000 per credit | 111 | 627 | 46.6% | 37.5% |
95 | 密西西比大学 | University of Mississippi | $53,443 per program | 53 | 568 | 32.2% | 56.4% |
RNP | 贝尔蒙特大学 | Belmont University (Massey) | $56,650 per program | 32 | 525 | 82.4% | 20.8% |
RNP | 克拉克森大学 | Clarkson University | $51,110 per program | 67 | 601 | 85.7% | 34.5% |
RNP | 克拉克大学 | Clark University | $67,502 per program | 87 | 518 | 71.3% | 17% |
RNP | 科罗拉多州立大学 | Colorado State University | $1,557 per credit | 94 | 535 | 81.8% | 50% |
RNP | 佛罗里达国际大学 | Florida International University | $47,000 per program | 44 | 581 | 39% | 2.8% |
RNP | 霍特国际商学院 | Hult International Business School—Boston | $73,000 per program | 245 | 615 | 38.1% | 48.4% |
RNP | 杰克逊维尔学院 | Jacksonville University | $770 per credit | 80 | 443 | 89.4% | 34.8% |
RNP | 拉塞尔大学 | La Salle University | $23,710 | 63 | 456 | 94.4% | 33.3% |
RNP | 路易斯安娜理工大学 | Louisiana Tech University | $12,150 | 52 | 524 | 57.4% | 54% |
RNP | 密西西比州立大学 | Mississippi State University | $31,185 per program | 23 | 590 | 52.9% | 53.8% |
RNP | 俄勒冈州立大学 | Oregon State University | $33,318 | 150 | 559 | 35.7% | 32.7% |
RNP | 佩斯大学 | Pace University (Lubin) | $1,230 per credit | 192 | 543 | 42.3% | 28% |
RNP | 波特兰州立大学 | Portland State University | $765 per credit | 28 | 572 | 52.1% | 32% |
RNP | 昆尼皮亚克大学 | Quinnipiac University | $1,010 per credit | 183 | 595 | 83.6% | 51.1% |
RNP | 罗林斯学院 | Rollins College (Crummer) | $74,200 per program | 128 | 546 | 72.4% | 57.7% |
RNP | 圣地亚哥州立大学 | San Diego State University (Fowler) | $23,696 | 230 | 603 | 38.8% | 39.2% |
RNP | 史蒂文斯理工学院 | Stevens Institute of Technology | $34,494 | 914 | 628 | 62.2% | 21.1% |
RNP | 圣路易斯大学 | Saint Louis University (Chaifetz) | $57,910 | 21 | 561 | 59% | 37.5% |
RNP | 纽约州立大学阿尔巴尼分校 | University at Albany—SUNY | $22,210 per program | 103 | 560 | 52% | 52.8% |
RNP | 新罕布什尔大学 | University of New Hampshire (Paul) | $46,000 | 34 | 504 | 86% | 32.3% |
RNP | 北卡罗来纳大学格林波若分校 | University of North Carolina—Greensboro (Bryan) | $26,988 | 43 | 527 | 76.9% | 59.1% |
RNP | 俄勒冈大学 | University of Oregon (Lundquist) | $39,273 | 126 | 588 | 50.6% | 23.3% |
RNP | 旧金山大学 | University of San Francisco | $1,425 per credit | 82 | 579 | 52.8% | 38.9% |
RNP | 南佛罗里达大学 | University of South Florida | $913 per credit | 55 | 508 | 39% | 68% |
RNP | 坦帕大学 | University of Tampa (Sykes) | $603 per credit | 344 | 530 | 40% | 24.2% |
RNP | 塔尔萨大学 | University of Tulsa (Collins) | $900 per credit | 36 | 590 | 66.7% | 42.9% |
RNP | 西德州农工大学 | West Texas A&M University | $14,000 per program | 370 | 540 | 73.6% | 55.6% |
RNP | 维拉姆特大学 | Willamette University (Atkinson) | $40,470 | 131 | 552 | 59.6% | 32.8% |
Unranked | 阿比林基督教大学 | Abilene Christian University | N/A | N/A | N/A | N/A | N/A |
Unranked | 艾德菲大学 | Adelphi University | N/A | N/A | N/A | N/A | N/A |
Unranked | 阿尔弗雷德大学 | Alfred University | $38,020 | 28 | N/A | 76.7% | N/A |
Unranked | 阿巴拉契亚州立大学 | Appalachian State University (Walker) | $29,899 per program | 70 | N/A | 83.3% | N/A |
Unranked | 堪萨斯州立大学 | Arkansas State University—Jonesboro | $659 per credit | 194 | 560 | 88.7% | N/A |
Unranked | 堪萨斯理工大学 | Arkansas Tech University | $568 per credit | 2 | N/A | N/A | N/A |
Unranked | 奥本大学 | Auburn University—Montgomery | $866 per credit | 38 | 484 | 73.1% | N/A |
Unranked | 奥古斯塔大学 | Augusta University | N/A | N/A | N/A | N/A | N/A |
Unranked | 鲍尔州立大学 | Ball State University (Miller) | N/A | N/A | N/A | N/A | N/A |
Unranked | 贝瑞大学 | Barry University | N/A | N/A | N/A | N/A | N/A |
Unranked | 贝拉明大学 | Bellarmine University (Rubel) | $29,055 per program | 33 | 434 | 96.9% | N/A |
Unranked | 本特利大学 | Bentley University | $41,000 | 122 | N/A | 81.6% | N/A |
Unranked | 贝里学院 | Berry College (Campbell) | $635 per credit | 1 | N/A | N/A | N/A |
Unranked | 黑山州立大学 | Black Hills State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 布鲁斯堡大学 | Bloomsburg University of Pennsylvania | N/A | N/A | N/A | N/A | N/A |
Unranked | 博伊西州立大学 | Boise State University | $24,070 | 66 | 603 | 73.8% | N/A |
Unranked | 博林格林州立大学 | Bowling Green State University | $30,500 per program | 46 | 492 | 45% | N/A |
Unranked | 布拉德利大学 | Bradley University (Foster) | N/A | N/A | N/A | N/A | N/A |
Unranked | 布兰迪斯大学 | Brandeis University | N/A | N/A | N/A | N/A | N/A |
Unranked | 布莱恩特大学 | Bryant University | $1,118 per credit | 41 | 482 | 63% | N/A |
Unranked | 巴特勒大学 | Butler University | N/A | N/A | N/A | N/A | N/A |
Unranked | 加州州立理工大学 | California Polytechnic State University—San Luis Obispo (Orfalea) | $29,658 | 38 | 593 | 60% | N/A |
Unranked | 加州州立理工大学波莫纳分校 | California State Polytechnic University—Pomona | $38,000 per program | 78 | 503 | 38% | N/A |
Unranked | 加州州立大学贝克斯菲尔德分校 | California State University—Bakersfield | N/A | N/A | N/A | N/A | N/A |
Unranked | 加州州立大学奇科分校 | California State University—Chico | $14,726 | 74 | 605 | 58.1% | N/A |
Unranked | 加州州立大学东湾分校 | California State University—East Bay | $29,800 per program | 23 | N/A | 66.7% | N/A |
Unranked | 加州州立大学弗雷斯诺分校 | California State University—Fresno (Craig) | N/A | N/A | N/A | N/A | N/A |
Unranked | 加州州立大学富勒顿分校 | California State University—Fullerton (Mihaylo) | N/A | N/A | N/A | N/A | N/A |
Unranked | 加州州立大学长滩分校 | California State University—Long Beach | $45,600 per program | 29 | 507 | 36.2% | N/A |
Unranked | 加州州立大学洛杉矶分校 | California State University—Los Angeles | N/A | 323 | N/A | 55.1% | N/A |
Unranked | 加州州立大学北岭分校 | California State University—Northridge (Nazarian) | $14,304 | N/A | N/A | N/A | N/A |
Unranked | 加州州立大学萨克拉门托分校 | California State University—Sacramento | N/A | N/A | N/A | N/A | N/A |
Unranked | 加州州立大学圣贝纳迪诺分校 | California State University—San Bernardino | $17,823 | N/A | N/A | N/A | N/A |
Unranked | 加州州立大学斯坦尼斯洛斯分校 | California State University—Stanislaus | N/A | N/A | N/A | N/A | N/A |
Unranked | 卡尼修斯学院 | Canisius College (Wehle) | $40,668 per program | 28 | 488 | 78.1% | N/A |
Unranked | 中康涅狄格州立大学 | Central Connecticut State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 中密歇根大学 | Central Michigan University | N/A | N/A | N/A | N/A | N/A |
Unranked | 赛特德尔学院 | The Citadel | $988 per credit | 43 | 495 | N/A | N/A |
Unranked | 克莱蒙特研究大学 | Claremont Graduate University (Drucker) | N/A | 84 | N/A | N/A | N/A |
Unranked | 克莱瑞恩大学 | Clarion University of Pennsylvania | $540 per credit | 9 | N/A | 100% | N/A |
Unranked | 克拉克亚特兰大大学 | Clark Atlanta University | $26,610 | 41 | N/A | 59% | N/A |
Unranked | 克莱顿州立大学 | Clayton State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 克里夫兰州立大学 | Cleveland State University (Ahuja) | $1,074 per credit | 205 | N/A | N/A | N/A |
Unranked | 卡罗莱纳海岸大学 | Coastal Carolina University | $1,041 per credit | 58 | N/A | 98.5% | N/A |
Unranked | 纽约州立大学布洛克波特学院 | College at Brockport—SUNY | N/A | N/A | N/A | N/A | N/A |
Unranked | 科罗拉多州立大学普韦布洛分校 | Colorado State University—Pueblo | N/A | N/A | N/A | N/A | N/A |
Unranked | 哥伦布州立大学 | Columbus State University (Turner) | $1,000 per credit | 40 | 512 | 70.4% | N/A |
Unranked | 克雷顿大学 | Creighton University | N/A | N/A | N/A | N/A | N/A |
Unranked | 特拉华州立大学 | Delaware State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 德保罗大学 | DePaul University (Kellstadt) | $1,040 per credit | 50 | 596 | 30.4% | N/A |
Unranked | 多米尼加大学 | Dominican University (Brennan) | N/A | N/A | N/A | N/A | N/A |
Unranked | 德雷克大学 | Drake University | N/A | N/A | N/A | N/A | N/A |
Unranked | 德鲁大学 | Drury University | $695 per credit | 45 | 550 | 53.3% | N/A |
Unranked | 杜肯大学 | Duquesne University (Palumbo-Donahue) | $50,589 per program | 16 | 555 | 86.4% | N/A |
Unranked | 东卡罗来大学 | East Carolina University | $1,002 per credit | 181 | 501 | 95.7% | N/A |
Unranked | 东伊利诺伊大学 | Eastern Illinois University (Lumpkin) | $701 per credit | 43 | 458 | 51.9% | N/A |
Unranked | 东肯塔基大学 | Eastern Kentucky University | N/A | N/A | N/A | N/A | N/A |
Unranked | 东密歇根大学 | Eastern Michigan University | N/A | N/A | N/A | N/A | N/A |
Unranked | 东华盛顿大学 | Eastern Washington University | N/A | N/A | N/A | N/A | N/A |
Unranked | 东田纳西州立大学 | East Tennessee State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 伊隆大学 | Elon University (Love) | N/A | N/A | N/A | N/A | N/A |
Unranked | 恩波里亚州立大学 | Emporia State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 费尔菲尔德大学 | Fairfield University (Dolan) | N/A | N/A | N/A | N/A | N/A |
Unranked | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University (Silberman) | $1,305 per credit | 248 | N/A | 71.5% | N/A |
Unranked | 费耶特维尔州立大学 | Fayetteville State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 佛罗里达大西洋大学 | Florida Atlantic University | N/A | 0 | N/A | N/A | N/A |
Unranked | 佛罗里达海湾大学 | Florida Gulf Coast University (Lutgert) | $1,301 per credit | 32 | 503 | 83.3% | N/A |
Unranked | 佛罗里达州南学院 | Florida Southern College | $34,100 per program | 77 | 396 | 52.1% | N/A |
Unranked | 佛罗里达州立大学 | Florida State University | $1,110 per credit | 52 | 562 | 82.7% | N/A |
Unranked | 弗朗西斯玛丽安大学 | Francis Marion University | $1,040 per credit | 47 | N/A | N/A | N/A |
Unranked | 弗罗斯特堡州立大学 | Frostburg State University | $531 per credit | 33 | N/A | N/A | N/A |
Unranked | 乔治梅森大学 | George Mason University | N/A | N/A | N/A | N/A | N/A |
Unranked | 佐治亚学院及州立大学 | Georgia College & State University (Bunting) | N/A | N/A | N/A | N/A | N/A |
Unranked | 佐治亚南方大学 | Georgia Southern University | N/A | N/A | N/A | N/A | N/A |
Unranked | 佐治亚西南州立大学 | Georgia Southwestern State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 佐治亚州立大学 | Georgia State University (Robinson) | N/A | N/A | N/A | N/A | N/A |
Unranked | 贡萨加大学 | Gonzaga University | $975 per credit | 94 | 537 | 73.9% | N/A |
Unranked | 州长州立大学 | Governors State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 大峡谷州立大学 | Grand Valley State University (Seidman) | $686 per credit | N/A | N/A | N/A | N/A |
Unranked | 亨德森州立大学 | Henderson State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 霍夫斯特拉大学 | Hofstra University (Zarb) | $1,322 per credit | 90 | 568 | 45% | N/A |
Unranked | 爱达荷州立大学 | Idaho State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 伊利诺伊理工学院 | Illinois Institute of Technology (Stuart) | N/A | N/A | N/A | N/A | N/A |
Unranked | 伊利诺伊州立大学 | Illinois State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 印第安纳州立大学 | Indiana State University | $793 per credit | 50 | 534 | 54.2% | N/A |
Unranked | 印第安纳大学科科莫分校 | Indiana University—Kokomo | N/A | N/A | N/A | N/A | N/A |
Unranked | 印第安纳大学西北分校 | Indiana University Northwest | N/A | N/A | N/A | N/A | N/A |
Unranked | 宾州印第安纳大学 | Indiana University of Pennsylvania (Eberly) | $750 per credit | 150 | 463 | 71.2% | N/A |
Unranked | 印第安纳普渡大学韦恩堡分校 | Indiana University-Purdue University—Fort Wayne (Doermer) | N/A | N/A | N/A | N/A | N/A |
Unranked | 印第安纳大学南本德分校 | Indiana University—South Bend | N/A | N/A | N/A | N/A | N/A |
Unranked | 印第安纳大学东南分校 | Indiana University—Southeast | N/A | N/A | N/A | N/A | N/A |
Unranked | 艾欧娜学院 | Iona College (Hagan) | N/A | N/A | N/A | N/A | N/A |
Unranked | 伊萨卡学院 | Ithaca College | $951 per credit | 36 | N/A | 78% | N/A |
Unranked | 杰克逊州立大学 | Jackson State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 杰克逊维尔州立大学 | Jacksonville State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 詹姆斯麦迪逊大学 | James Madison University | N/A | N/A | N/A | N/A | N/A |
Unranked | 约翰卡洛尔大学 | John Carroll University (Boler) | N/A | N/A | N/A | N/A | N/A |
Unranked | 约翰霍普金斯大学 | Johns Hopkins University (Carey) | N/A | N/A | N/A | N/A | N/A |
Unranked | 堪萨斯州立大学 | Kansas State University | $936 per credit | 50 | 540 | 88.6% | N/A |
Unranked | 肯尼索州立大学 | Kennesaw State University (Coles) | N/A | N/A | N/A | N/A | N/A |
Unranked | 肯特州立大学 | Kent State University | $20,396 | 57 | 530 | 75% | N/A |
Unranked | 宾夕法尼亚国王学院 | King's College (McGowan) | N/A | N/A | N/A | N/A | N/A |
Unranked | 库茨敦大学 | Kutztown University of Pennsylvania | $750 per credit | 14 | 440 | 65.8% | N/A |
Unranked | 拉马尔大学 | Lamar University | $18,192 | 127 | 490 | 80% | N/A |
Unranked | 里海大学 | Lehigh University | $1,075 per credit | 14 | N/A | 30.8% | N/A |
Unranked | 乐莫恩学院 | Le Moyne College | $817 per credit | 55 | 475 | 94.7% | N/A |
Unranked | 长岛大学 | LIU Post | $1,201 per credit | 95 | 450 | 67.6% | N/A |
Unranked | 朗伍德大学 | Longwood University | N/A | N/A | N/A | N/A | N/A |
Unranked | 洛约拉马利蒙特学院 | Loyola Marymount University | N/A | N/A | N/A | N/A | N/A |
Unranked | 芝加哥洛约拉大学 | Loyola University Chicago (Quinlan) | N/A | N/A | N/A | N/A | N/A |
Unranked | 马里兰洛约拉大学 | Loyola University Maryland (Sellinger) | $59,450 per program | 27 | 530 | 90% | N/A |
Unranked | 新奥尔良洛约拉大学 | Loyola University New Orleans (Butt) | $1,005 per credit | 23 | 497 | 100% | N/A |
Unranked | 曼哈顿学院 | Manhattan College | $1,090 per credit | 63 | N/A | N/A | N/A |
Unranked | 马凯特大学 | Marquette University | $1,100 per credit | 92 | 581 | 76% | N/A |
Unranked | 马歇尔大学 | Marshall University (Lewis) | $1,141 per credit | 149 | N/A | 86.7% | N/A |
Unranked | 麦克尼斯州立大学 | McNeese State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 莫瑟尔大学 | Mercer University—Atlanta (Stetson) | $818 per credit | 54 | 517 | 60.3% | N/A |
Unranked | 梅瑞迪斯学院 | Meredith College | $945 per credit | 64 | 553 | 81% | N/A |
Unranked | 迈阿密大学(俄亥俄) | Miami University (Farmer) | N/A | N/A | N/A | N/A | N/A |
Unranked | 密歇根理工大学 | Michigan Technological University | $950 per credit | 30 | 490 | 18.9% | N/A |
Unranked | 中田纳西州立大学 | Middle Tennessee State University | N/A | N/A | N/A | N/A | N/A |
Unranked | 中西州立大学 | Midwestern State University | $279 per credit | 20 | N/A | N/A | N/A |
Unranked | 密尔赛普斯学院 | Millsaps College (Else) | $982 per credit | 53 | 570 | 98.2% | N/A |
Unranked | 明尼苏达州立大学曼卡托分校 | Minnesota State University—Mankato | N/A | N/A | N/A | N/A | N/A |
Unranked | 明尼苏达州立大学穆尔黑德分校 | Minnesota State University—Moorhead | N/A | N/A | N/A | N/A | N/A |
Unranked | 密西西比学院 | Mississippi College | N/A | N/A | N/A | N/A | N/A |
Unranked | 密西西比州立大学 | Missouri State University | $539 per credit | 204 | 561 | 81.4% | N/A |
Unranked | 密西西比科技大学 | Missouri University of Science & Technology | $1,268 per credit | 19 | N/A | 67.6% | N/A |
Unranked | 蒙茅斯大学 | Monmouth University | $1,142 per credit | 24 | N/A | 100% | N/A |
