2019USNEWS美国文理学院排名

    排名 学校名称 学校英文名称 所在城市 学费/年 录取率 SAT均分 ACT均分
    1 威廉姆斯学院 Williams College Williamstown, MA $55,450 15% 1400-1570 31-35
    2 阿默斯特学院 Amherst College Amherst, MA $56,426 13% 1430-1560 32-34
    3 斯沃斯莫尔学院 Swarthmore College Swarthmore, PA $52,588 11% 1380-1540 31-34
    3 维斯理学院 Wellesley College Wellesley, MA $53,732 22% 1360-1530 30-33
    5 鲍登学院 Bowdoin College Brunswick, ME $53,922 14% 1290-1510 30-34
    5 卡尔顿学院 Carleton College Northfield, MN $54,759 21% 1360-1530 31-34
    5 明德学院 Middlebury College Middlebury, VT $54,450 17% 1320-1510 30-34
    5 波莫纳学院 Pomona College Claremont, CA $52,780 8% 1370-1530 30-34
    9 克莱蒙特麦肯纳学院 Claremont McKenna College Claremont, CA $54,405 10% 1340-1510 30-34
    10 戴维森学院 Davidson College Davidson, NC $51,447 20% 1310-1470 30-33
    11 格林内尔学院 Grinnell College Grinnell, IA $52,392 29% 1310-1510 30-34
    11 哈弗福德学院 Haverford College Haverford, PA $54,592 20% 1390-1530 31-34
    11 史密斯学院 Smith College Northampton, MA $52,404 32% 1290-1490 30-33
    11 瓦萨尔学院 Vassar College Poughkeepsie, NY $56,960 24% 1370-1510 31-33
    11 华盛顿与李大学 Washington and Lee University Lexington, VA $52,455 22% 1350-1490 31-33
    16 科尔盖特大学 Colgate University Hamilton, NY $55,870 28% 1310-1500 31-33
    16 汉密尔顿学院 Hamilton College Clinton, NY $54,620 24% 1360-1510 31-33
    18 科尔比学院 Colby College Waterville, ME $55,210 16% 1340-1500 31-33
    18 哈维姆德学院 Harvey Mudd College Claremont, CA $56,876 15% 1470-1570 33-35
    18 西点军校 United States Military Academy West Point, NY N/A 10% 1185-1400 23-28
    18 卫斯理大学 Wesleyan University Middletown, CT $54,614 16% 1300-1500 29-33
    22 贝茨学院 Bates College Lewiston, ME $53,794 22% 1270-1450 29-32
    22 创价大学 Soka University of America Aliso Viejo, CA $33,146 37% 1200-1390 27-31
    22 美国海军学院 United States Naval Academy Annapolis,MD N/A 8% 1150-1370 N/A
    25 巴纳德学院 Barnard College New York, NY $55,032 15% 1310-1500 30-33
    25 里士满大学 University of Richmond Univ. of Richmond, VA $52,610 33% 1270-1460 29-32
    27 布林莫尔学院 Bryn Mawr College Bryn Mawr, PA $52,360 38% 1310-1500 29-33
    27 科罗拉多学院 Colorado College Colorado Springs, CO $55,470 15% 1300-1490 29-33
    27 玛卡莱斯特学院 Macalester College St. Paul, MN $54,348 41% 1300-1480 29-32
    30 凯尼恩学院 Kenyon College Gambier, OH $55,930 34% 1263-1460 29-33
    30 曼荷莲女子学院 Mount Holyoke College South Hadley, MA $49,998 51% 1270-1463 29-33
    30 欧柏林学院 Oberlin College Oberlin, OH $55,052 34% 1280-1450 28-33
    30 斯克利普斯学院 Scripps College Claremont, CA $55,024 33% 1290-1460 29-33
    30 美国空军学院 United States Air Force Academy USAF Academy, CO N/A 12% 1270-1410 29-33
    35 圣十字学院 College of the Holy Cross Worcester, MA $52,770 40% 1270-1410 28-31
    36 巴克内尔大学 Bucknell University Lewisburg, PA $56,092 31% 1250-1420 28-31
    36 富兰克林与马歇尔学院 Franklin and Marshall College Lancaster, PA $56,550 34% 1260-1420 28-32
    36 拉斐特学院 Lafayette College Easton, PA $52,880 31% 1260-1440 28-31
    39 西方学院 Occidental College Los Angeles, CA $54,686 42% 1280-1440 27-32
    39 联合学院 Union College Schenectady, NY $55,290 37% 1270-1430 29-32
    41 匹泽尔学院 Pitzer College Claremont, CA $52,236 16% 1310-1490 29-32
    41 斯基德莫尔学院 Skidmore College Saratoga Springs, NY $54,270 25% 1205-1400 27-31
    43 丹尼森大学 Denison University Granville, OH $51,960 37% 1200-1380 28-31
    43 托马斯阿奎那学院 Thomas Aquinas College Santa Paula, CA $25,000 72% 1200-1380 25-30
    43 惠特曼学院 Whitman College Walla Walla, WA $51,764 52% 1250-1450 26-31
    46 中央学院 Centre College Danville, KY $41,700 76% 1170-1410 26-31
    46 康涅狄格学院 Connecticut College New London, CT $54,820 38% 1270-1400 29-31
    46 三一学院 Trinity College Hartford, CT $56,910 34% 1260-1420 28-32
    49 葛底斯堡学院 Gettysburg College Gettysburg, PA $54,480 46% 1270-1410 26-30
    49 塞沃尼南方大学 Sewanee, University of the South Sewanee, TN $45,120 47% 1210-1380 27-30
    51 阿格尼斯斯科特学院 Agnes Scott College Decatur, GA $41,160 66% 1110-1300 24-30
    51 狄金森学院 Dickinson College Carlisle, PA $54,636 49% 1230-1420 27-32
    51 弗曼大学 Furman University Greenville, SC $49,532 61% 1190-1380 26-31
    51 罗德学院 Rhodes College Memphis, TN $47,890 51% 1220-1410 27-32
    51 斯贝尔曼学院 Spelman College Atlanta, GA $29,064 40% 1070-1215 22-26
    56 巴德学院 Bard College Annandale on Hudson, NY $54,680 58% 1220-1400 28-31
    56 德堡大学 DePauw University Greencastle, IN $49,704 67% 1110-1330 24-29
    56 劳伦斯大学 Lawrence University Appleton, WI $47,475 61% 1220-1460 25-32
    56 圣劳伦斯大学 St. Lawrence University Canton, NY $54,846 48% 1170-1355 25-30
    56 瓦伯西学院 Wabash College Crawfordsville, IN $43,650 64% 1070-1280 23-28
    61 伯里亚学院 Berea College Berea, KY $560 35% 970-1200 22-27
    61 马里兰圣约翰学院 St. John's College Annapolis, MD $53,218 55% 1220-1430 26-32
    61 圣奥拉夫学院 St. Olaf College Northfield, MN $47,840 43% 1150-1400 25-31
    61 伊利诺伊惠顿学院 Wheaton College Wheaton, IL $36,420 48% 1230-1410 27-32
    65 卡拉马祖学院 Kalamazoo College Kalamazoo, MI $48,516 73% 1180-1380 26-30
    65 莎拉劳伦斯学院 Sarah Lawrence College Bronxville, NY $55,900 53% 1240-1410 27-31
    67 伍斯特学院 College of Wooster Wooster, OH $50,250 56% 1150-1380 24-30
    68 伯洛伊特学院 Beloit College Beloit, WI $50,040 54% 1110-1370 24-30
    68 霍巴特威廉史密斯学院 Hobart and William Smith Colleges Geneva, NY $55,255 61% 1210-1360 26-32
    68 诺克斯学院 Knox College Galesburg, IL $46,554 72% 1140-1365 23-30
    68 刘易斯克拉克学院 Lewis &Clark College Portland, OR $50,934 71% 1210-1390 27-31
    72 伊利诺伊卫斯理大学 Illinois Wesleyan University Bloomington, IL $47,636 61% N/A 24-29
    72 马里兰圣约翰学院 St. John's College Santa Fe, NM $53,218 55% 1120-1410 23-32
    72 普吉特湾大学 University of Puget Sound Tacoma, WA $49,776 84% 1150-1370 25-31
    72 沃福德学院 Wofford College Spartanburg, SC $43,845 69% 1120-1310 24-30
    76 阿勒格尼学院 Allegheny College Meadville, PA $47,540 68% 1140-1320 23-29
    76 亨德里克斯学院 Hendrix College Conway, AR $45,790 80% 1100-1410 24-29
    76 希尔斯代尔学院 Hillsdale College Hillsdale, MI $27,577 41% 1280-1440 28-32
    76 特兰西瓦尼亚大学 Transylvania University Lexington, KY $38,750 95% 1180-1360 25-30
    76 维拉姆特大学 Willamette University Salem, OR $50,074 89% 1120-1340 26-31
    81 康奈尔学院 Cornell College Mount Vernon, IA $42,299 65% 1235-1370 26-29
    81 厄勒姆学院 Earlham College Richmond, IN $46,450 52% 1190-1400 25-30
    81 穆伦堡学院 Muhlenberg College Allentown, PA $52,595 48% 1140-1340 25-30
    81 普林希匹亚学院 Principia College Elsah, IL $29,470 91% 1033-1293 20-27
    81 弗吉尼亚军事学院 Virginia Military Institute Lexington, VA $45,706 53% 1100-1280 23-28
    86 圣本笃学院 College of St. Benedict St. Joseph, MN $45,264 81% 910-1150 22-28
    86 朱尼亚塔学院 Juniata College Huntingdon, PA $45,597 71% 1080-1290 23-29
    86 马萨诸塞惠顿学院 Wheaton College Norton, MA $52,626 48% 1150-1350 26-30
    89 路德学院 Luther College Decorah, IA $42,290 65% 1023-1305 23-28
    90 古斯塔夫阿道夫学院 Gustavus Adolphus College St. Peter, MN $45,100 68% 1140-1390 24-30
    90 新佛罗里达学院 New College of Florida Sarasota, FL $29,944 69% 1190-1380 25-30
    90 里德学院 Reed College Portland, OR $54,200 31% 1280-1480 29-33
    90 西南大学 Southwestern University Georgetown, TX $42,000 43% 1110-1320 23-29
    90 乌尔西努学院 Ursinus College Collegeville, PA $52,050 78% 1110-1310 24-30
    95 奥古斯塔纳大学 Augustana College Rock Island, IL $42,135 59% 1100-1335 23-28
    95 本宁顿学院 Bennington College Bennington, VT $53,860 57% 1210-1390 27-31
    95 大西洋学院 College of the Atlantic Bar Harbor, ME $43,542 68% 1190-1350 26-30
    95 俄亥俄卫斯理大学 Ohio Wesleyan University Delaware, OH $45,760 71% 1040-1270 22-28
    95 圣安瑟伦学院 St. Anselm College Manchester, NH $41,500 76% 1140-1300 24-28
    95 圣约翰大学 St. John's University Collegeville, MN $44,990 80% 940-1140 22-27
    95 印第安纳圣玛丽学院 St. Mary's College Notre Dame, IN $42,220 78% 1030-1250 23-29
    95 马里兰圣玛丽学院 St. Mary's College of Maryland St. Marys City, MD $30,568 82% 1070-1280 22-28
    103 奥斯汀学院 Austin College Sherman, TX $39,985 52% 1160-1360 23-29
    103 霍林斯大学 Hollins University Roanoke, VA $39,035 48% 1110-1300 23-28
    103 霍普学院 Hope College Holland, MI $34,010 74% 1090-1320 24-29
    103 森林湖学院 Lake Forest College Lake Forest, IL $47,064 53% N/A 24-29
    103 华盛顿杰弗逊学院 Washington and Jefferson College Washington, PA $47,964 48% 1120-1290 23-28
    108 林菲尔德学院 Linfield College McMinnville, OR $43,232 81% 1020-1210 20-26
    108 密尔赛普斯学院 Millsaps College Jackson, MS $39,910 49% 1110-1320 22-28
    108 华盛顿学院 Washington College Chestertown, MD $47,006 48% 1090-1300 23-29
    108 韦斯特蒙特学院 Westmont College Santa Barbara, CA $45,304 85% 1130-1380 23-30
    108 惠提尔学院 Whittier College Whittier, CA $47,886 74% 1010-1220 21-27
    113 伊丽莎白学院 Elizabethtown College Elizabethtown, PA $46,940 74% 1070-1280 22-27
    113 汉普登悉尼学院 Hampden-Sydney College Hampden-Sydney, VA $45,396 55% 1050-1265 21-27
    113 汉诺威学院 Hanover College Hanover, IN $37,670 84% 1070-1260 22-27
    116 德鲁大学 Drew University Madison, NJ $39,500 63% 1100-1300 23-28
    116 古彻学院 Goucher College Baltimore, MD $44,300 79% 1050-1260 23-29
    116 万宝路学院 Marlboro College Marlboro, VT $40,840 97% 1150-1340 24-32
    116 圣迈克学院 St. Michael's College Colchester, VT $45,375 85% 1150-1310 25-29
    120 格罗夫城市学院 Grove City College Grove City, PA $17,930 80% 1071-1349 23-32
    120 伦道夫梅肯学院 Randolph-Macon College Ashland, VA $41,300 62% 1050-1233 21-27
    120 里彭学院 Ripon College Ripon, WI $43,808 68% 1040-1260 20-26
    120 宾州西敏学院 Westminster College New Wilmington, PA $36,806 72% 940-1200 19-27
    124 寇伊学院 Coe College Cedar Rapids, IA $44,050 56% 1073-1326 22-28
    124 麦克丹尼尔学院 McDaniel College Westminster, MD $43,260 85% 1060-1230 21-28
    124 斯通希尔学院 Stonehill College Easton, MA $42,746 72% 1080-1270 23-28
    127 俄勒冈协和学院 Concordia College, Moorhead Moorhead, MN $40,042 62% 1055-1305 22-28
    127 长老会学院 Presbyterian College Clinton, SC $38,660 63% 1020-1250 21-27
    127 圣诺伯特学院 St. Norbert College De Pere, WI $38,129 79% 1110-1230 22-27
    127 斯威特布赖尔学院 Sweet Briar College Sweet Briar, VA $21,000 93% 993-1180 20-28
    131 伯明翰南方学院 Birmingham-Southern College Birmingham, AL $17,650 62% 1030-1260 23-29
    131 爱达荷学院 College of Idaho Caldwell, ID $29,825 76% 870-1320 21-27
    131 林克明学院 Lycoming College Williamsport, PA $40,090 64% 988-1200 21-25
    131 萨利姆学院 Salem College Winston-Salem, NC $29,416 57% 950-1200 21-27
    135 埃克德学院 Eckerd College St. Petersburg, FL $44,540 73% 1060-1260 23-29
    135 蒙茅斯学院 Monmouth College Monmouth, IL $37,674 67% 900-1090 20-25
    135 罗诺克学院 Roanoke College Salem, VA $43,780 67% 1040-1230 22-27
    135 锡耶纳学院 Siena College Loudonville, NY $36,975 65% 1060-1250 22-27
    135 辛普森学院 Simpson College Indianola, IA $39,144 84% 1070-1220 21-27
    135 萨斯奎汉纳大学 Susquehanna University Selinsgrove, PA $47,290 68% 1070-1240 22-28
    141 中央学院 Central College Pella, IA $35,930 73% 950-1290 21-26
    141 伦道夫学院 Randolph College Lynchburg, VA $39,695 86% 950-1190 19-25
    143 阿尔玛学院 Alma College Alma, MI $40,258 64% 1030-1230 20-27
    143 富兰克林学院 Franklin College Franklin, IN $32,010 78% 1010-1200 19-25
    143 霍顿学院 Houghton College Houghton, NY $32,488 91% 1060-1320 22-29
    143 伊利诺伊学院 Illinois College Jacksonville, IL $33,000 55% 980-1230 19-25
    143 莫尔豪斯学院 Morehouse College Atlanta, GA $27,574 74% 950-1160 18-23
    143 北卡罗来纳大学阿什维尔分校 University of North Carolina, Asheville Asheville, NC $23,868 81% 1080-1260 22-27
    143 沃伦威尔逊学院 Warren Wilson College Asheville, NC $36,280 79% 1140-1285 25-29
    143 瓦特堡学院 Wartburg College Waverly, IA $41,280 77% 948-1166 21-27
    143 卫斯理学院 Wesleyan College Macon, GA $23,000 47% 1020-1190 21-24
    152 阿尔比恩学院 Albion College Albion, MI $45,590 71% 1010-1200 20-26
    152 菲斯克大学 Fisk University Nashville, TN $21,480 45% 940-1260 16-22
    152 圣文森特学院 Saint Vincent College Latrobe, PA $35,874 62% 1020-1210 20-26
    155 多恩学院 Doane University Crete, NE $33,800 65% 930-1110 20-25
    155 埃尔迈拉学院 Elmira College Elmira, NY $41,900 85% 1040-1200 23-26
    155 海勒姆学院 Hiram College Hiram, OH $36,358 64% 940-1200 18-24
    155 摩拉维亚学院 Moravian College Bethlehem, PA $43,636 76% 1010-1210 21-26
    155 明尼苏达大学莫里斯分校 University of Minnesota, Morris Morris, MN $26,392 64% 1150-1390 22-28
    155 宾州西敏学院 Westminster College Fulton, MO $25,940 72% 1015-1175 21-26
    155 威廉朱厄尔学院 William Jewell College Liberty, MO $34,400 46% 990-1240 23-28
    162 克拉夫林大学 Claflin University Orangeburg, SC $16,722 41% 840-1020 18-20
    162 艾茉莉亨利学院 Emory and Henry College Emory, VA $35,135 72% 988-1170 19-25
    162 戈登学院 Gordon College Wenham, MA $37,400 89% 1050-1290 22-29
    162 马萨诸塞博雅学院 Massachusetts College of Liberal Arts North Adams, MA $19,020 77% 970-1190 19-27
    162 梅雷迪思学院 Meredith College Raleigh, NC $37,176 69% 1000-1195 20-25
    162 诺思兰学院 Northland College Ashland, WI $36,183 61% 1003-1238 20-26
    168 路易斯安那世纪学院 Centenary College of Louisiana Shreveport, LA $36,580 62% 1030-1210 22-28
    168 考文略特学院 Covenant College Lookout Mountain, GA $34,330 95% 1130-1350 24-30
    168 吉尔福德学院 Guilford College Greensboro, NC $36,965 91% 903-1143 19-25
    168 威腾堡大学 Wittenberg University Springfield, OH $39,500 72% 1050-1280 22-28
    172 纽约州立大学帕切斯分校 Purchase College, SUNY Purchase, NY $18,148 74% 1020-1200 20-26
    173-229 奥尔布莱特学院 Albright College Reading, PA $45,306 50% 990-1170 19-26
    173-229 艾伦大学 Allen University Columbia, SC $13,140 N/A N/A N/A
    173-229 美国犹太大学 American Jewish University Bel-Air, CA $31,946 60% N/A N/A
    173-229 圣母颂大学 Ave Maria University Ave Maria, FL $19,970 40% 970-1230 21-27
    173-229 巴德学院西蒙岩分校 Bard College at Simon's Rock Great Barrington, MA $55,732 55% 1240-1440
    173-229 贝瑟尼学院 Bethany College Bethany, WV $29,773 94% 850-1110 17-24
    173-229 伯瑟尼信义学院 Bethany Lutheran College Mankato, MN $27,780 79% 1060-1230 20-25
    173-229 伯特利学院 Bethel College North Newton, KS $28,540 56% 855-1008 18-24
    173-229 白求恩库克曼大学 Bethune-Cookman University Daytona Beach, FL $14,814 54% 770-950 15-19
    173-229 盛田学院 Bloomfield College Bloomfield, NJ $29,550 64% 840-1040 14-19
    173-229 桥水学院 Bridgewater College Bridgewater, VA $35,160 52% 970-1170 18-25
    173-229 布林安然新教学院 Bryn Athyn College of the New Church Bryn Athyn, PA $21,071 82% N/A N/A
    173-229 迦太基学院 Carthage College Kenosha, WI $43,550 68% 1040-1300 21-27
    173-229 切尼宾州大学 Cheyney University of Pennsylvania Cheyney, PA $18,386 39% 650-860 14-18
    173-229 戴维斯与埃尔金斯学院 Davis and Elkins College Elkins, WV $28,992 50% 860-1060 17-23
    173-229 迪拉德大学 Dillard University New Orleans, LA $18,711 41% 810-1030 18-21
    173-229 东西方大学 East-West University Chicago, IL $21,450 N/A N/A N/A
    173-229 伊曼纽尔学院 Emmanuel College Boston, MA $39,804 73% 1090-1250 24-29
    173-229 厄斯金学院 Erskine College Due West, SC $36,150 55% 960-1110 19-24
    173-229 路易斯堡学院 Fort Lewis College Durango, CO $19,696 83% 1020-1210 20-25
    173-229 乔治敦学院 Georgetown College Georgetown, KY $38,650 67% 870-960 20-25
    173-229 哈特威克学院 Hartwick College Oneonta, NY $45,510 89% 920-1100 21-26
    173-229 印第安纳圣十字学院 Holy Cross College Notre Dame, IN $30,700 82% 1020-1320 21-30
    173-229 约翰逊史密斯大学 Johnson C. Smith University Charlotte, NC $18,236 38% 748-960 14-19
    173-229 贾德森学院 Judson College Marion, AL $17,896 58% 1110-1112 19-24
    173-229 国王学院 The King's College New York, NY $36,450 41% 1140-1300 24-29
    173-229 拉格朗日学院 LaGrange College LaGrange, GA $30,470 57% 1010-1180 20-24
    173-229 路易斯安那州立大学亚历山大利亚分校 Louisiana State University, Alexandria Alexandria, LA $14,024 31% 790-1120 18-22
    173-229 里昂学院 Lyon College Batesville, AR $28,790 64% 1030-1236 22-28
    173-229 玛丽蒙特曼哈顿学院 Marymount Manhattan College New York, NY $33,778 79% 980-1200 21-27
    173-229 玛丽维尔学院 Maryville College Maryville, TN $34,880 49% 930-1160 20-27
    173-229 奥格尔索普大学 Oglethorpe University Atlanta, GA $38,100 58% 1110-1310 22-27
    173-229 沃希托浸会大学 Ouachita Baptist University Arkadelphia, AR $26,790 71% 1020-1260 21-28
    173-229 太平洋联合学院 Pacific Union College Angwin, CA $30,060 50% 950-1150 18-24
    173-229 潘恩学院 Paine College Augusta, GA $14,226 25% 620-830 14-17
    173-229 菲兰德史密斯学院 Philander Smith College Little Rock, AR $12,714 24% 850-1080 15-19
    173-229 松庄学院 Pine Manor College Chestnut Hill, MA $31,580 14% 740-915
    173-229 普罗维登斯基督学院 Providence Christian College Pasadena, CA $29,372 64% N/A N/A
    173-229 史瑞内尔大学 Schreiner University Kerrville, TX $27,960 92% 960-1140 19-24
    173-229 牧羊镇大学 Shepherd University Shepherdstown, WV $18,048 89% 970-1150 19-24
    173-229 弗吉尼亚大学 Southern Virginia University Buena Vista, VA $15,900 45% 928-1140 16-26
    173-229 斯普林希尔学院 SpringHill College Mobile, AL $39,464 46% 1025-1185 21-26
    173-229 斯蒂尔曼学院 Stillman College Tuscaloosa, AL $11,992 N/A N/A N/A
    173-229 泰尔学院 Thiel College Greenville, PA $30,830 N/A 860-1110 17-24
    173-229 托马斯·莫尔文学院 Thomas More College of Liberal Arts Merrimack, NH $21,000 100% N/A N/A
    173-229 图加拉学院 Tougaloo College Tougaloo, MS $10,600 75% 870-1180 16-24
    173-229 缅因大学柴厄斯分校 University of Maine, Machias Machias, ME $19,320 N/A N/A N/A
    173-229 派克维尔大学 University of Pikeville Pikeville, KY $20,950 100% 880-1060 18-23
    173-229 俄克拉何马纹理大学 University of Science and Arts of Oklahoma Chickasha, OK $18,030 48% 815-1010 19-24
    173-229 弗吉尼亚大学淮斯分校 University of Virginia, Wise Wise, VA $27,176 78% 940-1118 17-23
    173-229 威斯康辛大学柏丽分校 University of Wisconsin, Parkside Kenosha, WI $15,378 80% 1010-1160 18-23
    173-229 弗吉尼亚联合大学 Virginia Union University Richmond, VA $17,723 50% 780-980 13-19
    173-229 弗吉尼亚卫斯理大学 Virginia Wesleyan University Norfolk, VA $36,660 71% 952-1160 19-25
    173-229 威尔斯学院 Wells College Aurora, NY $40,700 80% N/A 17-27
    173-229 西弗吉尼亚州立大学 West Virginia State University Institute, WV $17,666 98% 900-1056 17-22
    173-229 威廉和平大学 William Peace University Raleigh, NC $28,700 63% 793-1016 16-22
    173-229 杨·哈里斯学院 Young Harris College Young Harris, GA $29,062 56% 910-1078 20-25
    Unranked 查特橡树州立学院 Charter Oak State College New Britain, CT $13,101 N/A N/A N/A
    Unranked 汉普郡学院 Hampshire College Amherst, MA $51,608 64% N/A N/A
    Unranked 马丁大学 Martin University Indianapolis, IN $13,200 N/A N/A N/A
    Unranked 斯特林学院 Sterling College Craftsbury Common, VT $37,588 96% N/A N/A

    参考资料:

    (1)NationalLiberal Arts CollegesRankings USNEWS

    Vicky

    Wed Aug 26 16:46:29 CST 2020
    最后修改时间:
    Baidu
    map