排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 | SAT均分 | ACT均分 |
1 | 巴特勒大学 | Butler University | Indianapolis, IN | $42,360 | 4,698 | 1170-1330 | 25-30 |
2 | 约翰卡洛尔大学 | John Carroll University | University Heights, OH | $42,910 | 3,076 | 1090-1290 | 22-28 |
3 | 加尔文学院 | Calvin University | Grand Rapids, MI | $36,300 | 3,625 | 1150-1370 | 24-30 |
4 | 布拉德利大学 | Bradley University | Peoria, IL | $34,610 | 4,606 | 1090-1290 | 23-28 |
5 | 泽维尔大学 | Xavier University | Cincinnati, OH | $40,450 | 4,997 | 1070-1250 | 22-28 |
6 | 埃文斯维尔大学 | University of Evansville | Evansville, IN | $36,416 | 2,243 | 1080-1300 | 22-28 |
7 | 杜鲁门州立大学 | Truman State University | Kirksville, MO | $15,314 | 5,504 | 1080-1358 | 24-30 |
8 | 密尔沃基工程学院 | Milwaukee School of Engineering | Milwaukee, WI | $42,162 | 2,595 | 1188-1370 | 25-30 |
9 | 奥古斯塔纳大学 | Augustana University | Sioux Falls, SD | $33,960 | 1,792 | 1060-1330 | 23-28 |
10 | 鲍德温华莱士大学 | Baldwin Wallace University | Berea, OH | $33,530 | 3,136 | 1030-1250 | 21-27 |
11 | 多米尼加大学 | Dominican University | River Forest, IL | $34,420 | 2,106 | 950-1130 | 19-24 |
11 | 内布拉斯加卫斯理大学 | Nebraska Wesleyan University | Lincoln, NE | $35,444 | 1,849 | 1010-1270 | 21-28 |
13 | 奥格斯堡大学 | Augsburg University | Minneapolis, MN | $39,945 | 2,343 | 1173-1325 | 19-24 |
13 | 凯特林大学 | Kettering University | Flint, MI | $44,380 | 1,880 | 1190-1370 | 25-30 |
13 | 中北大学 | North Central College | Naperville, IL | $40,040 | 2,681 | 1050-1250 | 21-26 |
13 | 罗克赫斯特大学 | Rockhurst University | Kansas City, MO | $38,760 | 2,345 | 1110-1255 | 22-27 |
17 | 方济各斯托本维尔大学 | Franciscan University of Steubenville | Steubenville, OH | $28,880 | 2,241 | 1060-1280 | 22-28 |
17 | 哈姆林大学 | Hamline University | St. Paul, MN | $42,774 | 2,106 | 1060-1280 | 20-27 |
17 | 韦伯斯特大学 | Webster University | St. Louis, MO | $28,700 | 2,496 | 1008-1243 | 21-27 |
20 | 特鲁里大学 | Drury University | Springfield, MO | $29,515 | 1,489 | 1060-1230 | 22-29 |
20 | 刘易斯大学 | Lewis University | Romeoville, IL | $33,420 | 4,351 | 1040-1200 | 21-26 |
20 | 奥特伯恩大学 | Otterbein University | Westerville, OH | $32,474 | 2,495 | 1105-1285 | 21-27 |
20 | 北爱荷华大学 | University of Northern Iowa | Cedar Falls, IA | $19,480 | 9,561 | 980-1241 | 21-26 |
24 | 艾姆赫斯特学院 | Elmhurst College | Elmhurst, IL | $37,754 | 2,848 | 993-1190 | 20-26 |
25 | 塞达维尔大学 | Cedarville University | Cedarville, OH | $31,322 | 3,759 | 1130-1350 | 23-29 |
25 | 印第安纳卫斯理大学 | Indiana Wesleyan University | Marion, IN | $25,980 | 2,853 | 1030-1240 | 21-26 |
27 | 圣安布罗斯大学 | St. Ambrose University | Davenport, IA | $31,812 | 2,311 | 1020-1190 | 20-26 |
28 | 首府大学 | Capital University | Columbus, OH | $36,872 | 2,494 | 1000-1210 | 21-26 |
28 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | La Crosse, WI | $17,602 | 9,676 | 1085-1265 | 23-27 |
30 | 印第安纳贝塞尔大学 | Bethel University | Mishawaka, IN | $29,170 | 1,285 | 970-1170 | 19-25 |
30 | 印第安纳玛丽安大学 | Marian University | Indianapolis, IN | $35,000 | 2,429 | 1020-1200 | 20-26 |
32 | 布纳维斯塔大学 | Buena Vista University | Storm Lake, IA | $35,194 | 1,619 | 920-1140 | 19-24 |
33 | 康考迪亚大学 | Concordia University | Seward, NE | $33,490 | 1,836 | 890-1100 | 20-26 |
33 | 罗伯特莫里斯大学 | Robert Morris University | Chicago, IL | $29,880 | 1,699 | 810-1030 | 16-20 |
33 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | Winona, MN | $36,670 | 1,442 | 1030-1240 | 20-26 |
33 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | Springfield, IL | $21,338 | 2,814 | 990-1218 | 20-27 |
33 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | Dearborn, MI | $26,409 | 7,185 | 1080-1290 | 22-29 |
33 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | Eau Claire, WI | $17,116 | 10,113 | 1040-1250 | 21-26 |
39 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | Duluth, MN | $18,881 | 9,977 | 1110-1340 | 21-26 |
40 | 东伊利诺伊大学 | Eastern Illinois University | Charleston, IL | $14,269 | 6,012 | 920-1110 | 18-22 |
40 | 亨廷顿大学 | Huntington University | Huntington, IN | $26,846 | 1,103 | 990-1180 | 20-26 |
40 | 蒙特慈悲大学 | Mount Mercy University | Cedar Rapids, IA | $33,930 | 1,501 | 940-1160 | 19-25 |
43 | 劳伦斯理工大学 | Lawrence Technological University | Southfield, MI | $35,280 | N/A | 1060-1280 | 20-27 |
43 | 春木大学 | Spring Arbor University | Spring Arbor, MI | $29,630 | 1,807 | 1025-1230 | 20-27 |
43 | 乌尔苏拉学院 | Ursuline College | Pepper Pike, OH | $33,440 | 631 | 1020-1160 | 19-24 |
46 | 麦当娜大学 | Madonna University | Livonia, MI | $23,100 | 2,440 | 960-1170 | 19-25 |
46 | 马斯京根大学 | Muskingum University | New Concord, OH | $29,128 | 1,616 | 976-1180 | 19-24 |
46 | 圣玛丽伍兹学院 | Saint Mary-of-the-Woods College | St. Mary-of-the-Woods, IN | $30,500 | 819 | 920-1110 | 16-23 |
46 | 特里尼大学 | Trine University | Angola, IN | $32,810 | 2,153 | 1010-1230 | 21-27 |
46 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | Kearney, NE | $14,503 | 4,484 | 935-1120 | 19-26 |
46 | 沃尔什大学 | Walsh University | North Canton, OH | $30,830 | 2,027 | 990-1190 | 19-26 |
52 | 奥利弗拿撒勒大学 | Olivet Nazarene University | Bourbonnais, IL | $37,070 | 3,231 | 1000-1220 | 20-26 |
53 | 阿尔弗诺学院 | Alverno College | Milwaukee, WI | $29,456 | 1,219 | N/A | 17-21 |
53 | 阿什兰大学 | Ashland University | Ashland, OH | $21,980 | 5,019 | 975-1230 | 20-25 |
53 | 圣玛丽学院 | College of St. Mary | Omaha, NE | $20,750 | 861 | N/A | 20-25 |
53 | 芳邦大学 | Fontbonne University | St. Louis, MO | $27,260 | 891 | 930-1150 | 18-24 |
53 | 马龙大学 | Malone University | Canton, OH | $31,800 | 1,288 | 940-1190 | 19-25 |
53 | 麦肯德里大学 | McKendree University | Lebanon, IL | $31,640 | 1,956 | 960-1270 | 19-28 |
53 | 圣保罗西北大学 | University of Northwestern, St. Paul | St. Paul, MN | $32,210 | 3,443 | 1053-1248 | 21-27 |
53 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | Stevens Point, WI | $16,585 | 7,385 | 960-1190 | 20-25 |
61 | 北园大学 | North Park University | Chicago, IL | $29,860 | 1,977 | 950-1167 | 19-25 |
61 | 圣泽维尔大学 | Saint Xavier University | Chicago, IL | $34,390 | 2,955 | 950-1130 | 19-24 |
61 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | Whitewater, WI | $16,416 | 10,747 | 900-900 | 20-24 |
61 | 维泰博大学 | Viterbo University | La Crosse, WI | $28,650 | 1,714 | 1040-1400 | 21-26 |
61 | 西伊利诺伊大学 | Western Illinois University | Macomb, IL | $11,666 | 6,754 | 930-1110 | 18-23 |
66 | 卡罗尔大学 | Carroll University | Waukesha, WI | $32,960 | 2,901 | 1050-1230 | 21-26 |
66 | 晨兴学院 | Morningside College | Sioux City, IA | $32,720 | 1,282 | N/A | 20-25 |
66 | 蒙特弗农拿撒勒大学 | Mount Vernon Nazarene University | Mount Vernon, OH | $29,244 | 1,838 | 960-1140 | 19-28 |
66 | 斯蒂芬斯学院 | Stephens College | Columbia, MO | $30,950 | 551 | 910-1160 | 20-26 |
66 | 圣弗朗西斯大学 | University of Saint Francis | Fort Wayne, IN | $31,480 | 1,778 | 955-1150 | 18-24 |
66 | 威诺纳州立大学 | Winona State University | Winona, MN | $15,348 | 7,228 | 1000-1190 | 20-24 |
72 | 芝加哥协和大学 | Concordia University Chicago | River Forest, IL | $32,880 | 1,477 | 990-1170 | 20-25 |
72 | 贾德森大学 | Judson University | Elgin, IL | $29,870 | 1,034 | 950-1180 | 19-25 |
72 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | Menomonie, WI | $17,430 | 7,555 | N/A | 20-25 |
75 | 格雷斯神学院 | Grace College and Seminary | Winona Lake, IN | $24,768 | N/A | 990-1220 | 20-26 |
76 | 圣保罗协和大学 | Concordia University, St. Paul | St. Paul, MN | $22,800 | 3,094 | 850-1030 | 18-24 |
76 | 北密歇根大学 | Northern Michigan University | Marquette, MI | $16,550 | 7,089 | 970-1180 | 20-26 |
78 | 中卫理公会大学 | Central Methodist University | Fayette, MO | $24,420 | 1,148 | 950-1130 | 20-24 |
78 | 基石大学 | Cornerstone University | Grand Rapids, MI | $25,360 | 1,550 | 950-1180 | 19-26 |
78 | 蒙特玛丽大学 | Mount Mary University | Milwaukee, WI | $31,160 | 726 | N/A | 16-21 |
78 | 东南密苏里州立大学 | Southeast Missouri State University | Cape Girardeau, MO | $13,830 | 10,041 | 1030-1240 | 20-25 |
78 | 中密苏里大学 | University of Central Missouri | Warrensburg, MO | $15,171 | 9,300 | N/A | 19-24 |
83 | 蒙特圣约瑟夫大学 | Mount St. Joseph University | Cincinnati, OH | $31,100 | 1,448 | 990-1140 | 20-25 |
84 | 安德森大学 | Anderson University | Anderson, IN | N/A | N/A | 910-1110 | 19-25 |
84 | 达科他州立大学 | Dakota State University | Madison, SD | $12,606 | 2,993 | 960-1220 | 20-26 |
84 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | Mankato, MN | $16,235 | 12,492 | N/A | 19-24 |
84 | 马提山学院 | Mount Marty College | Yankton, SD | $28,126 | 862 | N/A | 18-24 |
84 | 北方州立大学 | Northern State University | Aberdeen, SD | $11,821 | 3,051 | 950-1270 | 19-24 |
84 | 俄亥俄多米尼加大学 | Ohio Dominican University | Columbus, OH | $31,680 | 1,188 | 920-1100 | 19-24 |
84 | 堪萨斯圣玛丽大学 | University of St. Mary | Leavenworth, KS | $29,880 | 732 | 975-1170 | 19-23 |
84 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | River Falls, WI | $15,598 | 5,725 | 1010-1210 | 20-25 |
92 | 伯米吉州立大学 | Bemidji State University | Bemidji, MN | $8,696 | 4,727 | N/A | 19-24 |
92 | 美国中部拿撒勒大学 | MidAmerica Nazarene University | Olathe, KS | $31,786 | 1,304 | 920-1140 | 18-26 |
92 | 明尼苏达州立大学墨尔海德分校 | Minnesota State University, Moorhead | Moorhead, MN | $15,982 | 4,828 | 920-1190 | 20-25 |
95 | 恩波利亚州立大学 | Emporia State University | Emporia, KS | $20,715 | 3,569 | N/A | 19-25 |
95 | 西北密苏里州立大学 | Northwest Missouri State University | Maryville, MO | $17,525 | 5,654 | 976-1193 | 19-24 |
95 | 匹兹堡州立大学 | Pittsburg State University | Pittsburg, KS | $18,682 | 5,402 | N/A | 18-24 |
95 | 杜比克大学 | University of Dubuque | Dubuque, IA | $35,570 | 1,965 | 850-1100 | 16-22 |
95 | 威斯康辛大学绿湾分校 | University of Wisconsin, Green Bay | Green Bay, WI | $15,728 | N/A | 916-1149 | 20-25 |
95 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | Platteville, WI | N/A | N/A | 1147-1343 | 20-25 |
95 | 韦恩州立学院 | Wayne State College | Wayne, NE | $12,651 | 2,975 | N/A | 18-24 |
102 | 格林维尔大学 | Greenville University | Greenville, IL | $27,954 | 964 | 850-1060 | 17-27 |
102 | 罗克福德大学 | Rockford University | Rockford, IL | $32,100 | 1,002 | 990-1190 | 19-23 |
102 | 苏福尔斯大学 | University of Sioux Falls | Sioux Falls, SD | $18,910 | 1,319 | 1060-1180 | 20-25 |
105 | 芝加哥哥伦比亚学院 | Columbia College Chicago | Chicago, IL | $27,756 | 6,568 | 1000-1230 | 20-27 |
105 | 雅园大学 | Graceland University | Lamoni, IA | $30,420 | 1,180 | 950-1110 | 18-23 |
105 | 威斯康辛玛丽安大学 | Marian University | Fond du Lac, WI | $27,400 | N/A | 980-1070 | 17-22 |
105 | 纽曼大学 | Newman University | Wichita, KS | $31,774 | 2,764 | 1016-1195 | 19-25 |
105 | 圣克劳德州立大学 | St. Cloud State University | St. Cloud, MN | $16,948 | 11,681 | 960-1235 | 18-24 |
105 | 南印第安纳大学 | University of Southern Indiana | Evansville, IN | $19,957 | 7,513 | 980-1180 | 19-25 |
111 | 达文波特大学 | Davenport University | Grand Rapids, MI | $18,414 | 5,166 | 970-1160 | 19-24 |
111 | 迈诺特州立大学 | Minot State University | Minot, ND | $7,288 | 2,915 | 920-1130 | 18-23 |
111 | 锡耶纳高地大学 | Siena Heights University | Adrian, MI | $27,124 | 2,208 | 870-1090 | 17-22 |
114 | 伊利湖学院 | Lake Erie College | Painesville, OH | $32,322 | N/A | 910-1120 | 18-23 |
114 | 西南明尼苏达州立大学 | Southwest Minnesota State University | Marshall, MN | $8,648 | 6,444 | N/A | 17-23 |
114 | 蒂芬大学 | Tiffin University | Tiffin, OH | $25,000 | 2,223 | 900-1100 | 17-22 |
117-153 | 阿维拉大学 | Avila University | Kansas City, MO | N/A | N/A | 940-1040 | 19-23 |
117-153 | 黑山州立大学 | Black Hills State University | Spearfish, SD | $12,155 | 3,745 | 958-1180 | 18-24 |
117-153 | 圣约瑟夫卡柳梅特学院 | Calumet College of St. Joseph | Whiting, IN | $20,370 | 584 | 850-1020 | 15-22 |
117-153 | 芝加哥州立大学 | Chicago State University | Chicago, IL | N/A | N/A | 840-1078 | 17-21 |
117-153 | 皇冠学院 | Crown College | St. Bonifacius, MN | $26,200 | N/A | 830-1105 | 18-25 |
117-153 | 德锐大学 | DeVry University | Downers Grove, IL | N/A | N/A | N/A | N/A |
117-153 | 福音大学 | Evangel University | Springfield, MO | $24,202 | 1,644 | 970-1180 | 19-25 |
117-153 | 海斯堡州立大学 | Fort Hays State University | Hays, KS | $15,210 | 12,780 | N/A | 18-23 |
117-153 | 弗雷兹大学 | Friends University | Wichita, KS | $29,394 | 1,356 | 920-1090 | 18-24 |
117-153 | 州长州立大学 | Governors State University | University Park, IL | $22,006 | 3,262 | 860-1045 | 16-20 |
117-153 | 荷晶大学 | Herzing University | Madison, WI | N/A | N/A | N/A | N/A |
117-153 | 印第安纳理工学院 | Indiana Institute of Technology | Fort Wayne, IN | $26,900 | 1,524 | 770-1187 | 18-24 |
117-153 | 东印第安纳大学 | Indiana University East | Richmond, IN | $19,978 | 3,379 | 920-1120 | 17-24 |
117-153 | 印第安纳大学西北分校 | Indiana University Northwest | Gary, IN | $19,977 | 3,534 | 910-1100 | 18-23 |
117-153 | 印第安纳大学南本德分校 | Indiana University, South Bend | South Bend, IN | $19,978 | 4,707 | 930-1130 | 17-23 |
117-153 | 印第安纳大学新阿尔巴尼分校 | Indiana University Southeast | New Albany, IN | $19,978 | 4,659 | 950-1150 | 17-23 |
117-153 | 湖兰大学 | Lakeland University | Plymouth, WI | N/A | N/A | 1160-1190 | 16-22 |
117-153 | 卢尔德大学 | Lourdes University | Sylvania, OH | $23,550 | 1,085 | 940-1140 | 18-24 |
117-153 | 玛丽格罗夫学院 | Marygrove College | Detroit, MI | N/A | N/A | 910-1145 | 16-21 |
117-153 | 米德兰大学 | Midland University | Fremont, NE | N/A | N/A | 920-1068 | 18-23 |
117-153 | 密苏里浸会大学 | Missouri Baptist University | St. Louis, MO | N/A | N/A | 900-1100 | 18-23 |
117-153 | 密苏里西部州立大学 | Missouri Western State University | St. Joseph, MO | N/A | N/A | N/A | N/A |
117-153 | 东北伊利诺伊大学 | Northeastern Illinois University | Chicago, IL | $21,161 | 6,390 | 770-1170 | 15-22 |
117-153 | 俄亥俄圣母学院 | Notre Dame College of Ohio | Cleveland, OH | N/A | N/A | 910-1105 | 17-21 |
117-153 | 俄亥俄基督教大学 | Ohio Christian University | Circleville, OH | N/A | N/A | N/A | N/A |
117-153 | 印第安纳普渡大学韦恩堡分校 | Purdue University, Fort Wayne | Fort Wayne, IN | $20,288 | 9,664 | 970-1180 | 18-25 |
117-153 | 普渡西北大学 | Purdue University, Northwest | Hammond, IN | $11,337 | 9,573 | 930-1150 | 19-24 |
117-153 | 萨吉诺谷州立大学 | Saginaw Valley State University | University Center, MI | $25,401 | 7,739 | 990-1200 | 19-26 |
117-153 | 肖尼州立大学 | Shawnee State University | Portsmouth, OH | $14,189 | 3,097 | 888-1190 | 19-24 |
117-153 | 银湖学院 | Silver Lake College | Manitowoc, WI | N/A | N/A | N/A | N/A |
117-153 | 西南浸会大学 | Southwest Baptist University | Bolivar, MO | $24,510 | 2,663 | 996-1206 | 19-26 |
117-153 | 新墨西哥西南学院 | Southwestern College | Winfield, KS | $31,650 | 1,346 | 900-1080 | 18-22 |
117-153 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | Oshkosh, WI | $15,194 | 12,769 | N/A | 20-24 |
117-153 | 上爱荷华大学 | Upper Iowa University | Fayette, IA | $31,685 | 4,008 | 920-1125 | 18-23 |
117-153 | 厄本那大学 | Urbana University | Urbana, OH | N/A | N/A | N/A | 17-23 |
117-153 | 华尔道夫大学 | Waldorf University | Forest City, IA | N/A | N/A | 930-1110 | 18-22 |
117-153 | 扬斯敦州立大学 | Youngstown State University | Youngstown, OH | $15,101 | 11,524 | 960-1190 | 18-24 |
Unranked | 美国洲际大学 | American InterContinental University | Hoffman Estates, IL | N/A | N/A | N/A | N/A |
Unranked | 安提阿大学 | Antioch University | Yellow Springs, OH | $18,972 | N/A | N/A | N/A |
Unranked | 贝克学院 | Baker College of Flint | Flint, MI | N/A | N/A | N/A | N/A |
Unranked | 贝尔维尤大学 | Bellevue University | Bellevue, NE | N/A | N/A | N/A | N/A |
Unranked | 查德农州立学院 | Chadron State College | Chadron, NE | N/A | N/A | N/A | N/A |
Unranked | 哥伦比亚学院 | Columbia College | Columbia, MO | N/A | N/A | N/A | N/A |
Unranked | 玛赫西管理大学 | Maharishi University ofManagement | Fairfield, IA | N/A | N/A | N/A | N/A |
Unranked | 帕克大学 | Park University | Parkville, MO | $12,650 | 9,569 | N/A | 16-23 |
Unranked | 佩鲁州立学院 | Peru State College | Peru, NE | N/A | N/A | N/A | N/A |
参考资料