研究型大学
排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | SAT | ACT | 所在城市 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $53,790 | 4,602 | 1500-1570 | 34-36 | Cambridge, MA |
2 | 斯坦福大学 | Stanford University | $53,529 | 7,087 | 1420-1570 | 32-35 | Stanford, CA |
3 | 加州大学伯克利分校 | University of California,Berkeley | $43,176 | 30,853 | 1300-1530 | 28-34 | Berkeley, CA |
4 | 加州理工学院 | California Institute of Technology | $54,600 | 948 | 1530-1580 | 35-36 | Pasadena, CA |
4 | 佐治亚理工学院 | Georgia Institute of Technology | $33,794 | 16,049 | 1390-1540 | 31-34 | Atlanta, GA |
6 | 卡耐基梅隆大学 | Carnegie Mellon University | $57,119 | 6,947 | 1450-1550 | 33-35 | Pittsburgh, PA |
6 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $33,352 | 33,915 | 1220-1480 | 26-32 | Champaign, IL |
6 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $51,200 | 30,318 | 1330-1510 | 30-34 | Ann Arbor, MI |
9 | 康奈尔大学 | Cornell University | $57,222 | 15,182 | 1390-1540 | 32-34 | Ithaca, NY |
9 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $28,794 | 32,672 | 1180-1410 | 25-32 | West Lafayette, IN |
11 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $38,228 | 40,804 | 1230-1480 | 27-33 | Austin, TX |
12 | 普林斯顿大学 | Princeton University | $51,870 | 5,428 | 1440-1570 | 32-35 | Princeton, NJ |
13 | 西北大学 | Northwestern University | $56,691 | 8,231 | 1430-1550 | 33-35 | Evanston, IL |
13 | 弗吉尼亚理工学院 | Virginia Tech | $32,835 | 27,811 | 1180-1390 | 25-31 | Blacksburg, VA |
15 | 哥伦比亚大学 | Columbia University | $61,850 | 6,202 | 1450-1560 | 33-35 | New York, NY |
15 | 约翰霍普金斯大学 | Johns Hopkins University | $55,350 | 6,064 | 1470-1560 | 33-35 | Baltimore,MD |
15 | 德州农工大学 | Texas A&M University, College Station | $37,726 | 53,743 | 1170-1380 | 25-31 | College Station, TX |
15 | 加州大学洛杉矶分校 | University of California, Los Angeles | $42,218 | 31,577 | 1270-1520 | 28-34 | Los Angeles, CA |
15 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $37,785 | 32,648 | 1300-1480 | 27-32 | Madison, WI |
20 | 杜克大学 | Duke University | $58,198 | 6,682 | 1450-1570 | 33-35 | Durham, NC |
20 | 莱斯大学 | Rice University | $49,112 | 3,992 | 1450-1560 | 33-35 | Houston, TX |
20 | 加州大学圣地亚哥分校 | University of California, San Diego | $43,162 | 30,285 | 1250-1470 | 26-33 | La Jolla, CA |
20 | 宾夕法尼亚大学 | University of Pennsylvania | $57,770 | 10,183 | 1440-1560 | 32-35 | Philadelphia, PA |
20 | 华盛顿大学 | University of Washington | $38,796 | 32,099 | 1220-1460 | 27-32 | Seattle, WA |
25 | 哈佛大学 | Harvard University | $51,925 | 6,788 | 1460-1580 | 33-35 | Cambridge, MA |
25 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $35,514 | 40,363 | 1160-1360 | 25-30 | University Park, PA |
25 | 马里兰大学学院公园分校 | University of Maryland, College Park | $36,890 | 30,762 | 1290-1480 | 28-33 | College Park, MD |
25 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $33,325 | 34,633 | 1270-1480 | 26-31 | Minneapolis, MN |
29 | 俄亥俄州立大学 | Ohio State University, Columbus | $32,061 | 46,820 | 1240-1450 | 27-32 | Columbus, OH |
29 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $55,378 | 6,628 | 1330-1500 | 29-33 | Troy, NY |
29 | 加州大学戴维斯分校 | University of California, Davis | $43,484 | 30,872 | 1150-1410 | 25-31 | Davis, CA |
29 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $38,318 | 30,152 | 1150-1360 | 25-30 | Boulder, CO |
29 | 南加州大学 | University of Southern California | $58,195 | 19,907 | 1350-1530 | 30-34 | Los Angeles, CA |
34 | 北卡罗来纳州立大学 | North Carolina State University, Raleigh | $29,220 | 25,199 | 1250-1390 | 27-31 | Raleigh, NC |
34 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $43,383 | 23,070 | 1230-1480 | 26-32 | Santa Barbara, CA |
34 | 佛罗里达大学 | University of Florida | $28,658 | 35,491 | 1280-1440 | 27-32 | Gainesville, FL |
34 | 范德堡大学 | Vanderbilt University | $52,070 | 6,861 | 1450-1560 | 33-35 | Nashville, TN |
34 | 耶鲁大学 | Yale University | $55,500 | 5,964 | 1450-1560 | 33-35 | New Haven, CT |
39 | 亚利桑那州立大学 | Arizona State University, Tempe | $29,428 | 42,844 | 1130-1360 | 22-29 | Tempe, AZ |
39 | 布朗大学 | Brown University | $58,504 | 7,043 | 1420-1550 | 32-35 | Providence, RI |
39 | 凯斯西储大学 | Case Western Reserve University | $50,904 | 5,262 | 1350-1520 | 30-34 | Cleveland, OH |
39 | 加州大学尔湾分校 | University of California, Irvine | $43,481 | 29,736 | 1180-1440 | N/A | Irvine, CA |
39 | 圣母大学 | University of Notre Dame | $55,553 | 8,617 | 1400-1550 | 33-35 | Notre Dame, IN |
39 | 弗吉尼亚大学 | University of Virginia | $50,920 | 16,777 | 1330-1500 | 30-34 | Charlottesville, VA |
39 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $55,292 | 7,751 | 1470-1570 | 32-35 | St. Louis, MO |
46 | 科罗拉多矿业学院 | Colorado School of Mines | $39,762 | 4,954 | 1290-1450 | 28-33 | Golden, CO |
46 | 爱荷华州立大学 | Iowa State University | $24,508 | 29,621 | 1092-1334 | 22-28 | Ames, IA |
46 | 东北大学 | Northeastern University | $53,506 | 13,909 | 1360-1540 | 32-34 | Boston, MA |
49 | 波士顿大学 | Boston University | $55,892 | 18,515 | 1330-1500 | 30-33 | Boston, MA |
49 | 达特茅斯学院 | Dartmouth College | $57,204 | 4,417 | 1420-1560 | 31-35 | Hanover, NH |
49 | 里海大学 | Lehigh University | $55,240 | 5,047 | 1270-1450 | 29-33 | Bethlehem, PA |
49 | 密歇根州立大学 | Michigan State University | $39,766 | 39,423 | 1110-1310 | 23-29 | East Lansing, MI |
49 | 罗格斯大学 | Rutgers University, New Brunswick | $32,189 | 36,039 | 1190-1410 | 25-31 | Piscataway, NJ |
54 | 奥本大学 | Auburn University | $31,124 | 24,628 | 1150-1310 | 25-30 | Auburn, AL |
54 | 克莱蒙森大学 | Clemson University | $38,112 | 19,669 | 1220-1400 | 27-32 | Clemson, SC |
54 | 德雷塞尔大学 | Drexel University | $54,516 | 13,490 | 1170-1380 | 25-30 | Philadelphia, PA |
54 | 塔夫斯大学 | Tufts University | $58,578 | 5,643 | 1380-1530 | 31-34 | Medford, MA |
54 | 亚利桑那大学 | University of Arizona | $36,366 | 35,233 | 1070-1310 | 21-28 | Tucson, AZ |
54 | 特拉华大学 | University of Delaware | $34,310 | 19,117 | 1170-1350 | 25-30 | Newark, DE |
54 | 匹兹堡大学 | University of Pittsburgh | $33,746 | 19,330 | 1270-1430 | 28-33 | Pittsburgh, PA |
61 | 罗切斯特理工学院 | Rochester Institute of Technology | $45,890 | 13,513 | 1200-1400 | 27-32 | Rochester, NY |
61 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $35,710 | 23,515 | 1200-1390 | 26-31 | Amherst, MA |
61 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $36,222 | 19,117 | 1270-1470 | 27-33 | Chapel Hill, NC |
61 | 犹他大学 | University of Utah | $30,132 | 24,743 | 1130-1350 | 22-29 | Salt Lake City, UT |
61 | 伍斯特理工学院 | Worcester Polytechnic Institute | $52,322 | 4,668 | 1300-1460 | 29-33 | Worcester, MA |
66 | 科罗拉多州立大学 | Colorado State University | $30,780 | 26,400 | 1070-1280 | 23-28 | Fort Collins, CO |
66 | 密歇根理工大学 | Michigan Technological University | $35,196 | 5,828 | 1170-1360 | 24-30 | Houghton, MI |
66 | 密苏里科技大学 | Missouri University of Science & Technology, Rolla | $29,601 | 6,848 | 1180-1380 | 25-31 | Rolla, MO |
66 | 纽约大学 | New York University | $53,308 | 26,733 | 1310-1510 | 29-34 | New York, NY |
66 | 俄勒冈州立大学 | Oregon State University | $31,314 | 25,699 | 1080-1310 | 22-28 | Corvallis, OR |
66 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $28,528 | 17,522 | 1230-1420 | 26-31 | Stony Brook, NY |
66 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $27,850 | 21,607 | 1160-1330 | 24-29 | Buffalo, NY |
66 | 爱荷华大学 | University of Iowa | $31,568 | 23,989 | 1120-1330 | 23-28 | Iowa City, IA |
66 | 田纳西大学 | University of Tennessee | $31,454 | 22,815 | 1150-1330 | 25-31 | Knoxville, TN |
75 | 伊利诺伊理工学院 | Illinois Institute of Technology | $49,280 | 3,026 | 1220-1400 | 26-31 | Chicago, IL |
75 | 史蒂文斯理工学院 | Stevens Institute of Technology | $54,014 | 3,230 | 1330-1480 | 30-33 | Hoboken, NJ |
75 | 雪城大学 | Syracuse University | $53,849 | 15,226 | 1180-1370 | 25-30 | Syracuse, NY |
75 | 康涅狄格大学 | University of Connecticut | $39,894 | 19,133 | 1210-1420 | 26-31 | Storrs, CT |
75 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $27,672 | 20,783 | 1020-1220 | 21-27 | Chicago, IL |
75 | 罗切斯特大学 | University of Rochester | $56,026 | 6,535 | 1320-1500 | 30-34 | Rochester, NY |
75 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $38,168 | 19,872 | 1220-1440 | 25-32 | Richardson, TX |
75 | 华盛顿州立大学三城校区 | Washington State University | $26,419 | 26,098 | 1020-1210 | 20-26 | Pullman, WA |
83 | 杨百翰大学 | Brigham Young University, Provo | $5,790 | 31,441 | 1190-1420 | 26-31 | Provo, UT |
83 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $36,868 | 5,984 | 1110-1320 | 22-29 | Daytona Beach, FL |
83 | 乔治华盛顿大学 | George Washington University | $56,935 | 12,546 | 1280-1460 | 29-32 | Washington, DC |
83 | 堪萨斯州立大学 | Kansas State University | $25,887 | 17,869 | N/A | 22-28 | Manhattan, KS |
83 | 加州大学河滨分校 | University of California, Riverside | $42,819 | 20,581 | 1110-1330 | 23-29 | Riverside, CA |
83 | 中佛罗里达大学 | University of Central Florida | $22,467 | 58,913 | 1160-1340 | 25-29 | Orlando, FL |
83 | 辛辛那提大学 | University of Cincinnati | $26,994 | 26,932 | 1160-1370 | 24-29 | Cincinnati, OH |
83 | 休斯敦大学 | University of Houston | $26,936 | 38,348 | 1130-1310 | 22-28 | Houston, TX |
83 | 堪萨斯大学 | University of Kansas | $27,358 | 19,596 | N/A | 23-29 | Lawrence, KS |
83 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $25,828 | 20,830 | 1130-1360 | 22-29 | Lincoln, NE |
93 | 克拉克森大学 | Clarkson University | $51,128 | 3,091 | 1160-1350 | 24-30 | Potsdam, NY |
93 | 纽约市立学院 | CUNY, City College | $18,475 | 13,666 | 950-1190 | N/A | New York, NY |
93 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $28,639 | 25,361 | 1070-1290 | 23-29 | Baton Rouge, LA |
93 | 新泽西理工学院 | New Jersey Institute of Technology | $32,750 | 8,532 | 1190-1380 | 25-30 | Newark, NJ |
93 | 俄克拉荷马州立大学 | Oklahoma State University | $24,539 | 20,574 | 1060-1280 | 22-28 | Stillwater, OK |
93 | 德州理工大学 | Texas Tech University | $23,770 | 31,957 | 1070-1240 | 22-27 | Lubbock, TX |
93 | 杜兰大学 | Tulane University | $56,800 | 6,773 | 1350-1490 | 30-33 | New Orleans, LA |
93 | 阿拉巴马大学 | University of Alabama | $30,250 | 33,028 | 1060-1280 | 23-31 | Tuscaloosa, AL |
93 | 阿肯色大学 | University of Arkansas | $25,872 | 23,386 | 1100-1290 | 23-29 | Fayetteville, AR |
93 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $43,046 | 17,792 | 1170-1400 | 24-31 | Santa Cruz, CA |
93 | 肯塔基大学 | University of Kentucky | $30,680 | 22,136 | 1080-1300 | 23-29 | Lexington, KY |
93 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $27,662 | 11,260 | 1190-1360 | 24-29 | Baltimore, MD |
93 | 密苏里大学 | University of Missouri | $28,348 | 22,503 | 1090-1290 | 23-29 | Columbia, MO |
93 | 新墨西哥大学 | University of New Mexico | $24,490 | 17,859 | 1030-1260 | 19-25 | Albuquerque, NM |
93 | 维拉诺瓦大学 | Villanova University | $55,430 | 6,917 | 1300-1470 | 30-33 | Villanova, PA |
108 | 乔治梅森大学 | George Mason University | $36,024 | 26,192 | 1120-1320 | 24-30 | Fairfax, VA |
108 | 霍华德大学 | Howard University | $27,206 | 6,243 | 1140-1285 | 22-27 | Washington, DC |
108 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $30,712 | 21,246 | 1000-1200 | 19-26 | Indianapolis, IN |
108 | 密西西比州立大学 | Mississippi State University | $23,950 | 18,490 | 1070-1330 | 22-29 | Mississippi State, MS |
108 | 南卫理公会大学 | Southern Methodist University | $56,560 | 6,479 | 1280-1460 | 29-33 | Dallas, TX |
108 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $23,110 | 7,671 | 1010-1380 | 25-31 | Huntsville, AL |
108 | 佐治亚大学 | University of Georgia | $31,120 | 29,611 | 1240-1410 | 27-32 | Athens, GA |
108 | 迈阿密大学 | University of Miami | $51,930 | 11,117 | 1250-1430 | 29-32 | Coral Gables, FL |
108 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $20,288 | 24,387 | 1120-1270 | 21-26 | Charlotte, NC |
108 | 俄克拉荷马大学 | University of Oklahoma | $27,144 | 22,152 | 1140-1350 | 23-29 | Norman, OK |
108 | 南卡罗来纳大学 | University of South Carolina | $33,928 | 26,733 | 1190-1360 | 25-30 | Columbia, SC |
108 | 南佛罗里达大学 | University of South Florida | $17,324 | 32,238 | 1170-1330 | 25-29 | Tampa, FL |
120 | 贝勒大学 | Baylor University | $47,364 | 14,188 | 1190-1370 | 26-31 | Waco, TX |
120 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $27,791 | 14,021 | 1310-1440 | 28-32 | Binghamton, NY |
120 | 佛罗里达农工大学-佛罗里达州立大学 | Florida A&M University – Florida State University | $17,725 | 8,137 | 1040-1170 | 19-23 | Tallahassee, FL |
120 | 马凯特大学 | Marquette University | $43,936 | 8,435 | 1150-1320 | 24-30 | Milwaukee, WI |
120 | 圣地亚哥州立大学 | San Diego State University | $19,390 | 30,393 | 1110-1310 | 22-28 | San Diego, CA |
120 | 天普大学 | Temple University | $34,126 | 29,484 | 1130-1320 | 24-30 | Philadelphia, PA |
120 | 戴顿大学 | University of Dayton | $44,100 | 8,617 | 1110-1310 | 25-30 | Dayton, OH |
120 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $32,827 | 14,005 | 1150-1320 | 24-29 | Lowell, MA |
120 | 新罕布什尔大学 | University of New Hampshire | $35,409 | 12,782 | 1090-1280 | 23-28 | Durham, NH |
120 | 罗德岛大学 | University of Rhode Island | $31,686 | 13,865 | 1090-1260 | 23-27 | Kingston, RI |
120 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $28,129 | 34,472 | 1060-1260 | 20-26 | Arlington, TX |
120 | 犹他州立大学 | Utah State University | $22,197 | 24,880 | 1050-1290 | 21-28 | Logan, UT |
120 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $35,244 | 24,058 | 1070-1260 | 21-28 | Richmond, VA |
120 | 西弗吉尼亚大学 | West Virginia University | $25,320 | 21,155 | 1050-1240 | 21-27 | Morgantown, WV |
134 | 博伊西州立大学 | Boise State University | $24,988 | 22,064 | 1030-1220 | 21-26 | Boise, ID |
134 | 路易斯安那理工大学 | Louisiana Tech University | $19,098 | 11,185 | 870-970 | 22-28 | Ruston, LA |
134 | 蒙大拿州立大学 | Montana State University | $25,708 | 14,919 | 1090-1320 | 21-28 | Bozeman, MT |
134 | 新墨西哥州立大学 | New Mexico State University | $24,917 | 11,687 | 940-1160 | 17-23 | Las Cruces, NM |
134 | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $20,167 | 10,629 | 950-1110 | 17-21 | Greensboro, NC |
134 | 俄亥俄大学 | Ohio University | $22,406 | 22,275 | 1070-1270 | 21-26 | Athens, OH |
134 | 圣克拉拉大学 | Santa Clara University | $53,634 | 5,520 | 1270-1440 | 28-32 | Santa Clara, CA |
134 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $14,820 | 2,304 | 1160-1363 | 24-29 | Rapid City, SD |
134 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $25,380 | 13,836 | 980-1240 | 21-29 | Birmingham, AL |
134 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $34,002 | 12,968 | 1055-1240 | 20-25 | Honolulu, HI |
134 | 爱达荷大学 | University of Idaho | $27,540 | 9,568 | 1010-1220 | 20-26 | Moscow, ID |
134 | 路易维尔大学 | University of Louisville | $26,958 | 15,642 | 960-1205 | 22-29 | Louisville, KY |
134 | 缅因大学 | University of Maine | $31,748 | 9,365 | 1050-1250 | 22-27 | Orono, ME |
134 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $30,103 | 6,841 | 990-1190 | 19-26 | North Dartmouth, MA |
134 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $22,904 | 25,282 | 1030-1240 | 19-24 | Las Vegas, NV |
134 | 内华达大学雷诺分校 | University of Nevada, Reno | $23,075 | 17,930 | 1070-1280 | 21-26 | Reno, NV |
134 | 佛蒙特大学 | University of Vermont | $43,690 | 11,328 | 1180-1360 | 26-31 | Burlington, VT |
134 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $20,867 | 20,256 | N/A | 20-25 | Milwaukee, WI |
134 | 韦恩州立大学 | Wayne State University | $31,499 | 17,602 | 1010-1210 | 21-27 | Detroit, MI |
153 | 加州州立大学长滩分校 | California State University, Long Beach | $17,094 | 31,447 | 1040-1250 | 20-26 | Long Beach, CA |
153 | 佛罗里达理工学院 | Florida Institute of Technology | $42,470 | 3,680 | 1150-1340 | 25-30 | Melbourne, FL |
153 | 佛罗里达国际大学 | Florida International University | $18,956 | 48,439 | 1090-1260 | 23-27 | Miami, FL |
153 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $23,524 | 1,412 | 1210-1400 | 23-29 | Socorro, NM |
153 | 欧道明大学 | Old Dominion University | $30,652 | 19,372 | 990-1200 | 18-24 | Norfolk, VA |
153 | 波特兰州立大学 | Portland State University | $28,410 | 20,967 | 1010-1230 | 18-25 | Portland, OR |
153 | 圣路易斯大学 | Saint Louis University | $45,424 | 7,167 | 1180-1370 | 25-31 | St. Louis, MO |
153 | 阿克伦大学 | University of Akron | $17,784 | 15,633 | 990-1250 | 19-26 | Akron, OH |
153 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $24,970 | N/A | 1030-1270 | 17-25 | Fairbanks, AK |
153 | 加州大学默塞德分校 | University of California, Merced | $42,530 | 7,881 | 1000-1190 | 18-24 | Merced, CA |
153 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $25,593 | 10,743 | 1010-1210 | 20-26 | Colorado Springs, CO |
153 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $26,409 | 7,185 | 1080-1290 | 22-29 | Dearborn, MI |
153 | 密西西比大学 | University of Mississippi | $25,090 | 18,007 | 1050-1270 | 21-29 | University, MS |
153 | 德克萨斯大学埃尔帕索分校 | University of Texas, El Paso | $22,429 | 21,464 | 940-1130 | 17-22 | El Paso, TX |
153 | 怀俄明大学 | University of Wyoming | $18,151 | 9,998 | 1050-1280 | 22-28 | Laramie, WY |
153 | 威奇塔州立大学 | Wichita State University | $17,453 | 13,006 | 1061-1313 | 20-26 | Wichita, KS |
153 | 怀特州立大学 | Wright State University | $18,996 | 10,925 | 970-1133 | 18-25 | Dayton, OH |
170 | 美国天主大学 | The Catholic University of America | $47,746 | 3,332 | 1140-1320 | 24-30 | Washington, DC |
170 | 克里夫兰州立大学 | Cleveland State University | $15,054 | 12,248 | 1075-1270 | 19-25 | Cleveland, OH |
170 | 爱达荷州立大学 | Idaho State University | N/A | N/A | N/A | N/A | Pocatello, ID |
170 | 劳伦斯理工大学 | Lawrence Technological University | $35,280 | N/A | 1060-1280 | 20-27 | Southfield, MI |
170 | 北达科他州立大学 | North Dakota State University | $13,628 | 11,425 | 1083-1275 | 21-26 | Fargo, ND |
170 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science andForestry | $18,644 | 1,779 | 1120-1310 | 23-29 | Syracuse, NY |
170 | 田纳西理工大学 | Tennessee Technological University | $17,373 | 9,006 | 1050-1260 | 21-27 | Cookeville, TN |
170 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $32,005 | 16,385 | 1020-1210 | 21-26 | Denver, CO |
170 | 丹佛大学 | University of Denver | $52,515 | 5,801 | 1170-1370 | 26-31 | Denver, CO |
170 | 路易斯安那大学拉法叶分校 | University of Louisiana, Lafayette | $23,640 | 15,073 | 1030-1250 | 21-28 | Lafayette, LA |
170 | 孟菲斯大学 | University of Memphis | $16,037 | 17,233 | 970-1210 | 19-26 | Memphis, TN |
170 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $24,722 | 27,988 | 1040-1220 | 20-25 | San Antonio, TX |
170 | 托莱多大学 | University of Toledo | $19,994 | 16,065 | 1020-1240 | 20-26 | Toledo, OH |
170 | 塔尔萨大学 | University of Tulsa | $42,238 | 3,296 | 1180-1410 | 25-32 | Tulsa, OK |
170 | 西密歇根大学 | Western Michigan University | $16,041 | 17,760 | 990-1190 | 20-26 | Kalamazoo, MI |
185 | 阿尔弗雷德大学 | Alfred University | $34,770 | 1,671 | 970-1200 | 20-27 | Alfred, NY |
185 | 佛罗里达大西洋大学 | Florida Atlantic University | $21,595 | 24,569 | 1080-1240 | 21-26 | Boca Raton, FL |
185 | 摩根州立大学 | Morgan State University | $18,480 | 6,419 | 920-1080 | 16-20 | Baltimore, MD |
185 | 南达科他州立大学 | South Dakota State University | $12,590 | 10,547 | 1010-1260 | 20-26 | Brookings, SD |
185 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $14,904 | 9,552 | 1020-1300 | 20-27 | Carbondale, IL |
185 | 德州农工大学金斯维尔分校 | Texas A&M University, Kingsville | $21,791 | 6,971 | 940-1130 | 17-22 | Kingsville, TX |
185 | 塔斯基吉大学 | Tuskegee University | $22,679 | 2,553 | 860-1060 | 17-27 | Tuskegee, AL |
185 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock | $21,754 | 8,286 | 1000-1070 | 18-25 | Little Rock, AR |
185 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $26,134 | 11,337 | 1030-1340 | 21-28 | Kansas City, MO |
185 | 北达科他大学 | University of North Dakota | $13,842 | 10,519 | 980-1230 | 21-27 | Grand Forks, ND |
185 | 北德克萨斯大学 | University of North Texas | $23,911 | 31,347 | 1060-1260 | 20-26 | Denton, TX |
185 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | $25,774 | 10,239 | 990-1210 | 21-27 | Chattanooga, TN |
197-206 | 杰克逊州立大学 | Jackson State University | $19,620 | 5,331 | 850-1068 | 17-22 | Jackson, MS |
197-206 | 拉马尔大学 | Lamar University | $23,002 | 8,904 | 950-1100 | 18-23 | Beaumont, TX |
197-206 | 奥克兰大学(美国) | Oakland University | $24,710 | 15,799 | 1010-1240 | 21-28 | Rochester, MI |
197-206 | 草原风情农工大学 | Prairie View A&M University | $25,655 | 8,524 | 890-1050 | 16-21 | Prairie View, TX |
197-206 | 田纳西州立大学 | Tennessee State University | $20,607 | 6,121 | 880-1065 | 17-21 | Nashville, TN |
197-206 | 德克萨斯州立大学 | Texas State University | $23,917 | 34,187 | 1010-1180 | 20-26 | San Marcos, TX |
197-206 | 托马斯杰斐逊大学 | Thomas Jefferson University | $41,715 | 3,604 | 1060-1240 | 22-28 | Philadelphia, PA |
197-206 | 桥港大学 | University of Bridgeport | $34,100 | 3,415 | 900-1090 | 16-23 | Bridgeport, CT |
197-206 | 底特律慈悲大学 | University of Detroit Mercy | $28,840 | 2,880 | 1050-1250 | 21-27 | Detroit, MI |
197-206 | 新奥尔良大学 | University of New Orleans | $16,378 | 6,588 | 1050-1260 | 20-25 | New Orleans, LA |
*(1)
非研究型大学
排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | SAT | ACT | 所在城市 |
1 | 罗斯霍曼理工学院 | Rose-Hulman Institute of Technology | $49,527 | 2,085 | 1270-1480 | 28-33 | Terre Haute, IN |
2 | 哈维姆德学院 | Harvey Mudd College | $58,660 | 889 | 1490-1560 | 34-35 | Claremont, CA |
3 | 奥林工程学院 | Franklin W. Olin College of Engineering | $52,844 | 390 | 1460-1550 | 34-35 | Needham, MA |
4 | 西点军校 | United States Military Academy | N/A | N/A | 1185-1400 | 23-28 | West Point, NY |
4 | 美国海军学院 | United States Naval Academy | N/A | 4,512 | 1150-1370 | 26-32 | Annapolis, MD |
6 | 巴克内尔大学 | Bucknell University | $58,196 | 3,597 | 1250-1420 | 28-32 | Lewisburg, PA |
6 | 美国空军学院 | United States Air Force Academy | N/A | 4,336 | 1230-1410 | 28-33 | USAF Academy, CO |
8 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $21,822 | 21,037 | 1240-1430 | 26-32 | San Luis Obispo, CA |
9 | 密尔沃基工程学院 | Milwaukee School of Engineering | $42,162 | 2,595 | 1188-1370 | 25-30 | Milwaukee, WI |
10 | 库柏联盟学院 | Cooper Union | $46,700 | 858 | 1283-1510 | 31-34 | New York, NY |
11 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $19,233 | 24,933 | 1020-1260 | 19-27 | Pomona, CA |
11 | 美国海岸警卫学院 | United States Coast Guard Academy | N/A | 1,072 | 1245-1420 | 26-31 | New London, CT |
13 | 凯特林大学 | Kettering University | $44,380 | 1,880 | 1190-1370 | 25-30 | Flint, MI |
13 | 拉斐特学院 | Lafayette College | $55,002 | 2,642 | 1250-1435 | 27-32 | Easton, PA |
13 | 圣地亚哥大学 | University of San Diego | $51,186 | 5,855 | 1190-1360 | 25-30 | San Diego, CA |
13 | 瓦尔帕莱索大学 | Valparaiso University | $41,820 | 3,218 | 1070-1270 | 23-29 | Valparaiso, IN |
17 | 安柏瑞德航空航天大学(普雷斯科特) | Embry-Riddle Aeronautical University, Prescott | $36,708 | 2,726 | 1140-1355 | 23-30 | Prescott, AZ |
17 | 圣何塞州立大学 | San Jose State University | $19,466 | 27,327 | 1040-1260 | 19-26 | San Jose, CA |
17 | 史密斯学院 | Smith College | $54,224 | 2,502 | 1320-1490 | 30-33 | Northampton, MA |
17 | 斯沃斯莫尔学院 | Swarthmore College | $54,656 | 1,559 | 1380-1550 | 31-34 | Swarthmore, PA |
21 | 南卡罗来纳军事学院 | The Citadel | $34,988 | 2,911 | 1030-1220 | 20-25 | Charleston, SC |
21 | 贡萨加大学 | Gonzaga University | $45,140 | 5,317 | 1183-1350 | 25-30 | Spokane, WA |
