排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | 评分 | GRE数学均分 | 城市/州 |
1 | 加州大学伯克利分校 | University of California--Berkeley | $26,544 | 4.7 | 166 | Berkeley, CA |
2 | 斯坦福大学 | Stanford University | $54,015 | 4.6 | 167 | Stanford, CA |
2 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois--Urbana-Champaign | $34,330 | 4.6 | 166 | Urbana, IL |
4 | 佐治亚理工学院 | Georgia Institute of Technology | $28,568 | 4.4 | 165 | Atlanta, GA |
5 | 德克萨斯大学奥斯汀分校 | University of Texas--Austin (Cockrell) | $18,942 | 4.3 | 165 | Austin, TX |
6 | 普渡大学西拉法叶分校 | Purdue University--West Lafayette | $29,132 | 4.2 | 164 | West Lafayette, IN |
7 | 麻省理工学院 | Massachusetts Institute of Technology | $51,520 | 4.1 | 166 | Cambridge, MA |
7 | 密歇根大学安娜堡分校 | University of Michigan--Ann Arbor | $49,508 | 4.1 | 166 | Ann Arbor, MI |
9 | 卡耐基梅隆大学 | Carnegie Mellon University | $47,300 | 4 | 167 | Pittsburgh, PA |
9 | 弗吉尼亚理工学院 | Virginia Tech | N/A | 4 | 163 | Blacksburg, VA |
11 | 康奈尔大学 | Cornell University | $29,500 | 3.9 | 167 | Ithaca, NY |
11 | 西北大学 | Northwestern University (McCormick) | $54,120 | 3.9 | 166 | Evanston, IL |
11 | 加州大学戴维斯分校 | University of California--Davis | $28,673 | 3.9 | 163 | Davis, CA |
14 | 加州理工学院 | California Institute of Technology | N/A | 3.7 | 168 | Pasadena, CA |
14 | 普林斯顿大学 | Princeton University | N/A | 3.7 | 167 | Princeton, NJ |
14 | 德州农工大学 | Texas A&M University--College Station | $746 | 3.7 | 163 | College Station, TX |
17 | 加州大学洛杉矶分校 | University of California--Los Angeles (Samueli) | $26,544 | 3.6 | 167 | Los Angeles, CA |
17 | 明尼苏达大学双城分校 | University of Minnesota--Twin Cities | $2,201 | 3.6 | 166 | Minneapolis, MN |
17 | 华盛顿大学 | University of Washington | $31,680 | 3.6 | 163 | Seattle, WA |
17 | 威斯康辛大学麦迪逊分校 | University of Wisconsin--Madison | $24,054 | 3.6 | 164 | Madison, WI |
21 | 宾州州立大学公园分校 | Pennsylvania State University--University Park | $38,466 | 3.5 | 164 | University Park, PA |
21 | 加州大学圣地亚哥分校 | University of California--San Diego (Jacobs) | $26,544 | 3.5 | 167 | La Jolla, CA |
21 | 科罗拉多大学博尔德分校 | University of Colorado--Boulder | $33,138 | 3.5 | 162 | Boulder, CO |
24 | 哥伦比亚大学 | Columbia University (Fu Foundation) | $48,432 | 3.4 | 168 | New York, NY |
24 | 北卡罗来纳州立大学 | North Carolina State University | $25,405 | 3.4 | 163 | Raleigh, NC |
26 | 杜克大学 | Duke University (Pratt) | $53,540 | 3.3 | 166 | Durham, NC |
26 | 约翰霍普金斯大学 | Johns Hopkins University (Whiting) | $53,740 | 3.3 | 166 | Baltimore, MD |
26 | 莱斯大学 | Rice University (Brown) | $46,600 | 3.3 | 167 | Houston, TX |
26 | 佛罗里达大学 | University of Florida | $30,130 | 3.3 | 162 | Gainesville, FL |
26 | 马里兰大学学院公园分校 | University of Maryland--College Park (Clark) | $1,548 | 3.3 | 165 | College Park, MD |
26 | 南加州大学 | University of Southern California (Viterbi) | $2,005 | 3.3 | 165 | Los Angeles, CA |
32 | 亚利桑那州立大学 | Arizona State University (Fulton) | $30,198 | 3.2 | 162 | Tempe, AZ |
32 | 东北大学 | Northeastern University | $1,569 | 3.2 | 163 | Boston, MA |
32 | 俄亥俄州立大学 | Ohio State University | $34,064 | 3.2 | 164 | Columbus, OH |
32 | 加州大学尔湾分校 | University of California--Irvine (Samueli) | $26,544 | 3.2 | 165 | Irvine, CA |
36 | 爱荷华州立大学 | Iowa State University | $25,714 | 3.1 | 165 | Ames, IA |
36 | 里海大学 | Lehigh University (Rossin) | $1,500 | 3.1 | 165 | Bethlehem, PA |
36 | 纽约州立大学水牛城分校 | University at Buffalo--SUNY | $22,650 | 3.1 | 161 | Buffalo, NY |
36 | 亚利桑那大学 | University of Arizona | $32,065 | 3.1 | 162 | Tucson, AZ |
40 | 科罗拉多矿业学院 | Colorado School of Mines | $36,270 | 3 | 160 | Golden, CO |
40 | 科罗拉多州立大学 | Colorado State University (Scott) | $1,391 | 3 | 160 | Fort Collins, CO |
40 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $52,550 | 3 | 164 | Troy, NY |
40 | 圣母大学 | University of Notre Dame | $52,746 | 3 | 164 | Notre Dame, IN |
40 | 弗吉尼亚大学 | University of Virginia | $27,774 | 3 | 164 | Charlottesville, VA |
40 | 范德堡大学 | Vanderbilt University | $35,409 | 3 | 164 | Nashville, TN |
46 | 密歇根州立大学 | Michigan State University | $1,578 | 2.9 | 162 | East Lansing, MI |
46 | 俄勒冈州立大学 | Oregon State University | $25,767 | 2.9 | 160 | Corvallis, OR |
46 | 爱荷华大学 | University of Iowa | $28,726 | 2.9 | 160 | Iowa City, IA |
46 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts--Amherst | $31,449 | 2.9 | 164 | Amherst, MA |
50 | 克莱蒙森大学 | Clemson University | $22,976 | 2.8 | 162 | Clemson, SC |
50 | 密苏里科技大学 | Missouri University of Science & Technology | $1,232 | 2.8 | 160 | Rolla, MO |
50 | 罗格斯大学 | Rutgers, The State University of New Jersey--New Brunswick | $29,304 | 2.8 | 164 | Piscataway, NJ |
53 | 德雷塞尔大学 | Drexel University | N/A | 2.7 | 158 | Philadelphia, PA |
53 | 路易斯安那州立大学 | Louisiana State University--Baton Rouge | $25,643 | 2.7 | 159 | Baton Rouge, LA |
53 | 塔夫斯大学 | Tufts University | $51,530 | 2.7 | 163 | Medford, MA |
56 | 奥本大学 | Auburn University (Ginn) | $28,890 | 2.6 | 159 | Auburn, AL |
56 | 凯斯西储大学 | Case Western Reserve University | $45,168 | 2.6 | 164 | Cleveland, OH |
56 | 辛辛那提大学 | University of Cincinnati | $24,532 | 2.6 | 160 | Cincinnati, OH |
56 | 康涅狄格大学 | University of Connecticut | $36,962 | 2.6 | 161 | Storrs, CT |
56 | 特拉华大学 | University of Delaware | $32,886 | 2.6 | 166 | Newark, DE |
56 | 内布拉斯加大学林肯分校 | University of Nebraska--Lincoln | $21,488 | 2.6 | 159 | Lincoln, NE |
56 | 匹兹堡大学 | University of Pittsburgh (Swanson) | $44,474 | 2.6 | 163 | Pittsburgh, PA |
56 | 田纳西大学 | University of Tennessee--Knoxville (Tickle) | $1,637 | 2.6 | 161 | Knoxville, TN |
56 | 华盛顿州立大学 | Washington State University | $12,602 | 2.6 | 160 | Pullman, WA |
65 | 克拉克森大学 | Clarkson University | $24,984 | 2.5 | 160 | Potsdam, NY |
65 | 密歇根理工大学 | Michigan Technological University | $1,143 | 2.5 | 160 | Houghton, MI |
65 | 中佛罗里达大学 | University of Central Florida | $1,073 | 2.5 | 159 | Orlando, FL |
65 | 堪萨斯大学 | University of Kansas | $18,564 | 2.5 | 158 | Lawrence, KS |
65 | 内华达大学雷诺分校 | University of Nevada--Reno | $14,500 | 2.5 | 159 | Reno, NV |
65 | 俄克拉荷马大学 | University of Oklahoma | $848 | 2.5 | 159 | Norman, OK |
65 | 犹他大学 | University of Utah | $24,259 | 2.5 | 164 | Salt Lake City, UT |
72 | 杨百翰大学 | Brigham Young University | $14,580 | 2.4 | 161 | Provo, UT |
72 | 纽约大学坦顿工程学院 | New York University (Tandon) | $1,798 | 2.4 | 165 | Brooklyn, NY |
72 | 休斯敦大学 | University of Houston (Cullen) | $18,306 | 2.4 | 161 | Houston, TX |
72 | 伊利诺伊大学芝加哥分校 | University of Illinois--Chicago | $28,168 | 2.4 | 162 | Chicago, IL |
76 | 乔治华盛顿大学 | George Washington University | $1,890 | 2.3 | 164 | Washington, DC |
76 | 堪萨斯州立大学 | Kansas State University | $946 | 2.3 | 156 | Manhattan, KS |
76 | 新泽西理工学院 | New Jersey Institute of Technology | $29,960 | 2.3 | 158 | Newark, NJ |
76 | 雪城大学 | Syracuse University | $1,559 | 2.3 | 163 | Syracuse, NY |
76 | 德州理工大学 | Texas Tech University (Whitacre) | $13,302 | 2.3 | 159 | Lubbock, TX |
76 | 阿拉巴马大学 | University of Alabama | $29,230 | 2.3 | 159 | Tuscaloosa, AL |
76 | 阿肯色大学 | University of Arkansas--Fayetteville | $29,349 | 2.3 | 160 | Fayetteville, AR |
76 | 夏威夷大学马诺阿分校 | University of Hawaii--Manoa | $24,720 | 2.3 | 156 | Honolulu, HI |
76 | 肯塔基大学 | University of Kentucky | $31,364 | 2.3 | 160 | Lexington, KY |
76 | 密苏里大学 | University of Missouri | $18,117 | 2.3 | 161 | Columbia, MO |
76 | 北卡罗来纳大学夏洛特分校 | University of North Carolina--Charlotte (Lee) | $11,401 | 2.3 | 167 | Charlotte, NC |
76 | 南佛罗里达大学 | University of South Florida | $913 | 2.3 | 159 | Tampa, FL |
76 | 犹他州立大学 | Utah State University | $20,325 | 2.3 | 160 | Logan, UT |
89 | 纽约市立学院 | CUNY--City College (Grove) | $16,560 | 2.2 | 158 | New York, NY |
89 | 乔治梅森大学 | George Mason University (Volgenau) | $1,347 | 2.2 | 159 | Fairfax, VA |
89 | 俄克拉荷马州立大学 | Oklahoma State University | $876 | 2.2 | 158 | Stillwater, OK |
89 | 圣地亚哥州立大学 | San Diego State University | $14,304 | 2.2 | 158 | San Diego, CA |
89 | 史蒂文斯理工学院 | Stevens Institute of Technology (Schaefer) | $35,960 | 2.2 | 161 | Hoboken, NJ |
89 | 缅因大学 | University of Maine | $1,430 | 2.2 | 158 | Orono, ME |
89 | 迈阿密大学 | University of Miami | $2,030 | 2.2 | 159 | Coral Gables, FL |
89 | 新墨西哥大学 | University of New Mexico | $1,038 | 2.2 | 157 | Albuquerque, NM |
89 | 罗德岛大学 | University of Rhode Island | $27,552 | 2.2 | 161 | Kingston, RI |
89 | 南卡罗来纳大学 | University of South Carolina | $29,196 | 2.2 | 161 | Columbia, SC |
89 | 德克萨斯大学阿灵顿分校 | University of Texas--Arlington | $19,036 | 2.2 | 157 | Arlington, TX |
89 | 佛蒙特大学 | University of Vermont | $1,674 | 2.2 | 160 | Burlington, VT |
89 | 西弗吉尼亚大学 | West Virginia University (Statler) | $13,293 | 2.2 | 158 | Morgantown, WV |
102 | 佛罗里达国际大学 | Florida International University | $24,048 | 2.1 | 158 | Miami, FL |
102 | 伊利诺伊理工学院 | Illinois Institute of Technology (Armour) | N/A | 2.1 | 160 | Chicago, IL |
102 | 密西西比州立大学 | Mississippi State University (Bagley) | $14,602 | 2.1 | 157 | Mississippi State, MS |
102 | 新墨西哥州立大学 | New Mexico State University | $15,860 | 2.1 | 155 | Las Cruces, NM |
102 | 南卫理公会大学 | Southern Methodist University (Lyle) | $1,200 | 2.1 | 163 | Dallas, TX |
102 | 纽约州立大学石溪分校 | Stony Brook University--SUNY | $22,650 | 2.1 | 165 | Stony Brook, NY |
102 | 阿拉斯加大学费尔班克斯分校 | University of Alaska--Fairbanks | $20,656 | 2.1 | 161 | Fairbanks, AK |
102 | 佐治亚大学 | University of Georgia | $37,038 | 2.1 | 160 | Athens, GA |
102 | 内华达大学拉斯维加斯分校 | University of Nevada--Las Vegas (Hughes) | $23,306 | 2.1 | 159 | Las Vegas, NV |
102 | 新罕布什尔大学 | University of New Hampshire | $28,530 | 2.1 | 158 | Durham, NH |
102 | 威斯康辛大学密尔沃基分校 | University of Wisconsin--Milwaukee | $24,920 | 2.1 | 159 | Milwaukee, WI |
113 | 佛罗里达农工大学—佛罗里达州立大学联合项目 | Florida A&M University - Florida State University | $21,197 | 2 | 157 | Tallahassee, FL |
113 | 马凯特大学 | Marquette University | $1,130 | 2 | 159 | Milwaukee, WI |
113 | 蒙大拿州立大学 | Montana State University | $726 | 2 | 158 | Bozeman, MT |
113 | 俄亥俄大学 | Ohio University (Russ) | $16,180 | 2 | 158 | Athens, OH |
113 | 欧道明大学 | Old Dominion University (Batten) | $1,320 | 2 | 156 | Norfolk, VA |
113 | 波特兰州立大学 | Portland State University (Maseeh) | $683 | 2 | 166 | Portland, OR |
113 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $652 | 2 | 155 | Rapid City, SD |
113 | 天普大学 | Temple University | $25,722 | 2 | 158 | Philadelphia, PA |
113 | 科罗拉多大学丹佛分校 | University of Colorado--Denver | $24,804 | 2 | 157 | Denver, CO |
113 | 爱达荷大学 | University of Idaho | N/A | 2 | N/A | Moscow, ID |
113 | 密西西比大学 | University of Mississippi | $24,504 | 2 | 155 | University, MS |
113 | 德克萨斯大学安东尼奥分校 | University of Texas--San Antonio | $23,438 | 2 | 156 | San Antonio, TX |
113 | 怀俄明大学 | University of Wyoming | $780 | 2 | 160 | Laramie, WY |
113 | 韦恩州立大学 | Wayne State University | $36,715 | 2 | 155 | Detroit, MI |
113 | 伍斯特理工学院 | Worcester Polytechnic Institute | $27,234 | 2 | 163 | Worcester, MA |
RNP | 加州州立大学长滩分校 | California State University--Long Beach | $15,360 | N/A | 157 | Long Beach, CA |
RNP | 克里夫兰州立大学 | Cleveland State University (Washkewicz) | $1,029 | N/A | 168 | Cleveland, OH |
RNP | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | N/A | 151 | Melbourne, FL |
RNP | 霍华德大学 | Howard University | $31,309 | N/A | 158 | Washington, DC |
RNP | 拉马尔大学 | Lamar University | $13,704 | N/A | N/A | Beaumont, TX |
RNP | 劳伦斯理工大学 | Lawrence Technological University | $31,276 | N/A | N/A | Southfield, MI |
RNP | 路易斯安那理工大学 | Louisiana Tech University | $13,333 | N/A | 157 | Ruston, LA |
RNP | 北达科他州立大学 | North Dakota State University | N/A | N/A | 161 | Fargo, ND |
RNP | 圣路易斯大学 | Saint Louis University (Parks) | $1,130 | N/A | 157 | St. Louis, MO |
RNP | 南达科他州立大学 | South Dakota State University | N/A | N/A | N/A | Brookings, SD |
RNP | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University--Carbondale | $14,084 | N/A | 153 | Carbondale, IL |
RNP | 田纳西理工大学 | Tennessee Technological University | $22,900 | N/A | 157 | Cookeville, TN |
RNP | 美国天主大学 | The Catholic University of America | $46,180 | N/A | N/A | Washington, DC |
RNP | 阿克伦大学 | University of Akron | N/A | N/A | N/A | Akron, OH |
RNP | 阿拉巴马大学伯明翰分校 | University of Alabama--Birmingham | $1,030 | N/A | 155 | Birmingham, AL |
RNP | 阿拉巴马大学亨茨维尔分校 | University of Alabama--Huntsville | $23,604 | N/A | 158 | Huntsville, AL |
RNP | 底特律慈悲大学 | University of Detroit Mercy | $1,607 | N/A | N/A | Detroit, MI |
RNP | 路易维尔大学 | University of Louisville (Speed) | $26,454 | N/A | 159 | Louisville, KY |
RNP | 马萨诸塞大学洛厄尔分校 | University of Massachusetts--Lowell (Francis) | $26,370 | N/A | 157 | Lowell, MA |
RNP | 孟菲斯大学 | University of Memphis (Herff) | $1,097 | N/A | 159 | Memphis, TN |
RNP | 密苏里大学堪萨斯城分校 | University of Missouri--Kansas City | $993 | N/A | 157 | Kansas City, MO |
RNP | 新奥尔良大学 | University of New Orleans | N/A | N/A | 156 | New Orleans, LA |
RNP | 北达科他大学 | University of North Dakota | $915 | N/A | 145 | Grand Forks, ND |
RNP | 田纳西大学查塔努加分校 | University of Tennessee--Chattanooga | $16,308 | N/A | N/A | Chattanooga, TN |
RNP | 托莱多大学 | University of Toledo | $1,002 | N/A | 161 | Toledo, OH |
*(1)
注:不足五位数的学费,均指单个学分的费用
参考资料:
(1) Civil USNEWS