排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | 学生人数 | GMAT均分 | 城市/州 |
1 | 宾夕法尼亚大学 | University of Pennsylvania (Wharton) | $72,300 | 1,742 | 732 | Philadelphia, PA |
2 | 斯坦福大学 | Stanford University | $70,590 | 855 | 732 | Stanford, CA |
3 | 哈佛大学 | Harvard University | $73,440 | 1,873 | 731 | Boston, MA |
3 | 麻省理工学院 | Massachusetts Institute of Technology (Sloan) | $74,200 | 813 | 728 | Cambridge, MA |
3 | 芝加哥大学 | University of Chicago (Booth) | $72,000 | 1,179 | 731 | Chicago, IL |
6 | 哥伦比亚大学 | Columbia University | $74,400 | 1,297 | 736 | New York, NY |
6 | 西北大学 | Northwestern University (Kellogg) | $71,544 | 1,304 | 732 | Evanston, IL |
6 | 加州大学伯克利分校 | University of California--Berkeley(Haas) | $61,442 | 590 | 726 | Berkeley, CA |
9 | 耶鲁大学 | Yale University | $69,500 | 723 | 724 | New Haven, CT |
10 | 杜克大学 | Duke University (Fuqua) | $68,200 | 875 | 704 | Durham, NC |
10 | 密歇根大学安娜堡分校 | University of Michigan--Ann Arbor (Ross) | $68,646 | 832 | 720 | Ann Arbor, MI |
12 | 达特茅斯学院 | Dartmouth College (Tuck) | $72,150 | 576 | 722 | Hanover, NH |
12 | 纽约大学 | New York University (Stern) | $71,676 | 772 | 716 | New York, NY |
12 | 弗吉尼亚大学 | University of Virginia (Darden) | $64,782 | 660 | 718 | Charlottesville, VA |
15 | 康奈尔大学 | Cornell University (Johnson) | $66,290 | 573 | 699 | Ithaca, NY |
16 | 加州大学洛杉矶分校 | University of California--Los Angeles (Anderson) | $59,866 | 723 | 716 | Los Angeles, CA |
17 | 卡耐基梅隆大学 | Carnegie Mellon University (Tepper) | $65,000 | 465 | 690 | Pittsburgh, PA |
17 | 南加州大学 | University of Southern California (Marshall) | $63,096 | 449 | 705 | Los Angeles, CA |
19 | 北卡罗来纳大学教堂山分校 | University of North Carolina--Chapel Hill (Kenan-Flagler) | $61,038 | 556 | 702 | Chapel Hill, NC |
19 | 德克萨斯大学奥斯汀分校 | University of Texas--Austin (McCombs) | $54,394 | 551 | 702 | Austin, TX |
21 | 艾茉莉大学 | Emory University (Goizueta) | $62,000 | 349 | 686 | Atlanta, GA |
21 | 印第安纳大学伯明顿分校 | Indiana University (Kelley) | $49,955 | 388 | 675 | Bloomington, IN |
21 | 华盛顿大学 | University of Washington (Foster) | $50,046 | 223 | 696 | Seattle, WA |
24 | 乔治敦大学 | Georgetown University (McDonough) | $58,500 | 541 | 693 | Washington, DC |
25 | 佛罗里达大学 | University of Florida (Warrington) | $30,130 | 95 | 685 | Gainesville, FL |
26 | 莱斯大学 | Rice University (Jones) | $58,000 | 236 | 706 | Houston, TX |
26 | 圣母大学 | University of Notre Dame (Mendoza) | $54,120 | 281 | 671 | Notre Dame, IN |
26 | 圣路易斯华盛顿大学 | Washington University in St. Louis (Olin) | $59,950 | 273 | 693 | St. Louis, MO |
29 | 佐治亚理工学院 | Georgia Institute of Technology (Scheller) | $40,180 | 167 | 681 | Atlanta, GA |
29 | 范德堡大学 | Vanderbilt University (Owen) | $56,150 | 351 | 678 | Nashville, TN |
31 | 俄亥俄州立大学 | Ohio State University (Fisher) | $52,624 | 181 | 676 | Columbus, OH |
32 | 杨百翰大学 | Brigham Young University (Marriott) | $13,450 | 280 | 672 | Provo, UT |
33 | 亚利桑那州立大学 | Arizona State University (W.P. Carey) | $47,198 | 195 | 694 | Tempe, AZ |
33 | 宾州州立大学 | Pennsylvania State University--University Park (Smeal) | $42,468 | 117 | 657 | University Park, PA |
35 | 明尼苏达大学双城分校 | University of Minnesota--Twin Cities (Carlson) | $49,944 | 188 | 682 | Minneapolis, MN |
35 | 威斯康辛大学麦迪逊分校 | University of Wisconsin--Madison | $38,777 | 183 | 670 | Madison, WI |
37 | 佐治亚大学 | University of Georgia (Terry) | $32,112 | 102 | 665 | Athens, GA |
38 | 密歇根州立大学 | Michigan State University (Broad) | $50,440 | 157 | 668 | East Lansing, MI |
38 | 德克萨斯大学达拉斯分校 | University of Texas--Dallas | $28,500 | 101 | 671 | Richardson, TX |
40 | 德州农工大学 | Texas A&M University--College Station (Mays) | $76,606/项目 | 123 | 643 | College Station, TX |
40 | 马里兰大学学院公园分校 | University of Maryland--College Park (Smith) | $53,946 | 155 | 638 | College Park,MD |
40 | 罗切斯特大学 | University of Rochester (Simon) | $46,000 | 209 | 666 | Rochester, NY |
43 | 波士顿学院 | Boston College (Carroll) | $51,200 | 156 | 637 | Chestnut Hill, MA |
43 | 南卫理公会大学 | Southern Methodist University (Cox) | $45,975 | 225 | 655 | Dallas, TX |
43 | 加州大学尓湾分校 | University of California--Irvine (Merage) | $52,709 | 157 | 667 | Irvine, CA |
43 | 匹兹堡大学 | University of Pittsburgh (Katz) | $63,916/项目 | 120 | 621 | Pittsburgh, PA |
47 | 爱荷华州立大学 | Iowa State University | $26,012 | 79 | 607 | Ames, IA |
47 | 加州大学戴维斯分校 | University of California--Davis | $49,685 | 91 | 671 | Davis, CA |
47 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois--Urbana-Champaign | $73,168/项目 | 94 | 666 | Champaign, IL |
50 | 波士顿大学 | Boston University (Questrom) | $53,994 | 320 | 681 | Boston, MA |
50 | 阿拉巴马大学 | University of Alabama (Manderson) | $29,230 | 314 | 650 | Tuscaloosa, AL |
52 | 纽约市立大学巴鲁克学院 | CUNY Bernard M. Baruch College (Zicklin) | $29,160 | 75 | 637 | New York, NY |
52 | 亚利桑那大学 | University of Arizona (Eller) | $32,065 | 79 | 665 | Tucson, AZ |
54 | 威廉玛丽学院 | College of William and Mary (Mason) | $44,480 | 204 | 618 | Williamsburg, VA |
54 | 田纳西大学 | University of Tennessee--Knoxville (Haslam) | $29,432 | 100 | 655 | Knoxville, TN |
54 | 犹他大学 | University of Utah (Eccles) | $31,000 | 119 | 659 | Salt Lake City, UT |
57 | 贝勒大学 | Baylor University (Hankamer) | $41,194 | 84 | 607 | Waco, TX |
58 | 东北大学 | Northeastern University | $88,000/项目 | 160 | 627 | Boston, MA |
58 | 罗格斯大学 | Rutgers, The State University of New Jersey--Newark and New Brunswick | $93,480/项目 | 121 | 683 | Newark, NJ |
58 | 俄克拉荷马大学 | University of Oklahoma (Price) | $54,000/项目 | 69 | 625 | Oklahoma City, OK |
61 | 乔治华盛顿大学 | George Washington University | $52,785 | 129 | 611 | Washington, DC |
61 | 德克萨斯基督大学 | Texas Christian University (Neeley) | $44,010 | 92 | 631 | Fort Worth, TX |
63 | 巴布森学院 | Babson College (Olin) | $111,952/项目 | 344 | 615 | Babson Park, MA |
63 | 福坦莫大学 | Fordham University (Gabelli) | $96,875/项目 | 100 | 656 | New York, NY |
63 | 杜兰大学 | Tulane University (Freeman) | $52,918 | 73 | 646 | New Orleans, LA |
66 | 纽约州立大学水牛城分校 | University at Buffalo--SUNY | $24,390 | 209 | 592 | Buffalo, NY |
67 | 霍华德大学 | Howard University | $33,996 | 50 | 485 | Washington, DC |
67 | 肯塔基大学 | University of Kentucky (Gatton) | $38,426/项目 | 65 | 591 | Lexington, KY |
69 | 奥本大学 | Auburn University (Harbert) | $43,335 | 77 | 586 | Auburn, AL |
69 | 路易斯安纳州立大学 | Louisiana State University--Baton Rouge (Ourso) | $70,400/项目 | 84 | 610 | Baton Rouge, LA |
69 | 加州大学圣地亚哥分校 | University of California--San Diego (Rady) | $54,020 | 102 | 656 | San Diego, CA |
69 | 密苏里大学 | University of Missouri (Trulaske) | $57,370/项目 | 82 | 606 | Columbia, MO |
73 | 俄克拉荷马州立大学 | Oklahoma State University (Spears) | $876 | 53 | 521 | Stillwater, OK |
74 | 凯斯西储大学 | Case Western Reserve University (Weatherhead) | $40,560 | 95 | 623 | Cleveland, OH |
74 | 佩伯代因大学 | Pepperdine University (Graziadio) | $49,750 | 116 | 633 | Malibu, CA |
74 | 普渡大学西拉法叶分校 | Purdue University--West Lafayette (Krannert) | $19,766 | 93 | 633 | West Lafayette, IN |
74 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts--Amherst (Isenberg) | $31,449 | 56 | 651 | Amherst, MA |
74 | 南卡罗来纳大学 | University of South Carolina (Moore) | $71,580/项目 | 47 | 651 | Columbia, SC |
79 | 克莱蒙森大学 | Clemson University | $31,592 | 121 | 540 | Greenville, SC |
79 | 佛罗里达州立大学 | Florida State University | $1,110 | 54 | 564 | Tallahassee, FL |
79 | 科罗拉多大学博尔德分校 | University of Colorado--Boulder (Leeds) | $58,800/项目 | 194 | 609 | Boulder, CO |
79 | 康涅狄格大学 | University of Connecticut | $36,962 | 94 | 601 | Hartford, CT |
83 | 史蒂文斯理工学院 | Stevens Institute of Technology | $35,960 | 595 | 614 | Hoboken, NJ |
84 | 德雷塞尔大学 | Drexel University (LeBow) | N/A | 38 | 607 | Philadelphia, PA |
85 | 查普曼大学 | Chapman University (Argyros) | $1,655 | 59 | 625 | Orange, CA |
85 | 北卡罗来纳州立大学 | North Carolina State University (Poole) | $40,015 | 95 | 625 | Raleigh, NC |
87 | 阿肯色大学 | University of Arkansas--Fayetteville (Walton) | N/A | 39 | N/A | Fayetteville, AR |
87 | 路易维尔大学 | University of Louisville | $32,000/项目 | 52 | 619 | Louisville, KY |
89 | 纽约州立大学宾汉姆顿分校 | Binghamton University--SUNY | $24,390 | 132 | 592 | Binghamton, NY |
89 | 雪城大学 | Syracuse University (Whitman) | $1,559 | 45 | 630 | Syracuse, NY |
91 | 加州大学河滨分校 | University of California--Riverside (Anderson) | $51,459 | 113 | 611 | Riverside, CA |
91 | 丹佛大学 | University of Denver (Daniels) | $90,400/项目 | 55 | 603 | Denver, CO |
93 | 罗切斯特理工学院 | Rochester Institute of Technology (Saunders) | $45,520 | 126 | 540 | Rochester, NY |
93 | 堪萨斯大学 | University of Kansas | $1,239 | 57 | 585 | Lawrence, KS |
95 | 休斯敦大学 | University of Houston (Bauer) | $39,887 | 70 | 611 | Houston, TX |
95 | 南佛罗里达大学 | University of South Florida | $913 | 52 | 515 | Tampa, FL |
97 | 辛辛那提大学 | University of Cincinnati (Lindner) | $40,677/项目 | 71 | 660 | Cincinnati, OH |
97 | 俄勒冈大学 | University of Oregon (Lundquist) | $39,273 | 123 | 613 | Eugene, OR |
RNP | 阿尔弗雷德大学 | Alfred University | $38,020 | 22 | N/A | Alfred, NY |
RNP | 美利坚大学 | American University (Kogod) | $83,692/项目 | 63 | 503 | Washington, DC |
RNP | 阿巴拉契亚州立大学 | Appalachian State University (Walker) | $29,899/项目 | 67 | N/A | Boone, NC |
RNP | 贝尔蒙特大学 | Belmont University (Massey) | $58,880/项目 | 31 | 546 | Nashville, TN |
RNP | 博伊西州立大学 | Boise State University | $26,446 | 63 | 503 | Boise, ID |
RNP | 克拉克大学 | Clark University | $69,595 | 84 | 505 | Worcester, MA |
RNP | 克拉克森大学 | Clarkson University | $52,744/项目 | 68 | 590 | Potsdam, NY |
RNP | 查尔斯顿学院 | College of Charleston | $27,274/项目 | 41 | 527 | Charleston, SC |
RNP | 杜肯大学 | Duquesne University (Palumbo-Donahue) | $51,603/项目 | 14 | 565 | Pittsburgh, PA |
RNP | 约翰卡洛尔大学 | John Carroll University (Boler) | $900 | 93 | 593 | University Heights, OH |
RNP | 拉塞尔大学 | La Salle University | $24,450 | 48 | 496 | Philadelphia, PA |
RNP | 路易斯安那理工大学 | Louisiana Tech University | $13,333 | 33 | 527 | Ruston, LA |
RNP | 莫瑟尔大学 | Mercer University--Atlanta (Stetson) | $818 | 46 | 518 | Atlanta, GA |
RNP | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $17,394/项目 | 135 | 510 | Greensboro, NC |
RNP | 北亚利桑那大学 | Northern Arizona University (Franke) | $22,882 | 39 | 544 | Flagstaff, AZ |
RNP | 俄勒冈州立大学 | Oregon State University | $57,150/项目 | 146 | 588 | Corvallis, OR |
RNP | 佩斯大学 | Pace University (Lubin) | $1,267 | 187 | 487 | New York, NY |
RNP | 昆尼皮亚克大学 | Quinnipiac University | $1,035 | 158 | 600 | Hamden, CT |
RNP | 圣地亚哥州立大学 | San Diego State University (Fowler) | $24,240 | 116 | 589 | San Diego, CA |
RNP | 圣约翰费舍尔学院 | St. John Fisher College | $1,130 | 53 | 370 | Rochester, NY |
RNP | 德克萨斯理工大学 | Texas Tech University (Rawls) | $32,638 | 105 | 570 | Lubbock, TX |
RNP | 阿尔巴尼大学 | University at Albany--SUNY | $24,390 | 115 | 550 | Albany, NY |
RNP | 特拉华大学 | University of Delaware (Lerner) | $1,000 | 101 | 625 | Newark, DE |
RNP | 底特律慈悲大学 | University of Detroit Mercy | $1,579 | 31 | 573 | Detroit, MI |
RNP | 密西西比大学 | University of Mississippi | $1,888 | 41 | 567 | University, MS |
RNP | 新罕布什尔大学 | University of New Hampshire (Paul) | $46,000/项目 | 28 | 515 | Durham, NH |
RNP | 圣地亚哥大学 | University of San Diego | $1,475 | 80 | 614 | San Diego, CA |
RNP | 旧金山大学 | University of San Francisco | $1,475 | 65 | 576 | San Francisco, CA |
RNP | 德克萨斯大学圣安东尼奥分校 | University of Texas--San Antonio | $22,448 | 54 | 597 | San Antonio, TX |
RNP | 托莱多大学 | University of Toledo | $956 | 425 | 459 | Toledo, OH |
RNP | 佛蒙特大学 | University of Vermont | $52,798/项目 | 41 | 535 | Burlington, VT |
RNP | 西德克萨斯农工大学 | West Texas A&M University | $10,958/项目 | 150 | 540 | Canyon, TX |
RNP | 维拉姆特大学 | Willamette University (Atkinson) | $41,900 | 126 | 531 | Salem, OR |
Unranked | 阿比林基督教大学 | Abilene Christian University | N/A | N/A | N/A | Abilene, TX |
Unranked | 艾德菲大学 | Adelphi University | N/A | N/A | N/A | Garden City, NY |
Unranked | 阿肯色州立大学 | Arkansas State University--Jonesboro | $534 | 204 | 540 | State University, AR |
Unranked | 阿肯色理工大学 | Arkansas Tech University | N/A | 0 | N/A | Russellville, AR |
Unranked | 奥本大学 | Auburn University--Montgomery | $16,056 | 27 | 454 | Montgomery, AL |
Unranked | 奥古斯塔大学 | Augusta University | N/A | N/A | N/A | Augusta, GA |
Unranked | 鲍尔州立大学 | Ball State University (Miller) | N/A | N/A | N/A | Muncie, IN |
Unranked | 贝瑞大学 | Barry University | N/A | N/A | N/A | Miami Shores, FL |
Unranked | 贝拉明大学 | Bellarmine University (Rubel) | N/A | 59 | 450 | Louisville, KY |
Unranked | 本特利大学 | Bentley University | $60,060/项目 | 90 | 533 | Waltham, MA |
Unranked | 贝瑞学院 | Berry College (Campbell) | $660 | 3 | 410 | Mount Berry, GA |
Unranked | 黑山州立大学 | Black Hills State University | N/A | 0 | N/A | Spearfish, SD |
Unranked | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | N/A | N/A | N/A | Bloomsburg, PA |
Unranked | 博林格林州立大学 | Bowling Green State University | $30,465/项目 | 40 | 432 | Bowling Green, OH |
Unranked | 布拉德利大学 | Bradley University (Foster) | N/A | N/A | N/A | Peoria, IL |
Unranked | 布兰迪斯大学 | Brandeis University | $52,750 | 30 | 577 | Waltham, MA |
Unranked | 布莱恩特大学 | Bryant University | $1,118 | 41 | 464 | Smithfield, RI |
Unranked | 巴特勒大学 | Butler University | N/A | 0 | N/A | Indianapolis, IN |
Unranked | 加州州立理工大学 | California Polytechnic State University--San Luis Obispo (Orfalea) | N/A | 44 | 607 | San Luis Obispo, CA |
Unranked | 加州州立理工大学波莫纳分校 | California State Polytechnic University--Pomona | $38,000/项目 | 72 | 521 | Pomona, CA |
Unranked | 加州州立大学贝克斯菲尔德分校 | California State University--Bakersfield | N/A | N/A | N/A | Bakersfield, CA |
Unranked | 加州州立大学奇科分校 | California State University--Chico | N/A | 60 | 640 | Chico, CA |
Unranked | 加州州立大学东湾分校 | California State University--East Bay | $29,800/项目 | 23 | N/A | Hayward, CA |
Unranked | 加州州立大学弗雷斯诺分校 | California State University--Fresno (Craig) | N/A | N/A | N/A | Fresno, CA |
Unranked | 加州州立大学富勒顿分校 | California State University--Fullerton (Mihaylo) | N/A | N/A | N/A | Fullerton, CA |
Unranked | 加州州立大学长滩分校 | California State University--Long Beach | $45,600/项目 | 58 | 553 | Long Beach, CA |
Unranked | 加州州立大学洛杉矶分校 | California State University--Los Angeles | N/A | N/A | N/A | Los Angeles, CA |
Unranked | 加州州立大学北岭分校 | California State University--Northridge (Nazarian) | N/A | N/A | N/A | Northridge, CA |
Unranked | 加州州立大学萨克拉门托分校 | California State University--Sacramento | $29,520/项目 | 29 | 600 | Sacramento, CA |
Unranked | 加州州立大学圣贝纳迪诺分校 | California State University--San Bernardino | N/A | N/A | N/A | San Bernardino, CA |
Unranked | 加州州立大学斯坦尼斯洛斯分校 | California State University--Stanislaus | N/A | N/A | N/A | Turlock, CA |
Unranked | 卡尼修斯学院 | Canisius College (Wehle) | $40,700 | 43 | 501 | Buffalo, NY |
Unranked | 中康涅狄格州立大学 | Central Connecticut State University | N/A | N/A | N/A | New Britain, CT |
Unranked | 中密歇根大学 | Central Michigan University | N/A | N/A | N/A | Mount Pleasant, MI |
Unranked | 克莱蒙特研究大学 | Claremont Graduate University (Drucker) | N/A | 68 | N/A | Claremont, CA |
Unranked | 宾州克莱里昂大学 | Clarion University of Pennsylvania | $557 | 21 | N/A | Clarion, PA |
Unranked | 克拉克亚特兰大大学 | Clark Atlanta University | $26,880 | 31 | 351 | Atlanta, GA |
Unranked | 克莱顿州立大学 | Clayton State University | N/A | N/A | N/A | Morrow, GA |
Unranked | 克里夫兰州立大学 | Cleveland State University (Ahuja) | $1,002 | 163 | 455 | Cleveland, OH |
Unranked | 卡罗来纳海岸大学 | Coastal Carolina University | N/A | N/A | N/A | Conway, SC |
Unranked | 纽约州立大学布鲁克波特学院 | College at Brockport--SUNY | N/A | N/A | N/A | Brockport, NY |
Unranked | 科罗拉多州立大学 | Colorado State University | N/A | N/A | N/A | Fort Collins, CO |
Unranked | 科罗拉多州立大学普韦布洛分校 | Colorado State University--Pueblo | N/A | N/A | N/A | Pueblo, CO |
Unranked | 哥伦布州立大学 | Columbus State University (Turner) | $30,000/项目 | 21 | N/A | Columbus, GA |
Unranked | 克雷顿大学 | Creighton University (Heider) | N/A | 0 | N/A | Omaha, NE |
Unranked | 德保罗大学 | DePaul University (Kellstadt) | N/A | N/A | N/A | Chicago, IL |
Unranked | 特拉华州立大学 | Delaware State University | N/A | N/A | N/A | Dover, DE |
Unranked | 多米尼加大学 | Dominican University (Brennan) | N/A | N/A | N/A | River Forest, IL |
Unranked | 德雷克大学 | Drake University | N/A | N/A | N/A | Des Moines, IA |
Unranked | 特鲁里大学 | Drury University | N/A | N/A | N/A | Springfield, MO |
Unranked | 东卡罗来纳大学 | East Carolina University | $20,148 | 85 | 496 | Greenville, NC |
Unranked | 东田纳西州立大学 | East Tennessee State University | $15,140 | 78 | 502 | Johnson City, TN |
Unranked | 东伊利诺伊大学 | Eastern Illinois University (Lumpkin) | N/A | N/A | N/A | Charleston, IL |
Unranked | 东肯塔基大学 | Eastern Kentucky University | N/A | N/A | N/A | Richmond, KY |
Unranked | 东密歇根大学 | Eastern Michigan University | N/A | N/A | N/A | Ypsilanti, MI |
Unranked | 东华盛顿大学 | Eastern Washington University | N/A | N/A | N/A | Spokane, WA |
Unranked | 伊隆大学 | Elon University (Love) | N/A | N/A | N/A | Elon, NC |
Unranked | 恩波利亚州立大学 | Emporia State University | N/A | N/A | N/A | Emporia, KS |
Unranked | 费尔菲尔德大学 | Fairfield University (Dolan) | N/A | N/A | N/A | Fairfield, CT |
Unranked | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University (Silberman) | $1,334 | 90 | N/A | Teaneck, NJ |
Unranked | 费耶特维尔州立大学 | Fayetteville State University | N/A | N/A | N/A | Fayetteville, NC |
Unranked | 佛罗里达大西洋大学 | Florida Atlantic University | N/A | N/A | N/A | Boca Raton, FL |
Unranked | 佛罗里达海湾大学 | Florida Gulf Coast University (Lutgert) | $23,412 | 35 | 500 | Fort Myers, FL |
Unranked | 佛罗里达国际大学 | Florida International University | $47,000/项目 | 29 | 548 | Miami, FL |
Unranked | 南佛罗里达学院 | Florida Southern College | $775 | 69 | 495 | Lakeland, FL |
Unranked | 弗朗西斯马里恩大学 | Francis Marion University | $1,061 | 55 | N/A | Florence, SC |
Unranked | 弗罗斯特堡州立大学 | Frostburg State University | $557 | 39 | N/A | Frostburg, MD |
Unranked | 乔治梅森大学 | George Mason University | N/A | N/A | N/A | Fairfax, VA |
Unranked | 佐治亚学院及州立大学 | Georgia College & State University (Bunting) | N/A | N/A | N/A | Milledgeville, GA |
Unranked | 南佐治亚大学 | Georgia Southern University | $14,856 | 40 | N/A | Statesboro, GA |
Unranked | 佐治亚西南州立大学 | Georgia Southwestern State University | N/A | N/A | N/A | Americus, GA |
Unranked | 佐治亚州立大学 | Georgia State University (Robinson) | N/A | N/A | N/A | Atlanta, GA |
Unranked | 贡萨加大学 | Gonzaga University | $975 | 83 | 542 | Spokane, WA |
Unranked | 州长州立大学 | Governors State University | N/A | N/A | N/A | University Park, IL |
Unranked | 大峡谷州立大学 | Grand Valley State University (Seidman) | N/A | N/A | N/A | Grand Rapids, MI |
Unranked | 亨德森州立大学 | Henderson State University | $8,064 | 5 | N/A | Arkadelphia, AR |
Unranked | 霍夫斯特拉大学 | Hofstra University (Zarb) | $30,938 | 258 | 535 | Hempstead, NY |
Unranked | 霍特国际商学院 | Hult International Business School--Boston | N/A | 258 | N/A | Cambridge, MA |
Unranked | 爱达荷州立大学 | Idaho State University | N/A | N/A | N/A | Pocatello, ID |
Unranked | 伊利诺伊理工学院 | Illinois Institute of Technology (Stuart) | N/A | N/A | N/A | Chicago, IL |
Unranked | 伊利诺伊州立大学 | Illinois State University | N/A | N/A | N/A | Normal, IL |
Unranked | 印第安纳州立大学 | Indiana State University | $809 | 35 | 533 | Terre Haute, IN |
Unranked | 印第安纳大学西北分校 | Indiana University Northwest | N/A | 0 | N/A | Gary, IN |
Unranked | 宾州印第安纳大学 | Indiana University of Pennsylvania (Eberly) | $774 | 109 | 430 | Indiana, PA |
Unranked | 印第安纳大学科科莫分校 | Indiana University--Kokomo | N/A | N/A | N/A | Kokomo, IN |
Unranked | 印第安纳大学南本德分校 | Indiana University--South Bend | N/A | N/A | N/A | South Bend, IN |
Unranked | 东南印第安纳大学 | Indiana University--Southeast | N/A | N/A | N/A | New Albany, IN |
Unranked | 艾欧娜学院 | Iona College | N/A | N/A | N/A | New Rochelle, NY |
Unranked | 伊萨卡学院 | Ithaca College | $976 | 24 | N/A | Ithaca, NY |
Unranked | 杰克逊州立大学 | Jackson State University | N/A | N/A | N/A | Jackson, MS |
Unranked | 杰克逊维尔州立大学 | Jacksonville State University | N/A | N/A | N/A | Jacksonville, AL |
Unranked | 杰克逊维尔大学 | Jacksonville University | $793 | 55 | 327 | Jacksonville, FL |
Unranked | 詹姆斯麦迪逊大学 | James Madison University | N/A | N/A | N/A | Harrisonburg, VA |
Unranked | 约翰霍普金斯大学 | Johns Hopkins University (Carey) | N/A | N/A | N/A | Baltimore, MD |
Unranked | 堪萨斯州立大学 | Kansas State University | $946 | 50 | 555 | Manhattan, KS |
Unranked | 肯尼索州立大学 | Kennesaw State University (Coles) | N/A | N/A | N/A | Kennesaw, GA |
Unranked | 肯特州立大学 | Kent State University | $33,286/项目 | 32 | 504 | Kent, OH |
Unranked | 宾夕法尼亚国王学院 | King's College (McGowan) | N/A | N/A | N/A | Wilkes-Barre, PA |
Unranked | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $774 | 12 | 460 | Kutztown, PA |
Unranked | 长岛大学波斯特分校 | LIU Post | $1,225 | 63 | 453 | Brookville, NY |
Unranked | 拉马尔大学 | Lamar University | $18,272 | 110 | 481 | Beaumont, TX |
Unranked | 劳伦斯理工大学 | Lawrence Technological University | N/A | N/A | N/A | MI |
Unranked | 乐莫恩学院 | Le Moyne College | $835 | 21 | 530 | Syracuse, NY |
Unranked | 里海大学 | Lehigh University | $64,750/项目 | 20 | 590 | Bethlehem, PA |
Unranked | 朗伍德大学 | Longwood University | N/A | N/A | N/A | Farmville, VA |
Unranked | 洛约拉玛丽蒙特大学 | Loyola Marymount University | N/A | N/A | N/A | Los Angeles, CA |
Unranked | 芝加哥洛约拉大学 | Loyola University Chicago (Quinlan) | N/A | N/A | N/A | Chicago, IL |
Unranked | 马里兰洛约拉大学 | Loyola University Maryland (Sellinger) | $59,450/项目 | 21 | N/A | Baltimore, MD |
Unranked | 新奥尔良洛约拉大学 | Loyola University New Orleans (Butt) | $1,005 | 19 | 542 | New Orleans, LA |
Unranked | 曼哈顿学院 | Manhattan College | $1,120 | 31 | N/A | Riverdale, NY |
Unranked | 马凯特大学 | Marquette University | N/A | 0 | N/A | Milwaukee, WI |
Unranked | 马歇尔大学 | Marshall University (Lewis) | N/A | 117 | N/A | Huntington, WV |
Unranked | 麦克尼斯州立大学 | McNeese State University | N/A | 38 | N/A | Lake Charles, LA |
Unranked | 梅雷迪思学院 | Meredith College | $940 | 41 | N/A | Raleigh, NC |
Unranked | 迈阿密大学(俄亥俄) | Miami University (Farmer) | N/A | N/A | N/A | Oxford, OH |
Unranked | 密歇根理工大学 | Michigan Technological University | $1,007 | 47 | N/A | Houghton, MI |
Unranked | 中田纳西州立大学 | Middle Tennessee State University | N/A | N/A | N/A | Murfreesboro, TN |
Unranked | 中西部州立大学 | Midwestern State University | N/A | 20 | N/A | Wichita Falls, TX |
Unranked | 密尔赛普斯学院 | Millsaps College (Else) | N/A | N/A | N/A | Jackson, MS |
Unranked | 明尼苏达州立大学曼卡托分校 | Minnesota State University--Mankato | N/A | N/A | N/A | Mankato, MN |
Unranked | 明尼苏达州立大学摩海德分校 | Minnesota State University--Moorhead | N/A | N/A | N/A | Moorhead, MN |
Unranked | 密西西比大学 | Mississippi College | N/A | N/A | N/A | Clinton, MS |
Unranked | 密西西比州立大学 | Mississippi State University | $34,875/项目 | 23 | 564 | Mississippi State, MS |
Unranked | 密苏里州立大学 | Missouri State University | N/A | N/A | N/A | Springfield, MO |
Unranked | 密苏里科技大学 | Missouri University of Science & Technology | $25,526 | 13 | N/A | Rolla, MO |
Unranked | 蒙茅斯大学 | Monmouth University | $1,187 | 30 | N/A | West Long Branch, NJ |
Unranked | 蒙特克莱尔州立大学 | Montclair State University Feliciano | $839 | 22 | N/A | Montclair, NJ |
Unranked | 莫尔黑德州立大学 | Morehead State University | N/A | N/A | N/A | Morehead, KY |
Unranked | 摩根州立大学 | Morgan State University (Graves) | N/A | N/A | N/A | Baltimore, MD |
Unranked | 穆雷州立大学 | Murray State University (Bauernfeind) | N/A | N/A | N/A | Murray, KY |
Unranked | 海军研究生院 | Naval Postgraduate School | N/A | N/A | N/A | Monterey, CA |
Unranked | 新泽西理工学院 | New Jersey Institute of Technology | $29,960 | 32 | 340 | Newark, NJ |
Unranked | 新墨西哥州立大学 | New Mexico State University | N/A | N/A | N/A | Las Cruces, NM |
Unranked | 纽约理工学院 | New York Institute of Technology | N/A | N/A | N/A | New York, NY |
Unranked | 尼亚加拉大学 | Niagara University | $895 | 211 | N/A | Niagara University, NY |
Unranked | 尼科尔斯州立大学 | Nicholls State University | N/A | N/A | N/A | Thibodaux, LA |
Unranked | 北卡罗来纳中央大学 | North Carolina Central University | N/A | N/A | N/A | Durham, NC |
Unranked | 北达科他州立大学 | North Dakota State University | $24,510/项目 | 14 | 520 | Fargo, ND |
Unranked | 东北伊利诺伊大学 | Northeastern Illinois University | $808 | 17 | N/A | Chicago, IL |
