排名 | 学校名称 | 学校英文名 | 职业早期薪水 | 职业中期薪水 |
1 | 斯坦福大学 | Stanford University | $77,800 | $127,000 |
2 | 达特茅斯学院 | Dartmouth College | $59,600 | $111,800 |
3 | 新学校大学 | The New School | $57,800 | $111,300 |
4 | 康奈尔大学 | Cornell University | $58,200 | $110,500 |
5 | 圣母大学 | University of Notre Dame | $58,700 | $109,700 |
6 | 科尔盖特大学 | Colgate University | $61,100 | $109,000 |
7 | 佐治亚理工学院 | Georgia Institute of Technology, Main Campus | $59,600 | $108,200 |
8 | 布朗大学 | Brown University | $57,800 | $108,000 |
9 | 罗德岛设计学院 | Rhode Island School of Design | $57,300 | $106,400 |
10 | 艺术设计中心学院 | Art Center College of Design | $64,400 | $105,400 |
11 | 纽约大学 | New York University | $54,700 | $104,600 |
12 | 加州大学戴维斯分校 | University of California, Davis | $57,300 | $104,100 |
13 | 加州艺术学院 | California College of the Arts | $62,800 | $103,400 |
14 | 卡耐基梅隆大学 | Carnegie Mellon University | $61,400 | $103,200 |
15 | 哥伦比亚大学 | Columbia University in the City of New York | $62,400 | $103,100 |
16 | 耶鲁大学 | Yale University | $59,700 | $102,800 |
17 | 宾夕法尼亚大学 | University of Pennsylvania | $57,300 | $102,500 |
18 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $53,800 | $101,400 |
19 | 伊萨卡学院 | Ithaca College | $51,400 | $101,100 |
20 | 三一学院 | Trinity College | $58,900 | $100,700 |
21 | 纽约州立大学时装学院 | Fashion Institute of Technology | $52,800 | $100,600 |
22 | 西方学院 | Occidental College | $55,700 | $100,300 |
23 | 南加州大学 | University of Southern California | $56,600 | $100,200 |
24 | 加州大学伯克利分校 | University of California,Berkeley | $58,900 | $100,100 |
25 | 普拉特学院 | Pratt Institute, Main | $52,900 | $99,800 |
26 | 弗吉尼亚大学 | University of Virginia, Main Campus | $54,100 | $99,600 |
27 | 东北大学 | Northeastern University | $57,100 | $98,600 |
28 | 圣何塞州立大学 | San Jose State University | $58,300 | $98,400 |
29 | 奥蒂斯艺术设计学院 | Otis College of Art and Design | $54,700 | $98,100 |
30 | 库柏联盟学院 | Cooper Union for the Advancement of Science and Art | $55,000 | $97,700 |
30 | 波士顿大学 | Boston University | $50,500 | $97,700 |
32 | 雪城大学 | Syracuse University | $53,800 | $97,500 |
32 | 加州大学圣地亚哥分校 | University of California, San Diego | $52,400 | $97,500 |
34 | 茱莉亚音乐学院 | The Juilliard School | $55,100 | $97,000 |
35 | 弗吉尼亚理工学院 | Virginia Polytechnic Institute and State University | $53,100 | $96,900 |
35 | 霍夫斯特拉大学 | Hofstra University | $47,900 | $96,900 |
37 | 瓦萨尔学院 | Vassar College | $55,800 | $96,800 |
37 | 新英格兰音乐学院 | The New England Conservatory of Music | $49,200 | $96,800 |
39 | 温特沃斯理工学院 | Wentworth Institute of Technology | $51,800 | $96,600 |
40 | 加州大学洛杉矶分校 | University of California, Los Angeles | $53,400 | $96,500 |
41 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $53,100 | $96,100 |
42 | 圣路易斯华盛顿大学 | Washington University in St Louis | $53,200 | $95,700 |
42 | 约翰霍普金斯大学 | Johns Hopkins University | $57,500 | $95,700 |
44 | 西北大学 | Northwestern University | $55,100 | $95,600 |
44 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois at Urbana, Champaign | $53,000 | $95,600 |
46 | 丹尼森大学 | Denison University | $54,100 | $95,300 |
47 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $50,500 | $94,600 |
48 | 西华盛顿大学 | Western Washington University | $49,800 | $94,400 |
48 | 马萨诸塞艺术设计学院 | Massachusetts College of Art and Design | $52,800 | $94,400 |
50 | 查普曼大学 | Chapman University | $53,800 | $94,300 |
51 | 迈阿密大学 | University of Miami | $51,800 | $94,100 |
52 | 旧金山州立大学 | San Francisco State University | $53,200 | $93,700 |
53 | 德保罗大学 | DePaul University | $48,700 | $93,500 |
53 | 乔治华盛顿大学 | George Washington University | $54,800 | $93,500 |
55 | 特拉华大学 | University of Delaware | $51,300 | $93,100 |
56 | 欧柏林学院 | Oberlin College | $51,400 | $92,800 |
57 | 爱默生学院 | Emerson College | $49,400 | $92,700 |
57 | 卫斯理大学 | Wesleyan University | $55,700 | $92,700 |
57 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $55,500 | $92,700 |
60 | 旧金山艺术学院 | San Francisco Art Institute | $52,900 | $92,500 |
61 | 乔治梅森大学 | George Mason University | $50,000 | $92,000 |
62 | 三一大学 | Trinity University | $45,700 | $91,900 |
63 | 纽约州立大学宾汉姆顿分校 | Binghamton University | $52,500 | $91,800 |
64 | 普吉特湾大学 | University of Puget Sound | $50,100 | $91,400 |
65 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $49,400 | $91,300 |
66 | 莎拉劳伦斯学院 | Sarah Lawrence College | $52,000 | $91,200 |
66 | 纽约市立大学皇后学院 | CUNY Queens College | $46,300 | $91,200 |
68 | 纽约州立大学帕切斯分校 | SUNY at Purchase College | $51,600 | $91,100 |
69 | 拉古娜艺术设计学院 | Laguna College of Art and Design | $55,200 | $91,000 |
70 | 创意学院 | College for Creative Studies | $52,000 | $90,700 |
71 | 杨百翰大学 | Brigham Young University, Provo | $51,200 | $90,400 |
72 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $51,800 | $90,200 |
73 | 德州理工大学 | Texas Tech University | $43,900 | $89,900 |
73 | 贝勒大学 | Baylor University | $44,800 | $89,900 |
73 | 福坦莫大学 | Fordham University | $51,900 | $89,900 |
73 | 美利坚大学 | American University | $52,700 | $89,900 |
77 | 圣地亚哥州立大学 | San Diego State University | $47,500 | $89,800 |
78 | 华盛顿大学 | University of Washington, Seattle Campus | $55,300 | $89,700 |
78 | 科尔比学院 | Colby College | $52,300 | $89,700 |
80 | 纽约市立大学布鲁克林学院 | CUNY Brooklyn College | $48,300 | $89,600 |
81 | 康涅狄格学院 | Connecticut College | $53,800 | $89,500 |
82 | 罗德岛大学 | University of Rhode Island | $46,900 | $89,400 |
83 | 加州大学尔湾分校 | University of California, Irvine | $49,200 | $89,100 |
83 | 纽约理工学院 | New York Institute of Technology | $50,900 | $89,100 |
85 | 巴德学院 | Bard College | $49,700 | $89,000 |
85 | 德雷塞尔大学 | Drexel University | $49,700 | $89,000 |
87 | 辛辛那提大学 | University of Cincinnati, Main Campus | $53,200 | $88,800 |
88 | 克莱蒙森大学 | Clemson University | $45,500 | $88,700 |
89 | 宾夕法尼亚州立大学 | Pennsylvania State University, Main Campus | $48,800 | $88,600 |
90 | 加州州立大学富勒顿分校 | California State University, Fullerton | $47,600 | $88,300 |
91 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $49,800 | $88,100 |
92 | 德州农工大学 | Texas A & M University, College Station | $48,300 | $88,000 |
92 | 加州艺术学校 | California Institute of the Arts | $54,400 | $88,000 |
94 | 戴顿大学 | University of Dayton | $47,200 | $87,600 |
95 | 纽约室内设计学院 | New York School of Interior Design | $50,400 | $87,500 |
95 | 美国天主大学 | The Catholic University of America | $51,700 | $87,500 |
97 | 南卫理公会大学 | Southern Methodist University | $47,300 | $87,400 |
97 | 塔夫斯大学 | Tufts University | $55,100 | $87,400 |
99 | 斯基德莫尔学院 | Skidmore College | $51,000 | $87,200 |
99 | 罗切斯特理工学院 | Rochester Institute of Technology | $53,900 | $87,200 |
99 | 加州州立大学长滩分校 | California State University, Long Beach | $47,100 | $87,200 |
102 | 伊利诺伊大学芝加哥分校 | University of Illinois at Chicago | $48,400 | $87,100 |
102 | 德克萨斯大学奥斯汀分校 | The University of Texas at Austin | $49,800 | $87,100 |
104 | 北卡罗来纳州立大学 | North Carolina State University at Raleigh | $51,500 | $86,900 |
105 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $46,800 | $86,800 |
105 | 玛卡莱斯特学院 | Macalester College | $45,100 | $86,800 |
107 | 明德学院 | Middlebury College | $50,600 | $86,700 |
108 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $47,300 | $86,400 |
108 | 霍华德大学 | Howard University | $48,700 | $86,400 |
110 | 长岛大学 | Long Island University | $55,900 | $85,800 |
110 | 马里兰大学学院公园分校 | University of Maryland, College Park | $49,600 | $85,800 |
112 | 蒙特克莱尔州立大学 | Montclair State University | $45,300 | $85,700 |
112 | 罗文大学 | Rowan University | $46,600 | $85,700 |
114 | 芝加哥艺术学院 | School of the Art Institute of Chicago | $47,500 | $85,600 |
115 | 奥格斯堡大学 | Augsburg University | $47,300 | $85,500 |
115 | 萨福克大学 | Suffolk University | $48,100 | $85,500 |
115 | 康奈尔学院 | Cornell College | $46,900 | $85,500 |
118 | 俄亥俄州立大学 | Ohio State University, Main Campus | $48,400 | $85,000 |
119 | 马里兰艺术学院 | Maryland Institute College of Art | $50,900 | $84,900 |
120 | 伯克利音乐学院 | Berklee College of Music | $47,500 | $84,800 |
120 | 加州州立大学东湾分校 | California State University, East Bay | $49,400 | $84,800 |
120 | 亚利桑那州立大学 | Arizona State University, Tempe | $47,400 | $84,800 |
123 | 堪萨斯大学 | University of Kansas | $46,500 | $84,500 |
123 | 芝加哥洛约拉大学 | Loyola University Chicago | $47,200 | $84,500 |
125 | 纽约市立大学亨特学院 | CUNY Hunter College | $50,200 | $84,400 |
125 | 艾德菲大学 | Adelphi University | $47,900 | $84,400 |
125 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $48,000 | $84,400 |
125 | 哈特福德大学 | University of Hartford | $48,400 | $84,400 |
129 | 德雷克大学 | Drake University | $44,400 | $84,300 |
129 | 加州州立大学奇科分校 | California State University, Chico | $49,100 | $84,300 |
131 | 杜兰大学 | Tulane University of Louisiana | $46,200 | $84,200 |
132 | 圣奥拉夫学院 | St Olaf College | $50,600 | $83,900 |
132 | 太平洋大学(加利福尼亚) | University of the Pacific | $50,600 | $83,900 |
134 | 天普大学 | Temple University | $47,400 | $83,800 |
135 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $48,700 | $83,700 |
136 | 加尔文学院 | Calvin University | $44,900 | $83,600 |
137 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $49,400 | $83,500 |
138 | 克里夫兰艺术学院 | Cleveland Institute of Art | $47,400 | $83,400 |
138 | 新泽西学院 | The College of New Jersey | $47,400 | $83,400 |
140 | 加州州立大学北岭分校 | California State University, Northridge | $46,800 | $83,300 |
141 | 劳伦斯大学 | Lawrence University | $47,300 | $83,200 |
141 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $46,600 | $83,200 |
143 | 詹姆斯麦迪逊大学 | James Madison University | $50,000 | $83,000 |
144 | 考尼什艺术学院 | Cornish College of the Arts | $51,100 | $82,800 |
144 | 首府大学 | Capital University | $44,800 | $82,800 |
146 | 罗格斯大学 | Rutgers University, New Brunswick | $50,000 | $82,700 |
147 | 圣心大学 | Sacred Heart University | $49,300 | $82,600 |
148 | 费城艺术大学 | The University of the Arts | $47,200 | $82,100 |
149 | 伍德伯里大学 | Woodbury University | $46,900 | $81,900 |
149 | 弗罗斯特堡州立大学 | Frostburg State University | $47,400 | $81,900 |
151 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $49,100 | $81,700 |
151 | 常青州立学院 | The Evergreen State College | $45,600 | $81,700 |
151 | 休斯敦浸会大学 | Houston Baptist University | $43,100 | $81,700 |
151 | 贝尔蒙特大学 | Belmont University | $44,700 | $81,700 |
151 | 密苏里大学 | University of Missouri, Columbia | $44,900 | $81,700 |
156 | 爱达荷大学 | University of Idaho | $46,000 | $81,600 |
157 | 华盛顿州立大学 | Washington State University | $47,100 | $81,500 |
157 | 斯蒂芬斯学院 | Stephens College | $45,700 | $81,500 |
157 | 芝加哥哥伦比亚学院 | Columbia College Chicago | $45,700 | $81,500 |
160 | 纽约州立大学新帕尔茨分校 | State University of New York at New Paltz | $45,200 | $81,400 |
161 | 佛罗里达大学 | University of Florida | $46,300 | $81,300 |
162 | 桥港大学 | University of Bridgeport | $46,400 | $81,200 |
163 | 匹兹堡大学 | University of Pittsburgh, Pittsburgh Campus | $43,300 | $81,000 |
163 | 弗雷明汉州立大学 | Framingham State University | $47,400 | $81,000 |
163 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $43,900 | $81,000 |
166 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $48,500 | $80,900 |
167 | 塔尔萨大学 | University of Tulsa | $44,800 | $80,700 |
168 | 奥本大学 | Auburn University | $47,300 | $80,600 |
169 | 佛蒙特大学 | University of Vermont | $48,700 | $80,500 |
169 | 纽约州立大学奥尼昂塔分校 | SUNY Oneonta | $45,500 | $80,500 |
169 | 巴特勒大学 | Butler University | $43,900 | $80,500 |
169 | 丹佛大学 | University of Denver | $47,000 | $80,500 |
173 | 圣克劳德州立大学 | Saint Cloud State University | $44,000 | $80,400 |
173 | 陶森大学 | Towson University | $45,300 | $80,400 |
173 | 中康涅狄格州立大学 | Central Connecticut State University | $46,100 | $80,400 |
176 | 北卡罗来纳大学艺术学院 | University of North Carolina School of the Arts | $46,600 | $80,200 |
176 | 萨凡纳艺术设计学院 | Savannah College of Art and Design | $48,400 | $80,200 |
178 | 堪萨斯城艺术学院 | Kansas City Art Institute | $43,400 | $80,100 |
179 | 俄勒冈州立大学 | Oregon State University | $45,100 | $80,000 |
179 | 肯恩大学 | Kean University | $46,600 | $80,000 |
181 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $47,100 | $79,800 |
182 | 普利茅斯州立大学 | Plymouth State University | $44,400 | $79,600 |
183 | 瑞格林艺术与设计学院 | Ringling College of Art and Design | $49,800 | $79,500 |
183 | 中佛罗里达大学 | University of Central Florida | $42,400 | $79,500 |
185 | 密歇根州立大学 | Michigan State University | $45,600 | $79,300 |
185 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $45,200 | $79,300 |
187 | 阿拉巴马大学亨茨维尔分校 | University of Alabama in Huntsville | $45,500 | $79,200 |
187 | 北德克萨斯大学 | University of North Texas | $44,100 | $79,200 |
189 | 佛罗里达大西洋大学 | Florida Atlantic University | $43,000 | $79,000 |
190 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $48,000 | $78,900 |
191 | 哥伦布艺术设计学院 | Columbus College of Art and Design | $45,100 | $78,800 |
191 | 汉普顿大学 | Hampton University | $44,300 | $78,800 |
193 | 休斯敦大学 | University of Houston | $44,600 | $78,700 |
194 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $44,300 | $78,600 |
194 | 玛丽蒙特大学 | Marymount University | $49,000 | $78,600 |
194 | 犹他大学 | University of Utah | $46,700 | $78,600 |
194 | 西北密苏里州立大学 | Northwest Missouri State University | $44,800 | $78,600 |
198 | 基恩州立学院 | Keene State College | $44,800 | $78,500 |
199 | 韦伯斯特大学 | Webster University | $43,100 | $78,400 |
200 | 明尼阿波利斯艺术与设计学院 | Minneapolis College of Art and Design | $47,100 | $78,200 |
200 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $42,800 | $78,200 |
202 | 西康涅狄格州立大学 | Western Connecticut State University | $46,600 | $78,100 |
203 | 梅雷迪思学院 | Meredith College | $42,600 | $78,000 |
204 | 威腾堡大学 | Wittenberg University | $45,400 | $77,900 |
205 | 德克萨斯基督大学 | Texas Christian University | $45,800 | $77,800 |
205 | 康涅狄格大学 | University of Connecticut | $49,300 | $77,800 |
207 | 犹他谷大学 | Utah Valley University | $44,900 | $77,700 |
207 | 东北州立大学 | Northeastern State University | $41,300 | $77,700 |
207 | 爱荷华州立大学 | Iowa State University | $46,600 | $77,700 |
210 | 西弗吉尼亚大学 | West Virginia University | $43,400 | $77,600 |
210 | 宾州米勒维尔大学 | Millersville University of Pennsylvania | $42,500 | $77,600 |
212 | 俄亥俄大学 | Ohio University, Main Campus | $46,100 | $77,500 |
213 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $46,600 | $77,400 |
213 | 斯泰森大学 | Stetson University | $45,300 | $77,400 |
215 | 摩尔艺术设计学院 | Moore College of Art and Design | $41,300 | $77,300 |
215 | 路易斯安那大学拉法叶分校 | University of Louisiana at Lafayette | $39,600 | $77,300 |
217 | 温斯洛普大学 | Winthrop University | $45,900 | $77,200 |
218 | 桑佛德大学 | Samford University | $42,600 | $77,100 |
219 | 俄勒冈大学 | University of Oregon | $47,700 | $77,000 |
219 | 北伊利诺伊大学 | Northern Illinois University | $45,200 | $77,000 |
221 | 新泽西拉马波学院 | Ramapo College of New Jersey | $46,600 | $76,900 |
222 | 宾州曼斯菲尔德大学 | Mansfield University of Pennsylvania | $45,400 | $76,800 |
223 | 费里斯州立大学 | Ferris State University | $46,000 | $76,500 |
223 | 佐治亚州立大学 | Georgia State University | $45,500 | $76,500 |
225 | 卡罗尔大学 | Carroll University | $40,900 | $76,400 |
225 | 布拉德利大学 | Bradley University | $44,700 | $76,400 |
227 | 纽约州立大学奥斯维戈分校 | SUNY College at Oswego | $42,900 | $76,300 |
227 | 纽约州立大学阿尔巴尼分校 | SUNY at Albany | $44,900 | $76,300 |
227 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $42,200 | $76,300 |
230 | 圣奥古斯丁弗拉格勒学院 | Flagler College, St Augustine | $41,800 | $76,200 |
230 | 纽约州立大学弗里多尼亚分校 | SUNY at Fredonia | $41,400 | $76,200 |
232 | 中华盛顿大学 | Central Washington University | $48,000 | $76,000 |
232 | 密苏里州立大学春田分校 | Missouri State University, Springfield | $41,200 | $76,000 |
234 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | $42,800 | $75,900 |
234 | 海斯堡州立大学 | Fort Hays State University | $41,600 | $75,900 |
234 | 伊利诺伊州立大学 | Illinois State University | $45,200 | $75,900 |
237 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | $46,100 | $75,800 |
237 | 中密苏里大学 | University of Central Missouri | $41,300 | $75,800 |
239 | 印第安纳普渡大学 | Indiana University, Purdue University, Indianapolis | $43,000 | $75,700 |
239 | 阿兹塞太平洋大学 | Azusa Pacific University | $47,900 | $75,700 |
241 | 萨姆休斯敦州立大学 | Sam Houston State University | $43,300 | $75,600 |
241 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $42,900 | $75,600 |
241 | 北达科他州立大学 | North Dakota State University, Main Campus | $41,800 | $75,600 |
241 | 纽约州立大学波茨坦分校 | SUNY College at Potsdam | $42,500 | $75,600 |
241 | 恩迪科特学院 | Endicott College | $49,200 | $75,600 |
241 | 夏威夷大学马诺阿分校 | University of Hawaii at Manoa | $44,700 | $75,600 |
247 | 田纳西大学查塔努加分校 | The University of Tennessee, Chattanooga | $41,200 | $75,500 |
248 | 内布拉斯加大学奥马哈分校 | University of Nebraska at Omaha | $43,400 | $75,300 |
248 | 爱荷华大学 | University of Iowa | $46,700 | $75,300 |
248 | 波特洛玛拿撒勒大学 | Point Loma Nazarene University | $45,600 | $75,300 |
251 | 西密歇根大学 | Western Michigan University | $43,100 | $75,100 |
251 | 阿巴拉契亚州立大学 | Appalachian State University | $43,700 | $75,100 |
253 | 明尼苏达贝塞尔大学 | Bethel University (Minnesota) | $45,800 | $74,900 |
254 | 北亚利桑那大学 | Northern Arizona University | $44,300 | $74,800 |
254 | 怀俄明大学 | University of Wyoming | $41,900 | $74,800 |
254 | 新罕布什尔大学 | University of New Hampshire, Main Campus | $46,200 | $74,800 |
254 | 蒙大拿州立大学 | Montana State University | $43,000 | $74,800 |
254 | 密西西比州立大学 | Mississippi State University | $42,500 | $74,800 |
259 | 伯米吉州立大学 | Bemidji State University | $45,000 | $74,700 |
260 | 杰克逊维尔州立大学 | Jacksonville State University | $41,200 | $74,600 |
261 | 德州农工大学科莫斯分校 | Texas A & M University, Commerce | $44,100 | $74,500 |
261 | 查尔斯顿学院 | College of Charleston | $42,100 | $74,500 |
261 | 太平洋大学 | Pacific University | $39,600 | $74,500 |
261 | 埃文斯维尔大学 | University of Evansville | $43,100 | $74,500 |
265 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $41,700 | $74,400 |
265 | 博林格林州立大学 | Bowling Green State University, Main Campus | $41,400 | $74,400 |
265 | 科罗拉多州立大学 | Colorado State University, Fort Collins | $45,700 | $74,400 |
268 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City | $45,400 | $74,300 |
268 | 洪堡州立大学 | Humboldt State University | $43,600 | $74,300 |
270 | 纽约市立学院 | CUNY City College | $44,900 | $74,200 |
270 | 南佛罗里达大学 | University of South Florida, Main Campus | $40,600 | $74,200 |
270 | 北卡罗来纳大学夏洛特分校 | University of North Carolina at Charlotte | $43,300 | $74,200 |
270 | 波特兰州立大学 | Portland State University | $45,400 | $74,200 |
274 | 田纳西大学 | The University of Tennessee, Knoxville | $41,900 | $74,100 |
274 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | $45,300 | $74,100 |
276 | 犹他州立大学 | Utah State University | $45,600 | $74,000 |
276 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $42,200 | $74,000 |
276 | 韦恩州立大学 | Wayne State University | $41,600 | $74,000 |
279 | 俄克拉荷马城大学 | Oklahoma City University | $43,900 | $73,900 |
279 | 亚利桑那大学 | University of Arizona | $44,600 | $73,900 |
281 | 德克萨斯大学埃尔帕索分校 | The University of Texas at El Paso | $39,100 | $73,800 |
282 | 蒙特玛丽大学 | Mount Mary University | $41,700 | $73,600 |
282 | 史蒂芬奥斯汀州立大学 | Stephen F Austin State University | $42,900 | $73,600 |
282 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | $44,500 | $73,600 |
282 | 蒙茅斯大学 | Monmouth University | $44,700 | $73,600 |
282 | 密苏里大学圣路易斯分校 | University of Missouri, St Louis | $43,100 | $73,600 |
282 | 佐治亚大学 | University of Georgia | $46,200 | $73,600 |
282 | 阿拉巴马大学 | The University of Alabama | $42,100 | $73,600 |
289 | 北密歇根大学 | Northern Michigan University | $40,900 | $73,500 |
289 | 东密歇根大学 | Eastern Michigan University | $41,900 | $73,500 |
291 | 阿尔弗雷德大学 | Alfred University | $40,400 | $73,400 |
292 | 纽约州立大学内西奥分校 | SUNY College at Geneseo | $41,900 | $73,300 |
293 | 密尔沃基艺术设计学院 | Milwaukee Institute of Art & Design | $45,200 | $73,200 |
293 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $43,500 | $73,200 |
293 | 克拉克亚特兰大大学 | Clark Atlanta University | $42,100 | $73,200 |
293 | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University, Edwardsville | $43,700 | $73,200 |
297 | 威斯康辛大学绿湾分校 | University of Wisconsin, Green Bay | $38,400 | $73,100 |
297 | 密西西比大学 | University of Mississippi | $41,900 | $73,100 |
297 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | $45,800 | $73,100 |
297 | 佛罗里达州立大学 | Florida State University | $44,000 | $73,100 |
301 | 纽约州立大学水牛城分校 | University at Buffalo | $42,000 | $72,900 |
302 | 波恩特帕克大学 | Point Park University | $40,900 | $72,700 |
302 | 俄克拉荷马大学 | University of Oklahoma, Norman Campus | $44,600 | $72,700 |
302 | 北卡罗来纳大学格林波若分校 | University of North Carolina at Greensboro | $41,700 | $72,700 |
305 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | $42,000 | $72,600 |
305 | 北肯塔基大学 | Northern Kentucky University | $40,600 | $72,600 |
307 | 杜鲁门州立大学 | Truman State University | $41,500 | $72,400 |
307 | 北佛罗里达大学 | University of North Florida | $43,800 | $72,400 |
309 | 新泽西城市大学 | New Jersey City University | $45,700 | $72,300 |
309 | 路易斯安那州立大学 | Louisiana State University and Agricultural & Mechanical College | $45,000 | $72,300 |
309 | 阿肯色大学 | University of Arkansas | $41,200 | $72,300 |
312 | 阿拉巴马大学伯明翰分校 | University of Alabama at Birmingham | $42,700 | $72,200 |
313 | 丹佛大都会州立学院 | Metropolitan State University of Denver | $45,700 | $71,900 |
313 | 索尔兹伯里大学 | Salisbury University | $44,200 | $71,900 |
315 | 佛罗里达国际大学 | Florida International University | $40,400 | $71,800 |
315 | 西田州立大学 | Westfield State University | $40,200 | $71,800 |
315 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | $42,800 | $71,800 |
315 | 德克萨斯大学阿灵顿分校 | The University of Texas at Arlington | $42,900 | $71,800 |
315 | 南达科他州立大学 | South Dakota State University | $40,500 | $71,800 |
315 | 堪萨斯州立大学 | Kansas State University | $43,600 | $71,800 |
321 | 欧道明大学 | Old Dominion University | $41,200 | $71,700 |
321 | 孟菲斯大学 | University of Memphis | $38,800 | $71,700 |
321 | 肯特州立大学 | Kent State University at Kent | $41,900 | $71,700 |
321 | 东卡罗来纳大学 | East Carolina University | $40,900 | $71,700 |
321 | 西伊利诺伊大学 | Western Illinois University | $43,000 | $71,700 |
326 | 明尼苏达协和学院 | Concordia College at Moorhead | $41,800 | $71,600 |
327 | 圣道大学 | University of the Incarnate Word | $44,200 | $71,400 |
328 | 大都会州立大学 | Metropolitan State University | $43,900 | $71,300 |
329 | 俄克拉荷马州立大学 | Oklahoma State University, Main Campus | $40,800 | $71,000 |
330 | 美国烹饪学院 | Culinary Institute of America | $40,500 | $70,900 |
331 | 莱德福德大学 | Radford University | $44,400 | $70,700 |
331 | 东肯塔基大学 | Eastern Kentucky University | $41,200 | $70,700 |
333 | 拉马尔大学 | Lamar University | $38,500 | $70,600 |
334 | 亚卡迪亚大学 | Arcadia University | $40,800 | $70,500 |
335 | 博伊西州立大学 | Boise State University | $41,600 | $70,400 |
335 | 肯塔基大学 | University of Kentucky | $40,700 | $70,400 |
335 | 内华达大学雷诺分校 | University of Nevada, Reno | $42,000 | $70,400 |
338 | 南康涅狄格州立大学 | Southern Connecticut State University | $41,000 | $70,300 |
338 | 新墨西哥大学 | University of New Mexico, Main Campus | $40,100 | $70,300 |
340 | 中田纳西州立大学 | Middle Tennessee State University | $42,900 | $70,200 |
341 | 辛辛那提艺术学院 | Art Academy of Cincinnati | $37,800 | $70,000 |
341 | 北科罗拉多大学 | University of Northern Colorado | $44,200 | $70,000 |
343 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $43,200 | $69,900 |
344 | 德州女子大学 | Texas Woman's University | $41,000 | $69,800 |
344 | 德克萨斯州立大学 | Texas State University | $44,100 | $69,800 |
344 | 海波特大学 | High Point University | $42,500 | $69,800 |
344 | 新奥尔良大学 | University of New Orleans | $41,300 | $69,800 |
348 | 怀特州立大学 | Wright State University, Main Campus | $42,000 | $69,700 |
348 | 佛罗里达农工大学 | Florida Agricultural and Mechanical University | $39,800 | $69,700 |
350 | 路易斯安那理工大学 | Louisiana Tech University | $40,600 | $69,400 |
350 | 瓦尔多斯塔州立大学 | Valdosta State University | $38,600 | $69,400 |
352 | 劳洛施大学 | La Roche University | $39,900 | $69,300 |
352 | 内布拉斯加大学科尔尼分校 | University of Nebraska at Kearney | $41,000 | $69,300 |
354 | 阿克伦大学 | University of Akron Main Campus | $40,100 | $69,200 |
354 | 东伊利诺伊大学 | Eastern Illinois University | $41,400 | $69,200 |
354 | 鲍勃琼斯大学 | Bob Jones University | $39,400 | $69,200 |
357 | 中密歇根大学 | Central Michigan University | $45,000 | $69,000 |
358 | 滑岩大学 | Slippery Rock University of Pennsylvania | $37,300 | $68,900 |
359 | 强生威尔士大学网络教育 | Johnson & Wales University, Online | $39,100 | $68,800 |
360 | 马歇尔大学 | Marshall University | $38,800 | $68,700 |
360 | 纽约州立大学石溪分校 | Stony Brook University | $40,800 | $68,700 |
