2021USNEWS北部地方性大学排名

    排名 学校名称 学校英文名 所在城市 学费/年 学生人数 SAT均分 ACT均分
    1 本特利大学 Bentley University Waltham, MA $53,790 4,228 1230-1410 27-31
    1 普罗维登斯学院 Providence College Providence, RI $54,388 4,367 1210-1350 27-31
    3 费尔菲尔德大学 Fairfield University Fairfield, CT $51,325 4,303 1210-1350 26-30
    4 马里兰洛约拉大学 Loyola University Maryland Baltimore,MD $51,100 3,925 1143-1320 25-30
    5 新泽西学院 College of New Jersey Ewing, NJ $28,007 7,189 1160-1360 25-30
    6 斯克兰顿大学 University of Scranton Scranton, PA $47,084 3,792 1120-1310 24-29
    7 布莱恩特大学 Bryant University Smithfield, RI $46,863 3,259 1130-1300 25-29
    8 圣约瑟夫大学 Saint Joseph's University Philadelphia, PA $47,940 4,783 1120-1300 23-29
    9 爱默生学院 Emerson College Boston, MA $51,148 3,878 1200-1410 27-31
    9 伊萨卡学院 Ithaca College Ithaca, NY $46,610 5,852 1160-1350 26-30
    11 玛丽斯特学院 Marist College Poughkeepsie, NY $43,155 5,824 1150-1330 24-29
    12 纽约州立大学技术学院 SUNY Polytechnic Institute, Albany/Utica Utica, NY $18,471 2,208 1000-1360 20-29
    13 曼哈顿学院 Manhattan College Riverdale, NY $44,560 3,485 1060-1280 23-28
    13 纽约州立大学内西奥分校 SUNY, Geneseo Geneseo, NY $18,837 5,240 1120-1310 23-28
    15 锡耶纳学院 Siena College Loudonville, NY $39,500 3,191 1070-1280 22-28
    16 纽约市立大学巴鲁克学院 CUNY, Baruch College New York, NY $19,971 15,482 1130-1330 N/A
    17 纽约市立大学亨特学院 CUNY, Hunter College New York, NY $19,050 17,121 1150-1350 N/A
    17 乐莫恩学院 Le Moyne College Syracuse, NY $35,910 2,765 1073-1280 22-28
    19 卡尼修斯学院 Canisius College Buffalo, NY $30,230 2,213 1030-1270 21-28
    19 弥赛亚大学 Messiah University Mechanicsburg, PA $37,180 2,709 1090-1310 23-30
    19 圣文德大学 St. Bonaventure University St. Bonaventure, NY $36,515 1,840 1030-1240 19-26
    23 恩迪科特学院 Endicott College Beverly, MA $35,320 3,322 1090-1240 22-27
    23 蒙茅斯大学 Monmouth University West Long Branch, NJ $40,680 4,450 1030-1210 21-27
    23 尼亚加拉大学 Niagara University Niagara University, NY $35,240 2,809 1020-1230 20-27
    26 拉塞尔大学 La Salle University Philadelphia, PA $32,450 3,665 990-1190 19-25
    26 莫洛伊学院 Molloy College Rockville Centre, NY $32,600 3,496 1020-1220 21-27
    26 春田学院 Springfield College Springfield, MA $39,720 2,175 1020-1220 20-27
    26 圣弗朗西斯大学 St. Francis University Loretto, PA $38,170 1,649 1030-1250 20-26
    26 瓦格纳学院 Wagner College Staten Island, NY $49,010 1,741 1070-1270 21-29
    31 罗格威廉姆斯大学 Roger Williams University Bristol, RI $38,274 4,523 1065-1240 22-27
    31 索维里贾纳大学 Salve Regina University Newport, RI $42,920 2,167 1100-1260 24-28
    31 萨福克大学 Suffolk University Boston, MA $41,648 4,983 1020-1210 21-26
    34 麦克丹尼尔学院 McDaniel College Westminster, MD $45,876 1,680 988-1190 19-25
    34 纽约理工学院 New York Institute of Technology Old Westbury, NY $39,760 3,694 1070-1295 22-29
    34 新泽西拉马波学院 Ramapo College of New Jersey Mahwah, NJ $24,825 5,574 1030-1220 20-26
    34 斯托克顿大学 Stockton University Galloway, NJ $21,761 8,893 1020-1210 20-26
    38 黎巴嫩谷学院 Lebanon Valley College Annville, PA $44,910 N/A 1068-1280 22-28
    38 梅西赫斯特大学 Mercyhurst University Erie, PA $41,340 2,404 1030-1220 20-26
    38 马里兰蒙特圣玛丽大学 Mount St. Mary's University Emmitsburg, MD $43,650 1,898 990-1200 19-24
    38 莱德大学 Rider University Lawrenceville, NJ $45,860 3,763 1020-1210 19-26
    38 温特沃斯理工学院 Wentworth Institute of Technology Boston, MA $34,970 4,307 1060-1270 22-28
    43 易三仓大学 Assumption University Worcester, MA $43,978 1,982 1090-1238 23-28
    43 薛顿希尔大学 Seton Hill University Greensburg, PA $37,946 1,726 1000-1220 20-26
    45 阿尔弗雷德大学 Alfred University Alfred, NY $36,276 1,715 940-1180 19-26
    45 亚卡迪亚大学 Arcadia University Glenside, PA $44,440 2,149 1030-1260 21-28
    45 梅里马克学院 Merrimack College North Andover, MA $43,340 4,015 1033-1200 19-26
    45 拿撒勒学院 Nazareth College Rochester, NY $36,520 2,282 1100-1290 23-28
    45 纽约州立大学新帕尔茨分校 SUNY, New Paltz New Paltz, NY $18,412 6,807 1090-1280 23-28
    50 纽约市立大学皇后学院 CUNY, Queens College Queens, NY $19,208 16,866 1040-1200 N/A
    50 菲尔莱狄更斯大学蒂内克分校 Fairleigh Dickinson University Teaneck, NJ $43,490 8,944 1000-1180 18-25
    50 艾欧娜学院 Iona College New Rochelle, NY $41,580 2,981 990-1170 20-26
    50 圣约瑟夫学院布鲁克林分校 St. Joseph's College, Brooklyn Brooklyn, NY $29,200 961 990-1190 20-25
    50 纽约州立大学奥斯维戈分校 SUNY, Oswego Oswego, NY $18,627 6,920 1040-1220 20-25
    50 宾州西切斯特大学 West Chester University of Pennsylvania West Chester, PA $21,567 14,615 1040-1210 20-26
    56 纽约市立大学莱曼学院 CUNY, Lehman College Bronx, NY $18,480 13,002 950-1110 N/A
    56 胡德学院 Hood College Frederick, MD $42,300 1,126 1000-1210 19-24
    56 纽约州立大学海事学院 SUNY Maritime College Throggs Neck, NY $18,652 1,522 1090-1260 22-28
    59 玛丽伍德大学 Marywood University Scranton, PA $36,928 1,803 1000-1190 22-29
    59 圣母马里兰大学 Notre Dame of Maryland University Baltimore, MD $39,675 783 920-1140 17-22
    59 纽黑文大学 University of New Haven West Haven, CT $41,654 4,912 1030-1220 21-27
    62 纽约市立大学布鲁克林学院 CUNY, Brooklyn College Brooklyn, NY $19,110 14,970 1040-1220 N/A
    62 宾夕法尼亚国王学院 King's College Wilkes-Barre, PA $40,080 2,231 990-1220 20-28
    62 门罗学院 Monroe College Bronx, NY $16,536 5,678 960-1100 N/A
    62 诺威治大学 Norwich University Northfield, VT $42,950 3,266 1040-1230 21-26
    62 韦恩斯堡大学 Waynesburg University Waynesburg, PA $26,500 1,277 950-1150 18-23
    67 考德威尔大学 Caldwell University Caldwell, NJ $36,900 1,709 940-1150 17-23
    67 纽约市立刑事学院 CUNY, John Jay College of Criminal Justice New York, NY $18,000 13,746 960-1130 N/A
    67 索尔兹伯里大学 Salisbury University Salisbury, MD $20,110 7,686 1120-1280 19-23
    67 纽约州立大学弗里多尼亚分校 SUNY, Fredonia Fredonia, NY $18,325 4,226 990-1200 19-25
    71 卡洛大学 Carlow University Pittsburgh, PA $31,446 1,298 980-1153 19-24
    71 圣约瑟夫学院长岛分校 St. Joseph's College, Long Island Patchogue, NY $29,200 3,022 1038-1200 21-25
    71 纽约州立大学科特兰分校 SUNY College, Cortland Cortland, NY $19,102 6,295 1090-1230 21-26
    71 纽约州立大学波茨坦分校 SUNY College, Potsdam Potsdam, NY $18,621 3,063 1030-1245 20-27
    75 尚普兰学院 Champlain College Burlington, VT $42,784 2,078 1110-1320 24-29
    75 迪西尔斯大学 DeSales University Center Valley, PA $39,500 2,492 1030-1260 22-28
    75 圣彼得大学 Saint Peter's University Jersey City, NJ $38,700 2,423 930-1100 17-23
    75 新罕布什尔大学 Southern New Hampshire University Manchester, NH $9,980 3,043 N/A N/A
    75 纽约州立大学奥尼昂塔分校 SUNY College, Oneonta Oneonta, NY $18,650 N/A 910-1180 21-26
    75 纽约州立大学普拉茨堡分校 SUNY, Plattsburgh Plattsburgh, NY $19,190 4,871 980-1180 19-24
    81 曼哈顿维尔学院 Manhattanville College Purchase, NY $40,330 1,541 980-1170 19-27
    81 史蒂文森大学 Stevenson University Stevenson, MD $37,808 3,107 1010-1190 18-24
    83 东方大学 Eastern University St. Davids, PA $34,706 1,752 1030-1230 20-27
    83 波恩特帕克大学 Point Park University Pittsburgh, PA $34,200 3,100 980-1190 19-26
    83 罗伯茨卫斯理学院 Roberts Wesleyan College Rochester, NY $33,500 1,293 1020-1270 19-26
    83 滑岩大学 Slippery Rock University of Pennsylvania Slippery Rock, PA $18,198 7,468 1000-1170 19-24
    83 纽约州立大学布洛克波特分校 SUNY Brockport Brockport, NY $18,836 6,673 1010-1190 19-24
    88 阿尔伯图斯思学院 Albertus Magnus College New Haven, CT $35,410 1,116 850-1080 18-27
    88 宾州盆斯贝格大学 Shippensburg University of Pennsylvania Shippensburg, PA $13,872 5,274 930-1150 16-23
    90 康涅狄格州立大学 Eastern Connecticut State University Willimantic, CT $24,578 4,800 1010-1190 19-27
    90 西田州立大学 Westfield State University Westfield, MA $17,219 5,084 980-1150 18-24
    90 新泽西州威廉帕特森大学 William Paterson University of New Jersey Wayne, NJ $21,768 8,605 890-1090 16-23
    93 艾尔姆斯学院 Elms College Chicopee, MA $38,391 1,123 970-1130 18-24
    93 日内瓦学院 Geneva College Beaver Falls, PA $29,040 1,290 1020-1240 19-29
    93 约克学院 York College of Pennsylvania York, PA $21,700 4,036 1000-1210 19-25
    96 安维尼亚大学 Alvernia University Reading, PA $36,350 2,123 943-1130 18-24
    96 松冠学院 Cedar Crest College Allentown, PA $41,567 1,216 963-1180 18-24
    96 新泽西世纪大学 Centenary University Hackettstown, NJ $34,498 1,193 938-1148 15-25
    96 圣玫瑰学院 College of Saint Rose Albany, NY $34,354 2,433 990-1210 21-26
    96 菲奇堡州立大学 Fitchburg State University Fitchburg, MA $7,050 4,044 990-1150 10-24
    96 强生威尔士大学 Johnson & Wales University Providence, RI $34,736 6,123 1000-1190 19-26
    96 宾州米勒维尔大学 Millersville University of Pennsylvania Millersville, PA $21,970 6,779 980-1170 19-25
    96 尤蒂卡学院 Utica College Utica, NY $22,110 3,488 1010-1210 20-26
    96 伍斯特州立大学 Worcester State University Worcester, MA $7,050 5,332 950-1160 20-26
    105 湾径大学 Bay Path University Longmeadow, MA $35,081 1,817 960-1170 19-25
    105 桥水州立大学 Bridgewater State University Bridgewater, MA $16,872 9,463 970-1150 20-25
    105 康涅狄格州立大学 Central Connecticut State University New Britain, CT $23,776 9,045 970-1160 17-23
    105 弗雷明汉州立大学 Framingham State University Framingham, MA N/A 3,857 960-1130 19-25
    105 蒙特圣玛丽学院 Mount St. Mary College Newburgh, NY $34,412 1,881 970-1160 19-24
    105 纽约州立大学布法罗学院 SUNY Buffalo State Buffalo, NY $18,382 7,647 880-1070 N/A
    111 洛克黑文宾夕法尼亚大学 Lock Haven University of Pennsylvania Lock Haven, PA $20,452 2,748 920-1130 17-22
    111 巴尔的摩大学 University of Baltimore Baltimore, MD $21,964 2,097 970-1135 17-23
    113 栗山学院 ChestnutHill College Philadelphia, PA $38,270 1,197 918-1100 25-26
    113 宾州克莱里昂大学 Clarion University of Pennsylvania Clarion, PA $15,007 3,776 940-1130 17-23
    113 蒙特圣文森特学院 College of Mount St. Vincent Bronx, NY $40,980 1,850 910-1110 18-23
    113 弗罗斯特堡州立大学 Frostburg State University Frostburg, MD $23,510 N/A 930-1120 17-23
    113 佐治亚教廷大学 Georgian Court University Lakewood, NJ $33,640 1,793 958-1160 19-25
    113 圭内斯慈悲大学 Gwynedd Mercy University Gwynedd Valley, PA $35,600 2,157 930-1100 17-24
    113 罗德岛学院 Rhode Island College Providence, RI $14,612 6,432 880-1080 16-19
    113 托马斯阿奎那学院 St. Thomas Aquinas College Sparkill, NY $34,200 1,797 890-1160 17-23
    121 宾州布鲁斯堡大学 Bloomsburg University of Pennsylvania Bloomsburg, PA $22,532 7,986 950-1150 18-23
    121 库卡学院 Keuka College Keuka Park, NY $34,032 1,529 970-1178 18-23
    121 普利茅斯州立大学 Plymouth State University Plymouth, NH $23,902 3,829 824-1174 18-27
    121 南康涅狄格州立大学 Southern Connecticut State University New Haven, CT $24,116 7,962 910-1090 16-25
    125 特拉华谷大学 Delaware Valley University Doylestown, PA $40,620 1,924 970-1170 18-27
    125 宾州库兹顿大学 Kutztown University of Pennsylvania Kutztown, PA $14,906 7,204 970-1140 18-24
    125 拉塞尔大学 Lasell University Newton, MA $39,000 1,639 980-1170 20-25
    125 塞勒姆州立大学 Salem State University Salem, MA $17,994 6,273 970-1150 18-23
    125 威尔逊学院 Wilson College Chambersburg, PA $26,090 1,072 910-1190 19-24
    130 西康涅狄格州立大学 Western Connecticut State University Danbury, CT $24,055 4,982 1020-1220 20-25
    131 宾州埃丁伯勒大学 Edinboro University of Pennsylvania Edinboro, PA $14,401 3,399 970-1160 18-23
    132 纽约市立大学史丹顿岛学院 CUNY, College of Staten Island Staten Island, NY $19,159 11,700 1010-1190 N/A
    132 肯恩大学 Kean University Union, NJ $19,621 12,120 920-1100 17-23
    132 劳洛施大学 La Roche University Pittsburgh, PA $30,320 1,241 870-1140 17-21
    132 纽曼大学 Neumann University Aston, PA $32,960 1,901 920-1090 16-20
    136-176 美国国际学院 American International College Springfield, MA $36,930 1,341 920-1100 16-22
    136-176 安娜玛丽亚学院 Anna Maria College Paxton, MA $38,630 1,127 903-1080 18-22
    136-176 鲍伊州立大学 Bowie State University Bowie, MD $19,136 5,227 860-1030 16-21
    136-176 卡布里尼大学 Cabrini University Radnor, PA $32,775 N/A 990-1170 18-22
    136-176 凯恩大学 Cairn University Langhorne, PA $28,918 N/A 890-1130 17-23
    136-176 宾州加利福尼亚大学 California University of Pennsylvania California, PA $14,966 4,856 910-1100 17-23
    136-176 剑桥学院 Cambridge College Cambridge, MA $16,164 N/A N/A N/A
    136-176 纽约协和学院 Concordia College, New York Bronxville, NY $34,600 N/A 950-1118 20-25
    136-176 寇平州立大学 Coppin State University Baltimore, MD $13,113 N/A 880-1030 16-20
    136-176 库里学院 Curry College Milton, MA $42,055 2,312 943-1108 19-23
    136-176 纽约多米尼加学院 Dominican College Orangeburg, NY $30,720 1,377 900-1110 17-24
    136-176 东斯特劳斯堡大学 East Stroudsburg University East Stroudsburg, PA $24,875 5,417 910-1100 17-21
    136-176 佛里森大学 Felician University Lodi, NJ $35,000 1,852 900-1080 15-20
    136-176 富兰克林皮尔斯大学 Franklin Pierce University Rindge, NH $38,200 N/A 970-1160 16-25
    136-176 戈达德学院 Goddard College Plainfield, VT $17,084 N/A N/A N/A
    136-176 花岗岩州立学院 Granite State College Concord, NH $9,015 1,729 N/A N/A
    136-176 哈里斯堡科技大学 Harrisburg University of Science and Technology Harrisburg, PA $23,900 701 N/A N/A
    136-176 神圣之家大学 Holy Family University Philadelphia, PA $31,040 N/A 935-1090 18-22
    136-176 兰卡斯特圣经学院 Lancaster Bible College Lancaster, PA $27,390 1,740 1000-1200 20-25
    136-176 宾夕法尼亚林肯大学 Lincoln University (PA) Lincoln University, PA $16,636 2,040 870-1010 16-18
    136-176 梅黛儿学院 Medaille College Buffalo, NY $30,450 N/A 850-1100 17-23
    136-176 梅西学院 Mercy College Dobbs Ferry, NY $20,378 7,993 890-1080 17-24
    136-176 纽约大都会学院 Metropolitan College of New York New York, NY $19,828 N/A N/A N/A
    136-176 英格兰学院 New England College Henniker, NH $39,648 2,195 920-940 16-22
    136-176 新泽西城市大学 New Jersey City University Jersey City, NJ $22,999 6,137 860-1080 N/A
    136-176 佛蒙特大学 Northern Vermont University Johnson, VT $26,126 N/A N/A N/A
    136-176 尼亚克学院 Nyack College New York, NY $25,500 1,028 820-1070 16-24
    136-176 波斯特大学 Post University Waterbury, CT $17,810 9,729 900-900 N/A
    136-176 里维尔大学 Rivier University Nashua, NH $33,540 N/A N/A N/A
    136-176 罗斯蒙特学院 Rosemont College Rosemont, PA $20,785 518 920-1130 15-22
    136-176 圣伊丽莎白大学 Saint Elizabeth University Morristown, NJ $34,956 828 890-1096 16-19
    136-176 圣约瑟夫学院(斯坦迪什) St. Joseph's College of Standish Standish, ME $36,720 N/A 970-1170 18-23
    136-176 斯特雷尔大学 Strayer University Washington, DC $13,515 N/A N/A N/A
    136-176 纽约州立大学旧韦斯特伯里学院 SUNY College, Old Westbury Old Westbury, NY $18,278 4,916 910-1090 20-25
    136-176 纽约州立大学帝国州立学院 SUNY Empire State College Saratoga Springs, NY $17,515 9,095 N/A N/A
    136-176 缅因托马斯学院 Thomas College Waterville, ME $28,430 N/A N/A N/A
    136-176 华盛顿三一大学 Trinity Washington University Washington, DC $24,630 N/A N/A N/A
    136-176 马里兰大学全球校区 University of Maryland Global Campus Adelphi, MD $12,336 46,162 N/A N/A
    136-176 缅因大学 University of Southern Maine Portland, ME $23,590 6,675 950-1160 20-25
    136-176 哥伦比亚特区大学 University of the District of Columbia Washington, DC $12,704 3,828 N/A N/A
    136-176 华盛顿基督复临大学 Washington Adventist University Takoma Park, MD $24,300 N/A 860-1070 14-20
    Unranked 纽约州立大学时装学院 Fashion Institute of Technology New York, NY $16,490 8,508 N/A N/A

    参考资料

    (1)Regional Universities North RankingsUSNEWS

    Vicky

    Mon Sep 14 16:20:42 CST 2020
    最后修改时间:
    Baidu
    map