排名 | 学校名称 | 学校英文名 | 学费 | 评分 | LSAT均分 | 城市/州 |
1 | 哈佛大学 | Harvard University | $67,081 | 4.5 | 173 | Cambridge, MA |
2 | 俄亥俄州立大学 | Ohio State University (Moritz) | $46,402 | 4.4 | 161 | Columbus, OH |
3 | 佩伯代因大学 | Pepperdine University (Caruso) | $57,560 | 4.3 | 161 | Malibu, CA |
3 | 密苏里大学 | University of Missouri | $41,109 | 4.3 | 157 | Columbia, MO |
5 | 叶史瓦大学 | Yeshiva University (Cardozo) | $62,408 | 4 | 162 | New York, NY |
6 | 米歇尔哈姆林法学院 | Mitchell Hamline School ofLaw | $45,393 | 3.9 | 152 | St. Paul, MN |
6 | 西北大学 | Northwestern University (Pritzker) | $66,806 | 3.9 | 169 | Chicago, IL |
6 | 德州农工大学 | Texas A&M University | $39,250 | 3.9 | 159 | Fort Worth, TX |
6 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $39,001 | 3.9 | 159 | Las Vegas, NV |
10 | 亚利桑那州立大学 | Arizona State University (O'Connor) | $47,302 | 3.8 | 164 | Phoenix, AZ |
10 | 马凯特大学 | Marquette University | $47,550 | 3.8 | 154 | Milwaukee, WI |
10 | 俄勒冈大学 | University of Oregon | $47,102 | 3.8 | 157 | Eugene, OR |
13 | 福坦莫大学 | Fordham University | $62,652 | 3.7 | 164 | New York, NY |
13 | 加州大学黑斯廷斯法学院 | University of California (Hastings) | $50,480 | 3.7 | 158 | San Francisco, CA |
13 | 马里兰大学学院公园分校 | University of Maryland (Carey) | $49,395 | 3.7 | 159 | Baltimore,MD |
16 | 纽约大学 | New York University | $68,934 | 3.6 | 170 | New York, NY |
16 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $54,096 | 3.6 | 168 | Austin, TX |
18 | 昆尼皮亚克大学 | Quinnipiac University | $50,440 | 3.5 | 153 | Hamden, CT |
18 | 斯坦福大学 | Stanford University | $64,554 | 3.5 | 171 | Stanford, CA |
18 | 弗吉尼亚大学 | University of Virginia | $66,200 | 3.5 | 170 | Charlottesville, VA |
18 | 威廉玛丽法学院 | William & Mary Law School | $44,000 | 3.5 | 163 | Williamsburg, VA |
22 | 康奈尔大学 | Cornell University | $67,833 | 3.4 | 168 | Ithaca, NY |
22 | 萨福克大学 | Suffolk University | $49,410 | 3.4 | 152 | Boston, MA |
22 | 加州大学尔湾分校 | University of California, Irvine | $53,628 | 3.4 | 165 | Irvine, CA |
25 | 杜克大学 | Duke University | $67,358 | 3.3 | 169 | Durham, NC |
25 | 乔治敦大学 | Georgetown University | $64,548 | 3.3 | 168 | Washington, DC |
25 | 天普大学 | Temple University (Beasley) | $42,488 | 3.3 | 161 | Philadelphia, PA |
25 | 加州大学戴维斯分校 | University of California, Davis | $58,558 | 3.3 | 162 | Davis, CA |
25 | 加州大学洛杉矶分校 | University of California, Los Angeles | $54,052 | 3.3 | 168 | Los Angeles, CA |
25 | 堪萨斯大学 | University of Kansas | $28,804 | 3.3 | 157 | Lawrence, KS |
25 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $59,460 | 3.3 | 169 | St. Louis, MO |
32 | 佩斯大学 | Pace University (Haub) | $49,458 | 3.2 | 151 | White Plains, NY |
32 | 加州大学伯克利分校 | University of California,Berkeley | $55,346 | 3.2 | 168 | Berkeley, CA |
32 | 宾夕法尼亚大学 | University of Pennsylvania (Carey) | $67,998 | 3.2 | 170 | Philadelphia, PA |
32 | 南加州大学 | University of Southern California (Gould) | $67,191 | 3.2 | 166 | Los Angeles, CA |
32 | 范德堡大学 | Vanderbilt University | $59,550 | 3.2 | 167 | Nashville, TN |
37 | 哥伦比亚大学 | Columbia University | $72,465 | 3.1 | 172 | New York, NY |
37 | 圣约翰大学 | St. John's University | $61,550 | 3.1 | 159 | Jamaica, NY |
37 | 杜兰大学 | Tulane University | $58,610 | 3.1 | 159 | New Orleans, LA |
37 | 佛罗里达大学 | University of Florida (Levin) | $38,039 | 3.1 | 164 | Gainesville, FL |
37 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $64,944 | 3.1 | 169 | Ann Arbor, MI |
37 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $44,384 | 3.1 | 162 | Madison, WI |
37 | 耶鲁大学 | Yale University | $66,128 | 3.1 | 173 | New Haven, CT |
44 | 乔治华盛顿大学 | George Washington University | $63,205 | 3 | 166 | Washington, DC |
44 | 圣克拉拉大学 | Santa Clara University | $52,528 | 3 | 156 | Santa Clara, CA |
44 | 南德克萨斯休斯敦法学院 | South Texas College of Law Houston | $34,050 | 3 | 152 | Houston, TX |
44 | 华盛顿与李大学 | Washington and Lee University | $51,390 | 3 | 163 | Lexington, VA |
48 | 美利坚大学 | American University (Washington) | $57,836 | 2.9 | 159 | Washington, DC |
48 | 波士顿学院 | Boston College | $56,940 | 2.9 | 164 | Newton, MA |
48 | 克雷顿大学 | Creighton University | $41,494 | 2.9 | 152 | Omaha, NE |
48 | 刘易斯克拉克学院 | Lewis &Clark College(Northwestern) | $48,197 | 2.9 | 158 | Portland, OR |
48 | 东北大学 | Northeastern University | $52,800 | 2.9 | 162 | Boston, MA |
48 | 芝加哥大学 | University of Chicago | $66,651 | 2.9 | 170 | Chicago, IL |
48 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $41,626 | 2.9 | 161 | Chapel Hill, NC |
48 | 明尼苏达圣托马斯大学 | University of St. Thomas | $42,738 | 2.9 | 154 | Minneapolis, MN |
56 | 波士顿大学 | Boston University | $56,982 | 2.8 | 166 | Boston, MA |
56 | 纽约市立大学 | CUNY | $26,203 | 2.8 | 154 | Long Island City, NY |
56 | 艾茉莉大学 | Emory University | $58,842 | 2.8 | 165 | Atlanta, GA |
56 | 佐治亚州立大学 | Georgia State University | $37,618 | 2.8 | 158 | Atlanta, GA |
56 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington (Maurer) | $56,872 | 2.8 | 162 | Bloomington, IN |
56 | 芝加哥洛约拉大学 | Loyola University Chicago | $48,570 | 2.8 | 159 | Chicago, IL |
56 | 德州理工大学 | Texas Tech University | $38,664 | 2.8 | 155 | Lubbock, TX |
56 | 丹佛大学 | University of Denver (Sturm) | $52,922 | 2.8 | 159 | Denver, CO |
56 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $38,170 | 2.8 | 157 | Lincoln, NE |
56 | 圣母大学 | University of Notre Dame | $60,730 | 2.8 | 165 | Notre Dame, IN |
56 | 太平洋大学(加利福尼亚) | University of the Pacific (McGeorge) | $53,434 | 2.8 | 153 | Sacramento, CA |
67 | 杨百翰大学 | Brigham Young University (Clark) | $13,450 | 2.7 | 164 | Provo, UT |
67 | 凯斯西储大学 | Case Western Reserve University | $53,769 | 2.7 | 159 | Cleveland, OH |
67 | 霍华德大学 | Howard University | $34,644 | 2.7 | 152 | Washington, DC |
67 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $59,340 | 2.7 | 160 | Los Angeles, CA |
67 | 薛顿贺尔大学 | Seton Hall University | $55,788 | 2.7 | 158 | Newark, NJ |
72 | 布鲁克林法学院 | Brooklyn Law School | $62,279 | 2.6 | 157 | Brooklyn, NY |
72 | 南卫理公会大学 | Southern Methodist University (Dedman) | $55,808 | 2.6 | 161 | Dallas, TX |
72 | 斯泰森大学 | Stetson University | $44,964 | 2.6 | 155 | Gulfport, FL |
72 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock (Bowen) | $32,712 | 2.6 | 152 | Little Rock, AR |
72 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $38,652 | 2.6 | 163 | Boulder, CO |
72 | 康涅狄格大学 | University of Connecticut | $61,396 | 2.6 | 159 | Hartford, CT |
78 | 新奥尔良洛约拉大学 | Loyola University New Orleans | $45,406 | 2.5 | 151 | New Orleans, LA |
78 | 纽约法学院 | New York Law School | $54,382 | 2.5 | 153 | New York, NY |
78 | 巴尔的摩大学 | University of Baltimore | $47,958 | 2.5 | 153 | Baltimore, MD |
78 | 迈阿密大学 | University of Miami | $54,134 | 2.5 | 158 | Coral Gables, FL |
78 | 明尼苏达大学双城分校 | University of Minnesota | $54,868 | 2.5 | 165 | Minneapolis, MN |
83 | 德雷塞尔大学 | Drexel University (Kline) | $45,500 | 2.4 | 157 | Philadelphia, PA |
83 | 罗格斯大学 | Rutgers, The State University of New Jersey | $42,485 | 2.4 | 156 | Newark and Camden, NJ |
83 | 佛蒙特法学院 | Vermont Law School | $49,279 | 2.4 | 150 | South Royalton, VT |
86 | 伊利诺伊理工学院 | Illinois Institute of Technology (Chicago-Kent) | $48,650 | 2.3 | 158 | Chicago, IL |
86 | 图罗学院 | Touro College (Fuchsberg) | $51,280 | 2.3 | 149 | Central Islip, NY |
86 | 亚利桑那大学 | University of Arizona (Rogers) | $30,334 | 2.3 | 162 | Tucson, AZ |
86 | 维拉姆特大学法学院 | Willamette University College of Law | $45,920 | 2.3 | 153 | Salem, OR |
90 | 南方法学院 | Southwestern Law School | $55,316 | 2.2 | 153 | Los Angeles, CA |
90 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago (John Marshall) | $48,308 | 2.2 | 150 | Chicago, IL |
90 | 维拉诺瓦大学 | Villanova University | $47,915 | 2.2 | 159 | Villanova, PA |
93 | 霍夫斯特拉大学 | Hofstra University (Deane) | $60,970 | 2.1 | 154 | Hempstead, NY |
93 | 密歇根州立大学 | Michigan State University | $45,638 | 2.1 | 155 | East Lansing, MI |
93 | 桑佛德大学 | Samford University (Cumberland) | $41,338 | 2.1 | 153 | Birmingham, AL |
93 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $48,146 | 2.1 | 162 | Champaign, IL |
97 | 查普曼大学 | Chapman University (Fowler) | $54,718 | 2 | 158 | Orange, CA |
97 | 德保罗大学 | DePaul University | $48,670 | 2 | 155 | Chicago, IL |
参考资料:Best Law Schools: Dipute Resolution RankingsUSNEWS