学校 | 学校中文名 | 学校英文名 | 学费/年或/学分 | 学生人数 | GMAT均分 | 城市/州 |
1 | 斯坦福大学 | Stanford University | $73,062 | 848 | 734 | Stanford, CA |
1 | 宾夕法尼亚大学 | University of Pennsylvania | $74,500 | 1,740 | 732 | Philadelphia, PA |
3 | 西北大学 | Northwestern University | $73,404 | 1,289 | 730 | Evanston, IL |
3 | 芝加哥大学 | University of Chicago | $72,000 | 1,193 | 730 | Chicago, IL |
5 | 麻省理工学院 | Massachusetts Institute of Technology | $77,168 | 825 | 727 | Cambridge, MA |
6 | 哈佛大学 | Harvard University | $73,440 | 1,868 | 728 | Boston, MA |
7 | 加州大学伯克利分校 | University of California,Berkeley | $62,450 | 591 | 725 | Berkeley, CA |
8 | 哥伦比亚大学 | Columbia University | $77,376 | 1,284 | 732 | New York, NY |
9 | 耶鲁大学 | Yale University | $72,350 | 722 | 721 | New Haven, CT |
10 | 纽约大学 | New York University | $74,184 | 717 | 721 | New York, NY |
11 | 弗吉尼亚大学 | University of Virginia | $64,494 | 671 | 713 | Charlottesville, VA |
12 | 达特茅斯学院 | Dartmouth College | $75,108 | 575 | 723 | Hanover, NH |
12 | 杜克大学 | Duke University | $70,000 | 832 | 705 | Durham, NC |
12 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $66,048 | 831 | 719 | Ann Arbor, MI |
15 | 康奈尔大学 | Cornell University | $69,440 | 564 | 696 | Ithaca, NY |
16 | 加州大学洛杉矶分校 | University of California, Los Angeles | $65,114 | 702 | 717 | Los Angeles, CA |
17 | 南加州大学 | University of Southern California | $65,340 | 434 | 708 | Los Angeles, CA |
18 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $49,534 | 531 | 704 | Austin, TX |
19 | 卡耐基梅隆大学 | Carnegie Mellon University | $68,000 | 439 | 687 | Pittsburgh, PA |
20 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $48,051 | 523 | 697 | Chapel Hill, NC |
20 | 华盛顿大学 | University of Washington | $34,239 | 245 | 695 | Seattle, WA |
22 | 艾茉莉大学 | Emory University | $65,400 | 325 | 684 | Atlanta, GA |
23 | 印第安纳大学伯明顿分校 | Indiana University | $27,865 | 319 | 666 | Bloomington, IN |
23 | 范德堡大学 | Vanderbilt University | $58,400 | 326 | 678 | Nashville, TN |
25 | 乔治敦大学 | Georgetown University | $59,700 | 528 | 694 | Washington, DC |
25 | 莱斯大学 | Rice University | $59,750 | 226 | 710 | Houston, TX |
27 | 佐治亚理工学院 | Georgia Institute of Technology | $29,508 | 174 | 681 | Atlanta, GA |
28 | 佛罗里达大学 | University of Florida | $12,737 | 111 | 691 | Gainesville, FL |
28 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $40,176 | 176 | 675 | Minneapolis, MN |
30 | 杨百翰大学 | Brigham Young University | $13,450 | 242 | 675 | Provo, UT |
30 | 圣母大学 | University of Notre Dame | $56,338 | 268 | 665 | Notre Dame, IN |
30 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $62,050 | 232 | 695 | St. Louis, MO |
33 | 佐治亚大学 | University of Georgia | $13,587 | 104 | 663 | Athens, GA |
33 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $14,579 | 100 | 675 | Richardson, TX |
35 | 亚利桑那州立大学 | Arizona State University | $28,720 | 162 | 680 | Tempe, AZ |
35 | 罗切斯特大学 | University of Rochester | $47,000 | 210 | 665 | Rochester, NY |
37 | 俄亥俄州立大学 | Ohio State University | $30,120 | 168 | 679 | Columbus, OH |
37 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $21,166 | 145 | 658 | Madison, WI |
39 | 匹兹堡大学 | University of Pittsburgh | $65,820 | 133 | 633 | Pittsburgh, PA |
40 | 密歇根州立大学 | Michigan State University | $33,098 | 164 | 674 | East Lansing, MI |
41 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $26,938 | 113 | 657 | University Park, PA |
41 | 南卫理公会大学 | Southern Methodist University | $46,975 | 227 | 652 | Dallas, TX |
41 | 阿拉巴马大学 | University of Alabama | $10,780 | 312 | 652 | Tuscaloosa, AL |
44 | 德州农工大学 | Texas A&M University, College Station | $85,602 | 123 | 625 | College Station, TX |
44 | 马里兰大学学院公园分校 | University of Maryland, College Park | $46,116 | 119 | 643 | College Park,MD |
46 | 亚利桑那大学 | University of Arizona | $11,938 | 71 | 659 | Tucson, AZ |
46 | 田纳西大学 | University of Tennessee, Knoxville | $11,468 | 87 | 657 | Knoxville, TN |
48 | 波士顿学院 | Boston College | $53,250 | 150 | 640 | Chestnut Hill, MA |
48 | 波士顿大学 | Boston University | $55,480 | 284 | 683 | Boston, MA |
48 | 加州大学戴维斯分校 | University of California, Davis | $38,478 | 79 | 667 | Davis, CA |
48 | 犹他大学 | University of Utah | $30,000 | 105 | 651 | Salt Lake City, UT |
52 | 北卡罗来纳州立大学 | North Carolina State University | $23,220 | 91 | 608 | Raleigh, NC |
53 | 乔治华盛顿大学 | George Washington University | $54,632 | 95 | 616 | Washington, DC |
53 | 爱荷华州立大学 | Iowa State University | $12,494 | 66 | 577 | Ames, IA |
53 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $14,778 | 61 | 628 | Amherst, MA |
56 | 奥本大学 | Auburn University | $44,226 | 66 | 580 | Auburn, AL |
56 | 贝勒大学 | Baylor University | $42,842 | 93 | 617 | Waco, TX |
56 | 罗格斯大学 | Rutgers, The State University of New Jersey, Newark and New Brunswick | $48,096 | 95 | 664 | Newark, NJ |
56 | 德克萨斯基督大学 | Texas Christian University | $46,170 | 83 | 627 | Fort Worth, TX |
60 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $15,000 | 185 | 599 | Buffalo, NY |
61 | 东北大学 | Northeastern University | $90,200 | 151 | 621 | Boston, MA |
62 | 纽约市立大学巴鲁克学院 | CUNY Bernard M. Baruch College | $16,310 | 72 | 610 | New York, NY |
62 | 天普大学 | Temple University | $69,247 | 56 | 587 | Philadelphia, PA |
62 | 密苏里大学 | University of Missouri | $60,238 | 84 | 621 | Columbia, MO |
62 | 南卡罗来纳大学 | University of South Carolina | $71,580 | 48 | 656 | Columbia, SC |
62 | 威廉玛丽学院 | William & Mary | $34,748 | 196 | 629 | Williamsburg, VA |
67 | 加州大学尔湾分校 | University of California, Irvine | $46,184 | 119 | 670 | Irvine, CA |
68 | 堪萨斯大学 | University of Kansas | $682 | 53 | 590 | Lawrence, KS |
69 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $70,400 | 84 | 596 | Baton Rouge, LA |
70 | 霍华德大学 | Howard University | $35,016 | 50 | 511 | Washington, DC |
70 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $64,125 | 187 | 606 | Boulder, CO |
72 | 巴布森学院 | Babson College | $115,244 | 283 | 595 | Babson Park, MA |
72 | 迈阿密大学 | University of Miami | $2,100 | 123 | 631 | Coral Gables, FL |
74 | 查普曼大学 | Chapman University | $1,720 | 55 | 623 | Orange, CA |
74 | 杜兰大学 | Tulane University | $54,138 | 84 | 608 | New Orleans, LA |
74 | 康涅狄格大学 | University of Connecticut | $16,300 | 79 | 615 | Hartford, CT |
77 | 史蒂文斯理工学院 | Stevens Institute of Technology | $36,680 | 617 | 594 | Hoboken, NJ |
77 | 雪城大学 | Syracuse University | $1,620 | 36 | 636 | Syracuse, NY |
77 | 肯塔基大学 | University of Kentucky | $39,963 | 55 | 634 | Lexington, KY |
80 | 福坦莫大学 | Fordham University | $100,750 | 106 | 657 | New York, NY |
80 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $9,992 | 90 | 631 | West Lafayette, IN |
80 | 丹佛大学 | University of Denver | $94,000 | 40 | 616 | Denver, CO |
83 | 克莱蒙森大学 | Clemson University | $19,802 | 99 | 550 | Greenville, SC |
83 | 佩伯代因大学 | Pepperdine University | $50,940 | 131 | 597 | Malibu, CA |
85 | 佛罗里达州立大学 | Florida State University | $480 | 56 | 545 | Tallahassee, FL |
85 | 路易维尔大学 | University of Louisville | $32,000 | 60 | 616 | Louisville, KY |
85 | 俄克拉荷马大学 | University of Oklahoma | $54,000 | 66 | 604 | Oklahoma City, OK |
88 | 凯斯西储大学 | Case Western Reserve University | $42,450 | 66 | 637 | Cleveland, OH |
89 | 克拉克森大学 | Clarkson University Reh | $52,744 | 57 | 566 | Potsdam, NY |
89 | 罗切斯特理工学院 | Rochester Institute of Technology | $47,522 | 125 | 531 | Rochester, NY |
89 | 加州大学圣地亚哥分校 | University of California, San Diego | $51,553 | 76 | 644 | San Diego, CA |
92 | 俄克拉荷马州立大学 | Oklahoma State University | $230 | 68 | 538 | Stillwater, OK |
92 | 德州理工大学 | Texas Tech University | $13,986 | 102 | N/A | Lubbock, TX |
92 | 密西西比大学 | University of Mississippi | $53,920 | 52 | 552 | University, MS |
95 | 查尔斯顿学院 | College of Charleston | $27,414 | 50 | 519 | Charleston, SC |
95 | 加州大学河滨分校 | University of California, Riverside | $39,213 | 79 | 607 | Riverside, CA |
95 | 休斯敦大学 | University of Houston | $25,292 | 64 | 602 | Houston, TX |
95 | 俄勒冈大学 | University of Oregon | $29,235 | 117 | 599 | Eugene, OR |
99-131 | 美利坚大学 | American University | $86,191 | 46 | 618 | Washington, DC |
99-131 | 阿巴拉契亚州立大学 | Appalachian State University | $29,899 | 59 | N/A | Boone, NC |
99-131 | 本特利大学 | Bentley University | $43,200 | 95 | 580 | Waltham, MA |
99-131 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $15,000 | 200 | 603 | Binghamton, NY |
99-131 | 博伊西州立大学 | Boise State University | $10,711 | 64 | 560 | Boise, ID |
99-131 | 克拉克大学 | Clark University | $71,688 | 64 | 543 | Worcester, MA |
99-131 | 霍夫斯特拉大学 | Hofstra University | $32,175 | 236 | 523 | Hempstead, NY |
99-131 | 约翰卡洛尔大学 | John Carroll University | $930 | 91 | 615 | University Heights, OH |
99-131 | 拉塞尔大学 | La Salle University | $25,060 | 50 | 500 | Philadelphia, PA |
99-131 | 路易斯安那理工大学 | Louisiana Tech University | $6,592 | 36 | 495 | Ruston, LA |
99-131 | 摩根州立大学 | Morgan State University | $7,794 | 45 | 426 | Baltimore, MD |
99-131 | 新泽西理工学院 | New Jersey Institute of Technology | $20,624 | 28 | 710 | Newark, NJ |
99-131 | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $4,744 | 193 | 520 | Greensboro, NC |
99-131 | 北亚利桑那大学 | Northern Arizona University | $10,480 | 42 | 540 | Flagstaff, AZ |
99-131 | 俄勒冈州立大学 | Oregon State University | $59,310 | 83 | 545 | Corvallis, OR |
99-131 | 佩斯大学 | Pace University | $1,305 | 218 | 499 | New York, NY |
99-131 | 昆尼皮亚克大学 | Quinnipiac University | $1,055 | 152 | 535 | Hamden, CT |
99-131 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $9,720 | 55 | 560 | Carbondale, IL |
99-131 | 圣约翰费舍尔学院 | St. John Fisher College | $1,160 | 51 | 370 | Rochester, NY |
99-131 | 萨福克大学 | Suffolk University | $1,519 | 137 | 476 | Boston, MA |
99-131 | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | $15,000 | 137 | 422 | Albany, NY |
99-131 | 辛辛那提大学 | University of Cincinnati | $42,711 | 72 | 633 | Cincinnati, OH |
99-131 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $42,500 | 36 | 565 | Denver, CO |
99-131 | 特拉华大学 | University of Delaware | $825 | 80 | 582 | Newark, DE |
99-131 | 北卡罗来纳大学格林波若分校 | University of North Carolina, Greensboro | $52,335 | 47 | 480 | Greensboro, NC |
99-131 | 圣地亚哥大学 | University of San Diego | $1,520 | 70 | 586 | San Diego, CA |
99-131 | 旧金山大学 | University of San Francisco | $1,525 | 68 | 571 | San Francisco, CA |
99-131 | 南达科他大学 | University of South Dakota | $337 | 42 | 503 | Vermillion, SD |
99-131 | 南密西西比大学 | University of Southern Mississippi | $15,179 | 23 | 520 | Hattiesburg, MS |
99-131 | 南佛罗里达大学 | University of South Florida | $467 | 53 | 504 | Tampa, FL |
99-131 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $5,771 | 86 | N/A | San Antonio, TX |
99-131 | 西德克萨斯农工大学 | West Texas A&M University | $12,245 | 75 | 550 | Canyon, TX |
99-131 | 维拉姆特大学 | Willamette University | $43,375 | 100 | 514 | Salem, OR |
Unranked | 阿比林基督教大学 | Abilene Christian University | N/A | N/A | N/A | Abilene, TX |
Unranked | 艾德菲大学 | Adelphi University | N/A | N/A | N/A | Garden City, NY |
Unranked | 阿尔弗雷德大学 | Alfred University | $38,020 | 37 | N/A | Alfred, NY |
Unranked | 阿肯色州立大学 | Arkansas State University, Jonesboro | N/A | N/A | N/A | State University, AR |
Unranked | 阿肯色理工大学 | Arkansas Tech University | N/A | N/A | N/A | Russellville, AR |
Unranked | 奥本大学蒙哥马利分校 | Auburn University, Montgomery | $7,362 | 38 | 370 | Montgomery, AL |
Unranked | 奥古斯塔大学 | Augusta University | N/A | N/A | N/A | Augusta, GA |
Unranked | 鲍尔州立大学 | Ball State University | N/A | N/A | N/A | Muncie, IN |
Unranked | 贝瑞大学 | Barry University | N/A | N/A | N/A | Miami Shores, FL |
Unranked | 贝拉明大学 | Bellarmine University | N/A | 65 | 525 | Louisville, KY |
Unranked | 贝尔蒙特大学 | Belmont University | $60,960 | 31 | 532 | Nashville, TN |
Unranked | 贝里学院 | Berry College | $670 | 5 | 430 | Mount Berry, GA |
Unranked | 黑山州立大学 | Black Hills State University | N/A | N/A | N/A | Spearfish, SD |
Unranked | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | N/A | N/A | N/A | Bloomsburg, PA |
Unranked | 博林格林州立大学 | Bowling Green State University | $30,465 | 26 | 440 | Bowling Green, OH |
Unranked | 布拉德利大学 | Bradley University | N/A | N/A | N/A | Peoria, IL |
Unranked | 布兰迪斯大学 | Brandeis University | $54,596 | 37 | 604 | Waltham, MA |
Unranked | 布莱恩特大学 | Bryant University | $1,118 | 44 | 496 | Smithfield, RI |
Unranked | 巴特勒大学 | Butler University | N/A | 0 | N/A | Indianapolis, IN |
Unranked | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | N/A | 44 | 562 | San Luis Obispo, CA |
Unranked | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | N/A | N/A | N/A | Pomona, CA |
Unranked | 加州州立大学贝克斯菲尔德分校 | California State University, Bakersfield | N/A | 129 | N/A | Bakersfield, CA |
Unranked | 加州州立大学奇科分校 | California State University, Chico | $8,800 | 47 | 550 | Chico, CA |
Unranked | 加州州立大学东湾分校 | California State University, East Bay | $29,800 | 27 | N/A | Hayward, CA |
Unranked | 加州州立大学弗雷斯诺分校 | California State University, Fresno | N/A | N/A | N/A | Fresno, CA |
Unranked | 加州州立大学富勒顿分校 | California State University, Fullerton | N/A | N/A | N/A | Fullerton, CA |
Unranked | 加州州立大学长滩分校 | California State University, Long Beach | $45,600 | 24 | 512 | Long Beach, CA |
Unranked | 加州州立大学洛杉矶分校 | California State University, Los Angeles | N/A | N/A | N/A | Los Angeles, CA |
Unranked | 加州州立大学北岭分校 | California State University, Northridge | N/A | N/A | N/A | Northridge, CA |
Unranked | 加州州立大学萨克拉门托分校 | California State University, Sacramento | N/A | N/A | N/A | Sacramento, CA |
Unranked | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | N/A | N/A | N/A | San Bernardino, CA |
Unranked | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | N/A | 0 | N/A | Turlock, CA |
Unranked | 卡尼修斯学院 | Canisius College | $40,700 | 36 | N/A | Buffalo, NY |
Unranked | 中康涅狄格州立大学 | Central Connecticut State University | $25,144 | 5 | N/A | New Britain, CT |
Unranked | 中密歇根大学 | Central Michigan University | N/A | N/A | N/A | Mount Pleasant, MI |
Unranked | 克莱蒙特研究大学 | Claremont Graduate University | $47,520 | 65 | N/A | Claremont, CA |
Unranked | 宾州克莱里昂大学 | Clarion University of Pennsylvania | N/A | 0 | N/A | Clarion, PA |
Unranked | 克拉克亚特兰大大学 | Clark Atlanta University | $27,150 | 49 | 318 | Atlanta, GA |
Unranked | 克莱顿州立大学 | Clayton State University | N/A | N/A | N/A | Morrow, GA |
Unranked | 克里夫兰州立大学 | Cleveland State University | $596 | 146 | 489 | Cleveland, OH |
Unranked | 卡罗来纳海岸大学 | Coastal Carolina University | N/A | N/A | N/A | Conway, SC |
Unranked | 纽约州立大学布洛克波特分校 | College at Brockport, SUNY | N/A | N/A | N/A | Brockport, NY |
Unranked | 科罗拉多州立大学 | Colorado State University | N/A | N/A | N/A | Fort Collins, CO |
Unranked | 科罗拉多州立大学普韦布洛分校 | Colorado State University, Pueblo | N/A | N/A | N/A | Pueblo, CO |
Unranked | 哥伦布州立大学 | Columbus State University | $30,480 | 13 | 490 | Columbus, GA |
Unranked | 克雷顿大学 | Creighton University | N/A | 0 | N/A | Omaha, NE |
Unranked | 纽约市立大学布鲁克林学院 | CUNY, Brooklyn College | N/A | N/A | N/A | NY |
Unranked | 特拉华州立大学 | Delaware State University | N/A | N/A | N/A | Dover, DE |
Unranked | 德保罗大学 | DePaul University | N/A | N/A | N/A | Chicago, IL |
Unranked | 多米尼加大学 | Dominican University | N/A | N/A | N/A | River Forest, IL |
Unranked | 德雷克大学 | Drake University | N/A | N/A | N/A | Des Moines, IA |
Unranked | 德雷塞尔大学 | Drexel University | $1,306 | 29 | 582 | Philadelphia, PA |
Unranked | 特鲁里大学 | Drury University | N/A | N/A | N/A | Springfield, MO |
Unranked | 杜肯大学 | Duquesne University | $52,635 | 15 | 558 | Pittsburgh, PA |
Unranked | 东卡罗来纳大学 | East Carolina University | $7,000 | 64 | 483 | Greenville, NC |
Unranked | 东伊利诺伊大学 | Eastern Illinois University | N/A | N/A | N/A | Charleston, IL |
Unranked | 东肯塔基大学 | Eastern Kentucky University | N/A | N/A | N/A | Richmond, KY |
Unranked | 东密歇根大学 | Eastern Michigan University | N/A | N/A | N/A | Ypsilanti, MI |
Unranked | 东华盛顿大学 | Eastern Washington University | N/A | N/A | N/A | Spokane, WA |
Unranked | 东田纳西州立大学 | East Tennessee State University | N/A | N/A | N/A | Johnson City, TN |
Unranked | 伊隆大学 | Elon University | N/A | N/A | N/A | Elon, NC |
Unranked | 恩波利亚州立大学 | Emporia State University | N/A | N/A | N/A | Emporia, KS |
Unranked | 费尔菲尔德大学 | Fairfield University | N/A | N/A | N/A | Fairfield, CT |
Unranked | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | $1,347 | 79 | 461 | Teaneck, NJ |
Unranked | 费耶特维尔州立大学 | Fayetteville State University | N/A | N/A | N/A | Fayetteville, NC |
Unranked | 佛罗里达大西洋大学 | Florida Atlantic University | N/A | N/A | N/A | Boca Raton, FL |
Unranked | 佛罗里达海湾大学 | Florida Gulf Coast University | N/A | 0 | N/A | Fort Myers, FL |
Unranked | 佛罗里达国际大学 | Florida International University | $47,000 | 52 | 588 | Miami, FL |
Unranked | 南佛罗里达学院 | Florida Southern College | $18,612 | 47 | N/A | Lakeland, FL |
Unranked | 弗朗西斯马里恩大学 | Francis Marion University | N/A | 45 | N/A | Florence, SC |
Unranked | 弗罗斯特堡州立大学 | Frostburg State University | N/A | N/A | N/A | Frostburg, MD |
Unranked | 乔治梅森大学 | George Mason University | N/A | N/A | N/A | Fairfax, VA |
Unranked | 佐治亚学院及州立大学 | Georgia College & State University | N/A | N/A | N/A | Milledgeville, GA |
Unranked | 南佐治亚大学 | Georgia Southern University | N/A | N/A | N/A | Statesboro, GA |
Unranked | 佐治亚西南州立大学 | Georgia Southwestern State University | N/A | N/A | N/A | Americus, GA |
Unranked | 佐治亚州立大学 | Georgia State University | N/A | N/A | N/A | Atlanta, GA |
Unranked | 贡萨加大学 | Gonzaga University | N/A | N/A | N/A | Spokane, WA |
Unranked | 州长州立大学 | Governors State University | N/A | N/A | N/A | University Park, IL |
Unranked | 大峡谷州立大学 | Grand Valley State University | N/A | N/A | N/A | Grand Rapids, MI |
Unranked | 亨德森州立大学 | Henderson State University | N/A | N/A | N/A | Arkadelphia, AR |
Unranked | 霍特国际商学院 | Hult International Business School | $76,200 | 229 | N/A | Cambridge, MA |
Unranked | 爱达荷州立大学 | Idaho State University | N/A | N/A | N/A | Pocatello, ID |
Unranked | 伊利诺伊理工学院 | Illinois Institute of Technology | N/A | N/A | N/A | Chicago, IL |
Unranked | 伊利诺伊州立大学 | Illinois State University | N/A | N/A | N/A | Normal, IL |
Unranked | 印第安纳州立大学 | Indiana State University | $419 | 27 | 490 | Terre Haute, IN |
Unranked | 印第安纳大学科科莫分校 | Indiana University, Kokomo | $360 | 15 | 438 | Kokomo, IN |
Unranked | 印第安纳大学西北分校 | Indiana University Northwest | N/A | N/A | N/A | Gary, IN |
Unranked | 宾州印第安纳大学 | Indiana University of Pennsylvania | $516 | 176 | 398 | Indiana, PA |
Unranked | 印第安纳大学南本德分校 | Indiana University, South Bend | N/A | N/A | N/A | South Bend, IN |
Unranked | 印第安纳大学东南分校 | Indiana University, Southeast | N/A | N/A | N/A | New Albany, IN |
Unranked | 艾欧娜学院 | Iona College | N/A | N/A | N/A | New Rochelle, NY |
Unranked | 伊萨卡学院 | Ithaca College | $1,005 | 29 | 525 | Ithaca, NY |
Unranked | 杰克逊州立大学 | Jackson State University | N/A | N/A | N/A | Jackson, MS |
Unranked | 杰克逊维尔州立大学 | Jacksonville State University | N/A | N/A | N/A | Jacksonville, AL |
Unranked | 杰克逊维尔大学 | Jacksonville University | $800 | 47 | N/A | Jacksonville, FL |
Unranked | 詹姆斯麦迪逊大学 | James Madison University | N/A | N/A | N/A | Harrisonburg, VA |
Unranked | 约翰霍普金斯大学 | Johns Hopkins University | N/A | N/A | N/A | Baltimore, MD |
Unranked | 堪萨斯州立大学 | Kansas State University | $419 | 53 | N/A | Manhattan, KS |
Unranked | 肯尼索州立大学 | Kennesaw State University | N/A | N/A | N/A | Kennesaw, GA |
Unranked | 肯特州立大学 | Kent State University | $33,940 | 33 | 500 | Kent, OH |
Unranked | 宾夕法尼亚国王学院 | King's College | N/A | 0 | N/A | Wilkes-Barre, PA |
Unranked | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $516 | 16 | N/A | Kutztown, PA |
Unranked | 拉马尔大学 | Lamar University | $8,432 | 136 | 473 | Beaumont, TX |
Unranked | 劳伦斯理工大学 | Lawrence Technological University | N/A | N/A | N/A | Southfield, MI |
Unranked | 里海大学 | Lehigh University | $64,750 | 16 | 610 | Bethlehem, PA |
Unranked | 乐莫恩学院 | Le Moyne College | $860 | 13 | 460 | Syracuse, NY |
Unranked | 长岛大学波斯特分校 | LIU Post | $1,249 | 19 | 403 | Brookville, NY |
Unranked | 朗伍德大学 | Longwood University | $360 | 31 | 451 | Farmville, VA |
Unranked | 洛约拉玛丽蒙特大学 | Loyola Marymount University | N/A | N/A | N/A | Los Angeles, CA |
Unranked | 芝加哥洛约拉大学 | Loyola University Chicago | N/A | N/A | N/A | Chicago, IL |
Unranked | 马里兰洛约拉大学 | Loyola University Maryland | N/A | N/A | N/A | Baltimore, MD |
Unranked | 新奥尔良洛约拉大学 | Loyola University New Orleans | $1,005 | 10 | 555 | New Orleans, LA |
Unranked | 曼哈顿学院 | Manhattan College | $1,150 | 17 | N/A | Riverdale, NY |
Unranked | 马凯特大学 | Marquette University | N/A | 0 | N/A | Milwaukee, WI |
Unranked | 马歇尔大学 | Marshall University | $417 | 124 | N/A | Huntington, WV |
Unranked | 麦克尼斯州立大学 | McNeese State University | N/A | 52 | N/A | Lake Charles, LA |
Unranked | 莫瑟尔大学 | Mercer University, Atlanta | $860 | 25 | 505 | Atlanta, GA |
Unranked | 梅雷迪思学院 | Meredith College | $985 | 26 | N/A | Raleigh, NC |
Unranked | 迈阿密大学(俄亥俄) | Miami University | N/A | 0 | N/A | Oxford, OH |
Unranked | 密歇根理工大学 | Michigan Technological University | $1,067 | 35 | N/A | Houghton, MI |
Unranked | 中田纳西州立大学 | Middle Tennessee State University | N/A | N/A | N/A | Murfreesboro, TN |
Unranked | 中西部州立大学 | Midwestern State University | N/A | 21 | N/A | Wichita Falls, TX |
Unranked | 密尔赛普斯学院 | Millsaps College | N/A | N/A | N/A | Jackson, MS |
Unranked | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | N/A | N/A | N/A | Mankato, MN |
Unranked | 明尼苏达州立大学墨尔海德分校 | Minnesota State University, Moorhead | N/A | N/A | N/A | Moorhead, MN |
Unranked | 密西西比学院 | Mississippi College | N/A | N/A | N/A | Clinton, MS |
Unranked | 密西西比州立大学 | Mississippi State University | $35,925 | 22 | 538 | Mississippi State, MS |
Unranked | 密苏里州立大学 | Missouri State University | $289 | 199 | 533 | Springfield, MO |
Unranked | 密苏里科技大学 | Missouri University of Science & Technology | $9,972 | 12 | N/A | Rolla, MO |
Unranked | 蒙茅斯大学 | Monmouth University | $1,233 | 28 | N/A | West Long Branch, NJ |
Unranked | 蒙特克莱尔州立大学 | Montclair State University | $865 | 27 | N/A | Montclair, NJ |
Unranked | 莫尔黑德州立大学 | Morehead State University | $570 | 15 | 580 | Morehead, KY |
Unranked | 穆雷州立大学 | Murray State University | N/A | N/A | N/A | Murray, KY |
Unranked | 海军研究生院 | Naval Postgraduate School | N/A | N/A | N/A | Monterey, CA |
Unranked | 新墨西哥州立大学 | New Mexico State University | N/A | N/A | N/A | Las Cruces, NM |
Unranked | 纽约理工学院 | New York Institute of Technology | N/A | N/A | N/A | New York, NY |
Unranked | 尼亚加拉大学 | Niagara University | N/A | N/A | N/A | Niagara University, NY |
Unranked | 尼科尔斯州立大学 | Nicholls State University | N/A | N/A | N/A | Thibodaux, LA |
Unranked | 北卡罗来纳中央大学 | North Carolina Central University | N/A | N/A | N/A | Durham, NC |
Unranked | 北达科他州立大学 | North Dakota State University | $24,510 | 14 | 530 | Fargo, ND |
Unranked | 东北伊利诺伊大学 | Northeastern Illinois University | N/A | 17 | N/A | Chicago, IL |
Unranked | 北伊利诺伊大学 | Northern Illinois University | N/A | N/A | N/A | DeKalb, IL |
Unranked | 北肯塔基大学 | Northern Kentucky University | N/A | N/A | N/A | Highland Heights, KY |
Unranked | 北密歇根大学 | Northern Michigan University | N/A | N/A | N/A | Marquette, MI |
Unranked | 奥克兰大学(美国) | Oakland University | N/A | N/A | N/A | Rochester, MI |
Unranked | 俄亥俄大学 | Ohio University | $21,432 | 43 | 530 | Athens, OH |
Unranked | 俄克拉荷马城大学 | Oklahoma City University | $590 | 13 | N/A | Oklahoma City, OK |
Unranked | 欧道明大学 | Old Dominion University | $62,235 | 15 | N/A | Norfolk, VA |
Unranked | 太平洋路德大学 | Pacific Lutheran University | N/A | 42 | 310 | Tacoma, WA |
Unranked | 宾州州立大学贝伦德分校 | Pennsylvania State University, Erie, The Behrend College | N/A | N/A | N/A | Erie, PA |
Unranked | 宾州州立大学大峡谷分校 | Pennsylvania State University, Great Valley | N/A | N/A | N/A | Malvern, PA |
Unranked | 宾州州立大学哈里斯堡分校 | Pennsylvania State University, Harrisburg | $926 | 21 | 530 | Middletown, PA |
Unranked | 匹兹堡州立大学 | Pittsburg State University | $8,322 | 36 | 500 | Pittsburg, KS |
Unranked | 波特兰州立大学 | Portland State University | $52,520 | 49 | 525 | Portland, OR |
Unranked | 草原风情农工大学 | Prairie View A&M University | $5,480 | 59 | N/A | Prairie View, TX |
