排名 | 学校名称 | 学校英文名称 | 获得奖学金比率 | 费用(获得奖学金后的费用) | 所在城市 |
1 | 威廉姆斯学院 | Williams College | 52% | $18,732 | Williamstown, MA |
2 | 波莫纳学院 | Pomona College | 55% | $18,232 | Claremont, CA |
3 | 阿默斯特学院 | Amherst College | 57% | $18,990 | Amherst, MA |
4 | 斯沃斯莫尔学院 | Swarthmore College | 54% | $19,715 | Swarthmore, PA |
5 | 普林希匹亚学院 | Principia College | 71% | $15,305 | Elsah, IL |
6 | 创价大学 | Soka University of America | 86% | $24,170 | Aliso Viejo, CA |
7 | 格林内尔学院 | Grinnell College | 65% | $24,864 | Grinnell, IA |
8 | 史密斯学院 | Smith College | 60% | $24,130 | Northampton, MA |
9 | 大西洋学院 | College of the Atlantic | 85% | $19,059 | Bar Harbor, ME |
10 | 科尔比学院 | Colby College | 45% | $22,532 | Waterville, ME |
11 | 戴维森学院 | Davidson College | 50% | $23,394 | Davidson, NC |
12 | 鲍登学院 | Bowdoin College | 49% | $24,676 | Brunswick, ME |
13 | 维斯理学院 | Wellesley College | 53% | $23,822 | Wellesley, MA |
14 | 瓦萨尔学院 | Vassar College | 60% | $25,829 | Poughkeepsie, NY |
15 | 科尔盖特大学 | Colgate University | 32% | $21,444 | Hamilton, NY |
16 | 华盛顿与李大学 | Washington and Lee University | 45% | $24,155 | Lexington, VA |
17 | 汉密尔顿学院 | Hamilton College | 52% | $25,545 | Clinton, NY |
18 | 哈弗福德学院 | Haverford College | 45% | $24,307 | Haverford, PA |
19 | 克莱蒙特麦肯纳学院 | Claremont McKenna College | 41% | $24,637 | Claremont, CA |
20 | 诺克斯学院 | Knox College | 79% | $22,758 | Galesburg, IL |
21 | 明德学院 | Middlebury College | 44% | $24,456 | Middlebury, VT |
22 | 瓦伯西学院 | Wabash College | 75% | $24,393 | Crawfordsville, IN |
23 | 卫斯理大学 | Wesleyan University | 41% | $24,634 | Middletown, CT |
24 | 阿格尼斯斯科特学院 | Agnes Scott College | 78% | $25,530 | Decatur, GA |
25 | 里士满大学 | University of Richmond | 38% | $23,831 | Univ. of Richmond, VA |
26 | 圣奥拉夫学院 | St. Olaf College | 77% | $25,634 | Northfield, MN |
27 | 森特学院 | Centre College | 58% | $23,258 | Danville, KY |
28 | 卡尔顿学院 | Carleton College | 56% | $29,501 | Northfield, MN |
29 | 厄勒姆学院 | Earlham College | 91% | $26,631 | Richmond, IN |
30 | 玛卡莱斯特学院 | Macalester College | 66% | $28,779 | St. Paul, MN |
31 | 贝茨学院 | Bates College | 43% | $26,469 | Lewiston, ME |
32 | 亨德里克斯学院 | Hendrix College | 77% | $24,766 | Conway, AR |
33 | 森林湖学院 | Lake Forest College | 73% | $24,290 | Lake Forest, IL |
34 | 富兰克林马歇尔学院 | Franklin & Marshall College | 55% | $26,183 | Lancaster, PA |
35 | 布林莫尔学院 | Bryn Mawr College | 52% | $27,543 | Bryn Mawr, PA |
36 | 劳伦斯大学 | Lawrence University | 62% | $25,166 | Appleton, WI |
37 | 汉诺威学院 | Hanover College | 76% | $23,629 | Hanover, IN |
38 | 卡拉马祖学院 | Kalamazoo College | 71% | $26,179 | Kalamazoo, MI |
39 | 马里兰圣约翰学院 | St. John's College (MD) | 69% | $25,478 | Annapolis, MD |
40 | 巴德学院 | Bard College | 71% | $27,394 | Annandale on Hudson, NY |
41 | 斯基德莫尔学院 | Skidmore College | 46% | $26,190 | Saratoga Springs, NY |
42 | 德堡大学 | DePauw University | 59% | $26,804 | Greencastle, IN |
43 | 奥斯汀学院 | Austin College | 67% | $22,474 | Sherman, TX |
44 | 霍林斯大学 | Hollins University | 75% | $24,777 | Roanoke, VA |
45 | 三一学院 | Trinity College | 51% | $26,136 | Hartford, CT |
46 | 阿勒格尼学院 | Allegheny College | 77% | $27,929 | Meadville, PA |
47 | 印第安纳圣玛丽学院 | Saint Mary's College | 72% | $25,371 | Notre Dame, IN |
48 | 伯洛伊特学院 | Beloit College | 62% | $25,641 | Beloit, WI |
49 | 沃福德学院 | Wofford College | 60% | $27,583 | Spartanburg, SC |
50 | 俄亥俄卫斯理大学 | Ohio Wesleyan University | 73% | $28,631 | Delaware, OH |
51 | 狄金森学院 | Dickinson College | 63% | $30,566 | Carlisle, PA |
52 | 康奈尔学院 | Cornell College | 69% | $28,124 | Mount Vernon, IA |
53 | 马萨诸塞惠顿学院 | Wheaton College (MA) | 70% | $29,016 | Norton, MA |
54 | 特兰西瓦尼亚大学 | Transylvania University | 72% | $27,720 | Lexington, KY |
55 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | 62% | $21,180 | St. Peter, MN |
56 | 华盛顿杰弗逊学院 | Washington and Jefferson College | 77% | $28,556 | Washington, PA |
57 | 曼荷莲女子学院 | Mount Holyoke College | 61% | $33,756 | South Hadley, MA |
58 | 凯尼恩学院 | Kenyon College | 44% | $30,783 | Gambier, OH |
59 | 西方学院 | Occidental College | 56% | $32,125 | Los Angeles, CA |
60 | 华盛顿学院 | Washington College | 69% | $28,921 | Chestertown, MD |
61 | 科罗拉多学院 | Colorado College | 36% | $26,160 | Colorado Springs, CO |
62 | 拉斐特学院 | Lafayette College | 34% | $27,235 | Easton, PA |
63 | 本宁顿学院 | Bennington College | 77% | $35,183 | Bennington, VT |
64 | 圣劳伦斯大学 | St. Lawrence University | 61% | $32,131 | Canton, NY |
65 | 伊利诺伊惠顿学院 | Wheaton College (IL) | 60% | $28,547 | Wheaton, IL |
66 | 奥古斯塔纳大学 | Augustana College | 71% | $28,759 | Rock Island, IL |
67 | 伦道夫梅肯学院 | Randolph-Macon College | 70% | $28,848 | Ashland, VA |
68 | 明尼苏达圣约翰大学 | St. John's University (MN) | 67% | $27,762 | Collegeville, MN |
69 | 弗曼大学 | Furman University | 47% | $29,288 | Greenville, SC |
70 | 丹尼森大学 | Denison University | 60% | $33,852 | Granville, OH |
71 | 葛底斯堡学院 | Gettysburg College | 60% | $33,156 | Gettysburg, PA |
72 | 康涅狄格学院 | Connecticut College | 57% | $30,951 | New London, CT |
73 | 圣本笃学院 | College of St. Benedict | 70% | $28,152 | St. Joseph, MN |
74 | 伊利诺伊卫斯理大学 | Illinois Wesleyan University | 72% | $32,760 | Bloomington, IL |
75 | 伍斯特学院 | College of Wooster | 64% | $30,626 | Wooster, OH |
76 | 西南大学 | Southwestern University | 61% | $26,857 | Georgetown, TX |
77 | 联合学院 | Union College (NY) | 54% | $33,470 | Schenectady, NY |
78 | 罗德学院 | Rhodes College | 52% | $30,344 | Memphis, TN |
79 | 乌尔西努学院 | Ursinus College | 74% | $33,393 | Collegeville, PA |
80 | 欧柏林学院 | Oberlin College | 55% | $35,288 | Oberlin, OH |
81 | 巴纳德学院 | Barnard College | 35% | $28,948 | New York, NY |
82 | 斯克利普斯学院 | Scripps College | 35% | $31,810 | Claremont, CA |
83 | 哈维姆德学院 | Harvey Mudd College | 46% | $34,529 | Claremont, CA |
84 | 霍巴特威廉史密斯学院 | Hobart and William Smith Colleges | 65% | $34,813 | Geneva, NY |
85 | 穆伦堡学院 | Muhlenberg College | 63% | $33,354 | Allentown, PA |
86 | 托马斯阿奎那学院 | Thomas Aquinas College | 60% | $23,889 | Santa Paula, CA |
87 | 刘易斯克拉克学院 | Lewis &Clark College | 57% | $31,489 | Portland, OR |
88 | 汉普登悉尼学院 | Hampden-Sydney College | 67% | $32,514 | Hampden-Sydney, VA |
89 | 新佛罗里达学院 | New College of Florida | 43% | $25,161 | Sarasota, FL |
90 | 圣安瑟伦学院 | Saint Anselm College | 68% | $34,251 | Manchester, NH |
91 | 塞沃尼南方大学 | The University of the South | 43% | $32,369 | Sewanee, TN |
92 | 马里兰圣玛丽学院 | St. Mary's College of Maryland | 55% | $30,523 | St. Marys City, MD |
93 | 惠提尔学院 | Whittier College | 68% | $28,600 | Whittier, CA |
94 | 新墨西哥圣约翰学院 | St. John's College (NM) | 72% | $31,126 | Santa Fe, NM |
95 | 普吉特湾大学 | University of Puget Sound | 55% | $34,884 | Tacoma, WA |
96 | 莎拉劳伦斯学院 | Sarah Lawrence College | 55% | $39,548 | Bronxville, NY |
97 | 维拉姆特大学 | Willamette University | 62% | $38,900 | Salem, OR |
98 | 朱尼亚塔学院 | Juniata College | 58% | $28,498 | Huntingdon, PA |
99 | 圣十字学院 | College of the Holy Cross | 43% | $31,646 | Worcester, MA |
100 | 斯贝尔曼学院 | Spelman College | 70% | $39,185 | Atlanta, GA |
101 | 巴克内尔大学 | Bucknell University | 33% | $43,500 | Lewisburg, PA |
102 | 希尔斯代尔学院 | Hillsdale College | 33% | $34,774 | Hillsdale, MI |
参考资料