排名 | 学校名称 | 学校英文名称 | 获得奖学金比率 | 费用(获得奖学金后的费用) | 所在城市 |
1 | 麦克丹尼尔学院 | McDaniel College | 76% | $22,994 | Westminster,MD |
2 | 本特利大学 | Bentley University | 45% | $34,268 | Waltham, MA |
3 | 卡尼修斯学院 | Canisius College | 69% | $24,989 | Buffalo, NY |
4 | 韦恩斯堡大学 | Waynesburg University | 80% | $21,819 | Waynesburg, PA |
5 | 纽约州立大学技术学院 | SUNY Polytechnic Institute, Albany/Utica | 71% | $27,730 | Utica, NY |
6 | 圣文德大学 | St. Bonaventure University | 75% | $26,181 | St. Bonaventure, NY |
7 | 尼亚加拉大学 | Niagara University | 66% | $25,233 | Niagara University, NY |
8 | 乐莫恩学院 | Le Moyne College | 80% | $28,597 | Syracuse, NY |
9 | 纽约州立大学奥斯维戈分校 | SUNY, Oswego | 62% | $22,712 | Oswego, NY |
10 | 普罗维登斯学院 | Providence College | 48% | $37,414 | Providence, RI |
11 | 圣彼得大学 | Saint Peter's University | 89% | $24,476 | Jersey City, NJ |
12 | 伊萨卡学院 | Ithaca College | 68% | $34,447 | Ithaca, NY |
13 | 阿尔弗雷德大学 | Alfred University | 87% | $27,550 | Alfred, NY |
14 | 考德威尔大学 | Caldwell University | 77% | $25,408 | Caldwell, NJ |
15 | 锡耶纳学院 | Siena College | 76% | $32,689 | Loudonville, NY |
16 | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | 79% | $28,382 | Teaneck, NJ |
17 | 胡德学院 | Hood College | 83% | $28,462 | Frederick, MD |
18 | 春田学院 | Springfield College | 80% | $30,862 | Springfield, MA |
19 | 弥赛亚大学 | Messiah University | 73% | $30,550 | Mechanicsburg, PA |
20 | 玛丽伍德大学 | Marywood University | 81% | $28,376 | Scranton, PA |
21 | 费尔菲尔德大学 | Fairfield University | 33% | $36,026 | Fairfield, CT |
22 | 薛顿希尔大学 | Seton Hill University | 81% | $30,328 | Greensburg, PA |
23 | 马里兰蒙特圣玛丽大学 | Mount St. Mary's University | 71% | $30,839 | Emmitsburg, MD |
24 | 圣约瑟夫大学 | Saint Joseph's University | 61% | $38,459 | Philadelphia, PA |
25 | 波恩特帕克大学 | Point Park University | 91% | $27,732 | Pittsburgh, PA |
26 | 拉塞尔大学 | La Salle University | 66% | $31,104 | Philadelphia, PA |
27 | 莱德大学 | Rider University | 76% | $33,611 | Lawrenceville, NJ |
28 | 易三仓大学 | Assumption University | 75% | $32,994 | Worcester, MA |
29 | 拿撒勒学院 | Nazareth College | 82% | $33,511 | Rochester, NY |
30 | 罗伯茨卫斯理学院 | Roberts Wesleyan College | 57% | $26,564 | Rochester, NY |
31 | 索维里贾纳大学 | Salve Regina University | 76% | $37,213 | Newport, RI |
32 | 宾夕法尼亚国王学院 | King's College | 77% | $33,376 | Wilkes-Barre, PA |
33 | 玛丽斯特学院 | Marist College | 55% | $41,508 | Poughkeepsie, NY |
34 | 恩迪科特学院 | Endicott College | 61% | $35,661 | Beverly, MA |
35 | 史蒂文森大学 | Stevenson University | 74% | $31,582 | Stevenson, MD |
36 | 莫洛伊学院 | Molloy College | 75% | $38,457 | Rockville Centre, NY |
37 | 梅里马克学院 | Merrimack College | 71% | $39,089 | North Andover, MA |
38 | 迪西尔斯大学 | DeSales University | 74% | $34,710 | Center Valley, PA |
39 | 瓦格纳学院 | Wagner College | 67% | $42,375 | Staten Island, NY |
40 | 斯克兰顿大学 | University of Scranton | 59% | $47,926 | Scranton, PA |
41 | 索尔兹伯里大学 | Salisbury University | 46% | $29,052 | Salisbury, MD |
42 | 尚普兰学院 | Champlain College | 66% | $35,923 | Burlington, VT |
43 | 爱默生学院 | Emerson College | 50% | $50,212 | Boston, MA |
44 | 马里兰洛约拉大学 | Loyola University Maryland | 42% | $49,984 | Baltimore, MD |
45 | 纽约市立大学皇后学院 | CUNY, Queens College | 15% | $31,808 | Queens, NY |
46 | 纽约州立大学普拉茨堡分校 | SUNY, Plattsburgh | 16% | $28,248 | Plattsburgh, NY |
47 | 斯托克顿大学 | Stockton University | 37% | $32,967 | Galloway, NJ |
48 | 梅西赫斯特大学 | Mercyhurst University | 64% | $44,560 | Erie, PA |
49 | 新泽西学院 | College of New Jersey | 21% | $43,991 | Ewing, NJ |
50 | 宾州西切斯特大学 | West Chester University of Pennsylvania | 30% | $30,748 | West Chester, PA |
51 | 东方大学 | Eastern University | 71% | $41,480 | St. Davids, PA |
52 | 罗格威廉姆斯大学 | Roger Williams University | 39% | $39,375 | Bristol, RI |
53 | 纽约州立大学弗里多尼亚分校 | SUNY, Fredonia | 13% | $28,125 | Fredonia, NY |
54 | 纽约州立大学波茨坦分校 | SUNY College, Potsdam | 31% | $30,302 | Potsdam, NY |
55 | 圣母马里兰大学 | Notre Dame of Maryland University | 56% | $44,320 | Baltimore, MD |
56 | 纽约理工学院 | New York Institute of Technology | 56% | $47,007 | Old Westbury, NY |
57 | 滑岩大学 | Slippery Rock University of Pennsylvania | 26% | $28,467 | Slippery Rock, PA |
58 | 布莱恩特大学 | Bryant University | 38% | $54,290 | Smithfield, RI |
59 | 蒙茅斯大学 | Monmouth University | 47% | $45,446 | West Long Branch, NJ |
60 | 萨福克大学 | Suffolk University | 54% | $51,326 | Boston, MA |
61 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | 37% | $32,252 | Shippensburg, PA |
62 | 纽约州立大学内西奥分校 | SUNY, Geneseo | 1% | $31,495 | Geneseo, NY |
63 | 新泽西拉马波学院 | Ramapo College of New Jersey | 24% | $36,076 | Mahwah, NJ |
64 | 温特沃斯理工学院 | Wentworth Institute of Technology | 50% | $46,999 | Boston, MA |
65 | 纽约州立大学布洛克波特分校 | SUNY Brockport | 19% | $29,375 | Brockport, NY |
66 | 阿尔伯图斯思学院 | Albertus Magnus College | 66% | $45,827 | New Haven, CT |
67 | 纽约市立大学亨特学院 | CUNY, Hunter College | 1% | $32,402 | New York, NY |
68 | 纽约州立大学新帕尔茨分校 | SUNY, New Paltz | 8% | $32,302 | New Paltz, NY |
69 | 纽约市立大学巴鲁克学院 | CUNY, Baruch College | 1% | $33,309 | New York, NY |
70 | 曼哈顿维尔学院 | Manhattanville College | 58% | $50,324 | Purchase, NY |
71 | 南新罕布什尔大学 | Southern New Hampshire University | 39% | $44,984 | Manchester, NH |
72 | 艾欧娜学院 | Iona College | 35% | $52,936 | New Rochelle, NY |
73 | 门罗学院 | Monroe College | 88% | $22,587 | Bronx, NY |
参考资料