| 排名 | 学校名称 | 学校英文名 |
| 1 | 杜伦大学 | Durham |
| 2 | 南安普敦大学 | Southampton |
| 3 | 市政厅音乐与戏剧学院 | Guildhall School of Music and Drama |
| 4 | 伦敦大学皇家音乐学院 | Royal Academy of Music |
| 5 | 剑桥大学 | Cambridge |
| 6 | 牛津大学 | Oxford |
| 7 | 龙比亚大学 | Edinburgh Napier |
| 8 | 曼彻斯特大学 | Manchester |
| 9 | 布里斯托大学 | Bristol |
| 10 | 温切斯特大学 | Winchester |
| 11 | 明翰城市大学 | Birmingham City |
| 12 | 阿伯丁大学 | Aberdeen |
| 13 | 皇家音乐学院(伦敦) | Royal College of Music |
| 14 | 纽卡斯尔大学(英国) | Newcastle |
| 15 | 伦敦大学皇家霍洛威学院 | Royal Holloway |
| 16 | 谢菲尔德大学 | Sheffield |
| 17 | 威尔士三一圣大卫大学 | Trinity Saint David |
| 18 | 皇家北方音乐学院 | Royal Northern College of Music |
| 19 | 萨里大学 | Surrey |
| 20 | 苏格兰皇家音乐学院 | Royal Conservatoire of Scotland |
| 21 | 伯明翰大学 | Birmingham |
| 22 | 卡迪夫大学 | Cardiff |
| 23 | 伦敦大学国王学院 | King's College London |
| 24 | 切斯特大学 | Chester |
| 25 | 皇家威尔士音乐与戏剧学院 | Royal Welsh College of Music and Drama |
| 26 | 利兹大学 | Leeds |
| 27 | 奇切斯特大学 | Chichester |
| 28 | 索尔福德大学 | Salford |
| 29 | 西伦敦大学 | West London |
| 30 | 伦敦大学金史密斯学院 | Goldsmiths |
| 30 | 三一拉班音乐学院 | Trinity Laban Conservatoire |
| 32 | 格拉斯哥大学 | Glasgow |
| 32 | 班戈大学 | Bangor |
| 34 | 东伦敦大学 | East London |
| 35 | 爱丁堡大学 | Edinburgh |
| 36 | 约克大学(英国) | York |
| 36 | 诺丁汉大学 | Nottingham |
| 36 | 德比大学 | Derby |
| 39 | 牛津布鲁克斯大学 | Oxford Brookes |
| 40 | 利物浦大学 | Liverpool |
| 41 | 斯塔福德大学 | Staffordshire |
| 42 | 南威尔士大学 | South Wales |
| 43 | 肯特大学 | Kent |
| 44 | 萨塞克斯大学 | Sussex |
| 45 | 格林威治大学 | Greenwich |
| 46 | 伦敦城市大学 | City |
| 47 | 利物浦表演艺术学院 | The Liverpool Institute for Performing Arts |
| 48 | 哈德斯菲尔德大学 | Huddersfield |
| 49 | 巴斯泉大学 | Bath Spa |
| 50 | 普利茅斯大学 | Plymouth |
| 50 | 米德塞斯大学 | Middlesex |
| 52 | 赫尔大学 | Hull |
| 53 | 约克圣约翰大学 | York St John |
| 54 | 阿尔斯特大学 | Ulster |
| 55 | 安格利亚鲁斯金大学 | Anglia Ruskin |
| 56 | 北安普敦大学 | Northampton |
| 57 | 贝尔法斯特女王大学 | Queen's, Belfast |
| 58 | 利兹音乐学院 | Leeds Conservatoire |
| 59 | 沃尔夫汉普顿大学 | Wolverhampton |
| 60 | 圣马克和圣约翰大学 | Plymouth Marjon |
| 61 | 艾吉希尔大学 | Edge Hill |
| 62 | 赫特福德大学 | Hertfordshire |
| 62 | 西英格兰大学 | UWE Bristol |
| 64 | 利物浦霍普大学 | Liverpool Hope |
| 65 | 格罗斯特郡大学 | Gloucestershire |
| 66 | 南安普敦索伦特大学 | Solent |
| 67 | 考文垂大学 | Coventry |
| 68 | 坎布里亚大学 | Cumbria |
| 69 | 利兹贝克特大学 | Leeds Beckett |
| 69 | 坎特伯雷大学(英国) | Canterbury Christ Church |
| 71 | 中央兰开夏大学 | Central Lancashire |
| 72 | 威斯敏斯特大学 | Westminster |
| 73 | 法尔茅斯大学 | Falmouth |
| 74 | 西苏格兰大学 | West of Scotland |
| 75 | 金斯顿大学 | Kingston |
| 76 | 新白金汉大学 | Bucks New University |
| 77 | 德蒙福特大学 | De Montfort |
| 78 | 伯恩茅斯大学 | Bournemouth |
*(1)
参考资料
(1) University League tables 2022 The Guardian University Guide