排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 | SAT均分 | ACT均分 |
1 | 巴特勒大学 | Butler University | Indianapolis, IN | $43,400 | 4,492 (fall 2020) | 1150-1320 | 25-30 |
2 | 布拉德利大学 | Bradley University | Peoria, IL | $36,360 | 4,574 (fall 2020) | 1080-1280 | 22-28 |
2 | 约翰卡洛尔大学 | John Carroll University | University Heights, OH | $45,514 | 2,771 (fall 2020) | 1060-1260 | 22-28 |
4 | 加尔文学院 | Calvin University | Grand Rapids, MI | $37,806 | 3,181 (fall 2020) | 1100-1320 | 23-30 |
5 | 泽维尔大学 | Xavier University | Cincinnati, OH | $42,460 | 5,304 (fall 2020) | 1060-1250 | 22-28 |
6 | 杜鲁门州立大学 | Truman State University | Kirksville, MO | $16,410 | 4,389 (fall 2020) | 1080-1330 | 24-30 |
7 | 埃文斯维尔大学 | University of Evansville | Evansville, IN | $39,806 | 2,041 (fall 2020) | 1070-1278 | 22-29 |
8 | 密尔沃基工程学院 | Milwaukee School of Engineering | Milwaukee, WI | $45,099 | 2,510 (fall 2020) | 1180-1370 | 25-30 |
9 | 鲍德温华莱士大学 | Baldwin Wallace University | Berea, OH | $35,366 | 2,860 (fall 2020) | 1040-1260 | 21-27 |
10 | 奥古斯塔那大学 | Augustana University | Sioux Falls, SD | $35,914 | 1,662 (fall 2020) | 1055-1390 | 22-28 |
10 | 多米尼加大学 | Dominican University | River Forest, IL | $35,420 | 2,166 (fall 2020) | 960-1160 | 19-24 |
12 | 特鲁里大学 | Drury University | Springfield, MO | $32,415 | 1,409 (fall 2020) | 1030-1250 | 21-28 |
12 | 哈姆林大学 | Hamline University | St. Paul, MN | $45,504 | 1,925 (fall 2020) | 995-1225 | 20-26 |
12 | 凯特林大学 | Kettering University | Flint, MI | $44,380 | 1,659 (fall 2020) | 1180-1360 | 25-30 |
12 | 奥特伯恩大学 | Otterbein University | Westerville, OH | $33,674 | 2,313 (fall 2020) | 990-1225 | 20-27 |
16 | 韦伯斯特大学 | Webster University | St. Louis, MO | $28,700 | 2,183 (fall 2020) | 1070-1260 | 20-27 |
17 | 塞达维尔大学 | Cedarville University | Cedarville, OH | $33,374 | 4,024 (fall 2020) | 1110-1350 | 23-30 |
17 | 艾姆赫斯特大学 | Elmhurst University | Elmhurst, IL | $39,400 | 2,838 (fall 2020) | 980-1170 | 20-26 |
19 | 方济各斯托本维尔大学 | Franciscan University of Steubenville | Steubenville, OH | $30,180 | 2,505 (fall 2020) | 1070-1290 | 22-29 |
19 | 印第安纳卫斯理大学 | Indiana Wesleyan University | Marion, IN | $28,960 | 2,677 (fall 2020) | 1010-1200 | 21-27 |
19 | 刘易斯大学 | Lewis University | Romeoville, IL | $35,462 | 4,306 (fall 2020) | 1010-1220 | 21-27 |
19 | 中北大学 | North Central College | Naperville, IL | $42,206 | 2,475 (fall 2020) | 1050-1230 | 21-28 |
19 | 北爱荷华大学 | University of Northern Iowa | Cedar Falls, IA | $19,753 | 8,304 (fall 2020) | 1010-1210 | 19-25 |
24 | 奥格斯堡大学 | Augsburg University | Minneapolis, MN | $41,086 | 2,512 (fall 2020) | 905-1208 | 17-23 |
24 | 内布拉斯加卫斯理大学 | Nebraska Wesleyan University | Lincoln, NE | $38,334 | 1,773 (fall 2020) | 990-1250 | 22-29 |
24 | 罗克赫斯特大学 | Rockhurst University | Kansas City, MO | $40,480 | 2,746 (fall 2020) | 1078-1260 | 21-27 |
27 | 大峡谷州立大学 | Grand Valley State University | Allendale, MI | $18,844 | 21,112 (fall 2019) | 1040-1250 | 21-26 |
27 | 印第安纳玛丽安大学 | Marian University (IN) | Indianapolis, IN | $36,600 | 2,566 (fall 2020) | 980-1180 | 18-25 |
27 | 圣安布罗斯大学 | St. Ambrose University | Davenport, IA | $34,200 | 2,305 (fall 2020) | 980-1170 | 20-25 |
30 | 伊利诺伊大学春田分校 | University of Illinois, Springfield | Springfield, IL | $21,536 | 2,654 (fall 2020) | 980-1190 | 19-27 |
31 | 卡罗尔大学 | Carroll University | Waukesha, WI | $35,140 | 2,957 (fall 2020) | 1050-1220 | 21-26 |
31 | 亨廷顿大学 | Huntington University | Huntington, IN | $28,192 | 1,150 (fall 2020) | 970-1198 | 19-25 |
31 | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | Dearborn, MI | $28,048 | 6,725 (fall 2020) | 1090-1320 | 22-29 |
34 | 明尼苏达圣玛丽大学 | St. Mary's University of Minnesota | Winona, MN | $39,410 | 1,329 (fall 2020) | 990-1203 | 20-26 |
34 | 内布拉斯加大学科尔尼分校 | University of Nebraska, Kearney | Kearney, NE | $15,320 | 4,385 (fall 2020) | 960-1100 | 19-26 |
36 | 马斯京根大学 | Muskingum University | New Concord, OH | $30,340 | 1,548 (fall 2020) | 948-1140 | 18-23 |
37 | 首府大学 | Capital University | Columbus, OH | $39,338 | 2,282 (fall 2020) | 1000-1250 | 21-26 |
37 | 内布拉斯加协和大学 | Concordia University (NE) | Seward, NE | $36,200 | 2,159 (fall 2020) | 1222-1267 | 20-26 |
37 | 劳伦斯理工大学 | Lawrence Technological University | Southfield, MI | $37,680 | 2,138 (fall 2020) | 1020-1280 | 21-29 |
37 | 威斯康辛大学拉克罗斯分校 | University of Wisconsin, La Crosse | La Crosse, WI | $17,928 | 9,479 (fall 2020) | 1080-1270 | 22-26 |
41 | 北园大学 | North Park University | Chicago, IL | $32,100 | 1,866 (fall 2020) | 940-1120 | 19-25 |
41 | 伍德圣玛丽学院 | Saint Mary-of-the-Woods College | St. Mary-of-the-Woods, IN | $30,550 | 761 (fall 2020) | 940-1119 | 16-23 |
41 | 明尼苏达大学德卢斯分校 | University of Minnesota, Duluth | Duluth, MN | $19,148 | 9,301 (fall 2020) | 1050-1260 | 21-26 |
41 | 威斯康辛大学欧克莱尔分校 | University of Wisconsin, Eau Claire | Eau Claire, WI | $17,150 | 9,803 (fall 2020) | 1040-1260 | 21-26 |
41 | 威诺纳州立大学 | Winona State University | Winona, MN | $15,971 | 6,408 (fall 2020) | 960-1130 | 19-25 |
46 | 印第安纳安德森大学 | Anderson University (IN) | Anderson, IN | $32,950 | 1,205 (fall 2020) | 950-1160 | 18-25 |
46 | 印第安纳贝塞尔大学 | Bethel University (IN) | Mishawaka, IN | $30,830 | 1,161 (fall 2020) | 930-1160 | 17-25 |
46 | 圣保罗西北大学 | University of Northwestern, St. Paul | St. Paul, MN | $34,180 | 3,363 (fall 2020) | 1060-1293 | 21-27 |
49 | 布纳维斯塔大学 | Buena Vista University | Storm Lake, IA | $37,518 | 1,456 (fall 2020) | 950-1120 | 19-24 |
49 | 威斯康辛大学白水分校 | University of Wisconsin, Whitewater | Whitewater, WI | $16,601 | 10,428 (fall 2020) | 990-1200 | 19-24 |
51 | 芳邦大学 | Fontbonne University | St. Louis, MO | $28,200 | 816 (fall 2020) | 990-1100 | 17-23 |
51 | 蒙特玛丽大学 | Mount Mary University | Milwaukee, WI | $32,760 | 636 (fall 2020) | 925-1160 | 16-20 |
51 | 蒙特慈悲大学 | Mount Mercy University | Cedar Rapids, IA | $35,574 | 1,442 (fall 2019) | N/A | 18-24 |
54 | 阿什兰大学 | Ashland University | Ashland, OH | $23,000 | 6,666 (fall 2020) | 1000-1208 | 19-24 |
54 | 东伊利诺伊大学 | Eastern Illinois University | Charleston, IL | $14,930 | 6,969 (fall 2020) | 960-1140 | 18-23 |
54 | 麦肯德里大学 | McKendree University | Lebanon, IL | $33,050 | 1,702 (fall 2020) | 871-1277 | 18-28 |
54 | 圣泽维尔大学 | Saint Xavier University | Chicago, IL | $35,070 | 3,080 (fall 2020) | 950-1120 | 18-24 |
54 | 春木大学 | Spring Arbor University | Spring Arbor, MI | $31,080 | 1,350 (fall 2020) | 983-1190 | 20-27 |
54 | 沃尔什大学 | Walsh University | North Canton, OH | $32,100 | 1,850 (fall 2020) | 978-1170 | 19-26 |
54 | 西伊利诺伊大学 | Western Illinois University | Macomb, IL | $12,079 | 5,854 (fall 2020) | 880-1090 | 18-24 |
61 | 芝加哥协和大学 | Concordia University Chicago | River Forest, IL | $33,636 | 1,482 (fall 2020) | 990-1180 | 19-25 |
61 | 晨兴大学 | Morningside University | Sioux City, IA | $35,270 | 1,281 (fall 2020) | N/A | 19-25 |
61 | 维泰博大学 | Viterbo University | La Crosse, WI | $30,610 | 1,736 (fall 2020) | 1000-1170 | 20-25 |
64 | 圣玛丽学院 | College of Saint Mary | Omaha, NE | $21,800 | 680 (fall 2020) | N/A | 19-23 |
64 | 俄亥俄多米尼加大学 | Ohio Dominican University | Columbus, OH | $33,380 | 949 (fall 2020) | 1000-1140 | 19-26 |
64 | 奥利弗拿撒勒大学 | Olivet Nazarene University | Bourbonnais, IL | $37,440 | 2,802 (fall 2020) | 950-1180 | 20-26 |
64 | 威斯康辛大学史蒂文斯波因特分校 | University of Wisconsin, Stevens Point | Stevens Point, WI | $17,058 | 7,638 (fall 2020) | 960-1180 | 19-24 |
64 | 乌尔苏拉学院 | Ursuline College | Pepper Pike, OH | $35,660 | 674 (fall 2020) | 940-1120 | 18-24 |
69 | 阿尔弗诺学院 | Alverno College | Milwaukee, WI | $31,258 | 1,099 (fall 2020) | N/A | 17-20 |
69 | 特里尼大学 | Trine University | Angola, IN | $34,200 | 3,808 (fall 2019) | 1040-1260 | 22-27 |
69 | 杜比克大学 | University of Dubuque | Dubuque, IA | $36,010 | 1,815 (fall 2020) | 828-1070 | 17-23 |
69 | 圣弗朗西斯大学 | University of Saint Francis | Fort Wayne, IN | $33,390 | 1,753 (fall 2020) | 960-1160 | 19-25 |
69 | 威斯康辛大学斯图特分校 | University of Wisconsin, Stout | Menomonie, WI | $17,455 | 6,889 (fall 2020) | 990-1520 | 20-25 |
74 | 基石大学 | Cornerstone University | Grand Rapids, MI | $27,040 | 1,461 (fall 2020) | 930-1170 | 19-26 |
74 | 麦当娜大学 | Madonna University | Livonia, MI | $24,900 | 2,291 (fall 2020) | 920-1110 | 17-24 |
74 | 蒙特弗农拿撒勒大学 | Mount Vernon Nazarene University | Mount Vernon, OH | $31,610 | 1,772 (fall 2020) | 980-1220 | 20-25 |
74 | 东南密苏里州立大学 | Southeast Missouri State University | Cape Girardeau, MO | $15,285 | 8,929 (fall 2020) | 1030-1200 | 19-25 |
74 | 中密苏里大学 | University of Central Missouri | Warrensburg, MO | $16,815 | 7,629 (fall 2020) | N/A | 19-25 |
79 | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | Mankato, MN | $18,200 | 12,765 (fall 2020) | N/A | 19-24 |
79 | 蒙特圣约瑟夫大学 | Mount St. Joseph University | Cincinnati, OH | $33,250 | 1,473 (fall 2020) | 950-1140 | 20-24 |
79 | 北方州立大学 | Northern State University | Aberdeen, SD | $11,947 | 2,968 (fall 2020) | 990-1140 | 19-25 |
82 | 达科他州立大学 | Dakota State University | Madison, SD | $12,735 | 2,740 (fall 2020) | 1010-1190 | 19-26 |
82 | 恩波利亚州立大学 | Emporia State University | Emporia, KS | $13,195 | 3,181 (fall 2020) | 950-1130 | 19-24 |
82 | 马龙大学 | Malone University | Canton, OH | $33,400 | 1,123 (fall 2020) | 963-1208 | 19-25 |
82 | 北密歇根大学 | Northern Michigan University | Marquette, MI | $17,176 | 6,734 (fall 2020) | 950-1180 | 13-20 |
82 | 苏福尔斯大学 | University of Sioux Falls | Sioux Falls, SD | $19,900 | 1,354 (fall 2020) | 1020-1130 | 20-25 |
82 | 威斯康辛大学普拉特维尔分校 | University of Wisconsin, Platteville | Platteville, WI | $16,148 | 7,479 (fall 2019) | N/A | 20-26 |
88 | 伯米吉州立大学 | Bemidji State University | Bemidji, MN | $9,192 | 4,108 (fall 2020) | N/A | 19-24 |
88 | 芝加哥哥伦比亚学院 | Columbia College Chicago | Chicago, IL | $27,786 | 6,542 (fall 2020) | 950-1170 | 20-27 |
88 | 明尼苏达协和大学 | Concordia University, St. Paul | St. Paul, MN | $23,900 | 3,543 (fall 2020) | N/A | 17-24 |
88 | 明尼苏达州立大学墨尔海德分校 | Minnesota State University, Moorhead | Moorhead, MN | $17,564 | 4,447 (fall 2020) | N/A | 19-24 |
88 | 匹兹堡州立大学 | Pittsburg State University | Pittsburg, KS | $18,848 | 5,181 (fall 2019) | 916-1185 | 19-24 |
88 | 南印第安纳大学 | University of Southern Indiana | Evansville, IN | $20,252 | 6,739 (fall 2020) | 980-1170 | 19-25 |
88 | 韦恩州立学院 | Wayne State College | Wayne, NE | $7,458 | 3,440 (fall 2020) | N/A | 18-25 |
95 | 达文波特大学 | Davenport University | Grand Rapids, MI | $20,260 | 4,999 (fall 2020) | 940-1170 | 19-24 |
95 | 弗雷兹大学 | Friends University | Wichita, KS | $30,120 | 1,291 (fall 2019) | 950-1150 | 19-25 |
95 | 格林维尔大学 | Greenville University | Greenville, IL | $29,810 | 913 (fall 2019) | 960-1180 | 18-25 |
95 | 贾德森大学 | Judson University | Elgin, IL | $29,870 | 955 (fall 2020) | 860-1120 | 17-23 |
95 | 圣克劳德州立大学 | St. Cloud State University | St. Cloud, MN | $17,434 | 9,624 (fall 2020) | 1000-1250 | 18-24 |
95 | 威斯康辛大学河瀑分校 | University of Wisconsin, River Falls | River Falls, WI | $15,636 | 5,428 (fall 2020) | 1015-1235 | 19-25 |
101 | 西北密苏里州立大学 | Northwest Missouri State University | Maryville, MO | $18,649 | 5,482 (fall 2020) | 990-1180 | 19-24 |
101 | 圣玛丽大学 | University of Saint Mary | Leavenworth, KS | $31,630 | 810 (fall 2020) | 870-1060 | 17-23 |
101 | 威斯康辛大学奥什科什分校 | University of Wisconsin, Oshkosh | Oshkosh, WI | $15,290 | 14,267 (fall 2019) | N/A | 19-24 |
104 | 迈诺特州立大学 | Minot State University | Minot, ND | $8,164 | 2,656 (fall 2020) | 880-1070 | 18-24 |
104 | 威斯康辛大学绿湾分校 | University of Wisconsin, Green Bay | Green Bay, WI | $16,091 | 8,370 (fall 2019) | N/A | 18-24 |
106 | 格雷斯神学院 | Grace College and Seminary | Winona Lake, IN | $27,432 | 1,619 (fall 2019) | N/A | N/A |
106 | 印第安纳普渡大学韦恩堡分校 | Purdue University, Fort Wayne | Fort Wayne, IN | $25,689 | 7,584 (fall 2020) | 980-1180 | 19-25 |
108 | 海斯堡州立大学 | Fort Hays State University | Hays, KS | $15,870 | 12,211 (fall 2020) | N/A | 17-24 |
108 | 印第安纳理工学院 | Indiana Tech | Fort Wayne, IN | $28,840 | 1,499 (fall 2020) | 920-1130 | 17-24 |
108 | 马提山学院 | Mount Marty University | Yankton, SD | $29,980 | 978 (fall 2020) | N/A | 17-22 |
108 | 斯蒂芬斯学院 | Stephens College | Columbia, MO | $23,385 | 480 (fall 2019) | 1000-1240 | 20-25 |
112 | 东印第安纳大学 | Indiana University East | Richmond, IN | $20,936 | 3,200 (fall 2020) | 920-1120 | 18-24 |
112 | 威斯康辛玛丽安大学 | Marian University (WI) | Fond du Lac, WI | $29,130 | 1,308 (fall 2020) | 880-1070 | 17-22 |
112 | 纽曼大学 | Newman University | Wichita, KS | $34,220 | 1,577 (fall 2020) | 980-1160 | 19-26 |
112 | 普渡大学西北分校 | Purdue University, Northwest | Hammond, IN | $11,688 | 7,246 (fall 2020) | 960-1150 | 19-25 |
112 | 萨吉诺谷州立大学 | Saginaw Valley State University | University Center, MI | $26,144 | 7,206 (fall 2020) | 970-1190 | 19-25 |
117 | 美国中部拿撒勒大学 | MidAmerica Nazarene University | Olathe, KS | $17,295 | 877 (fall 2020) | 840-1150 | 16-24 |
117 | 西南浸会大学 | Southwest Baptist University | Bolivar, MO | $26,060 | 2,379 (fall 2020) | 953-1148 | 19-25 |
119-157 | 阿维拉大学 | Avila University | Kansas City, MO | $21,115 | 1,153 (fall 2019) | 1005-1160 | 19-23 |
119-157 | 贝克学院 | Baker College of Flint | Flint, MI | $10,160 | 7,240 (fall 2019) | N/A | N/A |
119-157 | 贝尔维尤大学 | Bellevue University | Bellevue, NE | $7,851 | 8,204 (fall 2019) | N/A | N/A |
119-157 | 黑山州立大学 | Black Hills State University | Spearfish, SD | $11,866 | 3,413 (fall 2020) | 943-1158 | 18-24 |
119-157 | 圣约瑟夫卡柳梅特学院 | Calumet College of St. Joseph | Whiting, IN | $21,010 | 556 (fall 2020) | 790-1005 | 14-19 |
119-157 | 查德农州立学院 | Chadron State College | Chadron, NE | $7,664 | 1,923 (fall 2019) | N/A | N/A |
119-157 | 芝加哥州立大学 | Chicago State University | Chicago, IL | $11,299 | 1,685 (fall 2020) | 750-963 | 15-19 |
119-157 | 哥伦比亚学院 | Columbia College (MO) | Columbia, MO | $24,320 | 9,387 (fall 2019) | N/A | N/A |
119-157 | 皇冠学院 | Crown College | St. Bonifacius, MN | $27,980 | 1,160 (fall 2019) | 980-1200 | 18-23 |
119-157 | 德锐大学 | DeVry University | Downers Grove, IL | $17,680 | 14,163 (fall 2019) | N/A | N/A |
119-157 | 福音大学 | Evangel University | Springfield, MO | $25,648 | 1,379 (fall 2020) | 1060-1290 | 20-26 |
119-157 | 州长州立大学 | Governors State University | University Park, IL | $22,006 | 3,021 (fall 2020) | 830-1050 | 17-21 |
119-157 | 雅园大学 | Graceland University | Lamoni, IA | $31,920 | 962 (fall 2020) | 920-1080 | 15-26 |
119-157 | 荷晶大学 | Herzing University | Madison, WI | $14,200 | 1,506 (fall 2019) | N/A | N/A |
119-157 | 圣家学院 | Holy Family College | Manitowoc, WI | N/A | 323 (fall 2019) | 870-1106 | 15-22 |
119-157 | 印第安纳大学西北分校 | Indiana University Northwest | Gary, IN | $20,936 | 3,414 (fall 2020) | 890-1090 | 17-23 |
119-157 | 印第安纳大学南本德分校 | Indiana University, South Bend | South Bend, IN | $20,936 | 4,375 (fall 2020) | 930-1140 | 18-23 |
119-157 | 印第安纳大学新阿尔巴尼分校 | Indiana University Southeast | New Albany, IN | $20,936 | 4,090 (fall 2020) | 970-1150 | 17-23 |
119-157 | 伊利湖学院 | Lake Erie College | Painesville, OH | $34,046 | 692 (fall 2020) | N/A | N/A |
119-157 | 湖兰大学 | Lakeland University | Plymouth, WI | $30,777 | 1,787 (fall 2019) | 905-1060 | 17-22 |
119-157 | 卢尔德大学 | Lourdes University | Sylvania, OH | $25,644 | 1,115 (fall 2019) | 910-1150 | 17-23 |
119-157 | 玛赫西国际大学 | Maharishi International University | Fairfield, IA | $16,530 | 457 (fall 2019) | N/A | N/A |
119-157 | 米德兰大学 | Midland University | Fremont, NE | $35,528 | 1,663 (fall 2019) | 930-1140 | 18-24 |
119-157 | 密苏里浸会大学 | Missouri Baptist University | St. Louis, MO | $29,360 | 4,436 (fall 2019) | 920-1100 | 19-23 |
119-157 | 密苏里西部州立大学 | Missouri Western State University | St. Joseph, MO | $15,300 | 5,367 (fall 2019) | N/A | N/A |
119-157 | 东北伊利诺伊大学 | Northeastern Illinois University | Chicago, IL | $22,153 | 5,220 (fall 2020) | 830-1020 | 15-21 |
119-157 | 俄亥俄圣母学院 | Notre Dame College of Ohio | Cleveland, OH | $30,750 | 1,510 (fall 2019) | 890-1110 | 16-21 |
119-157 | 俄亥俄基督大学 | Ohio Christian University | Circleville, OH | $21,906 | 1,961 (fall 2020) | N/A | N/A |
119-157 | 帕克大学 | Park University | Parkville, MO | $13,500 | 8,504 (fall 2020) | N/A | 17-23 |
119-157 | 秘鲁州立大学 | Peru State College | Peru, NE | $7,920 | 1,869 (fall 2019) | N/A | N/A |
119-157 | 罗克福德大学 | Rockford University | Rockford, IL | $34,000 | 1,019 (fall 2020) | 900-1100 | 16-23 |
119-157 | 肖尼州立大学 | Shawnee State University | Portsmouth, OH | $14,973 | 3,304 (fall 2020) | 920-1180 | 18-24 |
119-157 | 锡耶纳高地大学 | Siena Heights University | Adrian, MI | $27,642 | 2,130 (fall 2019) | N/A | N/A |
119-157 | 西南学院 | Southwestern College | Winfield, KS | $34,900 | 1,272 (fall 2020) | 870-1090 | 17-22 |
119-157 | 西南明尼苏达州立大学 | Southwest Minnesota State University | Marshall, MN | $9,485 | 6,636 (fall 2019) | 907-1087 | 18-24 |
119-157 | 蒂芬大学 | Tiffin University | Tiffin, OH | $28,480 | 2,194 (fall 2020) | 900-1100 | 17-22 |
119-157 | 上爱荷华大学 | Upper Iowa University | Fayette, IA | $32,945 | 3,680 (fall 2019) | 980-1160 | 19-23 |
119-157 | 沃道夫大学 | Waldorf University | Forest City, IA | $23,088 | 2,552 (fall 2019) | 920-1110 | 17-22 |
119-157 | 扬斯敦州立大学 | Youngstown State University | Youngstown, OH | $15,854 | 10,468 (fall 2020) | 960-1190 | 18-24 |
参考资料