排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | 所在城市 |
1 | 宾夕法尼亚大学 | University of Pennsylvania | $61,710 | 9,872 | Philadelphia, PA |
2 | 麻省理工学院 | Massachusetts Institute of Technology | $55,878 | 4,361 | Cambridge, MA |
3 | 加州大学伯克利分校 | University of California,Berkeley | $44,115 | 30,980 | Berkeley, CA |
4 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $53,232 | 31,329 | Ann Arbor, MI |
5 | 纽约大学 | New York University | $56,500 | 27,444 | New York, NY |
5 | 德克萨斯大学奥斯汀分校 | University of Texas at Austin | $40,032 | 40,048 | Austin, TX |
7 | 卡耐基梅隆大学 | Carnegie Mellon University | $58,924 | 7,073 | Pittsburgh, PA |
8 | 康奈尔大学 | Cornell University | $61,015 | 14,743 | Ithaca, NY |
8 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $38,354 | 32,986 | Bloomington, IN |
8 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $36,776 | 19,399 | Chapel Hill, NC |
8 | 弗吉尼亚大学 | University of Virginia | $53,666 | 17,311 | Charlottesville, VA |
以下学校按字母顺序排序 | |||||
排名 | 学校名称 | 学校英文名称 | 学费/年 | 学生人数 | 所在城市 |
- | 阿比林基督教大学 | Abilene Christian University | $39,350 | 3,494 | Abilene, TX |
- | 艾德菲大学 | Adelphi University | $42,475 | 5,124 | Garden City, NY |
- | 阿拉巴马农工大学 | Alabama A&M University | $18,634 | 5,093 | Normal, AL |
- | 阿尔弗雷德大学 | Alfred University | $36,276 | 1,594 | Alfred, NY |
- | 美利坚大学 | American University | $51,334 | 7,953 | Washington, DC |
- | 阿巴拉契亚州立大学 | Appalachian State University | $23,557 | 18,061 | Boone, NC |
- | 亚利桑那州立大学 | Arizona State University | $29,438 | 63,124 | Tempe, AZ |
- | 阿肯色州立大学 | Arkansas State University | $16,070 | 8,486 | State University, AR |
- | 阿肯色理工大学 | Arkansas Tech University | $17,045 | 10,110 | Russellville, AR |
- | 奥本大学 | Auburn University | $31,956 | 24,505 | Auburn, AL |
- | 奥本大学蒙哥马利分校 | Auburn University at Montgomery | $18,820 | 4,375 | Montgomery, AL |
- | 奥古斯塔大学 | Augusta University | $24,210 | 5,675 | Augusta, GA |
- | 巴布森学院 | Babson College | $54,944 | 2,457 | Babson Park, MA |
- | 鲍尔州立大学 | Ball State University | $27,406 | 15,780 | Muncie, IN |
- | 贝瑞大学 | Barry University | $30,014 | 3,523 | Miami Shores, FL |
- | 贝勒大学 | Baylor University | $50,232 | 14,399 | Waco, TX |
- | 贝拉明大学 | Bellarmine University | $44,520 | 2,484 | Louisville, KY |
- | 贝尔蒙特大学 | Belmont University | $38,430 | 6,626 | Nashville, TN |
- | 本特利大学 | Bentley University | $54,910 | 4,061 | Waltham, MA |
- | 贝里学院 | Berry College | $38,656 | 2,006 | Mount Berry, GA |
- | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $27,909 | 14,333 | Binghamton, NY |
- | 黑山州立大学 | Black Hills State University | $11,866 | 3,413 | Spearfish, SD |
- | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | $22,532 | 7,740 | Bloomsburg, PA |
- | 博伊西州立大学 | Boise State University | $24,988 | 20,788 | Boise, ID |
- | 波士顿学院 | Boston College | $61,706 | 9,445 | Chestnut Hill, MA |
- | 波士顿大学 | Boston University | $59,816 | 16,872 | Boston, MA |
- | 博林格林州立大学 | Bowling Green State University | $19,000 | 14,988 | Bowling Green, OH |
- | 布拉德利大学 | Bradley University | $36,360 | 4,574 | Peoria, IL |
- | 布兰迪斯大学 | Brandeis University | $60,391 | 3,493 | Waltham, MA |
- | 杨百翰大学 | Brigham Young University, Provo | $6,120 | 33,365 | Provo, UT |
- | 布莱恩特大学 | Bryant University | $47,782 | 3,280 | Smithfield, RI |
- | 巴克内尔大学 | Bucknell University | $59,802 | 3,695 | Lewisburg, PA |
- | 巴特勒大学 | Butler University | $43,400 | 4,492 | Indianapolis, IN |
- | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | $22,116 | 21,447 | San Luis Obispo, CA |
- | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | $19,318 | 27,911 | Pomona, CA |
- | 加州州立大学贝克斯菲尔德分校 | California State University, Bakersfield | $17,086 | 9,979 | Bakersfield, CA |
- | 加州州立大学奇科分校 | California State University, Chico | $19,686 | 15,676 | Chico, CA |
- | 加州州立大学东湾分校 | California State University, East Bay | $18,770 | 12,462 | Hayward, CA |
- | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $12,789 | 22,611 | Fresno, CA |
- | 加州州立大学富勒顿分校 | California State University, Fullerton | $17,632 | 36,770 | Fullerton, CA |
- | 加州州立大学长滩分校 | California State University, Long Beach | $17,142 | 33,919 | Long Beach, CA |
- | 加州州立大学洛杉矶分校 | California State University, Los Angeles | $18,662 | 22,566 | Los Angeles, CA |
- | 加州州立大学北岭分校 | California State University, Northridge | $18,897 | 34,741 | Northridge, CA |
- | 加州州立大学萨克拉门托分校 | California State University, Sacramento | $16,988 | 28,697 | Sacramento, CA |
- | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | $13,629 | 17,123 | San Bernardino, CA |
- | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | $19,524 | 9,903 | Turlock, CA |
- | 卡尼修斯学院 | Canisius College | $30,910 | 1,980 | Buffalo, NY |
- | 凯斯西储大学 | Case Western Reserve University | $54,020 | 5,433 | Cleveland, OH |
- | 中康涅狄格州立大学 | Central Connecticut State University | $23,816 | 8,593 | New Britain, CT |
- | 中密歇根大学 | Central Michigan University | $13,538 | 13,048 | Mount Pleasant, MI |
- | 中华盛顿大学 | Central Washington University | $23,809 | 10,353 | Ellensburg, WA |
- | 查普曼大学 | Chapman University | $57,214 | 7,404 | Orange, CA |
- | 克里斯托弗纽波特大学 | Christopher Newport University | $27,390 | 4,758 | Newport News, VA |
- | 赛特德尔学院 | The Citadel, The Military College of South Carolina | $38,064 | 2,858 | Charleston, SC |
- | 宾州克莱里昂大学 | Clarion University of Pennsylvania | $15,031 | 3,587 | Clarion, PA |
- | 克拉克亚特兰大大学 | Clark Atlanta University | $24,430 | 3,096 | Atlanta, GA |
- | 克拉克森大学 | Clarkson University | $54,370 | 2,905 | Potsdam, NY |
- | 克拉克大学 | Clark University | $50,302 | 2,241 | Worcester, MA |
- | 克莱顿州立大学 | Clayton State University | $19,986 | 6,376 | Morrow, GA |
- | 克莱蒙森大学 | Clemson University | $37,712 | 20,868 | Clemson, SC |
- | 克里夫兰州立大学 | Cleveland State University | $16,480 | 11,245 | Cleveland, OH |
- | 卡罗来纳海岸大学 | Coastal Carolina University | $27,394 | 9,500 | Conway, SC |
- | 查尔斯顿学院 | College of Charleston | $34,438 | 9,300 | Charleston, SC |
- | 新泽西学院 | The College of New Jersey | $28,645 | 7,105 | Ewing, NJ |
- | 科罗拉多州立大学 | Colorado State University | $31,540 | 25,186 | Fort Collins, CO |
- | 科罗拉多州立大学普韦布洛分校 | Colorado State University, Pueblo | $19,428 | 4,109 | Pueblo, CO |
- | 哥伦布州立大学 | Columbus State University | $21,152 | 6,877 | Columbus, GA |
- | 克雷顿大学 | Creighton University | $44,524 | 4,458 | Omaha, NE |
- | 纽约市立大学巴鲁克学院 | CUNY, Baruch College | $19,971 | 15,774 | New York, NY |
- | 纽约市立大学布鲁克林学院 | CUNY, Brooklyn College | $19,110 | 14,969 | Brooklyn, NY |
- | 多尔顿州立学院 | Dalton State College | $10,589 | 4,964 (fall 2019) | Dalton, GA |
- | 特拉华州立大学 | Delaware State University | $17,294 | 4,131 | Dover, DE |
- | 德保罗大学 | DePaul University | $42,012 | 14,145 | Chicago, IL |
- | 多米尼加大学 | Dominican University | $35,420 | 2,166 | River Forest, IL |
- | 德雷克大学 | Drake University | $45,962 | 2,848 | Des Moines, IA |
- | 德雷塞尔大学 | Drexel University | $57,136 | 14,552 | Philadelphia, PA |
- | 特鲁里大学 | Drury University | $32,415 | 1,409 | Springfield, MO |
- | 杜肯大学 | Duquesne University | $43,526 | 5,383 | Pittsburgh, PA |
- | 东卡罗来纳大学 | East Carolina University | $23,593 | 23,056 | Greenville, NC |
- | 东伊利诺伊大学 | Eastern Illinois University | $14,930 | 6,969 | Charleston, IL |
- | 东肯塔基大学 | Eastern Kentucky University | $10,713 | 12,554 | Richmond, KY |
- | 东密歇根大学 | Eastern Michigan University | $14,090 | 13,572 | Ypsilanti, MI |
- | 东华盛顿大学 | Eastern Washington University | $26,328 | 10,293 | Cheney, WA |
- | 东田纳西州立大学 | East Tennessee State University | $27,406 | 10,705 | Johnson City, TN |
- | 伊丽莎白城州立大学 | Elizabeth City State University | $8,047 | 1,910 | Elizabeth City, NC |
- | 伊隆大学 | Elon University | $38,725 | 6,291 | Elon, NC |
- | 艾茉莉大学 | Emory University | $55,468 | 7,010 | Atlanta, GA |
- | 恩波利亚州立大学 | Emporia State University | $13,195 | 3,181 | Emporia, KS |
- | 费尔菲尔德大学 | Fairfield University | $52,870 | 4,354 | Fairfield, CT |
- | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | $33,082 | 8,376 | Teaneck, NJ |
- | 费耶特维尔州立大学 | Fayetteville State University | $17,006 | 5,661 | Fayetteville, NC |
- | 佛罗里达大西洋大学 | Florida Atlantic University | $21,655 | 25,562 | Boca Raton, FL |
- | 佛罗里达海湾大学 | Florida Gulf Coast University | $25,161 | 13,826 | Fort Myers, FL |
- | 佛罗里达国际大学 | Florida International University | $18,964 | 48,664 | Miami, FL |
- | 南佛罗里达学院 | Florida Southern College | $38,980 | 2,834 | Lakeland, FL |
- | 佛罗里达州立大学 | Florida State University | $21,683 | 32,543 | Tallahassee, FL |
- | 福坦莫大学 | Fordham University | $55,776 | 9,399 | New York, NY |
- | 路易斯堡学院 | Fort Lewis College | $19,661 | 3,349 | Durango, CO |
- | 弗朗西斯马里恩大学 | Francis Marion University | $21,544 | 3,632 | Florence, SC |
- | 弗罗斯特堡州立大学 | Frostburg State University | $24,080 | 4,119 | Frostburg,MD |
- | 乔治梅森大学 | George Mason University | $36,579 | 27,105 | Fairfax, VA |
- | 乔治敦大学 | Georgetown University | $59,957 | 7,357 | Washington, DC |
- | 乔治华盛顿大学 | George Washington University | $59,870 | 11,762 | Washington, DC |
- | 佐治亚学院及州立大学 | Georgia College & State University | $28,704 | 5,605 | Milledgeville, GA |
- | 佐治亚格威内特学院 | Georgia Gwinnett College | $16,744 | 11,627 | Lawrenceville, GA |
- | 佐治亚理工学院 | Georgia Institute of Technology | $33,794 | 16,561 | Atlanta, GA |
- | 南佐治亚大学 | Georgia Southern University | $21,396 | 23,469 | Statesboro, GA |
- | 佐治亚西南州立大学 | Georgia Southwestern State University | $19,918 | 2,634 | Americus, GA |
- | 佐治亚州立大学 | Georgia State University | $30,114 | 28,772 | Atlanta, GA |
- | 贡萨加大学 | Gonzaga University | $48,470 | 4,852 | Spokane, WA |
- | 州长州立大学 | Governors State University | $22,006 | 3,021 | University Park, IL |
- | 格兰布林州立大学 | Grambling State University | N/A | 4,153 (fall 2019) | Grambling, LA |
- | 大峡谷州立大学 | Grand Valley State University | $18,844 | 21,112 (fall 2019) | Allendale, MI |
- | 亨德森州立大学 | Henderson State University | $9,312 | 3,430 (fall 2019) | Arkadelphia, AR |
- | 霍夫斯特拉大学 | Hofstra University | $51,360 | 6,120 | Hempstead, NY |
- | 霍华德大学 | Howard University | $28,916 | 7,857 | Washington, DC |
- | 霍特国际商学院 | Hult International Business School | $49,950 | 1,605 | Cambridge, MA |
- | 爱达荷州立大学 | Idaho State University | $24,494 | 10,353 (fall 2019) | Pocatello, ID |
- | 伊利诺伊理工学院 | Illinois Institute of Technology | $50,640 | 3,123 | Chicago, IL |
- | 伊利诺伊州立大学 | Illinois State University | $26,281 | 17,987 | Normal, IL |
- | 印第安纳州立大学 | Indiana State University | $20,570 | 8,939 | Terre Haute, IN |
- | 印第安纳大学科科莫分校 | Indiana University, Kokomo | $20,936 | 3,016 | Kokomo, IN |
- | 印第安纳大学西北分校 | Indiana University Northwest | $20,936 | 3,414 | Gary, IN |
- | 宾州印第安纳大学 | Indiana University of Pennsylvania | $17,464 | 8,010 | Indiana, PA |
- | 印第安纳大学南本德分校 | Indiana University, South Bend | $20,936 | 4,375 | South Bend, IN |
- | 印第安纳大学新阿尔巴尼分校 | Indiana University Southeast | $20,936 | 4,090 | New Albany, IN |
- | 艾欧娜学院 | Iona College | $42,828 | 2,959 | New Rochelle, NY |
- | 爱荷华州立科技大学 | Iowa State University of Science and Technology | $24,504 | 26,846 | Ames, IA |
- | 伊萨卡学院 | Ithaca College | $46,610 | 4,957 | Ithaca, NY |
- | 杰克逊州立大学 | Jackson State University | $9,445 | 4,668 | Jackson, MS |
- | 杰克逊维尔州立大学 | Jacksonville State University | $20,840 | 7,749 (fall 2019) | Jacksonville, AL |
- | 杰克逊维尔大学 | Jacksonville University | $43,150 | 2,771 | Jacksonville, FL |
- | 詹姆斯麦迪逊大学 | James Madison University | $28,646 | 19,727 | Harrisonburg, VA |
- | 约翰卡洛尔大学 | John Carroll University | $45,514 | 2,771 | University Heights, OH |
- | 约翰霍普金斯大学 | Johns Hopkins University | $58,720 | 6,331 | Baltimore, MD |
- | 堪萨斯州立大学 | Kansas State University | $26,342 | 16,257 | Manhattan, KS |
- | 肯尼索州立大学 | Kennesaw State University | $21,616 | 37,390 | Kennesaw, GA |
- | 肯特州立大学 | Kent State University | $20,800 | 21,621 | Kent, OH |
- | 宾夕法尼亚国王学院 | King's College | $40,882 | 2,059 | Wilkes-Barre, PA |
- | 宾州库兹顿大学 | Kutztown University of Pennsylvania | $15,156 | 6,945 | Kutztown, PA |
- | 拉马尔大学 | Lamar University | $22,826 | 8,555 | Beaumont, TX |
- | 兰德大学 | Lander University | $21,300 | 3,391 | Greenwood, SC |
- | 拉塞尔大学 | La Salle University | $32,450 | 3,293 | Philadelphia, PA |
- | 劳伦斯理工大学 | Lawrence Technological University | $37,680 | 2,138 | Southfield, MI |
- | 里海大学 | Lehigh University | $57,470 | 5,203 | Bethlehem, PA |
- | 乐莫恩学院 | Le Moyne College | $36,610 | 2,801 | Syracuse, NY |
- | 长岛大学 | Long Island University | $39,920 | 10,403 | Brookville, NY |
- | 朗伍德大学 | Longwood University | $25,980 | 3,940 | Farmville, VA |
- | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $28,005 | 27,825 | Baton Rouge, LA |
- | 路易斯安那州立大学什里夫波特分校 | Louisiana State University, Shreveport | N/A | 2,577 (fall 2019) | Shreveport, LA |
- | 路易斯安那理工大学 | Louisiana Tech University | $19,548 | 10,013 | Ruston, LA |
- | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $53,051 | 6,673 | Los Angeles, CA |
- | 芝加哥洛约拉大学 | Loyola University Chicago | $47,498 | 11,612 | Chicago, IL |
- | 马里兰洛约拉大学 | Loyola University Maryland | $52,130 | 3,822 | Baltimore, MD |
- | 新奥尔良洛约拉大学 | Loyola University New Orleans | $43,498 | 3,219 | New Orleans, LA |
- | 曼哈顿学院 | Manhattan College | $45,880 | 3,352 | Riverdale, NY |
- | 玛丽斯特学院 | Marist College | $42,995 | 5,682 | Poughkeepsie, NY |
- | 马凯特大学 | Marquette University | $45,766 | 8,024 | Milwaukee, WI |
- | 马歇尔大学 | Marshall University | $19,606 | 8,771 | Huntington, WV |
- | 麦克尼斯州立大学 | McNeese State University | $16,420 | 6,693 (fall 2019) | Lake Charles, LA |
- | 门洛学院 | Menlo College | $45,860 | 894 (fall 2019) | Atherton, CA |
- | 莫瑟尔大学 | Mercer University | $38,746 | 4,911 | Macon, GA |
- | 梅雷迪思学院 | Meredith College | $41,224 | 1,521 | Raleigh, NC |
- | 丹佛大都会州立学院 | Metropolitan State University of Denver | $27,502 | 17,988 | Denver, CO |
- | 迈阿密大学(俄亥俄) | Miami University, Oxford | $37,379 | 16,522 | Oxford, OH |
- | 密歇根州立大学 | Michigan State University | $39,766 | 38,491 | East Lansing, MI |
- | 密歇根理工大学 | Michigan Technological University | $38,112 | 5,642 | Houghton, MI |
- | 中田纳西州立大学 | Middle Tennessee State University | $29,584 | 19,188 | Murfreesboro, TN |
- | 中西部州立大学 | Midwestern State University | $11,726 | 5,141 | Wichita Falls, TX |
- | 密尔赛普斯学院 | Millsaps College | $42,960 | 665 | Jackson, MS |
- | 明尼苏达州立大学曼卡托分校 | Minnesota State University, Mankato | $18,200 | 12,765 | Mankato, MN |
- | 明尼苏达州立大学墨尔海德分校 | Minnesota State University, Moorhead | $17,564 | 4,447 | Moorhead, MN |
- | 密西西比学院 | Mississippi College | $20,302 | 2,757 | Clinton, MS |
- | 密西西比州立大学 | Mississippi State University | $24,900 | 18,803 | Mississippi State, MS |
- | 密苏里州立大学 | Missouri State University | $16,608 | 19,801 (fall 2019) | Springfield, MO |
- | 密苏里科技大学 | Missouri University of Science and Technology | $31,286 | 6,086 | Rolla, MO |
- | 密苏里西部州立大学 | Missouri Western State University | $15,300 | 5,367 (fall 2019) | St. Joseph, MO |
- | 蒙茅斯大学 | Monmouth University | $41,680 | 4,263 | West Long Branch, NJ |
- | 蒙大拿州立大学 | Montana State University | $26,950 | 14,240 | Bozeman, MT |
- | 蒙大拿州立大学比灵斯分校 | Montana State University, Billings | $19,173 | 3,602 | Billings, MT |
- | 蒙特克莱尔州立大学 | Montclair State University | $21,417 | 16,374 | Montclair, NJ |
- | 莫尔黑德州立大学 | Morehead State University | $14,142 | 8,621 | Morehead, KY |
- | 莫尔豪斯学院 | Morehouse College | $29,468 | 2,152 | Atlanta, GA |
- | 摩根州立大学 | Morgan State University | $18,480 | 6,270 | Baltimore, MD |
- | 穆雷州立大学 | Murray State University | $14,058 | 7,939 | Murray, KY |
- | 新泽西理工学院 | New Jersey Institute of Technology | $33,386 | 9,084 | Newark, NJ |
- | 新墨西哥州立大学 | New Mexico State University | $25,666 | 11,575 | Las Cruces, NM |
- | 纽约理工学院 | New York Institute of Technology | $39,760 | 3,473 | Old Westbury, NY |
- | 尼亚加拉大学 | Niagara University | $35,980 | 2,726 | Niagara University, NY |
- | 尼科尔斯州立大学 | Nicholls State University | $9,039 | 5,674 | Thibodaux, LA |
- | 诺福克州立大学 | Norfolk State University | $20,790 | 4,992 | Norfolk, VA |
- | 北卡罗来纳州立农业技术大学 | North Carolina Agricultural and Technical State University | $20,243 | 11,130 | Greensboro, NC |
- | 北卡罗来纳中央大学 | North Carolina Central University | $19,291 | 6,067 | Durham, NC |
- | 北卡罗来纳州立大学 | North Carolina State University | $29,916 | 26,150 | Raleigh, NC |
- | 北达科他州立大学 | North Dakota State University | $14,471 | 10,555 | Fargo, ND |
- | 东北伊利诺伊大学 | Northeastern Illinois University | $22,153 | 5,220 | Chicago, IL |
- | 东北大学 | Northeastern University | $57,592 | 15,156 | Boston, MA |
- | 北亚利桑那大学 | Northern Arizona University | $26,642 | 25,230 | Flagstaff, AZ |
- | 北伊利诺伊大学 | Northern Illinois University | $12,478 | 12,277 | DeKalb, IL |
- | 北肯塔基大学 | Northern Kentucky University | $20,448 | 11,507 | Highland Heights, KY |
- | 北密歇根大学 | Northern Michigan University | $17,176 | 6,734 | Marquette, MI |
- | 路易斯安那西北州立大学 | Northwestern State University of Louisiana | $19,458 | 10,297 | Natchitoches, LA |
- | 奥克兰大学(美国) | Oakland University | $24,708 | 15,100 | Rochester, MI |
- | 俄亥俄北方大学 | Ohio Northern University | $35,380 | 2,127 | Ada, OH |
- | 俄亥俄州立大学 | The Ohio State University | $35,019 | 46,984 | Columbus, OH |
- | 俄亥俄大学 | Ohio University | $22,810 | 18,913 | Athens, OH |
- | 俄克拉荷马城大学 | Oklahoma City University | $32,744 | 1,526 | Oklahoma City, OK |
- | 俄克拉荷马州立大学 | Oklahoma State University | $24,539 | 20,307 | Stillwater, OK |
- | 欧道明大学 | Old Dominion University | $31,680 | 19,622 | Norfolk, VA |
- | 俄勒冈州立大学 | Oregon State University | $32,288 | 26,644 | Corvallis, OR |
- | 沃希托浸会大学 | Ouachita Baptist University | $30,140 | 1,664 | Arkadelphia, AR |
- | 佩斯大学 | Pace University | $48,830 | 7,994 | New York, NY |
- | 太平洋路德大学 | Pacific Lutheran University | $47,976 | 2,544 | Tacoma, WA |
- | 宾州州立大学公园分校 | The Pennsylvania State University | $36,476 | 39,809 | University Park, PA |
- | 宾州州立大学贝伦德分校 | Pennsylvania State University, Behrend | N/A | 3,491 | Erie, PA |
- | 宾州州立大学哈里斯堡分校 | Pennsylvania State University, Harrisburg | $24,926 | 4,308 | Middletown, PA |
- | 佩伯代因大学 | Pepperdine University | $59,702 | 3,459 | Malibu, CA |
- | 匹兹堡州立大学 | Pittsburg State University | $18,848 | 5,181 (fall 2019) | Pittsburg, KS |
- | 波特兰州立大学 | Portland State University | $23,769 | 18,959 | Portland, OR |
- | 草原风情农工大学 | Prairie View A&M University | $26,127 | 8,109 (fall 2019) | Prairie View, TX |
- | 普罗维登斯学院 | Providence College | $55,988 | 4,298 | Providence, RI |
- | 普渡大学西拉法叶分校 | Purdue University | $28,794 | 34,920 | West Lafayette, IN |
- | 印第安纳普渡大学韦恩堡分校 | Purdue University, Fort Wayne | $25,689 | 7,584 | Fort Wayne, IN |
- | 普渡大学西北分校 | Purdue University, Northwest | $11,688 | 7,246 | Hammond, IN |
- | 夏洛特皇后大学 | Queens University of Charlotte | $38,726 | 1,670 | Charlotte, NC |
- | 昆尼皮亚克大学 | Quinnipiac University | $51,270 | 6,841 | Hamden, CT |
- | 莱德福德大学 | Radford University | $23,177 | 7,307 | Radford, VA |
- | 新泽西拉马波学院 | Ramapo College of New Jersey | $25,291 | 5,412 | Mahwah, NJ |
- | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $58,526 | 6,283 | Troy, NY |
- | 莱德大学 | Rider University | $36,200 | 3,630 | Lawrenceville, NJ |
- | 罗伯特莫里斯大学 | Robert Morris University | $32,770 | 3,312 | Moon Township, PA |
- | 罗切斯特理工学院 | Rochester Institute of Technology | $52,756 | 13,412 | Rochester, NY |
- | 罗克赫斯特大学 | Rockhurst University | $40,480 | 2,746 | Kansas City, MO |
- | 罗格威廉姆斯大学 | Roger Williams University | $39,594 | 4,346 | Bristol, RI |
- | 罗林斯学院 | Rollins College | $54,740 | 2,127 | Winter Park, FL |
- | 罗文大学 | Rowan University | $23,409 | 15,963 | Glassboro, NJ |
- | 罗格斯大学卡姆登分校 | Rutgers University, Camden | $32,299 | 5,502 | Camden, NJ |
- | 罗格斯大学纽华克分校 | Rutgers University, Newark | $32,409 | 9,118 | Newark, NJ |
- | 罗格斯大学 | Rutgers University, New Brunswick | $33,005 | 35,844 | Piscataway, NJ |
- | 圣心大学 | Sacred Heart University | $45,230 | 6,417 | Fairfield, CT |
- | 萨吉诺谷州立大学 | Saginaw Valley State University | $26,144 | 7,206 | University Center, MI |
- | 圣约瑟夫大学 | Saint Joseph's University | $47,940 | 4,299 | Philadelphia, PA |
- | 圣路易斯大学 | Saint Louis University | $48,824 | 7,357 | St. Louis, MO |
- | 加州圣玛丽学院 | Saint Mary's College of California | $51,568 | 2,468 | Moraga, CA |
- | 圣泽维尔大学 | Saint Xavier University | $35,070 | 3,080 | Chicago, IL |
- | 塞勒姆州立大学 | Salem State University | N/A | 5,716 | Salem, MA |
- | 索尔兹伯里大学 | Salisbury University | $20,458 | 7,150 | Salisbury, MD |
- | 桑佛德大学 | Samford University | $35,360 | 3,576 | Birmingham, AL |
- | 萨姆休斯敦州立大学 | Sam Houston State University | $23,274 | 18,790 | Huntsville, TX |
- | 圣地亚哥州立大学 | San Diego State University | $20,016 | 31,086 | San Diego, CA |
- | 旧金山州立大学 | San Francisco State University | $19,364 | 24,025 | San Francisco, CA |
- | 圣何塞州立大学 | San José State University | $19,466 | 27,702 | San Jose, CA |
- | 圣克拉拉大学 | Santa Clara University | $55,860 | 5,608 | Santa Clara, CA |
- | 萨凡纳州立大学 | Savannah State University | $16,624 | 3,250 | Savannah, GA |
- | 西雅图太平洋大学 | Seattle Pacific University | $35,646 | 2,702 | Seattle, WA |
- | 西雅图大学 | Seattle University | $49,335 | 4,299 | Seattle, WA |
- | 薛顿贺尔大学 | Seton Hall University | $46,880 | 5,913 | South Orange, NJ |
- | 辛兰多大学 | Shenandoah University | $34,490 | 2,267 | Winchester, VA |
- | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | $13,872 | 5,324 | Shippensburg, PA |
- | 锡耶纳学院 | Siena College | $40,225 | 3,300 | Loudonville, NY |
- | 西蒙斯大学 | Simmons University | $43,112 | 1,744 | Boston, MA |
- | 滑岩大学 | Slippery Rock University of Pennsylvania | $18,223 | 7,415 | Slippery Rock, PA |
- | 索诺玛州立大学 | Sonoma State University | $22,114 | 7,255 | Rohnert Park, CA |
- | 南卡罗来纳州立大学 | South Carolina State University | $21,750 | 2,020 | Orangeburg, SC |
- | 东南路易斯安那大学 | Southeastern Louisiana University | $20,767 | 13,490 | Hammond, LA |
- | 东南俄克拉荷马州立大学 | Southeastern Oklahoma State University | $15,390 | 3,168 (fall 2019) | Durant, OK |
- | 东南密苏里州立大学 | Southeast Missouri State University | $15,285 | 8,929 | Cape Girardeau, MO |
- | 南阿肯色大学 | Southern Arkansas University | $10,677 | 3,447 | Magnolia, AR |
- | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $15,240 | 8,299 | Carbondale, IL |
- | 南伊利诺伊大学爱德华兹维尔分校 | Southern Illinois University Edwardsville | $12,300 | 9,942 | Edwardsville, IL |
- | 南卫理公会大学 | Southern Methodist University | $60,236 | 6,827 | Dallas, TX |
- | 南方大学巴吞鲁日农工学院 | Southern University and A&M College | $10,479 | 6,145 | Baton Rouge, LA |
- | 南方大学新奥尔良分校 | Southern University at New Orleans | $15,960 | 1,941 | New Orleans, LA |
- | 南犹他大学 | Southern Utah University | $20,542 | 11,249 | Cedar City, UT |
- | 圣文德大学 | St. Bonaventure University | $37,640 | 1,839 | St. Bonaventure, NY |
- | 圣克劳德州立大学 | St. Cloud State University | $17,434 | 9,624 | St. Cloud, MN |
- | 奥斯汀州立大学 | Stephen F. Austin State University | $21,616 | 11,494 (fall 2019) | Nacogdoches, TX |
- | 斯泰森大学 | Stetson University | $50,800 | 3,125 | DeLand, FL |
- | 史蒂文斯理工学院 | Stevens Institute of Technology | $56,920 | 3,670 | Hoboken, NJ |
- | 圣约翰费舍尔学院 | St. John Fisher College | $36,352 | 2,692 | Rochester, NY |
- | 圣约翰大学 | St. John's University (NY) | $46,050 | 15,693 | Queens, NY |
- | 德克萨斯圣玛丽大学 | St. Mary's University of San Antonio | $34,564 | 2,139 | San Antonio, TX |
- | 斯托克顿大学 | Stockton University | $22,467 | 8,846 | Galloway, NJ |
- | 斯通希尔学院 | Stonehill College | $47,808 | 2,417 | Easton, MA |
- | 萨福克大学 | Suffolk University | $41,648 | 4,398 | Boston, MA |
- | 纽约州立大学布洛克波特分校 | SUNY Brockport | $18,490 | 6,289 | Brockport, NY |
- | 纽约州立大学弗里多尼亚分校 | SUNY, Fredonia | $18,625 | 3,856 | Fredonia, NY |
- | 纽约州立大学内西奥分校 | SUNY, Geneseo | $18,641 | 4,828 | Geneseo, NY |
- | 纽约州立大学新帕尔茨分校 | SUNY, New Paltz | $18,269 | 6,597 | New Paltz, NY |
- | 纽约州立大学奥尼昂塔分校 | SUNY, Oneonta | $18,650 | 6,064 (fall 2019) | Oneonta, NY |
- | 纽约州立大学奥斯维戈分校 | SUNY, Oswego | $18,679 | 6,673 | Oswego, NY |
