护理硕士:家庭护理
1 | 杜克大学 | Duke University | $1,838 | 532 | Durham, NC |
2 | 范德堡大学 | Vanderbilt University | $1,716 | 761 | Nashville, TN |
3 | 艾茉莉大学 | Emory University | $1,963 | 606 | Atlanta, GA |
4 | 加州大学旧金山分校 | University of California, San Francisco | $24,815 | 390 | San Francisco, CA |
5 | 哥伦比亚大学 | Columbia University | $87,242 | 357 | New York, NY |
5 | 宾夕法尼亚大学 | University of Pennsylvania | $45,248 | 646 | Philadelphia, PA |
7 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $40,394 | 176 | Chapel Hill, NC |
8 | 乔治华盛顿大学 | George Washington University | $1,395 | 437 | Washington, DC |
9 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $2,773 | 197 | Ann Arbor, MI |
10 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $656 | 1,336 | Birmingham, AL |
11 | 波士顿学院 | Boston College | $1,518 | 163 | Chestnut Hill, MA |
11 | 俄亥俄州立大学 | Ohio State University | $2,447 | 497 | Columbus, OH |
13 | 凯斯西储大学 | Case Western Reserve University | $2,197 | 260 | Cleveland, OH |
13 | 乔治敦大学 | Georgetown University | N/A | N/A | Washington, D.C., DC |
15 | 俄勒冈健康科学大学 | Oregon Health and Science University | $825 | 24 | Portland, OR |
15 | 加州大学洛杉矶分校 | University of California, Los Angeles | $36,382 | 328 | Los Angeles, CA |
15 | 耶鲁大学 | Yale University | $46,190 | 341 | Orange, CT |
*(1)
护理博士:家庭护理
排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | 学生人数 | 城市/州 |
1 | 杜克大学 | Duke University | $1,838 | 532 | Durham, NC |
2 | 约翰霍普金斯大学 | Johns Hopkins University | $1,738 | 466 | Baltimore,MD |
3 | 拉什大学 | Rush University | $1,035 | 361 | Chicago, IL |
4 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $656 | 1,336 | Birmingham, AL |
4 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $40,394 | 176 | Chapel Hill, NC |
6 | 艾茉莉大学 | Emory University | $1,963 | 606 | Atlanta, GA |
7 | 范德堡大学 | Vanderbilt University | $1,716 | 761 | Nashville, TN |
8 | 马里兰大学巴尔的摩分校 | University of Maryland, Baltimore | $1,461 | 260 | Baltimore, MD |
9 | 哥伦比亚大学 | Columbia University | $87,242 | 357 | New York, NY |
9 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $2,773 | 197 | Ann Arbor, MI |
11 | 俄亥俄州立大学 | Ohio State University | $2,447 | 497 | Columbus, OH |
12 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $33,076 | 312 | Chicago, IL |
12 | 匹兹堡大学 | University of Pittsburgh | N/A | N/A | Pittsburgh, PA |
12 | 华盛顿大学 | University of Washington | $31,026 | 157 | Seattle, WA |
*(2)
参考资料:
(1)Master's Nurse Practitioner: FamilyUSNEWS
(2)DNP Nurse Practitioner: FamilyUSNEWS