排名 | 学校名称 | 学校英文名 | 学费/学年或/学分 | 学生人数 | GRE阅读均分(博士) | 城市/州 |
1 | 密歇根州立大学 | Michigan State University | $1,577 | 762 | 155 | East Lansing, MI |
2 | 哥伦比亚大学 | Teachers College, Columbia University | $1,768 | 2,147 | 158 | New York, NY |
3 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $50,116 | 427 | 161 | Ann Arbor, MI |
4 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $24,054 | 711 | 157 | Madison, WI |
5 | 范德堡大学 | Vanderbilt University (Peabody) | $2,087 | 712 | 162 | Nashville, TN |
6 | 斯坦福大学 | Stanford University | $54,315 | 284 | 160 | Stanford, CA |
7 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $28,464 | 421 | 154 | Champaign, IL |
8 | 佐治亚大学 | University of Georgia | $25,186 | 883 | 152 | Athens, GA |
9 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $18,032 | 623 | 155 | Austin, TX |
10 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $1,515 | 313 | 152 | Bloomington, IN |
11 | 华盛顿大学 | University of Washington | $31,139 | 656 | 156 | Seattle, WA |
12 | 俄亥俄州立大学 | Ohio State University | $36,276 | 572 | 153 | Columbus, OH |
13 | 弗吉尼亚大学 | University of Virginia | $27,000 | 511 | 157 | Charlottesville, VA |
14 | 亚利桑那州立大学 | Arizona State University | $23,544 | 836 | 150 | Phoenix, AZ |
15 | 波士顿学院 | Boston College (Lynch) | $1,538 | 429 | 159 | Chestnut Hill, MA |
16 | 佛罗里达大学 | University of Florida | $1,139 | 510 | 154 | Gainesville, FL |
17 | 哈佛大学 | Harvard University | N/A | 725 | 162 | Cambridge, MA |
18 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $38,198 | 489 | 154 | University Park, PA |
18 | 加州大学洛杉矶分校 | University of California, Los Angeles | $26,544 | 654 | 154 | Los Angeles, CA |
18 | 马里兰大学学院公园分校 | University of Maryland, College Park | $1,625 | 477 | 157 | College Park,MD |
21 | 德州农工大学 | Texas A&M University, College Station | $793 | 611 | 152 | College Station, TX |
22 | 加州大学伯克利分校 | University of California,Berkeley | $26,544 | 196 | 157 | Berkeley, CA |
22 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $24,738 | 129 | 156 | Chicago, IL |
22 | 宾夕法尼亚大学 | University of Pennsylvania | $1,752 | 1,049 | 161 | Philadelphia, PA |
25 | 佛罗里达州立大学 | Florida State University | $1,111 | 688 | 155 | Tallahassee, FL |
25 | 堪萨斯大学 | University of Kansas | $1,029 | 420 | 153 | Lawrence, KS |
25 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $28,278 | 222 | 156 | Chapel Hill, NC |
28 | 克莱蒙森大学 | Clemson University | $12,626 | 285 | 153 | Clemson, SC |
29 | 鲍尔州立大学 | Ball State University | $1,161 | 555 | 153 | Muncie, IN |
29 | 北卡罗来纳州立大学 | North Carolina State University, Raleigh | $28,999 | 454 | 153 | Raleigh, NC |
参考资料:Curriculum and InstructionUSNEWS