排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 |
1 | 普罗维登斯学院 | Providence College | Providence, RI | $57,928 | 4,245 (fall 2021) |
2 | 本特利大学 | Bentley University | Waltham, MA | $56,500 | 3,996 (fall 2021) |
3 | 罗德岛设计学院 | Rhode Island School of Design | Providence, RI | $57,505 | 2,044 (fall 2021) |
4 | 马里兰洛约拉大学 | Loyola University Maryland | Baltimore,MD | $53,430 | 3,787 (fall 2021) |
5 | 新泽西学院 | The College of New Jersey | Ewing, NJ | $30,774 | 6,959 (fall 2021) |
5 | 斯克兰顿大学 | University of Scranton | Scranton, PA | $50,312 | 3,487 (fall 2021) |
7 | 布莱恩特大学 | Bryant University | Smithfield, RI | $49,329 | 3,022 (fall 2021) |
7 | 爱默生学院 | Emerson College | Boston, MA | $53,232 | 4,117 (fall 2021) |
9 | 纽约州立大学理工学院 | SUNY Polytechnic Institute, Utica/Albany | Utica, NY | $19,321 | 2,043 (fall 2021) |
10 | 圣约瑟夫大学 | Saint Joseph's University | Philadelphia, PA | $49,610 | 4,196 (fall 2021) |
11 | 玛丽斯特学院 | Marist College | Poughkeepsie, NY | $44,660 | 5,510 (fall 2021) |
12 | 伯克利音乐学院 | Berklee College of Music | Boston, MA | $48,330 | 7,177 (fall 2021) |
12 | 伊萨卡学院 | Ithaca College | Ithaca, NY | $48,126 | 4,818 (fall 2021) |
14 | 纽约市立大学巴鲁克学院 | CUNY, Baruch College | New York, NY | $19,131 | 15,859 (fall 2021) |
15 | 乐莫恩学院 | Le Moyne College | Syracuse, NY | $37,450 | 2,713 (fall 2021) |
16 | 曼哈顿学院 | Manhattan College | Riverdale, NY | $50,900 | 3,166 (fall 2021) |
16 | 纽约州立大学内西奥分校 | SUNY, Geneseo | Geneseo, NY | $18,837 | 4,468 (fall 2021) |
18 | 蒙茅斯大学 | Monmouth University | West Long Branch, NJ | $43,216 | 4,080 (fall 2021) |
18 | 锡耶纳学院 | Siena College | Loudonville, NY | $41,245 | 3,498 (fall 2021) |
20 | 圣文德大学 | St. Bonaventure University | St. Bonaventure, NY | $38,770 | 1,800 (fall 2021) |
21 | 纽约市立大学亨特学院 | CUNY, Hunter College | New York, NY | $19,050 | 18,152 (fall 2021) |
22 | 卡尼修斯学院 | Canisius College | Buffalo, NY | $31,800 | 1,866 (fall 2021) |
22 | 伊丽莎白学院 | Elizabethtown College | Elizabethtown, PA | $35,670 | 1,691 (fall 2021) |
22 | 麻省海事学院 | Massachusetts Maritime Academy | Buzzards Bay, MA | $24,664 | 1,440 (fall 2021) |
22 | 纽约理工学院 | New York Institute of Technology | Old Westbury, NY | $42,360 | 3,414 (fall 2021) |
22 | 莱德大学 | Rider University | Lawrenceville, NJ | $44,810 | 3,232 (fall 2021) |
22 | 纽约州立大学新帕尔茨分校 | SUNY, New Paltz | New Paltz, NY | $18,435 | 6,256 (fall 2021) |
28 | 恩迪科特学院 | Endicott College | Beverly, MA | $37,776 | 3,270 (fall 2021) |
28 | 弥赛亚大学 | Messiah University | Mechanicsburg, PA | $39,490 | 2,495 (fall 2021) |
28 | 新泽西拉马波学院 | Ramapo College of New Jersey | Mahwah, NJ | $25,374 | 5,145 (fall 2021) |
28 | 罗格威廉姆斯大学 | Roger Williams University | Bristol, RI | $40,962 | 4,206 (fall 2021) |
28 | 索维里贾纳大学 | Salve Regina University | Newport, RI | $46,000 | 2,149 (fall 2021) |
33 | 尼亚加拉大学 | Niagara University | Niagara University, NY | $37,180 | 2,785 (fall 2021) |
33 | 圣弗朗西斯大学 | St. Francis University | Loretto, PA | $39,502 | 1,647 (fall 2021) |
33 | 陶森大学 | Towson University | Towson, MD | $26,820 | 17,907 (fall 2021) |
36 | 摩拉维亚大学 | Moravian University | Bethlehem, PA | $50,500 | 1,928 (fall 2021) |
37 | 纽约市立刑事学院 | CUNY, John Jay College of Criminal Justice | New York, NY | N/A | 13,146 (fall 2021) |
37 | 梅里马克学院 | Merrimack College | North Andover, MA | $49,196 | 4,121 (fall 2021) |
37 | 瓦格纳学院 | Wagner College | Staten Island, NY | $51,060 | 1,568 (fall 2021) |
40 | 易三仓大学 | Assumption University | Worcester, MA | $47,508 | 1,910 (fall 2021) |
40 | 胡德学院 | Hood College | Frederick, MD | $44,500 | 1,217 (fall 2021) |
40 | 麦克丹尼尔学院 | McDaniel College | Westminster, MD | $47,926 | 1,757 (fall 2021) |
40 | 莫洛伊大学 | Molloy University | Rockville Centre, NY | $36,030 | 3,308 (fall 2021) |
40 | 拿撒勒学院 | Nazareth College | Rochester, NY | $39,310 | 2,057 (fall 2021) |
40 | 纽约视觉艺术学院 | School of Visual Arts | New York, NY | $46,800 | 3,529 (fall 2021) |
40 | 纽约州立大学海事学院 | SUNY Maritime College | Throggs Neck, NY | $18,480 | 1,401 (fall 2021) |
40 | 温特沃斯理工学院 | Wentworth Institute of Technology | Boston, MA | $37,650 | 3,958 (fall 2021) |
48 | 阿尔弗雷德大学 | Alfred University | Alfred, NY | $37,644 | 1,485 (fall 2021) |
48 | 亚卡迪亚大学 | Arcadia University | Glenside, PA | $46,220 | 1,831 (fall 2021) |
48 | 黎巴嫩谷学院 | Lebanon Valley College | Annville, PA | $48,620 | 1,691 (fall 2021) |
48 | 玛丽伍德大学 | Marywood University | Scranton, PA | $38,226 | 1,790 (fall 2021) |
48 | 马里兰蒙特圣玛丽大学 | Mount St. Mary's University | Emmitsburg, MD | $45,870 | 2,055 (fall 2021) |
48 | 圣约瑟夫大学布鲁克林分校 | St. Joseph's University, New York | Brooklyn, NY | $32,360 | 3,774 (fall 2021) |
54 | 尚普兰学院 | Champlain College | Burlington, VT | $44,340 | 1,784 (fall 2021) |
54 | 门罗学院 | Monroe College | Bronx, NY | $17,442 | 6,445 (fall 2021) |
54 | 薛顿希尔大学 | Seton Hill University | Greensburg, PA | $40,224 | 1,653 (fall 2021) |
54 | 约州立大学奥斯维戈分校 | SUNY Oswego | Oswego, NY | $18,679 | 6,135 (fall 2021) |
58 | 纽约市立大学皇后学院 | CUNY, Queens College | Queens, NY | $19,208 | 15,883 (fall 2021) |
58 | 曼哈顿维尔学院 | Manhattanville College | Purchase, NY | $41,210 | 1,342 (fall 2021) |
58 | 诺威治大学 | Norwich University | Northfield, VT | $45,340 | 2,988 (fall 2021) |
58 | 圣彼得大学 | Saint Peter's University | Jersey City, NJ | $39,890 | 2,134 (fall 2021) |
58 | 纽黑文大学 | University of New Haven | West Haven, CT | $44,184 | 5,023 (fall 2021) |
63 | 纽约市立大学布鲁克林学院 | CUNY, Brooklyn College | Brooklyn, NY | $19,110 | 13,405 (fall 2021) |
63 | 菲尔莱狄更斯大学蒂内克分校 | Fairleigh Dickinson University | Teaneck, NJ | $33,082 | 7,860 (fall 2021) |
63 | 艾欧娜大学 | Iona University | New Rochelle, NY | $44,328 | 2,994 (fall 2021) |
63 | 宾夕法尼亚国王学院 | King's College | Wilkes-Barre, PA | $41,600 | 1,831 (fall 2021) |
63 | 索尔兹伯里大学 | Salisbury University | Salisbury, MD | $20,872 | 6,695 (fall 2021) |
68 | 圣母马里兰大学 | Notre Dame of Maryland University | Baltimore, MD | $40,730 | 807 (fall 2021) |
68 | 纽约州立大学普拉茨分校 | SUNY Plattsburgh | Plattsburgh, NY | $18,895 | 4,323 (fall 2021) |
70 | 强生威尔士大学 | Johnson & Wales University | Providence, RI | $38,096 | 4,652 (fall 2021) |
70 | 梅西赫斯特大学 | Mercyhurst University | Erie, PA | $43,460 | 2,659 (fall 2021) |
70 | 纽约州立大学弗里多尼亚分校 | SUNY, Fredonia | Fredonia, NY | $18,905 | 3,555 (fall 2021) |
73 | 纽约州立大学波茨坦分校 | SUNY Potsdam | Potsdam, NY | $18,722 | 2,352 (fall 2021) |
73 | 康涅狄格圣约瑟夫大学 | University of Saint Joseph | West Hartford, CT | $44,366 | 906 (fall 2021) |
75 | 东康涅狄格州立大学 | Eastern Connecticut State University | Willimantic, CT | $16,146 | 4,145 (fall 2021) |
75 | 罗伯茨卫斯理学院 | Roberts Wesleyan College | Rochester, NY | $36,124 | 1,111 (fall 2021) |
75 | 史蒂文森大学 | Stevenson University | Stevenson, MD | $38,738 | 2,979 (fall 2021) |
75 | 纽约州立大学布洛克波特分校 | SUNY Brockport | Brockport, NY | $18,644 | 5,714 (fall 2021) |
75 | 纽约州立大学奥尼昂塔分校 | SUNY, Oneonta | Oneonta, NY | $18,696 | 5,380 (fall 2021) |
75 | 新泽西州威廉帕特森大学 | William Paterson University of New Jersey | Wayne, NJ | $23,840 | 7,219 (fall 2021) |
81 | 松冠学院 | Cedar Crest College | Allentown, PA | $43,643 | 1,053 (fall 2021) |
81 | 纽约市立大学莱曼学院 | CUNY, Lehman College | Bronx, NY | $15,330 | 12,375 (fall 2021) |
81 | 日内瓦学院 | Geneva College | Beaver Falls, PA | $30,990 | 1,180 (fall 2021) |
81 | 韦恩斯堡大学 | Waynesburg University | Waynesburg, PA | $28,490 | 1,182 (fall 2021) |
85 | 特拉华州立大学 | Delaware State University | Dover, DE | $18,280 | 4,399 (fall 2021) |
85 | 菲奇堡州立大学 | Fitchburg State University | Fitchburg, MA | $17,001 | 3,349 (fall 2021) |
85 | 里吉斯学院 | Regis College | Weston, MA | $46,150 | 1,271 (fall 2021) |
85 | 滑岩大学 | Slippery Rock University of Pennsylvania | Slippery Rock, PA | $14,615 | 6,920 (fall 2021) |
85 | 纽约州立大学科特兰分校 | SUNY College, Cortland | Cortland, NY | $18,725 | 5,984 (fall 2021) |
90 | 阿尔伯图斯思学院 | Albertus Magnus College | New Haven, CT | $37,682 | 1,031 (fall 2021) |
90 | 巴尔的摩大学 | University of Baltimore | Baltimore, MD | $22,956 | 1,605 (fall 2021) |
90 | 尤蒂卡大学 | Utica University | Utica, NY | $24,308 | 2,989 (fall 2021) |
93 | 桥水州立大学 | Bridgewater State University | Bridgewater, MA | $17,191 | 8,369 (fall 2021) |
93 | 考德威尔大学 | Caldwell University | Caldwell, NJ | $38,050 | 1,630 (fall 2021) |
93 | 艾尔姆斯学院 | Elms College | Chicopee, MA | $40,633 | 1,060 (fall 2021) |
93 | 弗雷明汉州立大学 | Framingham State University | Framingham, MA | N/A | 3,213 (fall 2021) |
93 | 拉塞尔大学 | Lasell University | Newton, MA | $42,630 | 1,301 (fall 2021) |
93 | 南康涅狄格州立大学 | Southern Connecticut State University | New Haven, CT | $25,326 | 6,800 (fall 2021) |
93 | 西田州立大学 | Westfield State University | Westfield, MA | $17,580 | 4,239 (fall 2021) |
93 | 约克学院 | York College of Pennsylvania | York, PA | $23,220 | 3,527 (fall 2021) |
101 | 湾径大学 | Bay Path University | Longmeadow, MA | $35,781 | 1,524 (fall 2021) |
101 | 中康涅狄格州立大学 | Central Connecticut State University | New Britain, CT | $24,994 | 7,748 (fall 2021) |
101 | 佐治亚教廷大学 | Georgian Court University | Lakewood, NJ | $35,516 | 1,612 (fall 2021) |
101 | 蒙特圣玛丽学院 | Mount St. Mary College | Newburgh, NY | $37,940 | 1,568 (fall 2021) |
101 | 罗德岛学院 | Rhode Island College | Providence, RI | $15,706 | 5,252 (fall 2021) |
101 | 圣伊丽莎白大学 | Saint Elizabeth University | Morristown, NJ | $34,850 | 752 (fall 2021) |
101 | 宾州盆斯贝格大学 | Shippensburg University of Pennsylvania | Shippensburg, PA | $14,122 | 4,900 (fall 2021) |
101 | 伍斯特州立大学 | Worcester State University | Worcester, MA | $16,866 | 4,640 (fall 2021) |
109 | 圣玫瑰学院 | The College of Saint Rose | Albany, NY | $36,398 | 1,798 (fall 2021) |
109 | 宾州米勒维尔大学 | Millersville University of Pennsylvania | Millersville, PA | $21,982 | 6,238 (fall 2021) |
111 | 宾州克莱里昂大学 | Clarion University of Pennsylvania | Clarion, PA | $15,031 | 3,156 (fall 2021) |
111 | 洛克黑文宾夕法尼亚大学 | Lock Haven University of Pennsylvania | Lock Haven, PA | $20,452 | 2,466 (fall 2021) |
113 | 卡洛大学 | Carlow University | Pittsburgh, PA | $34,598 | 1,247 (fall 2021) |
113 | 东方大学 | Eastern University | St. Davids, PA | $36,464 | 1,726 (fall 2021) |
113 | 弗罗斯特堡州立大学 | Frostburg State University | Frostburg, MD | $24,684 | 3,677 (fall 2021) |
113 | 纽约州立大学布法罗学院 | SUNY Buffalo State | Buffalo, NY | $18,396 | 6,147 (fall 2021) |
117 | 塞勒姆州立大学 | Salem State University | Salem, MA | N/A | 5,555 (fall 2021) |
117 | 西康涅狄格州立大学 | Western Connecticut State University | Danbury, CT | $24,055 | 4,641 (fall 2020) |
119 | 栗山学院 | ChestnutHill College | Philadelphia, PA | $39,410 | 1,015 (fall 2021) |
119 | 圣托马斯阿奎那学院 | St. Thomas Aquinas College | Sparkill, NY | $36,200 | 1,848 (fall 2021) |
121 | 宾州库兹顿大学 | Kutztown University of Pennsylvania | Kutztown, PA | $15,270 | 6,697 (fall 2021) |
121 | 尼科尔斯学院 | Nichols College | Dudley, MA | $38,800 | 1,207 (fall 2021) |
121 | 圣约瑟夫学院(斯坦迪什) | St. Joseph's College (ME) | Standish, ME | $39,986 | 1,329 (fall 2020) |
124 | 宾州布鲁斯堡大学 | Bloomsburg University of Pennsylvania | Bloomsburg, PA | $22,532 | 7,068 (fall 2021) |
124 | 纽约市立大学史丹顿岛学院 | CUNY, College of Staten Island | Staten Island, NY | N/A | 10,743 (fall 2021) |
124 | 特拉华谷大学 | Delaware Valley University | Doylestown, PA | $42,120 | 1,749 (fall 2021) |
124 | 宾夕法尼亚林肯大学 | Lincoln University (PA) | Lincoln University, PA | $17,578 | 1,767 (fall 2021) |
124 | 梅西学院 | Mercy College | Dobbs Ferry, NY | $21,358 | 6,505 (fall 2021) |
124 | 纽约州立大学旧韦斯特伯里学院 | SUNY College, Old Westbury | Old Westbury, NY | N/A | 4,659 (fall 2020) |
130 | 库里学院 | Curry College | Milton, MA | $44,530 | 2,050 (fall 2021) |
130 | 劳洛施大学 | La Roche University | Pittsburgh, PA | $32,384 | 934 (fall 2021) |
130 | 团结学院 | Unity College | Unity, ME | $12,640 | 1,193 (fall 2020) |
133-175 | 纽约联盟大学 | Alliance University | New York, NY | $27,500 | 1,063 (fall 2021) |
133-175 | 安娜玛丽亚学院 | Anna Maria College | Paxton, MA | $40,208 | 1,119 (fall 2021) |
133-175 | 伯克利学院 | BerkeleyCollege (NJ) | Woodland Park, NJ | $28,600 | 2,105 (fall 2021) |
133-175 | 鲍伊州立大学 | Bowie State University | Bowie, MD | $19,544 | 5,381 (fall 2021) |
133-175 | 卡布里尼大学 | Cabrini University | Radnor, PA | $33,845 | 1,551 (fall 2020) |
133-175 | 凯恩大学 | Cairn University | Langhorne, PA | $31,355 | 844 (fall 2021) |
133-175 | 宾州加利福尼亚大学 | California University of Pennsylvania | California, PA | $14,966 | 4,463 (fall 2021) |
133-175 | 剑桥学院 | Cambridge College | Cambridge, MA | $16,442 | 1,165 (fall 2020) |
133-175 | 卡斯尔顿大学 | Castleton University | Castleton, VT | N/A | 1,744 (fall 2020) |
133-175 | 新泽西世纪大学 | Centenary University | Hackettstown, NJ | $34,498 | 1,190 (fall 2020) |
133-175 | 克拉克萨米特大学 | Clarks Summit University | Clarks Summit, PA | $27,200 | 507 (fall 2020) |
133-175 | 寇平州立大学 | Coppin State University | Baltimore, MD | $13,560 | 1,845 (fall 2021) |
133-175 | 东方拿撒勒学院 | Eastern Nazarene College | Quincy, MA | $27,212 | 541 (fall 2020) |
133-175 | 东斯特劳斯堡大学 | East Stroudsburg University | East Stroudsburg, PA | $19,847 | 4,327 (fall 2021) |
133-175 | 宾州埃丁伯勒大学 | Edinboro University of Pennsylvania | Edinboro, PA | $14,401 | 2,939 (fall 2021) |
133-175 | 佛里森大学 | Felician University | Lodi, NJ | $36,410 | 2,055 (fall 2021) |
133-175 | 富兰克林皮尔斯大学 | Franklin Pierce University | Rindge, NH | $42,100 | 1,436 (fall 2020) |
133-175 | 勾比科姆学院 | Goldey-Beacom College | Wilmington, DE | $12,750 | 671 (fall 2021) |
133-175 | 花岗岩州立学院 | Granite State College | Concord, NH | $9,015 | 1,608 (fall 2020) |
133-175 | 哈里斯堡科技大学 | Harrisburg University of Science and Technology | Harrisburg, PA | $23,900 | 637 (fall 2021) |
133-175 | 圣家大学 | Holy Family University | Philadelphia, PA | $31,640 | 2,138 (fall 2020) |
133-175 | 库卡学院 | Keuka College | Keuka Park, NY | $36,091 | 1,119 (fall 2021) |
133-175 | 兰卡斯特圣经学院 | Lancaster Bible College | Lancaster, PA | $28,460 | 1,545 (fall 2021) |
133-175 | 梅黛儿学院 | Medaille College | Buffalo, NY | $33,250 | 1,431 (fall 2020) |
133-175 | 纽约大都会学院 | Metropolitan College of New York | New York, NY | $20,188 | 528 (fall 2020) |
133-175 | 纽曼大学 | Neumann University | Aston, PA | $35,700 | 1,738 (fall 2021) |
133-175 | 新英格兰学院 | New England College | Henniker, NH | $41,454 | 1,246 (fall 2021) |
133-175 | 新泽西城市大学 | New Jersey City University | Jersey City, NJ | $23,460 | 5,262 (fall 2021) |
133-175 | 北佛蒙特大学 | Northern Vermont University | Johnson, VT | N/A | 1,706 (fall 2020) |
133-175 | 普利茅斯州立大学 | Plymouth State University | Plymouth, NH | $24,872 | 3,536 (fall 2021) |
133-175 | 波斯特大学 | Post University | Waterbury, CT | $29,550 | 14,040 (fall 2021) |
133-175 | 里维尔大学 | Rivier University | Nashua, NH | $35,512 | 1,296 (fall 2020) |
133-175 | 罗斯蒙特学院 | Rosemont College | Rosemont, PA | $20,785 | 480 (fall 2020) |
133-175 | 南新罕布什尔大学 | Southern New Hampshire University | Manchester, NH | $15,380 | 2,777 (fall 2021) |
133-175 | 纽约州立大学帝国州立学院 | SUNY Empire State College | Saratoga Springs, NY | $17,540 | 7,926 (fall 2021) |
133-175 | 缅因托马斯学院 | Thomas College | Waterville, ME | $29,996 | 1,601 (fall 2020) |
133-175 | 华盛顿三一大学 | Trinity Washington University | Washington, DC | $25,110 | 1,444 (fall 2020) |
133-175 | 马里兰大学全球校区 | University of Maryland Global Campus | Adelphi, MD | $12,336 | 45,100 (fall 2021) |
133-175 | 南缅因大学 | University of Southern Maine | Portland, ME | $26,470 | 5,956 (fall 2021) |
133-175 | 哥伦比亚特区大学 | University of the District of Columbia | Washington, DC | $17,060 | 2,944 (fall 2021) |
133-175 | 华盛顿基督复临大学 | Washington Adventist University | Takoma Park, MD | $25,200 | 690 (fall 2021) |
133-175 | 威尔逊学院 | Wilson College | Chambersburg, PA | $26,200 | 979 (fall 2021) |
133-175 | 纽约市立大学约克学院 | York College, CUNY | Jamaica, NY | $19,028 | 6,769 (fall 2021) |
Unranked | 纽约州立大学时装学院 | Fashion Institute of Technology | New York, NY | $16,493 | 7,908 (fall 2021) |
Unranked | 戈达德学院 | Goddard College | Plainfield, VT | $19,147 | 155 (fall 2020) |
Unranked | 圣徒学院与神学院 | Holy Apostles College and Seminary | Cromwell, CT | $9,080 | 278 (fall 2021) |
Unranked | 新英格兰理工学院 | New England Institute of Technology | East Greenwich, RI | $34,215 | 1,739 (fall 2021) |
Unranked | 斯特雷尔大学 | Strayer University | Washington, DC | $13,515 | 630 (fall 2020) |
Unranked | 托马斯爱迪生州立大学 | Thomas Edison State University | Trenton, NJ | N/A | 9,576 (fall 2020) |
参考资料