排名 | 学校名称 | 学校英文名称 | 获得奖学金比率 | 费用(获得奖学金后的费用) | 所在城市 |
1 | 普林希匹亚学院 | Principia College | 96% | $13,870 | Elsah, IL |
2 | 威廉姆斯学院 | Williams College | 48% | $17,513 | Williamstown, MA |
3 | 阿默斯特学院 | Amherst College | 58% | $19,293 | Amherst, MA |
4 | 波莫纳学院 | Pomona College | 52% | $19,193 | Claremont, CA |
5 | 斯沃斯莫尔学院 | Swarthmore College | 52% | $19,228 | Swarthmore, PA |
6 | 维斯理学院 | Wellesley College | 57% | $21,838 | Wellesley, MA |
7 | 鲍登学院 | Bowdoin College | 48% | $21,300 | Brunswick, ME |
8 | 格林内尔学院 | Grinnell College | 64% | $22,851 | Grinnell, IA |
9 | 克莱蒙特麦肯纳学院 | Claremont McKenna College | 40% | $22,027 | Claremont, CA |
10 | 戴维森学院 | Davidson College | 52% | $23,423 | Davidson, NC |
11 | 创价大学 | Soka University of America | 83% | $24,276 | Aliso Viejo, CA |
12 | 科尔比学院 | Colby College | 40% | $21,502 | Waterville, ME |
13 | 圣奥拉夫学院 | St. Olaf College | 75% | $22,718 | Northfield, MN |
14 | 史密斯学院 | Smith College | 57% | $25,252 | Northampton, MA |
15 | 科尔盖特大学 | Colgate University | 34% | $21,839 | Hamilton, NY |
16 | 森林湖学院 | Lake Forest College | 82% | $22,980 | Lake Forest, IL |
17 | 卫斯理大学 | Wesleyan University | 39% | $22,439 | Middletown, CT |
18 | 哈弗福德学院 | Haverford College | 44% | $23,824 | Haverford, PA |
19 | 巴德学院 | Bard College | 76% | $25,447 | Annandale on Hudson, NY |
20 | 明德学院 | Middlebury College | 45% | $24,592 | Middlebury, VT |
21 | 卡尔顿学院 | Carleton College | 59% | $28,508 | Northfield, MN |
22 | 森特学院 | Centre College | 61% | $22,402 | Danville, KY |
23 | 华盛顿与李大学 | Washington and Lee University | 47% | $25,812 | Lexington, VA |
24 | 玛卡莱斯特学院 | Macalester College | 64% | $27,920 | St. Paul, MN |
25 | 瓦伯西学院 | Wabash College | 72% | $25,219 | Crawfordsville, IN |
26 | 阿格尼斯斯科特学院 | Agnes Scott College | 75% | $25,604 | Decatur, GA |
27 | 科罗拉多学院 | Colorado College | 37% | $23,211 | Colorado Springs, CO |
28 | 诺克斯学院 | Knox College | 71% | $24,417 | Galesburg, IL |
29 | 汉密尔顿学院 | Hamilton College | 51% | $27,822 | Clinton, NY |
30 | 伯洛伊特学院 | Beloit College | 67% | $23,550 | Beloit, WI |
31 | 瓦萨尔学院 | Vassar College | 54% | $29,781 | Poughkeepsie, NY |
32 | 里士满大学 | University of Richmond | 37% | $25,784 | Univ. of Richmond, VA |
33 | 新墨西哥圣约翰学院 | St. John's College (NM) | 57% | $23,500 | Santa Fe, NM |
34 | 布林莫尔学院 | Bryn Mawr College | 45% | $26,788 | Bryn Mawr, PA |
35 | 劳伦斯大学 | Lawrence University | 62% | $26,296 | Appleton, WI |
36 | 马里兰圣约翰学院 | St. John's College (MD) | 64% | $25,862 | Annapolis, MD |
37 | 贝茨学院 | Bates College | 39% | $27,181 | Lewiston, ME |
38 | 富兰克林马歇尔学院 | Franklin & Marshall College | 57% | $28,542 | Lancaster, PA |
39 | 卡拉马祖学院 | Kalamazoo College | 69% | $27,985 | Kalamazoo, MI |
40 | 曼荷莲女子学院 | Mount Holyoke College | 66% | $33,325 | South Hadley, MA |
41 | 朱尼亚塔学院 | Juniata College | 72% | $28,036 | Huntingdon, PA |
42 | 阿勒格尼学院 | Allegheny College | 72% | $29,659 | Meadville, PA |
43 | 厄勒姆学院 | Earlham College | 76% | $29,019 | Richmond, IN |
44 | 狄金森学院 | Dickinson College | 65% | $31,151 | Carlisle, PA |
45 | 德堡大学 | DePauw University | 57% | $29,361 | Greencastle, IN |
46 | 三一学院 | Trinity College | 52% | $29,769 | Hartford, CT |
47 | 康奈尔学院 | Cornell College | 71% | $28,295 | Mount Vernon, IA |
48 | 惠特曼学院 | Whitman College | 45% | $27,583 | Walla Walla, WA |
49 | 新佛罗里达学院 | New College of Florida | 50% | $23,493 | Sarasota, FL |
50 | 三一大学 | Trinity University | 43% | $26,019 | San Antonio, TX |
51 | 伊利诺伊惠顿学院 | Wheaton College (IL) | 60% | $28,208 | Wheaton, IL |
52 | 斯基德莫尔学院 | Skidmore College | 52% | $31,108 | Saratoga Springs, NY |
53 | 凯尼恩学院 | Kenyon College | 45% | $31,001 | Gambier, OH |
54 | 葛底斯堡学院 | Gettysburg College | 62% | $31,445 | Gettysburg, PA |
55 | 西南大学 | Southwestern University | 60% | $26,729 | Georgetown, TX |
56 | 明尼苏达圣约翰大学 | St. John's University (MN) | 64% | $27,747 | Collegeville, MN |
57 | 霍巴特威廉史密斯学院 | Hobart and William Smith Colleges | 68% | $32,894 | Geneva, NY |
58 | 沃福德学院 | Wofford College | 61% | $30,378 | Spartanburg, SC |
59 | 汉普登悉尼学院 | Hampden-Sydney College | 65% | $28,927 | Hampden-Sydney, VA |
60 | 丹尼森大学 | Denison University | 51% | $31,513 | Granville, OH |
61 | 圣本笃学院 | College of St. Benedict | 69% | $28,462 | St. Joseph, MN |
62 | 穆伦堡学院 | Muhlenberg College | 64% | $31,985 | Allentown, PA |
63 | 奥古斯塔纳大学 | Augustana College | 67% | $28,891 | Rock Island, IL |
64 | 马萨诸塞惠顿学院 | Wheaton College (MA) | 72% | $33,383 | Norton, MA |
65 | 本宁顿学院 | Bennington College | 61% | $31,589 | Bennington, VT |
66 | 圣劳伦斯大学 | St. Lawrence University | 61% | $33,159 | Canton, NY |
67 | 联合学院 | Union College (NY) | 56% | $34,372 | Schenectady, NY |
68 | 西方学院 | Occidental College | 52% | $34,412 | Los Angeles, CA |
69 | 康涅狄格学院 | Connecticut College | 52% | $31,602 | New London, CT |
70 | 刘易斯克拉克学院 | Lewis &Clark College | 60% | $29,864 | Portland, OR |
71 | 伍斯特学院 | College of Wooster | 64% | $32,668 | Wooster, OH |
72 | 塞沃尼南方大学 | The University of the South | 47% | $29,719 | Sewanee, TN |
73 | 罗德学院 | Rhodes College | 50% | $31,088 | Memphis, TN |
74 | 乌尔西努学院 | Ursinus College | 72% | $35,401 | Collegeville, PA |
75 | 托马斯阿奎那学院 | Thomas Aquinas College | 59% | $24,676 | Santa Paula, CA |
76 | 弗曼大学 | Furman University | 44% | $32,184 | Greenville, SC |
77 | 拉斐特学院 | Lafayette College | 35% | $30,251 | Easton, PA |
78 | 欧柏林学院 | Oberlin College and Conservatory | 54% | $39,030 | Oberlin, OH |
79 | 斯克利普斯学院 | Scripps College | 38% | $35,707 | Claremont, CA |
80 | 斯通希尔学院 | Stonehill College | 60% | $35,075 | Easton, MA |
81 | 普吉特湾大学 | University of Puget Sound | 54% | $34,816 | Tacoma, WA |
82 | 古斯塔夫阿道夫学院 | Gustavus Adolphus College | 58% | $27,558 | St. Peter, MN |
83 | 巴纳德学院 | Barnard College | 33% | $33,112 | New York, NY |
84 | 莎拉劳伦斯学院 | Sarah Lawrence College | 56% | $40,283 | Bronxville, NY |
85 | 斯贝尔曼学院 | Spelman College | 69% | $34,898 | Atlanta, GA |
86 | 匹泽尔学院 | Pitzer College | 35% | $36,152 | Claremont, CA |
87 | 印第安纳圣玛丽学院 | Saint Mary's College | 61% | $27,525 | Notre Dame, IN |
88 | 维拉姆特大学 | Willamette University | 58% | $36,678 | Salem, OR |
89 | 哈维姆德学院 | Harvey Mudd College | 44% | $44,734 | Claremont, CA |
90 | 圣十字学院 | College of the Holy Cross | 41% | $33,814 | Worcester, MA |
91 | 巴克内尔大学 | Bucknell University | 37% | $42,440 | Lewisburg, PA |
92 | 马里兰圣玛丽学院 | St. Mary's College of Maryland | 56% | $38,330 | St. Marys City, MD |
93 | 华盛顿杰弗逊学院 | Washington & Jefferson College | N/A | N/A | Washington, PA |
94 | 希尔斯代尔学院 | Hillsdale College | 31% | $32,912 | Hillsdale, MI |
95 | 华盛顿学院 | Washington College | 35% | $53,719 | Chestertown, MD |
参考资料