排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | 学生人数 | GRE均分 | 城市/州 |
1 | 麻省理工学院 | Massachusetts Institute of Technology | $55,510 | 3,281 | 166 | Cambridge, MA |
2 | 斯坦福大学 | Stanford University | $57,861 | 3,241 | 167 | Stanford, CA |
3 | 加州大学伯克利分校 | University of California,Berkeley | $26,544 | 2,760 | 168 | Berkeley, CA |
4 | 卡耐基梅隆大学 | Carnegie Mellon University | $50,100 | 4,383 | 167 | Pittsburgh, PA |
4 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | $29,644 | 3,602 | 164 | West Lafayette, IN |
6 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | $19,320 | 2,208 | 165 | Austin, TX |
7 | 加州理工学院 | California Institute of Technology | N/A | 514 | N/A | Pasadena, CA |
7 | 佐治亚理工学院 | Georgia Institute of Technology | $29,140 | 4,565 | 166 | Atlanta, GA |
9 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $53,168 | 3,535 | 166 | Ann Arbor, MI |
10 | 德州农工大学 | Texas A&M University, College Station | $816 | 3,131 | 163 | College Station, TX |
10 | 加州大学圣地亚哥分校 | University of California, San Diego | $26,544 | 3,231 | 167 | La Jolla, CA |
10 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | $36,150 | 3,769 | 167 | Urbana, IL |
13 | 哥伦比亚大学 | Columbia University | $54,528 | 3,899 | 168 | New York, NY |
13 | 康奈尔大学 | Cornell University | $29,500 | 2,189 | 168 | Ithaca, NY |
15 | 南加州大学 | University of Southern California | $2,199 | 4,572 | 166 | Los Angeles, CA |
16 | 约翰霍普金斯大学 | Johns Hopkins University | $58,720 | 2,378 | 167 | Baltimore,MD |
16 | 加州大学洛杉矶分校 | University of California, Los Angeles | $28,138 | 2,503 | 166 | Los Angeles, CA |
18 | 西北大学 | Northwestern University | $60,060 | 2,078 | 167 | Evanston, IL |
18 | 宾夕法尼亚大学 | University of Pennsylvania | $43,968 | 2,449 | 167 | Philadelphia, PA |
20 | 普林斯顿大学 | Princeton University | N/A | 803 | 169 | Princeton, NJ |
21 | 哈佛大学 | Harvard University | $58,224 | 695 | N/A | Allston, MA |
21 | 马里兰大学学院公园分校 | University of Maryland, College Park | $1,706 | 1,488 | 165 | College Park, MD |
23 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | $35,824 | 2,043 | 163 | Boulder, CO |
24 | 杜克大学 | Duke University | $57,900 | 1,589 | 167 | Durham, NC |
24 | 华盛顿大学 | University of Washington | $33,915 | 1,833 | 164 | Seattle, WA |
26 | 北卡罗来纳州立大学 | North Carolina State University | $30,092 | 2,782 | 164 | Raleigh, NC |
27 | 莱斯大学 | Rice University | $52,070 | 1,258 | 167 | Houston, TX |
27 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $27,672 | 750 | N/A | Santa Barbara, CA |
29 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $23,994 | 1,534 | 166 | Madison, WI |
30 | 俄亥俄州立大学 | Ohio State University | $37,512 | 1,466 | 162 | Columbus, OH |
30 | 弗吉尼亚理工学院 | Virginia Tech | $28,420 | 2,270 | 163 | Blacksburg, VA |
32 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | $40,812 | 2,076 | 164 | University Park, PA |
33 | 纽约大学 | New York University | $2,021 | 3,215 | 165 | Brooklyn, NY |
33 | 东北大学 | Northeastern University | $1,689 | 7,259 | 162 | Boston, MA |
35 | 波士顿大学 | Boston University | $58,560 | 1,256 | 165 | Boston, MA |
35 | 加州大学戴维斯分校 | University of California, Davis | $28,710 | 1,277 | 164 | Davis, CA |
37 | 弗吉尼亚大学 | University of Virginia | $30,496 | 946 | 164 | Charlottesville, VA |
38 | 加州大学尔湾分校 | University of California, Irvine | $26,544 | 1,725 | 165 | Irvine, CA |
38 | 耶鲁大学 | Yale University | $45,700 | 473 | 167 | New Haven, CT |
40 | 亚利桑那州立大学 | Arizona State University | $31,400 | 3,288 | 163 | Tempe, AZ |
41 | 佛罗里达大学 | University of Florida | $27,335 | 2,062 | 163 | Gainesville, FL |
41 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $2,301 | 1,490 | 158 | Minneapolis, MN |
43 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $57,100 | 679 | 165 | Troy, NY |
43 | 范德堡大学 | Vanderbilt University | $38,700 | 565 | N/A | Nashville, TN |
45 | 凯斯西储大学 | Case Western Reserve University | $49,358 | 705 | 166 | Cleveland, OH |
45 | 特拉华大学 | University of Delaware | $17,100 | 870 | 161 | Newark, DE |
45 | 罗切斯特大学 | University of Rochester | $1,818 | 564 | 164 | Rochester, NY |
48 | 爱荷华州立大学 | Iowa State University | $28,980 | 1,280 | 161 | Ames, IA |
48 | 戴顿大学 | University of Dayton | $1,005 | 1,037 | 152 | Dayton, OH |
48 | 圣母大学 | University of Notre Dame | $58,190 | 631 | 165 | Notre Dame, IN |
48 | 匹兹堡大学 | University of Pittsburgh | $46,952 | 779 | 165 | Pittsburgh, PA |
48 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $57,750 | 1,254 | 167 | St. Louis, MO |
53 | 布朗大学 | Brown University | $8,879 | 531 | 167 | Providence, RI |
53 | 达特茅斯学院 | Dartmouth College | $58,935 | 332 | 165 | Hanover, NH |
55 | 科罗拉多矿业学院 | Colorado School of Mines | $38,446 | 1,154 | 158 | Golden, CO |
55 | 罗格斯大学 | Rutgers University, New Brunswick | $30,912 | 952 | 163 | Piscataway, NJ |
57 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $30,572 | 1,280 | 165 | Amherst, MA |
57 | 犹他大学 | University of Utah | $26,174 | 1,326 | 161 | Salt Lake City, UT |
59 | 密歇根州立大学 | Michigan State University | $1,707 | 957 | 163 | East Lansing, MI |
59 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $23,100 | 1,300 | 166 | Stony Brook, NY |
59 | 威奇塔州立大学 | Wichita State University | $13,615 | 527 | 161 | Wichita, KS |
62 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $23,100 | 2,139 | 162 | Buffalo, NY |
62 | 田纳西大学 | University of Tennessee, Knoxville | $1,650 | 882 | 160 | Knoxville, TN |
64 | 奥本大学 | Auburn University | $30,240 | 634 | 160 | Auburn, AL |
64 | 塔夫斯大学 | Tufts University | $50,910 | 575 | 163 | Medford, MA |
64 | 亚利桑那大学 | University of Arizona | $32,290 | 729 | 161 | Tucson, AZ |
64 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | $28,844 | 305 | N/A | Chapel Hill, NC |
64 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | $29,252 | 1,641 | 162 | Richardson, TX |
69 | 罗切斯特理工学院 | Rochester Institute of Technology | $52,092 | 761 | 161 | Rochester, NY |
69 | 康涅狄格大学 | University of Connecticut | $39,444 | 610 | 162 | Storrs, CT |
71 | 里海大学 | Lehigh University | $1,500 | 465 | 163 | Bethlehem, PA |
71 | 休斯敦大学 | University of Houston | $18,748 | 1,137 | 160 | Houston, TX |
73 | 克莱蒙森大学 | Clemson University | $22,566 | 1,153 | 160 | Clemson, SC |
73 | 俄勒冈州立大学 | Oregon State University | $29,421 | 934 | 162 | Corvallis, OR |
73 | 中佛罗里达大学 | University of Central Florida | $1,073 | 1,030 | 159 | Orlando, FL |
73 | 爱荷华大学 | University of Iowa | $29,379 | 320 | 162 | Iowa City, IA |
77 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $29,166 | 935 | 161 | Chicago, IL |
77 | 华盛顿州立大学 | Washington State University | $13,533 | 501 | 160 | Pullman, WA |
79 | 科罗拉多州立大学 | Colorado State University | $1,476 | 741 | 155 | Fort Collins, CO |
79 | 乔治华盛顿大学 | George Washington University | $1,995 | 834 | 163 | Washington, DC |
79 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | $22,386 | 1,937 | 159 | Arlington, TX |
82 | 德雷塞尔大学 | Drexel University | $1,342 | 531 | 158 | Philadelphia, PA |
82 | 史蒂文斯理工学院 | Stevens Institute of Technology | $38,016 | 1,655 | 160 | Hoboken, NJ |
82 | 雪城大学 | Syracuse University | $1,734 | 623 | 161 | Syracuse, NY |
82 | 加州大学河滨分校 | University of California, Riverside | $32,534 | 876 | 164 | Riverside, CA |
86 | 密歇根理工大学 | Michigan Technological University | $1,343 | 546 | 159 | Houghton, MI |
86 | 新泽西理工学院 | New Jersey Institute of Technology | $31,556 | 1,177 | 158 | Newark, NJ |
86 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $26,544 | 624 | N/A | Santa Cruz, CA |
86 | 辛辛那提大学 | University of Cincinnati | $24,996 | 1,235 | 161 | Cincinnati, OH |
86 | 新墨西哥大学 | University of New Mexico | $1,181 | 800 | 156 | Albuquerque, NM |
86 | 伍斯特理工学院 | Worcester Polytechnic Institute | $28,980 | 573 | 164 | Worcester, MA |
92 | 乔治梅森大学 | George Mason University | $1,431 | 1,107 | 160 | Fairfax, VA |
92 | 密苏里科技大学 | Missouri University of Science & Technology, Rolla | $1,232 | 717 | 159 | Rolla, MO |
92 | 南佛罗里达大学 | University of South Florida | $913 | 759 | 160 | Tampa, FL |
95 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $23,100 | 858 | 159 | Binghamton, NY |
95 | 佛罗里达农工大学-佛罗里达州立大学 | Florida A&M University - Florida State University | $22,264 | 546 | 159 | Tallahassee, FL |
95 | 德州理工大学 | Texas Tech University | $18,139 | 769 | 160 | Lubbock, TX |
95 | 密苏里大学 | University of Missouri | $20,433 | 336 | 160 | Columbia, MO |
99 | 伊利诺伊理工学院 | Illinois Institute of Technology | $29,052 | 800 | 158 | Chicago, IL |
99 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $1,166 | 907 | N/A | Baltimore, MD |
99 | 俄克拉荷马大学 | University of Oklahoma | $962 | 431 | 159 | Norman, OK |
102 | 杨百翰大学 | Brigham Young University | $15,400 | 431 | 161 | Provo, UT |
102 | 阿拉巴马大学亨茨维尔分校 | University of Alabama, Huntsville | $24,430 | 255 | 157 | Huntsville, AL |
102 | 佐治亚大学 | University of Georgia | $37,779 | 174 | 161 | Athens, GA |
102 | 堪萨斯大学 | University of Kansas | $18,948 | 367 | 160 | Lawrence, KS |
102 | 肯塔基大学 | University of Kentucky | $33,548 | 406 | 159 | Lexington, KY |
102 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $23,130 | 497 | 158 | Lincoln, NE |
102 | 南卡罗来纳大学 | University of South Carolina | $31,735 | 473 | 159 | Columbia, SC |
109 | 安柏瑞德航空航天大学 | Embry-Riddle Aeronautical University | $18,756 | 296 | 158 | Daytona Beach, FL |
109 | 堪萨斯州立大学 | Kansas State University | $959 | 223 | 159 | Manhattan, KS |
109 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $25,643 | 405 | 159 | Baton Rouge, LA |
109 | 密西西比州立大学 | Mississippi State University | $15,680 | 354 | 160 | Mississippi State, MS |
109 | 海军研究生院 | Naval Postgraduate School | N/A | 587 | N/A | Monterey, CA |
109 | 迈阿密大学 | University of Miami | $2,213 | 213 | 157 | Coral Gables, FL |
115 | 西弗吉尼亚大学 | West Virginia University | $14,445 | 453 | 159 | Morgantown, WV |
116 | 俄克拉荷马州立大学 | Oklahoma State University | $18,539 | 330 | 156 | Stillwater, OK |
116 | 阿拉巴马大学 | University of Alabama | $30,250 | 390 | 161 | Tuscaloosa, AL |
116 | 阿肯色大学 | University of Arkansas, Fayetteville | $33,801 | 324 | 158 | Fayetteville, AR |
116 | 加州大学默塞德分校 | University of California, Merced | $15,102 | 239 | 157 | Merced, CA |
116 | 犹他州立大学 | Utah State University | $22,393 | 369 | 159 | Logan, UT |
121 | 贝勒大学 | Baylor University | $46,046 | 131 | 162 | Waco, TX |
121 | 俄勒冈健康科学大学 | Oregon Health and Science University | N/A | 68 | N/A | Portland, OR |
121 | 南卫理公会大学 | SMU | $1,200 | 221 | 161 | Dallas, TX |
121 | 天普大学 | Temple University | $27,828 | 253 | 159 | Philadelphia, PA |
121 | 杜兰大学 | Tulane University | N/A | 140 | N/A | New Orleans, LA |
126 | 克拉克森大学 | Clarkson University | $35,712 | 198 | 160 | Potsdam, NY |
126 | 佛罗里达国际大学 | Florida International University | $24,048 | 707 | 157 | Miami, FL |
126 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | $25,488 | 322 | 159 | Denver, CO |
126 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $26,370 | 513 | 158 | Lowell, MA |
126 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $25,956 | 203 | 159 | Richmond, VA |
131 | 博伊西州立大学 | Boise State University | $16,920 | 197 | 160 | Boise, ID |
131 | 霍华德大学 | Howard University | $33,084 | 69 | 152 | Washington, DC |
131 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $1,300 | 161 | 159 | Indianapolis, IN |
131 | 圣地亚哥州立大学 | San Diego State University | $9,504 | 172 | 160 | San Diego, CA |
131 | 路易维尔大学 | University of Louisville | $27,638 | 360 | 159 | Louisville, KY |
131 | 缅因大学 | University of Maine | $1,623 | 226 | 160 | Orono, ME |
131 | 内华达大学雷诺分校 | University of Nevada, Reno | $27,790 | 287 | 159 | Reno, NV |
131 | 北德克萨斯大学 | University of North Texas | $895 | 1,321 | 160 | Denton, TX |
131 | 怀俄明大学 | University of Wyoming | $894 | 185 | 160 | Laramie, WY |
140 | 纽约市立学院 | CUNY, City College | $17,010 | 259 | 158 | New York, NY |
140 | 马凯特大学 | Marquette University | $1,205 | 129 | 158 | Milwaukee, WI |
140 | 蒙大拿州立大学 | Montana State University | $1,136 | 241 | 158 | Bozeman, MT |
140 | 新墨西哥州立大学 | New Mexico State University | $17,330 | 257 | 157 | Las Cruces, NM |
140 | 圣克拉拉大学 | Santa Clara University | $1,088 | 396 | 162 | Santa Clara, CA |
140 | 纽约州立大学技术学院 | SUNY Polytechnic Institute | $963 | 43 | N/A | Albany, NY |
146 | 新墨西哥矿业技术学院 | New Mexico Institute of Mining and Technology | $24,292 | 131 | 157 | Socorro, NM |
146 | 北卡罗来纳州立农业技术大学 | North Carolina A&T State University | $17,545 | 207 | 154 | Greensboro, NC |
146 | 丹佛大学 | University of Denver | N/A | 314 | N/A | Denver, CO |
146 | 新罕布什尔大学 | University of New Hampshire | $29,244 | 182 | 150 | Durham, NH |
146 | 塔尔萨大学 | University of Tulsa | $1,349 | 165 | 159 | Tulsa, OK |
146 | 佛蒙特大学 | University of Vermont | $1,720 | 134 | 161 | Burlington, VT |
152-200 | 阿尔弗雷德大学纽约州立陶瓷学院 | Alfred University, New York State College of Ceramics | $22,520 | 26 | N/A | Alfred, NY |
152-200 | 克里夫兰州立大学 | Cleveland State University | $1,095 | 880 | N/A | Cleveland, OH |
152-200 | 佛罗里达大西洋大学 | Florida Atlantic University | $1,027 | 204 | 155 | Boca Raton, FL |
152-200 | 佛罗里达理工学院 | Florida Institute of Technology | $1,241 | 328 | 147 | Melbourne, FL |
152-200 | 杰克逊州立大学 | Jackson State University | $9,270 | 19 | N/A | Jackson, MS |
152-200 | 拉马尔大学 | Lamar University | $13,815 | 243 | N/A | Beaumont, TX |
152-200 | 劳伦斯理工大学 | Lawrence Technological University | $17,836 | 16 | N/A | Southfield, MI |
152-200 | 路易斯安那理工大学 | Louisiana Tech University | $9,537 | 170 | N/A | Ruston, LA |
152-200 | 梅奥医学院 | Mayo Clinic College of Medicine and Science Graduate School ofBiomedical Sciences | $0 | 41 | N/A | Rochester, MN |
152-200 | 摩根州立大学 | Morgan State University | $894 | 121 | N/A | Baltimore, MD |
152-200 | 北达科他州立大学 | North Dakota State University | $669 | 168 | 157 | Fargo, ND |
152-200 | 奥克兰大学(美国) | Oakland University | $1,027 | 301 | N/A | Rochester, MI |
152-200 | 俄亥俄大学 | Ohio University | $16,180 | 140 | 159 | Athens, OH |
152-200 | 欧道明大学 | Old Dominion University | $1,387 | 235 | 156 | Norfolk, VA |
152-200 | 波特兰州立大学 | Portland State University | $729 | 370 | 162 | Portland, OR |
152-200 | 草原风情农工大学 | Prairie View A&M University | $14,353 | 110 | N/A | Prairie View, TX |
152-200 | 罗文大学 | Rowan University | $732 | 241 | N/A | Glassboro, NJ |
152-200 | 圣路易斯大学 | Saint Louis University | $1,220 | 133 | 158 | St. Louis, MO |
152-200 | 南达科他矿业学院 | South Dakota School of Mines and Technology | $680 | 161 | N/A | Rapid City, SD |
152-200 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | $1,174 | 153 | 161 | Carbondale, IL |
152-200 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science andForestry | $23,100 | 47 | N/A | Syracuse, NY |
152-200 | 田纳西州立大学 | Tennessee State University | $21,628 | 54 | N/A | Nashville, TN |
152-200 | 田纳西理工大学 | Tennessee Technological University | $726 | 196 | 157 | Cookeville, TN |
152-200 | 德州农工大学金斯维尔分校 | Texas A&M University, Kingsville | $10,752 | 281 | 154 | Kingsville, TX |
152-200 | 美国天主大学 | The Catholic University of America | $51,260 | 138 | 158 | Washington, DC |
152-200 | 阿克伦大学 | University of Akron | $17,952 | 273 | N/A | Akron, OH |
152-200 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | $1,066 | 247 | 157 | Birmingham, AL |
152-200 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | $21,830 | 29 | 158 | Fairbanks, AK |
152-200 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock | $740 | 148 | 155 | Little Rock, AR |
152-200 | 科罗拉多大学科罗拉多斯普林斯分校 | University of Colorado, Colorado Springs | $1,314 | 23 | 153 | Colorado Springs, CO |
152-200 | 底特律慈悲大学 | University of Detroit Mercy | $840 | 67 | N/A | Detroit, MI |
152-200 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | $22,432 | 181 | 158 | Honolulu, HI |
152-200 | 路易斯安那大学拉法叶分校 | University of Louisiana, Lafayette | $19,239 | 212 | 156 | Lafayette, LA |
152-200 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $29,578 | 174 | 159 | North Dartmouth, MA |
152-200 | 孟菲斯大学 | University of Memphis | $808 | 154 | 160 | Memphis, TN |
152-200 | 密西西比大学 | University of Mississippi | $25,782 | 113 | 156 | University, MS |
152-200 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas | $24,241 | 201 | 158 | Las Vegas, NV |
152-200 | 新奥尔良大学 | University of New Orleans | $12,852 | 40 | N/A | New Orleans, LA |
152-200 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $19,571 | 274 | 158 | Charlotte, NC |
152-200 | 罗德岛大学 | University of Rhode Island | $27,906 | 180 | 161 | Kingston, RI |
152-200 | 南密西西比大学 | University of Southern Mississippi | $618 | 74 | N/A | Hattiesburg, MS |
152-200 | 田纳西大学查塔努加分校 | University of Tennessee, Chattanooga | $926 | 78 | 159 | Chattanooga, TN |
152-200 | 德克萨斯大学安东尼奥分校 | University of Texas, San Antonio | $25,523 | 472 | 155 | San Antonio, TX |
152-200 | 托莱多大学 | University of Toledo | $1,079 | 135 | 159 | Toledo, OH |
152-200 | 威斯康辛大学密尔沃基分校 | University of Wisconsin, Milwaukee | $25,650 | 304 | 155 | Milwaukee, WI |
152-200 | 韦恩州立大学 | Wayne State University | $39,367 | 414 | 156 | Detroit, MI |
152-200 | 西密歇根大学 | Western Michigan University | $25,325 | 225 | 154 | Kalamazoo, MI |
152-200 | 怀特州立大学 | Wright State University | $24,286 | 642 | 157 | Dayton, OH |
Unranked | 空军理工学院 | Air Force Institute of Technology | N/A | N/A | N/A | Wright Patterson AFB, OH |
Unranked | 爱达荷州立大学 | Idaho State University | N/A | N/A | N/A | Pocatello, ID |
Unranked | 北亚利桑那大学 | Northern Arizona University | N/A | N/A | N/A | Flagstaff, AZ |
Unranked | 南达科他州立大学 | South Dakota State University | N/A | N/A | N/A | Brookings, SD |
Unranked | 德克萨斯州立大学 | Texas State University | N/A | N/A | N/A | San Marcos, TX |
Unranked | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | N/A | N/A | N/A | NY |
Unranked | 桥港大学 | University of Bridgeport | N/A | N/A | N/A | Bridgeport, CT |
Unranked | 芝加哥大学 | University of Chicago | N/A | N/A | N/A | Chicago, IL |
Unranked | 爱达荷大学 | University of Idaho | N/A | N/A | N/A | Moscow, ID |
Unranked | 密歇根大学迪尔伯恩分校 | University of Michigan, Dearborn | $1,665 | 387 | 157 | Dearborn, MI |
Unranked | 北达科他大学 | University of North Dakota | N/A | N/A | N/A | Grand Forks, ND |
Unranked | 南阿拉巴马大学 | University of South Alabama | N/A | N/A | N/A | Mobile, AL |
Unranked | 南达科他大学 | University of South Dakota | N/A | N/A | N/A | Vermillion, SD |
Unranked | 德克萨斯大学埃尔帕索分校 | University of Texas, El Paso | N/A | N/A | N/A | El Paso, TX |
Unranked | 维拉诺瓦大学 | Villanova University | $1,505 | 298 | 162 | Villanova, PA |
*(1)
参考资料:
(1)2023 Best Engineering SchoolsUSNEWS