排名 | 学校名称 | 学校英文名 | 所在城市 | 学费/年 | 学生人数 |
1 | 波特兰大学 | University of Portland | Portland, OR | $51,812 | 3,587 (fall 2021) |
2 | 加州州立理工大学 | California Polytechnic State University, San Luis Obispo | San Luis Obispo, CA | $25,200 | 21,093 (fall 2021) |
3 | 惠氏大学 | Whitworth University | Spokane, WA | $48,990 | 2,307 (fall 2021) |
4 | 加州圣玛丽学院 | Saint Mary's College of California | Moraga, CA | $53,572 | 2,199 (fall 2021) |
5 | 雷德兰兹大学 | University of Redlands | Redlands, CA | $54,066 | 2,663 (fall 2021) |
6 | 加州路德大学 | California Lutheran University | Thousand Oaks, CA | $48,012 | 2,592 (fall 2021) |
6 | 达拉斯大学 | University of Dallas | Irving, TX | $48,000 | 1,500 (fall 2021) |
8 | 圣爱德华大学 | St. Edward's University | Austin, TX | $50,766 | 2,870 (fall 2021) |
9 | 波特洛玛拿撒勒大学 | Point Loma Nazarene University | San Diego, CA | $41,100 | 3,174 (fall 2021) |
9 | 德克萨斯圣玛丽大学 | St. Mary's University of San Antonio | San Antonio, TX | $35,226 | 2,093 (fall 2021) |
11 | 太平洋路德大学 | Pacific Lutheran University | Tacoma, WA | $50,928 | 2,373 (fall 2021) |
12 | 蒙特圣玛丽大学 | Mount Saint Mary's University | Los Angeles, CA | $46,688 | 1,930 (fall 2021) |
12 | 犹他西敏学院 | Westminster College (UT) | Salt Lake City, UT | $39,832 | 1,166 (fall 2021) |
14 | 加州州立理工大学波莫纳分校 | California State Polytechnic University, Pomona | Pomona, CA | $19,318 | 26,974 (fall 2021) |
14 | 西华盛顿大学 | Western Washington University | Bellingham, WA | $26,873 | 14,019 (fall 2021) |
16 | 艺术中心设计学院 | ArtCenter College of Design | Pasadena, CA | $48,044 | 2,028 (fall 2021) |
16 | 圣何塞州立大学 | San José State University | San Jose, CA | $17,356 | 28,288 (fall 2021) |
18 | 加州多米尼加大学 | Dominican University of California | San Rafael, CA | $49,426 | 1,248 (fall 2021) |
18 | 新墨西哥矿业技术学院 | New Mexico Tech | Socorro, NM | $26,312 | 1,244 (fall 2021) |
20 | 沙米纳德檀香山大学 | Chaminade University of Honolulu | Honolulu, HI | $28,544 | 1,028 (fall 2021) |
21 | 华盛顿大学波塞尔分校 | University of Washington Bothell | Bothell, WA | N/A | 5,659 (fall 2020) |
22 | 加州州立大学蒙特雷湾分校 | California State University, Monterey Bay | Seaside, CA | $19,098 | 6,693 (fall 2021) |
23 | 俄克拉荷马浸会大学 | Oklahoma Baptist University | Shawnee, OK | $32,880 | 1,430 (fall 2021) |
24 | 加州州立大学洛杉矶分校 | California State University, Los Angeles | Los Angeles, CA | $18,662 | 23,484 (fall 2021) |
25 | 加州州立大学斯坦尼斯洛斯分校 | California State University, Stanislaus | Turlock, CA | $19,616 | 9,198 (fall 2021) |
26 | 加州州立大学奇科分校 | California State University, Chico | Chico, CA | $20,272 | 14,406 (fall 2021) |
26 | 华盛顿大学塔科马分校 | University of Washington Tacoma | Tacoma, WA | N/A | 4,567 (fall 2020) |
28 | 加州浸会大学 | California Baptist University | Riverside, CA | $38,368 | 8,252 (fall 2021) |
28 | 加州艺术学校 | California Institute of the Arts | Valencia, CA | $53,466 | 762 (fall 2020) |
28 | 加州州立大学海峡群岛分校 | California State University, Channel Islands | Camarillo, CA | N/A | 6,947 (fall 2020) |
28 | 莱图尔诺大学 | LeTourneau University | Longview, TX | $34,470 | 2,992 (fall 2021) |
32 | 加州理工州立大学洪堡分校 | California Polytechnic State University, Humboldt | Arcata, CA | $17,368 | 5,201 (fall 2021) |
32 | 加州州立大学北岭分校 | California State University, Northridge | Northridge, CA | $18,923 | 34,275 (fall 2021) |
32 | 圣马丁大学 | Saint Martin's University | Lacey, WA | $42,220 | 1,356 (fall 2021) |
35 | 西北拿撒勒大学 | Northwest Nazarene University | Nampa, ID | $36,298 | 1,326 (fall 2021) |
35 | 索诺玛州立大学 | Sonoma State University | Rohnert Park, CA | $22,258 | 6,587 (fall 2021) |
35 | 万佳南加州大学 | Vanguard University of Southern California | Costa Mesa, CA | $38,700 | 1,917 (fall 2021) |
38 | 加州州立大学萨克拉门托分校 | California State University, Sacramento | Sacramento, CA | $16,688 | 28,904 (fall 2021) |
39 | 加州州立大学圣马科斯分校 | California State University, San Marcos | San Marcos, CA | $17,958 | 13,865 (fall 2021) |
39 | 弗雷斯诺太平洋大学 | Fresno Pacific University | Fresno, CA | $34,112 | 2,158 (fall 2021) |
39 | 俄克拉荷马基督大学 | Oklahoma Christian University | Oklahoma City, OK | $25,148 | 1,877 (fall 2021) |
42 | 中华盛顿大学 | Central Washington University | Ellensburg, WA | $24,502 | 9,429 (fall 2021) |
43 | 蒙大拿大学理工分校 | Montana Technological University | Butte, MT | $23,195 | 2,130 (fall 2021) |
44 | 伍德伯里大学 | Woodbury University | Burbank, CA | $44,886 | 937 (fall 2021) |
45 | 西俄勒冈大学 | Western Oregon University | Monmouth, OR | N/A | 3,615 (fall 2021) |
46 | 科罗拉多基督大学 | Colorado Christian University | Lakewood, CO | $37,432 | 7,188 (fall 2021) |
46 | 威廉杰斯普大学 | William Jessup University | Rocklin, CA | $36,750 | 1,216 (fall 2021) |
48 | 北德克萨斯大学达拉斯分校 | University of North Texas at Dallas | Dallas, TX | $21,758 | 3,368 (fall 2021) |
48 | 沃拉沃拉大学 | Walla Walla University | College Place, WA | $31,758 | 1,419 (fall 2021) |
50 | 常青州立学院 | The Evergreen State College | Olympia, WA | $30,059 | 1,849 (fall 2021) |
50 | 圣名大学 | Holy Names University | Oakland, CA | $42,115 | 544 (fall 2021) |
50 | 拉西瑞亚大学 | La Sierra University | Riverside, CA | $34,902 | 1,350 (fall 2021) |
50 | 西北大学(中国) | Northwest University | Kirkland, WA | $35,000 | 778 (fall 2021) |
54 | 奥斯汀州立大学 | Stephen F. Austin State University | Nacogdoches, TX | N/A | 10,987 (fall 2020) |
55 | 德克萨斯大学玻宓恩分校 | University of Texas Permian Basin | Odessa, TX | $21,474 | 4,249 (fall 2021) |
56 | 加州州立大学多明格斯山分校 | California State University, Dominguez Hills | Carson, CA | $17,868 | 15,070 (fall 2021) |
57 | 东华盛顿大学 | Eastern Washington University | Cheney, WA | $27,299 | 8,439 (fall 2021) |
57 | 德州农工国际大学 | Texas A&M International University | Laredo, TX | $21,720 | 6,890 (fall 2021) |
57 | 西德克萨斯农工大学 | West Texas A&M University | Canyon, TX | $10,834 | 7,025 (fall 2021) |
60 | 加州州立大学贝克斯菲尔德分校 | California State University, Bakersfield | Bakersfield, CA | $17,116 | 9,367 (fall 2021) |
60 | 落基山学院 | Rocky Mountain College | Billings, MT | $32,252 | 817 (fall 2021) |
60 | 中俄克拉荷马大学 | University of Central Oklahoma | Edmond, OK | $19,121 | 11,834 (fall 2021) |
60 | 西科罗拉多大学 | Western Colorado University | Gunnison, CO | $22,837 | 3,242 (fall 2021) |
64 | 夏威夷太平洋大学 | Hawaii Pacific University | Honolulu, HI | $31,940 | 4,066 (fall 2021) |
64 | 休斯敦浸会大学 | Houston Baptist University | Houston, TX | $36,600 | 2,780 (fall 2021) |
64 | 南俄勒冈大学 | Southern Oregon University | Ashland, OR | N/A | 4,389 (fall 2021) |
64 | 南犹他大学 | Southern Utah University | Cedar City, UT | $20,586 | 12,080 (fall 2021) |
64 | 阿拉斯加大学安克雷奇分校 | University of Alaska, Anchorage | Anchorage, AK | $25,398 | 10,342 (fall 2021) |
64 | 韦伯州立大学 | Weber State University | Ogden, UT | $17,065 | 28,788 (fall 2021) |
70 | 关岛大学 | University of Guam | Mangilao, GU | $11,414 | 2,767 (fall 2021) |
71 | 南方拿撒勒大学 | Southern Nazarene University | Bethany, OK | $27,000 | 1,529 (fall 2020) |
71 | 西南俄克拉荷马州立大学 | Southwestern Oklahoma State University | Weatherford, OK | N/A | 3,761 (fall 2021) |
73 | 拉伯克基督大学 | Lubbock Christian University | Lubbock, TX | $24,900 | 1,393 (fall 2021) |
73 | 中西部州立大学 | Midwestern State University | Wichita Falls, TX | $11,726 | 5,041 (fall 2021) |
73 | 史瑞内尔大学 | Schreiner University | Kerrville, TX | $35,614 | 1,017 (fall 2021) |
76 | 摩尔特诺马大学 | Multnomah University | Portland, OR | $28,810 | 336 (fall 2021) |
77 | 东北州立大学 | Northeastern State University | Tahlequah, OK | $16,984 | 5,524 (fall 2021) |
78 | 休斯敦大学城区分校 | University of Houston, Downtown | Houston, TX | $21,129 | 13,612 (fall 2021) |
79 | 东俄勒冈大学 | Eastern Oregon University | La Grande, OR | $23,516 | 2,540 (fall 2021) |
80 | 科罗拉多州立大学普韦布洛分校 | Colorado State University, Pueblo | Pueblo, CO | $19,042 | 3,928 (fall 2021) |
80 | 东德克萨斯浸会大学 | East Texas Baptist University | Marshall, TX | $28,760 | 1,519 (fall 2021) |
80 | 普雷斯科特学院 | Prescott College | Prescott, AZ | $35,685 | 388 (fall 2021) |
83 | 布什内尔大学 | Bushnell University | Eugene, OR | $33,220 | 476 (fall 2021) |
83 | 科班大学 | Corban University | Salem, OR | $34,756 | 950 (fall 2020) |
85 | 安吉洛州立大学 | Angelo State University | San Angelo, TX | $21,550 | 9,197 (fall 2021) |
85 | 霍普国际大学 | Hope International University | Fullerton, CA | $35,700 | 620 (fall 2021) |
85 | 汉弗莱斯大学 | Humphreys University | Stockton, CA | $14,580 | 227 (fall 2020) |
88 | 旧金山艺术大学 | Academy of Art University | San Francisco, CA | $32,460 | 5,363 (fall 2021) |
88 | 德克萨斯农工大学特克萨卡纳分校 | Texas A&M University, Texarkana | Texarkana, TX | $9,282 | 1,801 (fall 2020) |
90-117 | 亚当斯州立大学 | Adams State University | Alamosa, CO | N/A | 1,902 (fall 2020) |
90-117 | 卡梅伦大学 | Cameron University | Lawton, OK | $16,644 | 3,158 (fall 2021) |
90-117 | 德克萨斯协和大学 | Concordia University Texas | Austin, TX | $34,500 | 1,740 (fall 2020) |
90-117 | 东部中央大学 | East Central University | Ada, OK | $16,412 | 2,706 (fall 2021) |
90-117 | 东新墨西哥大学 | Eastern New Mexico University | Portales, NM | N/A | 3,927 (fall 2020) |
90-117 | 遗珠大学 | Heritage University | Toppenish, WA | $18,500 | 812 (fall 2020) |
90-117 | 兰斯顿大学 | Langston University | Langston, OK | N/A | 1,894 (fall 2020) |
90-117 | 丹佛大都会州立学院 | Metropolitan State University of Denver | Denver, CO | $28,094 | 16,515 (fall 2021) |
90-117 | 中美基督教大学 | Mid-America Christian University | Oklahoma City, OK | $18,838 | 1,600 (fall 2020) |
90-117 | 蒙大拿州立大学比灵斯分校 | Montana State University, Billings | Billings, MT | $19,275 | 3,728 (fall 2021) |
90-117 | 那诺巴大学 | Naropa University | Boulder, CO | $34,800 | 317 (fall 2021) |
90-117 | 加州国立大学 | National University | La Jolla, CA | $13,320 | 7,648 (fall 2021) |
90-117 | 新墨西哥高地大学 | New Mexico Highlands University | Las Vegas, NM | N/A | 1,699 (fall 2020) |
90-117 | 新学校建筑设计大学 | NewSchool of Architecture and Design | San Diego, CA | $29,427 | 359 (fall 2020) |
90-117 | 西北俄克拉荷马州立大学 | Northwestern Oklahoma State University | Alva, OK | N/A | 1,590 (fall 2021) |
90-117 | 俄克拉荷马卫斯理大学 | Oklahoma Wesleyan University | Bartlesville, OK | $29,498 | 791 (fall 2020) |
90-117 | 圣地亚哥基督学院 | San Diego Christian College | Santee, CA | $34,310 | 464 (fall 2020) |
90-117 | 内华达西艾拉大学 | Sierra Nevada University | Incline Village, NV | $35,508 | 274 (fall 2020) |
90-117 | 东南俄克拉荷马州立大学 | Southeastern Oklahoma State University | Durant, OK | N/A | 3,274 (fall 2020) |
90-117 | 西南上帝会大学 | Southwestern Assemblies of God University | Waxahachie, TX | $17,404 | 1,632 (fall 2020) |
90-117 | 索尔罗斯州立大学 | Sul Ross State University | Alpine, TX | $20,820 | 1,608 (fall 2021) |
90-117 | 阿拉斯加大学东南分校 | University of Alaska, Southeast | Juneau, AK | N/A | 1,757 (fall 2021) |
90-117 | 休斯敦大学维多利亚分校 | University of Houston, Victoria | Victoria, TX | N/A | 3,513 (fall 2020) |
90-117 | 普罗维登斯大学 | University of Providence | Great Falls, MT | $27,456 | 668 (fall 2021) |
90-117 | 西南大学 | University of the Southwest | Hobbs, NM | $16,200 | 370 (fall 2020) |
90-117 | 犹他谷大学 | Utah Valley University | Orem, UT | N/A | 40,542 (fall 2021) |
90-117 | 韦兰浸会大学 | Wayland Baptist University | Plainview, TX | $22,368 | 2,690 (fall 2021) |
90-117 | 西新墨西哥大学 | Western New Mexico University | Silver City, NM | $17,108 | 2,140 (fall 2021) |
Unranked | 太平洋橡树学院 | Pacific Oaks College | Pasadena, CA | $11,692 | 496 (fall 2020) |
Unranked | 帕克大学 | Parker University | Dallas, TX | $15,718 | 462 (fall 2020) |
Unranked | 德州农工大学圣安东尼奥分校 | Texas A&M University, San Antonio | San Antonio, TX | N/A | 6,078 (fall 2020) |
参考资料