排名 | 学校名称 | 学校英文名称 | 费用(获得奖学金后的费用) | 获得奖学金比率 | SAT均分 | ACT均分 | 所在城市 |
1 | 哈佛大学 | Harvard University | $15,210 | 54% | 1490-1580 | 34-36 | Cambridge, MA |
2 | 普林斯顿大学 | Princeton University | $17,464 | 61% | 1500-1580 | 34-35 | Princeton, NJ |
3 | 耶鲁大学 | Yale University | $17,373 | 52% | 1500-1580 | 33-35 | New Haven, CT |
4 | 斯坦福大学 | Stanford University | $18,162 | 50% | 1500-1580 | 33-35 | Stanford, CA |
5 | 莱斯大学 | Rice University | $17,430 | 46% | 1490-1570 | 34-36 | Houston, TX |
6 | 麻省理工学院 | Massachusetts Institute of Technology | $20,055 | 57% | 1520-1580 | 35-36 | Cambridge, MA |
7 | 范德堡大学 | Vanderbilt University | $20,947 | 47% | 1490-1570 | 34-35 | Nashville, TN |
8 | 达特茅斯学院 | Dartmouth College | $21,020 | 50% | 1500-1580 | 33-35 | Hanover, NH |
9 | 约翰霍普金斯大学 | Johns Hopkins University | $24,585 | 53% | 1520-1570 | 34-35 | Baltimore, MD |
10 | 加州理工学院 | California Institute of Technology | $25,429 | 51% | N/A | N/A | Pasadena, CA |
11 | 布朗大学 | Brown University | $25,337 | 44% | 1490-1580 | 34-36 | Providence, RI |
12 | 芝加哥大学 | University of Chicago | $23,975 | 34% | 1500-1580 | 34-35 | Chicago, IL |
13 | 宾夕法尼亚大学 | University of Pennsylvania | $27,506 | 44% | 1500-1570 | 34-35 | Philadelphia, PA |
14 | 北卡罗来纳大学教堂山分校 | University of North Carolina at Chapel Hill | $22,109 | 28% | 1350-1530 | 30-34 | Chapel Hill, NC |
15 | 西北大学 | Northwestern University | $26,861 | 43% | 1490-1570 | 33-35 | Evanston, IL |
16 | 杨百翰大学 | Brigham Young University | $15,055 | 34% | 1280-1468 | 27-32 | Provo, UT |
17 | 杜克大学 | Duke University | $27,416 | 38% | 1490-1570 | 34-35 | Durham, NC |
18 | 圣路易斯华盛顿大学 | Washington University in St. Louis | $25,279 | 42% | 1500-1570 | 33-35 | St. Louis, MO |
19 | 圣母大学 | University of Notre Dame | $29,317 | 46% | 1420-1550 | 32-35 | Notre Dame, IN |
20 | 康奈尔大学 | Cornell University | $30,883 | 47% | 1470-1570 | 33-35 | Ithaca, NY |
21 | 艾茉莉大学 | Emory University | $26,986 | 41% | 1430-1550 | 32-34 | Atlanta, GA |
22 | 里海大学 | Lehigh University | $27,598 | 42% | 1340-1490 | 30-33 | Bethlehem, PA |
23 | 爱达荷大学 | University of Idaho | $26,093 | 92% | 990-1250 | 20-27 | Moscow, ID |
24 | 卡耐基梅隆大学 | Carnegie Mellon University | $30,695 | 36% | 1490-1570 | 34-35 | Pittsburgh, PA |
25 | 波士顿大学 | Boston University | $29,731 | 42% | 1350-1500 | 31-34 | Boston, MA |
26 | 弗吉尼亚大学 | University of Virginia | $29,528 | 30% | 1400-1540 | 32-34 | Charlottesville, VA |
27 | 加州州立大学圣贝纳迪诺分校 | California State University, San Bernardino | $25,686 | 87% | N/A | 17-22 | San Bernardino, CA |
28 | 西蒙斯大学 | Simmons University | $29,179 | 73% | 1200-1390 | 28-32 | Boston, MA |
29 | 伊利诺伊理工学院 | Illinois Institute of Technology | $30,396 | 64% | 1220-1410 | 28-32 | Chicago, IL |
30 | 罗切斯特大学 | University of Rochester | $32,137 | 48% | 1390-1540 | 31-34 | Rochester, NY |
31 | 底特律慈悲大学 | University of Detroit Mercy | $23,664 | 59% | 960-1208 | 21-26 | Detroit, MI |
32 | 戴顿大学 | University of Dayton | $27,740 | 57% | 1150-1360 | 23-30 | Dayton, OH |
33 | 塔夫斯大学 | Tufts University | $30,336 | 33% | 1450-1550 | 33-35 | Medford, MA |
34 | 罗伯特莫里斯大学 | Robert Morris University | $26,399 | 73% | N/A | N/A | Moon Township, PA |
35 | 罗素贤者学院 | Russell Sage College | $29,895 | 87% | 900-1160 | 15-25 | Troy, NY |
36 | 布拉德利大学 | Bradley University | $28,080 | 70% | 1050-1280 | 24-30 | Peoria, IL |
37 | 莫瑟尔大学 | Mercer University | $29,073 | 66% | 1190-1360 | 26-31 | Macon, GA |
38 | 克拉克大学 | Clark University | $30,516 | 60% | 1250-1430 | 28-33 | Worcester, MA |
39 | 布兰迪斯大学 | Brandeis University | $32,193 | 40% | 1340-1520 | 31-34 | Waltham, MA |
40 | 托马斯杰斐逊大学 | Thomas Jefferson University | $34,061 | 78% | 1120-1330 | 26-31 | Philadelphia, PA |
41 | 德克萨斯圣托马斯大学 | University of St. Thomas (TX) | $22,783 | 57% | 1010-1300 | 24-29 | Houston, TX |
42 | 罗切斯特理工学院 | Rochester Institute of Technology | $37,527 | 73% | 1270-1450 | 29-33 | Rochester, NY |
43 | 圣约翰费舍尔大学 | St. John Fisher University | $30,827 | 74% | 1090-1260 | 23-29 | Rochester, NY |
44 | 太平洋大学(加利福尼亚) | University of the Pacific | $34,278 | 68% | 1120-1423 | 25-33 | Stockton, CA |
45 | 克拉克森大学 | Clarkson University | $38,553 | 79% | 1190-1370 | 25-30 | Potsdam, NY |
46 | 马凯特大学 | Marquette University | $34,374 | 57% | 1170-1360 | 26-31 | Milwaukee, WI |
47 | 叶史瓦大学 | Yeshiva University | $29,192 | 45% | 1250-1500 | 26-33 | New York, NY |
48 | 春田学院 | Springfield College | $31,414 | 78% | 1100-1300 | 26-31 | Springfield, MA |
49 | 瓦尔帕莱索大学 | Valparaiso University | $31,724 | 74% | 1140-1360 | 27-30 | Valparaiso, IN |
50 | 乔治敦大学 | Georgetown University | $35,840 | 30% | 1390-1560 | 32-35 | Washington, DC |
51 | 波士顿学院 | Boston College | $33,985 | 35% | 1435-1540 | 33-35 | Chestnut Hill, MA |
52 | 圣路易斯大学 | Saint Louis University | $34,857 | 60% | 1210-1400 | 26-31 | St. Louis, MO |
53 | 北卡罗来纳州立大学 | North Carolina State University | $31,998 | 39% | 1245-1440 | 24-31 | Raleigh, NC |
54 | 圣地亚哥大学 | University of San Diego | $35,440 | 52% | N/A | N/A | San Diego, CA |
55 | 佩伯代因大学 | Pepperdine University | $40,083 | 55% | 1285-1480 | 28-32 | Malibu, CA |
56 | 杜肯大学 | Duquesne University | $35,380 | 64% | 1160-1330 | 25-31 | Pittsburgh, PA |
57 | 南佛罗里达大学 | University of South Florida | $24,113 | 24% | 1140-1330 | 24-29 | Tampa, FL |
58 | 新罕布什尔大学 | University of New Hampshire | $36,092 | 64% | 1120-1320 | 26-31 | Durham, NH |
59 | 德保罗大学 | DePaul University | $36,400 | 68% | 1070-1300 | 24-30 | Chicago, IL |
60 | 佛罗里达州立大学 | Florida State University | $29,477 | 31% | 1210-1370 | 26-31 | Tallahassee, FL |
61 | 南加州大学 | University of Southern California | $39,884 | 38% | 1450-1550 | 32-35 | Los Angeles, CA |
62 | 普渡大学西拉法叶分校 | Purdue University, Main Campus | $29,309 | 34% | 1200-1470 | 27-34 | West Lafayette, IN |
63 | 史蒂文斯理工学院 | Stevens Institute of Technology | $44,221 | 64% | 1380-1510 | 31-34 | Hoboken, NJ |
64 | 维克森林大学 | Wake Forest University | $32,944 | 23% | 1380-1510 | 31-34 | Winston-Salem, NC |
65 | 伊利诺伊州立大学 | Illinois State University | $22,184 | 28% | 1000-1210 | 21-27 | Normal, IL |
66 | 纽约大学 | New York University | $40,236 | 35% | 1470-1570 | 33-35 | New York, NY |
67 | 艾德菲大学 | Adelphi University | $38,230 | 66% | 1110-1310 | 22-29 | Garden City, NY |
68 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | $39,242 | 30% | 1350-1530 | 31-34 | Ann Arbor, MI |
69 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | $35,406 | 69% | 1210-1400 | 23-29 | Baltimore, MD |
70 | 天普大学 | Temple University | $38,254 | 57% | 1120-1370 | 24-31 | Philadelphia, PA |
71 | 德州农工大学 | Texas A&M University | $37,811 | 42% | 1150-1390 | 25-31 | College Station, TX |
72 | 丹佛大学 | University of Denver | $35,429 | 40% | 1220-1400 | 28-32 | Denver, CO |
73 | 东卡罗来纳大学 | East Carolina University | $31,609 | 65% | 1040-1240 | 18-24 | Greenville, NC |
74 | 美国天主大学 | The Catholic University of America | $36,408 | 56% | 1110-1340 | 22-29 | Washington, DC |
75 | 德雷克大学 | Drake University | $35,952 | 59% | 1110-1340 | 25-30 | Des Moines, IA |
76 | 福坦莫大学 | Fordham University | $52,191 | 77% | 1320-1480 | 30-33 | New York, NY |
77 | 雪城大学 | Syracuse University | $39,129 | 37% | 1260-1430 | 28-32 | Syracuse, NY |
78 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | $36,099 | 66% | N/A | N/A | Syracuse, NY |
79 | 密苏里大学 | University of Missouri | $31,609 | 42% | 1140-1340 | 23-30 | Columbia, MO |
80 | 明尼苏达圣托马斯大学 | University of St. Thomas (MN) | $36,009 | 55% | 1120-1350 | 21-28 | St. Paul, MN |
81 | 罗德岛大学 | University of Rhode Island | $39,468 | 69% | 1050-1270 | 25-30 | Kingston, RI |
82 | 新泽西理工学院 | New Jersey Institute of Technology | $39,244 | 51% | 1190-1450 | 27-33 | Newark, NJ |
83 | 佛罗里达大学 | University of Florida | $31,254 | 19% | 1300-1490 | 28-33 | Gainesville, FL |
84 | 伍斯特理工学院 | Worcester Polytechnic Institute | $44,934 | 53% | N/A | N/A | Worcester, MA |
85 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | $36,941 | 52% | 1340-1510 | 29-34 | Binghamton, NY |
86 | 乔治华盛顿大学 | George Washington University | $42,346 | 41% | 1330-1490 | 31-34 | Washington, DC |
87 | 旧金山大学 | University of San Francisco | $45,678 | 62% | 1210-1410 | 27-31 | San Francisco, CA |
88 | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | $35,577 | 55% | 1120-1320 | 22-31 | Albany, NY |
89 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | $32,529 | 16% | 1350-1510 | 28-33 | Madison, WI |
90 | 塔尔萨大学 | University of Tulsa | $35,904 | 56% | 1070-1350 | 21-30 | Tulsa, OK |
91 | 维拉诺瓦大学 | Villanova University | $40,902 | 41% | 1380-1500 | 32-34 | Villanova, PA |
92 | 德克萨斯基督大学 | Texas Christian University | $37,212 | 36% | 1140-1360 | 26-31 | Fort Worth, TX |
93 | 霍华德大学 | Howard University | $40,020 | 70% | 1050-1290 | 20-26 | Washington, DC |
94 | 佐治亚理工学院 | Georgia Institute of Technology | $35,578 | 19% | 1370-1550 | 31-35 | Atlanta, GA |
95 | 德雷塞尔大学 | Drexel University | $46,386 | 59% | 1230-1430 | 27-32 | Philadelphia, PA |
96 | 东北大学 | Northeastern University | $40,809 | 29% | 1440-1550 | 33-35 | Boston, MA |
97 | 休斯敦大学 | University of Houston | $28,312 | 26% | 1160-1330 | 23-29 | Houston, TX |
98 | 俄亥俄大学 | Ohio University | $28,995 | 47% | 1080-1270 | 22-27 | Athens, OH |
99 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | $29,602 | 42% | 1050-1250 | 21-27 | Indianapolis, IN |
100 | 昆尼皮亚克大学 | Quinnipiac University | $42,078 | 61% | 1120-1300 | 24-29 | Hamden, CT |
101 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | $34,528 | 41% | 1030-1290 | 22-30 | Richmond, VA |
102 | 芝加哥洛约拉大学 | Loyola University Chicago | $41,467 | 57% | 1190-1370 | 27-32 | Chicago, IL |
103 | 佛蒙特大学 | University of Vermont | $38,891 | 47% | 1260-1430 | 28-32 | Burlington, VT |
104 | 罗文大学 | Rowan University | $31,226 | 41% | 1090-1300 | 23-31 | Glassboro, NJ |
105 | 拉文大学 | University of La Verne | $50,023 | 81% | 970-1303 | 18-25 | La Verne, CA |
106 | 克雷顿大学 | Creighton University | $36,162 | 41% | 1208-1420 | 24-31 | Omaha, NE |
107 | 佛罗里达国际大学 | Florida International University | $28,431 | 41% | 1060-1250 | 21-26 | Miami, FL |
108 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | $31,540 | 36% | 1110-1340 | 22-28 | Lincoln, NE |
109 | 特拉华大学 | University of Delaware | $41,059 | 44% | 1190-1360 | 26-31 | Newark, DE |
110 | 爱荷华大学 | University of Iowa | $34,472 | 38% | 1130-1340 | 22-28 | Iowa City, IA |
111 | 宾州西切斯特大学 | West Chester University of Pennsylvania | $30,971 | 53% | 1080-1260 | 23-30 | West Chester, PA |
112 | 爱荷华州立大学 | Iowa State University of Science and Technology | $29,839 | 32% | 1090-1350 | 21-28 | Ames, IA |
113 | 桑佛德大学 | Samford University | $33,680 | 37% | 1080-1270 | 23-29 | Birmingham, AL |
114 | 杜兰大学 | Tulane University | $41,574 | 27% | 1370-1510 | 31-33 | New Orleans, LA |
115 | 贝勒大学 | Baylor University | $43,735 | 45% | 1230-1410 | 28-33 | Waco, TX |
116 | 罗格斯大学卡姆登分校 | Rutgers University, Camden | $41,617 | 58% | 1030-1280 | 25-30 | Camden, NJ |
117 | 田纳西大学 | University of Tennessee, Knoxville | $41,319 | 57% | 1170-1330 | 25-31 | Knoxville, TN |
118 | 霍夫斯特拉大学 | Hofstra University | $47,470 | 63% | 1190-1370 | 26-31 | Hempstead, NY |
119 | 亚利桑那大学 | University of Arizona | $36,245 | 34% | 1140-1370 | 21-29 | Tucson, AZ |
120 | 美利坚大学 | American University | $42,363 | 41% | 1290-1435 | 29-33 | Washington, DC |
121 | 南卫理公会大学 | Southern Methodist University | $42,155 | 28% | 1370-1510 | 31-34 | Dallas, TX |
122 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | $40,079 | 30% | 1260-1480 | 29-33 | Amherst, MA |
123 | 西雅图大学 | Seattle University | $34,702 | 42% | 1190-1390 | 24-30 | Seattle, WA |
124 | 图罗大学 | Touro University | $32,156 | 53% | 1220-1428 | 25-32 | New York, NY |
125 | 迈阿密大学 | University of Miami | $42,535 | 36% | 1310-1480 | 30-33 | Coral Gables, FL |
126 | 太平洋大学 | Pacific University | $58,140 | 78% | 1010-1350 | 20-26 | Forest Grove, OR |
127 | 圣心大学 | Sacred Heart University | $47,500 | 59% | 1140-1280 | 26-29 | Fairfield, CT |
128 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | $62,829 | 57% | 1360-1520 | 30-34 | Troy, NY |
129 | 加州大学洛杉矶分校 | University of California, Los Angeles | $44,526 | 14% | N/A | N/A | Los Angeles, CA |
130 | 堪萨斯州立大学 | Kansas State University | $33,225 | 38% | N/A | 20-27 | Manhattan, KS |
131 | 路易维尔大学 | University of Louisville | $38,409 | 47% | 1070-1270 | 19-27 | Louisville, KY |
132 | 圣克拉拉大学 | Santa Clara University | $45,384 | 28% | 1290-1480 | 29-33 | Santa Clara, CA |
133 | 查塔姆大学 | Chatham University | $51,081 | 74% | 1060-1270 | 21-29 | Pittsburgh, PA |
134 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | $37,834 | 21% | 1320-1500 | 28-34 | Stony Brook, NY |
135 | 密西西比大学 | University of Mississippi | $32,311 | 28% | 1030-1220 | 22-29 | University, MS |
136 | 拉塞尔大学 | La Salle University | $47,745 | 67% | N/A | N/A | Philadelphia, PA |
136 | 洛约拉玛丽蒙特大学 | Loyola Marymount University | $51,605 | 41% | 1300-1460 | 29-32 | Los Angeles, CA |
138 | 佐治亚大学 | University of Georgia | $34,376 | 12% | 1220-1420 | 27-32 | Athens, GA |
139 | 威廉玛丽学院 | William & Mary | $46,342 | 24% | 1375-1520 | 32-34 | Williamsburg, VA |
140 | 费尔菲尔德大学 | Fairfield University | $39,373 | 25% | 1240-1370 | 28-31 | Fairfield, CT |
141 | 科罗拉多矿业学院 | Colorado School of Mines | $48,668 | 34% | 1330-1490 | 30-33 | Golden, CO |
142 | 俄勒冈州立大学 | Oregon State University | $42,472 | 34% | 1130-1380 | 22-30 | Corvallis, OR |
143 | 德州理工大学 | Texas Tech University | $30,972 | 32% | 1090-1280 | 23-28 | Lubbock, TX |
144 | 罗格斯大学纽华克分校 | Rutgers University, Newark | $42,984 | 34% | 1030-1270 | 21-28 | Newark, NJ |
145 | 伊隆大学 | Elon University | $41,336 | 30% | 1170-1360 | 25-30 | Elon, NC |
146 | 纽约市立学院 | CUNY, City College | $39,436 | 32% | N/A | N/A | New York, NY |
147 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | $39,798 | 22% | 1290-1500 | 27-32 | Minneapolis, MN |
148 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | $37,562 | 41% | 1140-1320 | 23-28 | Baton Rouge, LA |
149 | 泽维尔大学 | Xavier University | $36,700 | 29% | 1120-1310 | 23-30 | Cincinnati, OH |
150 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana-Champaign | $40,328 | 9% | 1340-1530 | 29-34 | Champaign, IL |
151 | 查普曼大学 | Chapman University | $60,003 | 49% | 1200-1400 | 26-31 | Orange, CA |
152 | 佛罗里达农工大学 | Florida A&M University | $30,213 | 11% | 1040-1170 | 20-24 | Tallahassee, FL |
153 | 阿拉巴马大学 | The University of Alabama | $36,175 | 27% | 1130-1410 | 23-31 | Tuscaloosa, AL |
154 | 贡萨加大学 | Gonzaga University | $58,001 | 42% | 1210-1410 | 26-31 | Spokane, WA |
155 | 康涅狄格大学 | University of Connecticut | $42,660 | 20% | 1220-1440 | 28-33 | Storrs, CT |
156 | 弗吉尼亚理工学院 | Virginia Tech | $45,553 | 23% | 1220-1420 | 26-32 | Blacksburg, VA |
157 | 中佛罗里达大学 | University of Central Florida | $33,225 | 21% | 1200-1360 | 25-29 | Orlando, FL |
158 | 乔治梅森大学 | George Mason University | $45,716 | 30% | 1140-1350 | 25-31 | Fairfax, VA |
159 | 亚利桑那州立大学 | Arizona State University | $45,551 | 31% | 1120-1370 | 19-27 | Tempe, AZ |
160 | 密歇根州立大学 | Michigan State University | $50,544 | 27% | 1100-1340 | 24-30 | East Lansing, MI |
161 | 罗格斯大学 | Rutgers University, New Brunswick | $43,076 | 15% | 1270-1480 | 28-33 | Piscataway, NJ |
162 | 华盛顿州立大学 | Washington State University | $32,857 | 39% | N/A | N/A | Pullman, WA |
163 | 密歇根理工大学 | Michigan Technological University | $46,639 | 36% | 1130-1350 | 24-30 | Houghton, MI |
164 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | $31,947 | 27% | 1070-1290 | 20-26 | Charlotte, NC |
165 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | $44,122 | 16% | 1180-1400 | 27-32 | Bloomington, IN |
166 | 德克萨斯大学达拉斯分校 | The University of Texas at Dallas | $47,420 | 26% | 1170-1430 | 24-32 | Richardson, TX |
167 | 圣凯瑟琳大学 | St. Catherine University | $52,171 | 57% | 1155-1450 | 18-26 | St. Paul, MN |
168 | 佛罗里达大西洋大学 | Florida Atlantic University | $34,587 | 30% | 1020-1200 | 20-25 | Boca Raton, FL |
169 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | $43,669 | 26% | 1190-1380 | 25-32 | Buffalo, NY |
170 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | $57,885 | 16% | N/A | N/A | Santa Cruz, CA |
171 | 斯托克顿大学 | Stockton University | $37,997 | 35% | 1050-1250 | 18-25 | Galloway, NJ |
172 | 俄克拉荷马州立大学 | Oklahoma State University | $34,656 | 27% | 1010-1250 | 20-27 | Stillwater, OK |
173 | 德克萨斯大学奥斯汀分校 | University of Texas at Austin | $51,601 | 14% | N/A | 29-34 | Austin, TX |
174 | 克莱蒙森大学 | Clemson University | $48,937 | 21% | 1220-1410 | 28-32 | Clemson, SC |
175 | 马里兰大学学院公园分校 | University of Maryland, College Park | $45,895 | 16% | 1360-1520 | 30-34 | College Park, MD |
176 | 内华达大学雷诺分校 | University of Nevada, Reno | $38,958 | 26% | 1060-1300 | 19-26 | Reno, NV |
177 | 奥本大学 | Auburn University | $43,795 | 15% | 1240-1390 | 25-31 | Auburn, AL |
178 | 圣地亚哥州立大学 | San Diego State University | $37,405 | 14% | N/A | N/A | San Diego, CA |
179 | 怀俄明大学 | University of Wyoming | $33,302 | 22% | 1030-1240 | 20-27 | Laramie, WY |
180 | 圣斯科拉斯蒂卡学院 | The College of St. Scholastica | $45,180 | 44% | 1088-1180 | 22-27 | Duluth, MN |
181 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | $42,011 | 12% | 1110-1340 | 24-30 | Chicago, IL |
182 | 加州大学圣地亚哥分校 | University of California, San Diego | $52,885 | 7% | N/A | N/A | La Jolla, CA |
183 | 加州大学默塞德分校 | University of California, Merced | $56,753 | 25% | N/A | N/A | Merced, CA |
184 | 加州大学伯克利分校 | University of California, Berkeley | $59,500 | 8% | N/A | N/A | Berkeley, CA |
185 | 俄勒冈大学 | University of Oregon | $51,160 | 12% | 1140-1370 | 24-30 | Eugene, OR |
186 | 俄亥俄州立大学 | The Ohio State University | $44,279 | 10% | 1310-1480 | 29-32 | Columbus, OH |
187 | 韦恩州立大学 | Wayne State University | $42,225 | 22% | 980-1230 | 20-28 | Detroit, MI |
188 | 阿拉巴马大学伯明翰分校 | University of Alabama at Birmingham | $42,755 | 19% | 1200-1410 | 23-30 | Birmingham, AL |
189 | 新学校大学 | The New School | $61,587 | 28% | N/A | N/A | New York, NY |
190 | 加州大学尔湾分校 | University of California, Irvine | $56,228 | 7% | N/A | N/A | Irvine, CA |
191 | 圣约翰大学 | St. John's University (NY) | $62,699 | 43% | 1110-1310 | 24-29 | Queens, NY |
192 | 科罗拉多大学博尔德分校 | University of Colorado Boulder | $48,396 | 12% | 1160-1390 | 26-31 | Boulder, CO |
193 | 宾州州立大学公园分校 | The Pennsylvania State University, University Park | $49,692 | 14% | 1210-1390 | 26-31 | University Park, PA |
194 | 阿肯色大学 | University of Arkansas | $40,735 | 15% | 1030-1220 | 21-29 | Fayetteville, AR |
195 | 鲍尔州立大学 | Ball State University | $37,806 | 19% | 1090-1260 | 23-28 | Muncie, IN |
196 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | $37,927 | 24% | 1020-1260 | 22-31 | North Dartmouth, MA |
197 | 密西西比州立大学 | Mississippi State University | $37,744 | 15% | 1070-1280 | 21-29 | Mississippi State, MS |
198 | 俄克拉荷马大学 | University of Oklahoma | $40,848 | 15% | 1130-1330 | 23-29 | Norman, OK |
199 | 科罗拉多州立大学 | Colorado State University | $44,854 | 15% | 1070-1290 | 23-29 | Fort Collins, CO |
200 | 肯塔基大学 | University of Kentucky | $46,983 | 14% | 1070-1290 | 21-28 | Lexington, KY |
201 | 犹他大学 | University of Utah | $33,999 | 5% | 1190-1390 | 22-29 | Salt Lake City, UT |
202 | 迈阿密大学(俄亥俄) | Miami University, Oxford | $52,440 | 10% | 1160-1370 | 24-29 | Oxford, OH |
203 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | $33,531 | 5% | 1170-1360 | 25-31 | Lowell, MA |
204 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | $28,109 | 1% | 880-1140 | 16-24 | Fresno, CA |
205 | 加州大学戴维斯分校 | University of California, Davis | $53,928 | 6% | N/A | N/A | Davis, CA |
206 | 北卡罗来纳大学格林波若分校 | University of North Carolina at Greensboro | $29,849 | 1% | 1110-1280 | 22-27 | Greensboro, NC |
207 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | $56,733 | 6% | N/A | N/A | Santa Barbara, CA |
208 | 南卡罗来纳大学 | University of South Carolina | $46,917 | 5% | 1180-1380 | 27-32 | Columbia, SC |
209 | 加州大学河滨分校 | University of California, Riverside | $52,010 | 2% | N/A | N/A | Riverside, CA |
210 | 北卡罗来纳大学威灵顿分校 | University of North Carolina, Wilmington | $37,969 | 5% | 1220-1370 | 24-29 | Wilmington, NC |
211 | 加州州立大学富勒顿分校 | California State University, Fullerton | $41,879 | 1% | 910-1190 | 18-27 | Fullerton, CA |
参考资料