排名 | 学校名称 | 学校英文名 | 学费/年或/学分 | LSAT中值 | 城市/州 |
1 | 佩斯大学 | Pace University |
$52,348 | 153 | White Plains, NY |
2 | 刘易斯克拉克学院 | Lewis &Clark College |
$53,666 | 161 | Portland, OR |
3 | 加州大学伯克利分校 | University of California,Berkeley |
$59,306 | 170 | Berkeley, CA |
4 | 纽约大学 | New York University |
$76,290 | 172 | New York, NY |
4 | 加州大学洛杉矶分校 | University of California, Los Angeles |
$53,910 | 171 | Los Angeles, CA |
4 | 佛蒙特法学院 | VermontLawSchool |
$50,775 | 154 | South Royalton, VT |
7 | 哥伦比亚大学 | Columbia University |
$78,278 | 173 | New York, NY |
7 | 范德堡大学 | Vanderbilt University |
$68,816 | 170 | Nashville, TN |
9 | 哈佛大学 | Harvard University |
$71,734 | 174 | Cambridge, MA |
9 | 斯坦福大学 | Stanford University |
N/A | 173 | Stanford, CA |
9 | 俄勒冈大学 | University of Oregon |
$44,082 | 158 | Eugene, OR |
12 | 乔治敦大学 | Georgetown University |
$71,996 | 171 | Washington, DC |
12 | 乔治华盛顿大学 | George Washington University |
$67,380 | 168 | Washington, DC |
12 | 犹他大学 | University of Utah |
$33,634 | 163 | Salt Lake City, UT |
15 | 杜克大学 | Duke University |
$72,632 | 170 | Durham, NC |
15 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder |
$33,427 | 164 | Boulder, CO |
17 | 加州大学戴维斯分校 | University of California, Davis |
$53,086 | 165 | Davis, CA |
18 | 旧金山加州大学法学院(原名加州大学黑斯廷斯法学院) | University of California College of the Law, San Francisco |
$46,034 | 160 | San Francisco, CA |
19 | 亚利桑那州立大学 | Arizona State University |
$27,464 | 167 | Phoenix, AZ |
19 | 佛罗里达州立大学 | Florida State University |
$20,693 | 165 | Tallahassee, FL |
19 | 丹佛大学 | University of Denver |
$56,942 | 160 | Denver, CO |
19 | 佛罗里达大学 | University of Florida |
$21,803 | 169 | Gainesville, FL |
19 | 马里兰大学学院公园分校 | University of Maryland |
$36,313 | 163 | Baltimore,MD |
19 | 南加州大学 | University of Southern California |
$73,998 | 168 | Los Angeles, CA |
19 | 华盛顿大学 | University of Washington |
$41,688 | 164 | Seattle, WA |
26 | 杜兰大学 | Tulane University |
$64,868 | 161 | New Orleans, LA |
26 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa |
$23,164 | 157 | Honolulu, HI |
26 | 休斯敦大学法学中心 | University of Houston Law Center |
$34,930 | 161 | Houston, TX |
26 | 新墨西哥大学 | University of New Mexico |
$19,709 | 156 | Albuquerque, NM |
26 | 弗吉尼亚大学 | University of Virginia |
$68,500 | 171 | Charlottesville, VA |
26 | 耶鲁大学 | Yale University |
$71,425 | 175 | New Haven, CT |
32 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington |
$38,185 | 164 | Bloomington, IN |
32 | 德州农工大学 | Texas A&M University |
$32,634 | 164 | Fort Worth, TX |
32 | 加州大学尔湾分校 | University of California, Irvine |
$54,183 | 167 | Irvine, CA |
32 | 明尼苏达大学双城分校 | University of Minnesota |
$47,754 | 168 | Minneapolis, MN |
32 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill |
$24,492 | 166 | Chapel Hill, NC |
37 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor |
$66,808 | 171 | Ann Arbor, MI |
37 | 蒙大拿大学 | University of Montana |
$17,167 | 154 | Missoula, MT |
39 | 亚利桑那大学 | University of Arizona |
$26,167 | 163 | Tucson, AZ |
39 | 迈阿密大学 | University of Miami |
$59,562 | 161 | Coral Gables, FL |
39 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin |
$36,429 | 170 | Austin, TX |
42 | 俄亥俄州立大学 | Ohio State University |
$33,361 | 164 | Columbus, OH |
42 | 宾夕法尼亚大学 | University of Pennsylvania |
$73,008 | 172 | Philadelphia, PA |
44 | 美利坚大学 | American University |
$60,994 | 162 | Washington, DC |
44 | 波士顿学院 | Boston College |
$63,130 | 166 | Newton, MA |
44 | 凯斯西储大学 | Case Western Reserve University |
$58,808 | 160 | Cleveland, OH |
44 | 纽约市立大学法学院 | CUNY School of Law |
$16,013 | 154 | Long Island City, NY |
44 | 新奥尔良洛约拉大学 | Loyola University New Orleans |
$50,090 | 152 | New Orleans, LA |
44 | 西北大学 | Northwestern University |
$72,212 | 171 | Chicago, IL |
44 | 堪萨斯大学 | University of Kansas |
$22,769 | 158 | Lawrence, KS |
44 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison |
$33,158 | 165 | Madison, WI |
44 | 怀俄明大学 | University of Wyoming |
$17,544 | 154 | Laramie, WY |
44 | 怀德纳尔大学特拉华校区 | Widener University, Delaware |
$57,496 | 150 | Wilmington, DE |
44 | 威廉玛丽法学院 | William & Mary Law School |
$38,274 | 165 | Williamsburg, VA |
55 | 康奈尔大学 | Cornell University |
$74,183 | 172 | Ithaca, NY |
55 | 宾州州立大学公园分校 | Pennsylvania State University, University Park |
$55,344 | 162 | University Park, PA |
55 | 维克森林大学 | Wake Forest University |
$51,000 | 165 | Winston-Salem, NC |
58 | 艾茉莉大学 | Emory University |
$64,300 | 168 | Atlanta, GA |
58 | 缅因大学法学院 | University of Maine School of Law |
$25,190 | 158 | Portland, ME |
58 | 里士满大学 | University of Richmond |
$51,510 | 163 | Richmond, VA |
61 | 波士顿大学 | Boston University |
$62,534 | 170 | Boston, MA |
61 | 福坦莫大学 | Fordham University |
$69,166 | 167 | New York, NY |
61 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge |
$23,665 | 157 | Baton Rouge, LA |
61 | 宾州州立大学公园分校狄金森法学院 | Pennsylvania State University Dickinson Law |
$56,774 | 161 | Carlisle, PA |
61 | 西雅图大学 | Seattle University |
N/A | 157 | Seattle, WA |
61 | 巴尔的摩大学 | University of Baltimore |
$34,220 | 154 | Baltimore, MD |
61 | 爱达荷大学 | University of Idaho |
$48,704 | 152 | Moscow, ID |
61 | 圣母大学 | University of Notre Dame |
$65,936 | 168 | Notre Dame, IN |
61 | 西弗吉尼亚大学 | West Virginia University |
$25,272 | 155 | Morgantown, WV |
61 | 怀德纳尔大学特宾夕法尼亚法学院 | Widener University, Pennsylvania |
$51,670 | 148 | Harrisburg, PA |
71 | 杨百翰大学 | Brigham Young University |
$14,636 | 168 | Provo, UT |
71 | 金门大学 | Golden Gate University |
$52,800 | 154 | San Francisco, CA |
71 | 薛顿贺尔大学 | Seton Hall University |
$63,660 | 159 | Newark, NJ |
71 | 天普大学 | Temple University |
$29,587 | 163 | Philadelphia, PA |
71 | 芝加哥大学 | University of Chicago |
$74,607 | 173 | Chicago, IL |
71 | 佐治亚大学 | University of Georgia |
$18,994 | 168 | Athens, GA |
71 | 圣地亚哥大学 | University of San Diego |
$60,861 | 161 | San Diego, CA |
71 | 南卡罗来纳大学 | University of South Carolina |
$23,722 | 159 | Columbia, SC |
71 | 圣路易斯华盛顿大学 | Washington University in St. Louis |
$65,229 | 172 | St. Louis, MO |
80 | 阿尔巴尼法学院 | Albany Law School |
$55,470 | 155 | Albany, NY |
80 | 罗格斯大学 | Rutgers University |
$30,626 | 158 | Newark and Camden, NJ |
80 | 南卫理公会大学 | SMU |
$61,058 | 164 | Dallas, TX |
80 | 雪城大学 | Syracuse University |
$59,482 | 157 | Syracuse, NY |
80 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois Urbana-Champaign |
$39,800 | 166 | Champaign, IL |
80 | 内华达大学拉斯维加斯分校 | University of Nevada, Las Vegas |
$29,428 | 160 | Las Vegas, NV |
80 | 匹兹堡大学 | University of Pittsburgh |
$38,325 | 161 | Pittsburgh, PA |
80 | 华盛顿与李大学 | Washington and Lee University |
$54,460 | 164 | Lexington, VA |
88 | 芝加哥洛约拉大学 | Loyola University Chicago |
$53,156 | 159 | Chicago, IL |
88 | 斯泰森大学 | Stetson University |
$49,038 | 158 | Gulfport, FL |
88 | 康涅狄格大学 | University of Connecticut |
$31,416 | 160 | Hartford, CT |
88 | 爱荷华大学 | University of Iowa |
$30,152 | 163 | Iowa City, IA |
88 | 路易维尔大学 | University of Louisville |
$24,550 | 156 | Louisville, KY |
88 | 旧金山大学 | University of San Francisco |
$52,660 | 155 | San Francisco, CA |
94 | 佛罗里达国际大学 | Florida International University |
$21,115 | 160 | Miami, FL |
94 | 密歇根州立大学 | Michigan State University |
$41,040 | 157 | East Lansing, MI |
94 | 东北大学 | Northeastern University |
$58,804 | 163 | Boston, MA |
94 | 圣克拉拉大学 | Santa Clara University |
$56,488 | 158 | Santa Clara, CA |
94 | 太平洋大学(加利福尼亚) | University of the Pacific |
$57,788 | 155 | Sacramento, CA |
94 | 韦恩州立大学 | Wayne State University |
$36,503 | 161 | Detroit, MI |
94 | 维拉姆特大学法学院 | Willamette University College of Law |
$49,000 | 154 | Salem, OR |
101 | 阿拉巴马大学 | University of Alabama |
$24,390 | 166 | Tuscaloosa, AL |
101 | 维拉诺瓦大学 | Villanova University |
$53,555 | 163 | Villanova, PA |
103 | 佐治亚州立大学 | Georgia State University |
$17,202 | 161 | Atlanta, GA |
103 | 芝加哥伊利诺伊理工学院 | Illinois Institute of Technology Chicago-Kent |
$52,170 | 159 | Chicago, IL |
103 | 印第安纳普渡大学 | Indiana University, Indianapolis |
$31,604 | 155 | Indianapolis, IN |
103 | 诺瓦东南大学 | Nova Southeastern University |
$46,197 | 153 | Fort Lauderdale, FL |
103 | 萨福克大学 | Suffolk University |
$53,920 | 154 | Boston, MA |
103 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY |
$28,488 | 156 | Buffalo, NY |
103 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln |
N/A | 158 | Lincoln, NE |
103 | 俄克拉荷马大学 | University of Oklahoma |
$22,283 | 159 | Norman, OK |
103 | 田纳西大学 | University of Tennessee, Knoxville |
$20,168 | 160 | Knoxville, TN |
103 | 沃什巴大学 | Washburn University |
$24,586 | 154 | Topeka, KS |
113 | 查普曼大学 | Chapman University |
$59,500 | 161 | Orange, CA |
113 | 德雷克大学 | Drake University |
$45,800 | 154 | Des Moines, IA |
113 | 马凯特大学 | Marquette University |
$49,710 | 155 | Milwaukee, WI |
113 | 佩伯代因大学 | Pepperdine University |
$63,660 | 164 | Malibu, CA |
113 | 德州理工大学 | Texas Tech University |
$27,532 | 157 | Lubbock, TX |
118 | 克里夫兰州立大学 | Cleveland State University |
$29,453 | 154 | Cleveland, OH |
118 | 佛罗里达农工大学 | Florida A&M University |
N/A | 150 | Orlando, FL |
118 | 肯塔基大学 | University of Kentucky |
$25,748 | 157 | Lexington, KY |
118 | 密苏里大学堪萨斯城分校 | University of Missouri, Kansas City |
$23,355 | 154 | Kansas City, MO |
118 | 北达科他大学 | University of North Dakota |
$17,475 | 150 | Grand Forks, ND |
118 | 南达科他大学 | University of South Dakota |
$16,793 | 151 | Vermillion, SD |
118 | 塔尔萨大学 | University of Tulsa |
$28,541 | 155 | Tulsa, OK |
125 | 乔治梅森大学 | George Mason University |
$26,569 | 166 | Arlington, VA |
125 | 霍华德大学 | Howard University |
$37,520 | 154 | Washington, DC |
125 | 洛约拉玛丽蒙特大学 | Loyola Marymount University |
$63,412 | 161 | Los Angeles, CA |
125 | 桑佛德大学 | Samford University |
$43,662 | 155 | Birmingham, AL |
125 | 辛辛那提大学 | University of Cincinnati |
$24,810 | 158 | Cincinnati, OH |
125 | 密苏里大学 | University of Missouri |
$24,289 | 160 | Columbia, MO |
131 | 贝瑞大学 | Barry University |
$41,050 | 149 | Orlando, FL |
131 | 布鲁克林法学院 | Brooklyn Law School |
$68,321 | 160 | Brooklyn, NY |
131 | 贡萨加大学 | Gonzaga University |
$50,235 | 154 | Spokane, WA |
131 | 罗格威廉姆斯大学 | Roger Williams University |
$44,715 | 150 | Bristol, RI |
131 | 圣约翰大学 | St. John's University |
$68,992 | 162 | Jamaica, NY |
131 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago |
$40,488 | 152 | Chicago, IL |
131 | 叶史瓦大学 | Yeshiva University |
$67,792 | 164 | New York, NY |
138 | 德保罗大学 | DePaul University |
$51,132 | 156 | Chicago, IL |
138 | 伊隆大学 | Elon University |
$49,068 | 152 | Greensboro, NC |
138 | 霍夫斯特拉大学 | Hofstra University |
$66,554 | 156 | Hempstead, NY |
138 | 莫瑟尔大学 | Mercer University |
$42,292 | 154 | Macon, GA |
138 | 阿肯色大学 | University of Arkansas, Fayetteville |
$17,498 | 156 | Fayetteville, AR |
138 | 孟菲斯大学 | University of Memphis |
$19,498 | 154 | Memphis, TN |
138 | 新罕布什尔大学 | University of New Hampshire |
$40,314 | 157 | Concord, NH |
145 | 贝勒大学 | Baylor University |
$61,877 | 163 | Waco, TX |
145 | 克雷顿大学 | Creighton University |
N/A | 153 | Omaha, NE |
145 | 米歇尔哈姆林法学院 | Mitchell Hamline School of Law |
$50,748 | 153 | St. Paul, MN |
145 | 新英格兰波士顿法学院 | New England Law Boston |
$54,384 | 154 | Boston, MA |
145 | 纽约法学院 | New York Law School |
$60,866 | 155 | New York, NY |
145 | 圣路易斯大学 | Saint Louis University |
$46,574 | 156 | St. Louis, MO |
145 | 南方大学法学中心 | Southern University Law Center |
$19,332 | 146 | Baton Rouge, LA |
145 | 南方法学院 | Southwestern Law School |
$56,146 | 154 | Los Angeles, CA |
145 | 圣玛丽大学 | St. Mary's University |
$42,242 | 153 | San Antonio, TX |
145 | 阿肯色大学小石城分校 | University of Arkansas, Little Rock |
$16,717 | 152 | Little Rock, AR |
145 | 底特律慈悲大学 | University of Detroit Mercy |
N/A | 154 | Detroit, MI |
145 | 托莱多大学 | University of Toledo |
$27,690 | 152 | Toledo, OH |
157 | 西加州法学院 | California Western School of Law |
$58,350 | 153 | San Diego, CA |
157 | 德雷塞尔大学 | Drexel University |
$51,575 | 159 | Philadelphia, PA |
157 | 北伊利诺伊大学 | Northern Illinois University |
$22,559 | 150 | DeKalb, IL |
157 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale |
$23,737 | 150 | Carbondale, IL |
157 | 美国天主大学 | The Catholic University of America |
$57,470 | 159 | Washington, DC |
157 | 图罗学院 | Touro College |
$55,630 | 150 | Central Islip, NY |
157 | 阿克伦大学 | University of Akron |
$25,113 | 153 | Akron, OH |
157 | 波多黎各大学 | University of Puerto Rico |
N/A | 148 | Rio Piedras, PR |
165 | 西亚特兰大法学院 | Atlanta's John Marshall Law School |
$49,578 | 151 | Atlanta, GA |
165 | 贝尔蒙特大学 | Belmont University |
$51,700 | 160 | Nashville, TN |
165 | 俄克拉荷马城大学 | Oklahoma City University |
$36,500 | 148 | Oklahoma City, OK |
165 | 南德克萨斯休斯敦法学院 | South Texas College of Law Houston |
$38,600 | 153 | Houston, TX |
165 | 佛罗里达圣托马斯大学 | St. Thomas University |
$44,830 | 152 | Miami Gardens, FL |
165 | 戴顿大学 | University of Dayton |
$37,364 | 153 | Dayton, OH |
165 | 西新英格拉大学 | Western New England University |
$46,050 | 150 | Springfield, MA |
172 | 阿巴拉契亚法学院 | Appalachian School of Law |
$41,000 | 146 | Grundy, VA |
172 | 坎贝尔大学 | Campbell University |
$48,280 | 154 | Raleigh, NC |
172 | 首府大学 | Capital University |
$41,385 | 150 | Columbus, OH |
172 | 查尔斯顿法学院 | Charleston School of Law |
$44,734 | 152 | Charleston, SC |
172 | 杜肯大学 | Duquesne University |
$53,416 | 155 | Pittsburgh, PA |
172 | 福克纳大学 | Faulkner University |
$39,000 | 151 | Montgomery, AL |
172 | 北卡罗来纳中央大学 | North Carolina Central University |
$18,965 | 148 | Durham, NC |
172 | 俄亥俄北方大学 | Ohio Northern University |
$31,940 | 148 | Ada, OH |
172 | 昆尼皮亚克大学 | Quinnipiac University |
$53,800 | 152 | Hamden, CT |
172 | 瑞金特大学 | Regent University |
$39,696 | 157 | Virginia Beach, VA |
172 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth |
$30,450 | 152 | North Dartmouth, MA |
172 | 密西西比大学 | University of Mississippi |
$18,070 | 157 | University, MS |
172 | 北德克萨斯大学达拉斯分校 | University of North Texas, Dallas |
$18,565 | 152 | Dallas, TX |
172 | 明尼苏达圣托马斯大学 | University of St. Thomas |
$46,740 | 156 | Minneapolis, MN |
172 | 威斯特克里夫大学西方州立法学院 | Western State College of Law at Westcliff University |
$45,085 | 151 | Irvine, CA |
187 | 玛利亚法学院 | Ave Maria School of Law |
$48,156 | 152 | Naples, FL |
187 | 自由大学 | Liberty University |
$41,252 | 152 | Lynchburg, VA |
187 | 林肯纪念堂大学 | Lincoln Memorial University |
$44,556 | 150 | Knoxville, TN |
187 | 密西西比学院 | Mississippi College |
$38,202 | 150 | Jackson, MS |
187 | 北肯塔基大学 | Northern Kentucky University |
$23,917 | 152 | Highland Heights, KY |
187 | 波多黎各天主教大学 | Pontifical Catholic University of Puerto Rico |
$17,108 | 137 | Ponce, PR |
187 | 德州南方大学 | Texas Southern University |
$21,037 | 151 | Houston, TX |
187 | 哥伦比亚特区大学 | University of the District of Columbia |
$13,438 | 149 | Washington, DC |
187 | 西密歇根大学 | Western Michigan University |
N/A | 149 | Lansing, MI |
参考资料:Environmental LawUSNEWS