提示:
- VIP词条目前共679条,其中美国综合性大学164条、美国文理学院47条,美国地方性大学2条,澳洲综合性大学39条,德国精英大学11条,以及本科专业下载188金宝搏app 145条,研究生专业下载188金宝搏app 177条,USNEWS付费解锁排名92条,外加2个其它词条。
- VIP词条的阅读消耗为:首次阅读3-5个积分/条。阅读过的词条会记录在“我的词条”中,以后阅读不再需要消耗积分。
- 非VIP词条任何时候都不消耗积分。
美国
综合性大学
本科综排 | 世界排名 | 学校名称 | 学校英文名 |
1 | 10 | ||
2 | 1 | Harvard University | |
3 | 13 | Yale University | |
4 | 4 | Stanford University | |
4 | 7 | University of Chicago | |
4 | 8 | Columbia University | |
7 | 2 | Massachusetts Institute of Technology | |
8 | 15 | University of Pennsylvania | |
8 | 16 | Duke University | |
10 | 5 | California Institute of Technology | |
11 | 76 | Dartmouth College | |
12 | 9 | Johns Hopkins University | |
13 | 18 | Northwestern University | |
14 | 29 | Washington University in St.Louis | |
15 | 17 | Cornell University | |
16 | 46 | Vanderbilt University | |
16 | 50 | Brown University | |
16 | 66 | University of Notre Dame | |
19 | 46 | Rice University | |
20 | 3 | University of California,Berkeley | |
21 | 44 | Emory University | |
21 | 80 | Georgetown University | |
23 | 6 | University of California,Los Angeles | |
23 | 49 | University of Virginia | |
25 | 31 | University of Southern California | |
25 | 42 | Carnegie Mellon University | |
27 | 48 | Tufts University | |
27 | 92 | Wake Forest University | |
29 | 11 | University of Michigan,Ann Arbor | |
30 | 23 | University of North Carolina,Chapel Hill | |
31 | 106 | Boston College | |
32 | 26 | New York University | |
33 | 53 | University of Rochester | |
33 | - | College of William and Mary | |
35 | 37 | Georgia Institute of Technology | |
35 | - | Brandeis University | |
37 | 14 | University of California,San Diego | |
38 | 27 | University of California,Davis | |
38 | 57 | Case Western Reserve University | |
40 | 20 | University of California,Santa Barbara | |
40 | - | Lehigh University | |
42 | 25 | University of Illinois,Urbana-Champaign | |
42 | 27 | Boston University | |
42 | 40 | University of California,Irvine | |
42 | 73 | Northeastern University | |
42 | 102 | Rensselaer Polytechnic Institute | |
47 | 19 | University of Wisconsin,Madison | |
48 | 11 | University of Washington | |
48 | 33 | Pennsylvania State University,University Park | |
48 | 34 | University of Florida | |
48 | 62 | University of Miami | |
48 | 74 | Yeshiva University | |
53 | 22 | University of Texas,Austin | |
54 | 24 | Ohio State University | |
54 | 87 | George Washington University | |
54 | 100 | Tulane University | |
54 | - | Pepperdine University | |
58 | 85 | University of Connecticut | |
58 | 103 | Syracuse University | |
58 | - | Fordham University | |
58 | - | Southern Methodist University | |
62 | 30 | University of Pittsburgh | |
62 | 32 | University of Maryland,College Park | |
62 | 41 | Purdue University,West Lafayette | |
62 | 69 | University of Georgia | |
62 | - | Brigham Young University,Provo | |
62 | - | Clemson University | |
68 | 45 | Texas A&M University | |
68 | - | Worcester Polytechnic Institute | |
70 | 35 | Rutgers,The State University of New Jersey,New Brunswick | |
71 | 21 | University of Minnesota,Twin Cities | |
71 | 54 | University of Iowa | |
71 | 77 | Virginia Tech | |
71 | 99 | Baylor University | |
71 | - | American University | |
76 | 51 | Indiana University,Bloomington | |
76 | 52 | University of Massachusetts,Amherst | |
76 | 90 | University of Delaware | |
76 | - | Clark University | |
76 | - | Marquette University | |
76 | - | Miami University | |
76 | - | Stevens Institute of Technology | |
76 | - | SUNY College of Environmental Science and Forestry | |
76 | - | Texas Christian University | |
85 | 38 | University of California,Santa Cruz | |
85 | 43 | Michigan State University | |
85 | 118 | University of Vermont | |
88 | 36 | University of Colorado,Boulder | |
88 | 56 | Stony Brook University,SUNY | |
88 | 104 | University of Alabama | |
88 | - | Binghamton University,SUNY | |
88 | - | Colorado School of Mines | |
88 | - | University of Denver | |
88 | - | University of Tulsa | |
95 | 64 | Florida State University | |
95 | 71 | North Carolina State University,Raleigh | |
95 | 107 | Drexel University | |
95 | - | University of San Diego | |
99 | 79 | University of Nebraska,Lincoln | |
99 | 89 | University of Missouri | |
99 | 116 | St. Louis University | |
99 | - | University of New Hampshire | |
103 | 111 | University at Buffalo,SUNY | |
103 | - | Auburn University | |
103 | - | University of Dayton | |
106 | 60 | Iowa State University | |
106 | 63 | University of Tennessee | |
106 | 70 | University of Kansas | |
106 | 83 | University of Oregon | |
106 | 88 | University of Oklahoma | |
106 | - | Loyola University Chicago | |
106 | - | University of San Francisco | |
113 | 55 | University of California,Riverside | |
113 | 81 | University of South Carolina | |
113 | - | University of St. Thomas | |
116 | - | The Catholic University of America | |
116 | - | Duquesne University | |
116 | - | Illinois Institute of Technology | |
116 | - | Michigan Technological University | |
116 | - | University of the Pacific | |
121 | 39 | University of Arizona | |
121 | 75 | Colorado State University | |
121 | 104 | Temple University | |
121 | - | Clarkson University | |
121 | - | DePaul University | |
126 | 101 | University at Albany,SUNY | |
126 | - | Rutgers, The State University of New Jersey,Newark | |
126 | - | Seton Hall University | |
129 | 58 | Arizona State University,Tempe | |
129 | 58 | University of Utah | |
129 | 67 | University of Cincinnati | |
129 | 83 | University of Kentucky | |
129 | - | Louisiana State University,Baton Rouge | |
135 | - | The New School | |
135 | - | University of Arkansas | |
138 | 78 | Oregon State University | |
138 | 96 | Washington State University | |
138 | 108 | George Mason University | |
138 | - | Missouri University of Science & Technology | |
142 | 98 | Kansas State University | |
145 | 82 | University of Texas,Dallas | |
149 | 61 | University of Illinois,Chicago | |
149 | 65 | University of Alabama,Birmingham | |
149 | 97 | University of Mississippi | |
149 | 119 | San Diego State University | |
149 | - | New Jersey Institute of Technology | |
149 | - | University of Maryland,Baltimore County | |
156 | 94 | Virginia Commonwealth University | |
161 | 91 | University of South Florida | |
161 | - | University of Rhode Island | |
161 | - | University of Wyoming | |
166 | - | University of Idaho | |
168 | 95 | University of Hawaii,Manoa | |
168 | - | University of North Dakota | |
168 | - | West Virginia University | |
173 | - | Florida Institute of Technology | |
173 | - | University of Maine | |
189 | 68 | University of New Mexico | |
189 | 93 | University of Houston | |
194 | - | University of Montana | |
194 | - | University of Nevada,Reno | |
RNP | 86 | Wayne State University | |
RNP | - | Old Dominion University | |
RNP | - | University of Alaska,Fairbanks |
注:本科综排为2015年USNEWS美国综合性大学排名;世界排名为2015年USNEWS世界大学排名美国国内排名
文理学院
排名 | 学校名称 | 学校英文名 | 所在州 |
1 | Williams College | ||
2 | Amherst College | ||
3 | Swarthmore College | ||
4 | Wellesley College | ||
5 | Bowdoin College | ||
5 | Pomona College | ||
7 | Middlebury College | ||
8 | Carleton College | ||
8 | 克莱蒙特·麦肯纳学院 | Claremont McKenna College | |
8 | Haverford College | ||
11 | Davidson College | ||
11 | Vassar College | ||
14 | Washington and Lee University | ||
15 | Colby College | ||
15 | Hamilton College | ||
15 | Harvey Mudd College | 加利福尼亚州 | |
15 | Wesleyan University | ||
19 | Bates College | ||
19 | Grinnell College | ||
19 | Smith College | 马萨诸塞州 | |
22 | Colgate University | 纽约州 | |
23 | Oberlin College | ||
24 | Macalester College | ||
24 | Scripps College | 加利福尼亚州 | |
27 | Bryn Mawr College | 宾夕法尼亚州 | |
27 | Colorado College | ||
30 | Kenyon College | ||
30 | University of Richmond | ||
32 | Barnard College | 纽约州 | |
32 | Bucknell University | 宾夕法尼亚州 | |
34 | College of the Holy Cross | 马萨诸塞州 | |
35 | Lafayette College | 宾夕法尼亚州 | |
35 | Pitzer College | 加利福尼亚州 | |
37 | Dickinson College | 宾夕法尼亚州 | |
37 | Franklin and Marshall College | 宾夕法尼亚州 | |
37 | Skidmore College | 纽约州 | |
37 | Whitman College | ||
41 | Mount Holyoke College | 马萨诸塞州 | |
41 | Soka University of America | 加利福尼亚州 | |
41 | Union College | 纽约州 | |
44 | Occidental College | 加利福尼亚州 | |
45 | Bard College | 纽约州 | |
45 | Centre College | ||
45 | Connecticut College | ||
45 | Sewanee | ||
45 | Trinity College | 康涅狄格州 | |
50 | Gettysburg College | 宾夕法尼亚州 |
*(3)
注:上表排名为2015年USNEWS美国文理学院排名
地方性大学
澳大利亚
QS国内排名 | 学校名称 | 学校英文名 | QS世界排名 | 学校星级 |
1 | Australian National University | 25 | 五星 | |
2 | The University of Melbourne | 33 | 五星 | |
3 | The University of Sydney | 37 | 五星 | |
4 | The University of Queensland | 43 | 五星 | |
5 | The University of New South Wales | 48 | 五星 | |
6 | Monash University | 70 | 五星 | |
7 | The University of Western Australia | 89 | 五星 | |
8 | The University of Adelaide | 100 | 五星 | |
9 | Macquarie University | 254 | 四星 | |
10 | The University of Newcastle | 257 | 四星 | |
11 | University of Technology Sydney | 264 | 四星 | |
12 | University of Wollongong | 283 | 四星 | |
13 | Queensland University of Technology | 285 | 四星 | |
14 | RMIT University | 304 | 四星 | |
15 | Griffith University | 324 | 三星 | |
16 | Curtin University | 331 | 三星 | |
17 | University of South Australia | 333 | 三星 | |
18 | James Cook University | 350 | 二星 | |
19 | Deakin University | 360 | 三星 | |
20 | La Trobe University | 401-410 | 三星 | |
20 | University of Tasmania | 401-410 | 四星 | |
22 | Bond University | 471-480 | 二星 | |
23 | Flinders University | 481-490 | 四星 | |
24 | Charles Darwin University | 551-600 | 一星 | |
24 | Murdoch University | 551-600 | 三星 | |
24 | Swinburne University of Technology | 551-600 | 三星 | |
27 | University of Canberra | 651-700 | 三星 | |
27 | University of Western Sydney | 651-700 | 二星 | |
29 | Charles Sturt University | 701+ | 二星 | |
29 | Edith Cowan University | 701+ | 一星 | |
29 | University of New England | 701+ | 二星 | |
29 | University of Southern Queensland | 701+ | 二星 | |
29 | Victoria University | 701+ | 一星 | |
- | Central Queensland University | - | 二星 | |
- | University of Notre Dame,Australia | - | 二星 | |
- | Australia Catholic University | - | 一星 | |
- | Southern Cross University | - | 一星 | |
- | Federation University Australia | - | 一星 | |
- | University of Sunshine Coast | - | 一星 |
德国
精英大学
排名
商科
商学院 | ||||
信息系统 | 管理 | 企业管理 | ||
非盈利机构管理 |
|
|
|
|
工程
工程学院 | ||||
生物农业工程 | ||||
|
|
|
|
教育
教育学院 | 小学师范教育 | 中学师范教育 | 教育政策 | ||
学生辅导 | 课程与指导 | 高等教育管理 | 教育管理 |
|
医学
AIDS研究 | ||||
药物与酒精滥用研究 | ||||
康复咨询 | 医疗管理 | 助理医师 |
法学
法学院 | 医疗法 | 争端仲裁 | ||
法律写作 | 法学实践 |
护理
护理学院 | 精神护理 | 家庭护理 | 麻醉护理 | 初级护理 |
临床护理领导 | 护理管理 | 护理信息学 | 助产护理 | 急症护理 |
本科专业排名
年份 | 排名项目 | |||
2015 | 工科专业排名 | 商科专业排名 | ||
化学工程 | 风险管理 | |||
管理信息系统 | ||||
生物农业工程 | 商业分析 | 管理 | ||
其它词条
参见: