| 2013 | 2012 | School | Country | Score | Band |
|---|---|---|---|---|---|
| 1 | 1 | Harvard Business School | United States | 100 | 3 |
| 2 | 2 | INSEAD - France | France | 100 | 3 |
| 3 | 3 | The Wharton School, University of Pennsylvania | United States | 100 | 3 |
| 4 | 4 | Stanford University Graduate School of Business | United States | 100 | 3 |
| 5 | 5 | London Business School | United Kingdom | 100 | 3 |
| 6 | 7 | IE Business School | Spain | 100 | 3 |
| 7 | 6 | The Kellogg School of Management, Northwestern University | United States | 99.5 | 3 |
| 8 | 9 | Columbia Business School, Columbia University | United States | 99.3 | 3 |
| 9 | 8 | IMD | Switzerland | 99.1 | 3 |
| 10 | 10 | The University of Chicago Booth School of Business | United States | 96.7 | 3 |
| 11 | 12 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | United States | 93.6 | 3 |
| 12 | 11 | IESE Business School, University of Navarra | Spain | 93.5 | 3 |
| 13 | 14 | Indian Institute of Management, Ahmedabad | India | 90.9 | 3 |
| 14 | 13 | Stern School of Business, New York University (NYU) | United States | 84.9 | 3 |
| 15 | 15 | HEC MBA Program (Paris) | France | 82.3 | 3 |
| 16 | 23 | Haas School of Business, UC Berkeley | United States | 67.3 | 3 |
| 17 | 18 | ESADE Business School | Spain | 67.1 | 3 |
| 18 | 34 | The St.Gallen MBA, University of St.Gallen | Switzerland | 66.7 | 3 |
| 19 | 22 | Indian School of Business | India | 64.5 | 3 |
| 20 | 26 | Oxford University, Said Business School | United Kingdom | 62.6 | 3 |
| 21 | 19 | Yale School of Management, Yale University | United States | 61.3 | 3 |
| 22 | 28 | SDA Bocconi School of Management | Italy | 61.2 | 3 |
| 23 | 30 | Indian Institute of Management, Bangalore | India | 61.1 | 3 |
| 24 | 29 | Judge Business School, University of Cambridge | United Kingdom | 59.8 | 3 |
| 25 | 16 | Tuck School of Business at Dartmouth | United States | 59.5 | 3 |
| 26 | 27 | Boston University School of Management | United States | 57.3 | 3 |
| 27 | 25 | Tepper School of Business, Carnegie Mellon University | United States | 53.4 | 3 |
| 28 | 33 | UCLA Anderson School of Management | United States | 49.5 | 2 |
| 29 | 67 | Indian Institute of Management Calcutta | India | 46.9 | 2 |
| 30 | 17 | University of Michigan, Ross School of Business | United States | 46.7 | 2 |
| 31 | 20 | The Fuqua School of Business, Duke University | United States | 45.9 | 2 |
| 32 | 45 | Desautels Faculty of Management at McGill University | Canada | 44.3 | 2 |
| 33 | 21 | University of Virginia Darden School of Business | United States | 43.4 | 2 |
| 34 | 32 | Thunderbird School of Global Management | United States | 41.6 | 2 |
| 35 | 31 | Melbourne Business School, The University of Melbourne | Australia | 38.8 | 2 |
| 36 | 49 | S.C. Johnson Graduate School of Management, Cornell University | United States | 34.9 | 2 |
| 37 | 38 | Richard Ivey School of Business, The University of Western Ontario | Canada | 34.4 | 2 |
| 38 | 41 | The University of Hong Kong, Faculty of Business and Economics | Hong Kong | 33 | 2 |
| 39 | 50 | Warwick Business School, University of Warwick | United Kingdom | 32.1 | 2 |
| 40 | 54 | Joseph L. Rotman School of Management, University of Toronto | Canada | 31.5 | 2 |
| 41 | 35 | S. P. Jain Institute of Management and Research | India | 31.4 | 2 |
| 42 | 44 | Monash University Faculty of Business and Economics | Australia | 30.4 | 2 |
| 43 | 73 | Sauder School of Business, University of British Columbia | Canada | 28.4 | 2 |
| 43 | 46 | ESSEC Business School | France | 28.4 | 2 |
| 45 | 55 | Copenhagen Business School | Denmark | 25.5 | 2 |
| 46 | 51 | Nanyang Business School, Nanyang Technological University | Singapore | 25.4 | 2 |
| 47 | 48 | Cass Business School | United Kingdom | 25 | 2 |
| 48 | 65 | Vlerick Leuven Gent Management School | Belgium | 24.4 | 1 |
| 48 | 68 | WHU Otto Beisheim School of Management | Germany | 24.4 | 1 |
| 50 | 40 | Manchester Business School, The University of Manchester | United Kingdom | 23.7 | 1 |
参考资料:Strategy MBA Ranking QS世界排名