Fees
Residential fees are calculated for a minimum38.3 week period(268 days). Licence agreements are for a continuous period of occupation from the beginning of the academic session to its end (September to June). Licence lengths for medical and dental students residing in Floyer House (Whitechapel) or Dawson Hall (Charterhouse Square) may vary in accordance with Medical and Dental Faculty term dates.
Residential fees for2024-25range from £6,399.55 (£167.09 per week), to £15,935.86 (£416.08 per week) for a single room over 38.3 weeks (postgraduate licence agreements will be for 51 weeks). Due to the variety of room sizes in our housing stock, not all price bands can be listed below. This information reflects the majority of our stock in each hall.
Residential fees include all energy and water costs, the cleaning of communal areas within the residences (including kitchens and shared bathrooms), Wi-Fi, andpersonal possessions insurance.
We do not provide bed linen, towels, crockery/cutlery or cooking utensils. However these can be purchased via ouronline shop, further details will be sent with the housing offer.
Important Note: Definitions relating to en-suite rooms (e.g. premium, standard and economy) relate to the facilities in the room and numbers of residents sharing kitchen/dining areas,notto the quality of the decor or age of the building (with the exception of Aspire Point).
Information on the payment of Residential Fees and Deposits
Mile End
Residence | Type of Room | Weekly Charges | Min. contract period (weeks) |
---|---|---|---|
Albert Stern House | Single Standard, Shared Bathroom, 3-6 residents per flat |
£167.09 - £183.19 | 38.3 |
Single En-suite Economy | £199.36 | ||
Single Studio | £210.14 | ||
Twin Room (per person) | £134.68 | ||
Blithehale Court | Single En-suite Plus, Private Shower Room with WC, 2-5 residents per flat | £239.68 | 51 |
Single Studio Plus (Room size: 29.9 sqm) | £372.75 | ||
Single Studio Premium (Room size: 34.5 sqm) | £416.08 | ||
Ifor Evans Place | Single Standard Plus, Shared Bathroom, 6 residents per flat |
£183.19 | 38.3 |
Lindop House | Single Standard Plus, Shared Bathroom, 4-6 residents per flat |
£183.19 | 38.3 |
Maynard & Varey Houses | Single Standard, Shared Bathroom, 5-6 residents per flat | £186.76 | 38.3 |
Chapman,Chesney,Selincourt, andLodge Houses | Single En-suite Economy, Private Shower Room with WC, 5-6 residents per flat |
£203.28 | 38.3 |
Sherren House | Single En-suite Plus, Private Shower Room with WC, 5-6 residents per flat |
£229.04 | 51 |
Stocks Court | Single Standard Plus, Shared Bathroom, 4-6 residents per flat |
£183.19 | 38.3 |
Stratford
Residence | Type of Room | Weekly Charges | Contract period (weeks) |
---|---|---|---|
Aspire Point | Single Standard, each flat sharing 3 shower's, 3 WC's with washbasin between 7 residents | £195.09 | 51 |
Single En-suite Economy - (restricted view), sharing kitchen area between 6-7 residents | £203.91 | ||
Single En-suite Economy-(partial view), sharing kitchen area between 6-7 residents | £206.92 | ||
Single En-suite Standard -sharing kitchen area between 6-7 residents | £227.43 | ||
Single En-suite Premium - (uninterrupted view), sharing kitchen area between 6-8 residents | £241.71 | ||
Single Large En-suite Premium - (uninterrupted view), sharing kitchen area between 6-8 residents | £274.75 | ||
Single Studio | £351.75 |
Student Village
Residence | Type of Room | Weekly Charges | Min. contract period (weeks) |
---|---|---|---|
Beaumont Court,Creed Court,Lynden House, Maurice Court,andPooley House |
Single En-suite Standard, Private Shower Room with WC |
£208.60 | 38.3 |
Feilden House | Single En-suite Economy, Private Shower Room with WC |
£203.28 | 38.3 |
France House | Single En-suite Plus, Private Bathroom with bath/shower/WC |
£212.38 | 38.3 |
Charterhouse Square
Residences | Type of Room | Weekly Charges | Min. contract period (weeks) |
---|---|---|---|
Dawson Hall | Single Standard Plus (with washbasin) | £183.75 | 38.3 |
SingleStandard(no washbasin) | £180.60 | ||
Single Small(no washbasin) | £173.23 | ||
Shared Bathroom/shower/WC Blocks |
Whitechapel
Residence | Type of Room | Weekly Charges | Min. contract period (weeks) |
---|---|---|---|
Floyer House |
Single Ex Extra Large | £194.04 | 38.3 |
Single Extra Large | £188.65 | ||
Single Large | £184.24 | ||
Single Standard | £182.14 | ||
Single Small | £164.99 | ||
Twin Room (per person) | £118.58 - £134.68 | ||
Bathroom/shower/WC Blocks |
Family Accommodation
Residences | Type of Room | Weekly Charges | Min. contract period (weeks) |
---|---|---|---|
Varden Street |
1 Bed Flat | £269.50 | 38.3 |
2 Bed Flat | £361.06 | ||
3 Bed Flat | £430.15 |
*The minimum contract for 1st semester Associates will be 16 weeks
*The minimum contract for 2nd semester Associates will be 22 weeks
Our Advice and Counselling website publishes important information forInternational Students.